Soccer Statistics - STU
Games
1
Goals
0
Goals-per game
0.00
Shot %
.000
Shots-per game
21.0
GAA
3.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-1 (.000) |
| Conference (Pct.) | 0-1 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | vs. MSVU | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 3rd | 1 | 3rd |
| Shots | 21 | 2nd | 21 | 2nd |
| Goals scored | 0 | 4th | 0 | 4th |
| Shot percentage | .000 | 4th | .000 | 4th |
| Shots-per game | 21.0 | 1st | 21.0 | 1st |
| Shots on goal | 6 | 4th | 6 | 4th |
| SOG percentage | .286 | 4th | .286 | 4th |
| Assists | 0 | 2nd | 0 | 2nd |
| Corner kicks | 5 | 3rd | 5 | 3rd |
| Penalty kicks | 0-0 | 6th | 0-0 | 6th |
| Yellow cards | 3 | 3rd | 3 | 3rd |
| Red cards | 0 | 1st | 0 | 1st |
| Shutouts | 0 | 2nd | 0 | 2nd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | .00 | .00 | .00 | 21.00 | .000 | 6.00 | .286 | |||
| Opponent | 1 | 1 | .00 | 1.00 | 7.00 | 8.00 | .375 | 4.00 | .500 | |||
| No stats are available at this time | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 90:00 | 3.00 | 3.00 | 1.00 | .250 | |||
| Opponent | 1 | 1 | 90:00 | .00 | 0.00 | 6.00 | 1.000 | |||
| No stats are available at this time | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 0 | 0 | 0 | 21 | .000 | 6 | .286 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 3 | 1 | 7 | 8 | .375 | 4 | .500 | 2 | 0 | 1-0 | 1 | |||
| No stats are available at this time | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 90:00 | 3 | 3.00 | 1 | .250 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 | |||
| No stats are available at this time | ||||||||||||||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | .00 | .00 | .00 | 21.00 | .000 | 6.00 | .286 | |||
| Opponent | 1 | 1 | .00 | 1.00 | 7.00 | 8.00 | .375 | 4.00 | .500 | |||
| No stats are available at this time | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 90:00 | 3.00 | 3.00 | 1.00 | .250 | |||
| Opponent | 1 | 1 | 90:00 | .00 | 0.00 | 6.00 | 1.000 | |||
| No stats are available at this time | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 0 | 0 | 0 | 21 | .000 | 6 | .286 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 3 | 1 | 7 | 8 | .375 | 4 | .500 | 2 | 0 | 1-0 | 1 | |||
| No stats are available at this time | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 90:00 | 3 | 3.00 | 1 | .250 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 | |||
| No stats are available at this time | ||||||||||||||
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs. MSVU | L, 3-0 | 0 | 21 | .000 | 1 | 5 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 21 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 21.0 | 5 | 1 | 0 | 0 | 0 |
| Conference | 1 | 21 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 21.0 | 5 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | 1 | 21 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 21.0 | 5 | 1 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 1 | 21 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 21.0 | 5 | 1 | 0 | 0 | 0 |
- |
|||||||||||||||
| October | 1 | 21 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 21.0 | 5 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 28 | vs. MSVU | L, 3-0 | 0 |