2024-25 Soccer Statistics - STU
Games
12
Goals
36
Goals-per game
3.00
Shot %
.177
Shots-per game
16.9
GAA
0.45
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-0-1 (.958) |
| Conference (Pct.) | 11-0-1 (.958) |
| Streak | Won 11 |
| Home | 5-0-1 |
| Away | 6-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 28 | at MSVU | W, 1-0 |
| Sep 29 | at UKC | W, 3-0 |
| Oct 5 | Holland | W, 3-0 |
| Oct 6 | Dal Rams | W, 3-0 |
| Oct 10 | UNBSJ | W, 1-0 |
| Oct 19 | at Crandall | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Shots | 203 | 1st | 203 | 1st |
| Goals scored | 36 | 1st | 36 | 1st |
| Shot percentage | .177 | 1st | .177 | 1st |
| Shots-per game | 16.9 | 1st | 16.9 | 1st |
| Shots on goal | 142 | 1st | 142 | 1st |
| SOG percentage | .700 | 2nd | .700 | 2nd |
| Assists | 4 | 3rd | 4 | 3rd |
| Corner kicks | 52 | 3rd | 52 | 3rd |
| Penalty kicks | 0-0 | 7th | 0-0 | 7th |
| Yellow cards | 23 | 3rd | 23 | 3rd |
| Red cards | 1 | 5th | 1 | 5th |
| Shutouts | 10 | 1st | 10 | 1st |
| Home Attendance | 0 | 3rd | 0 | 3rd |
| Home Attendance average | 0 | 3rd | 0 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Ewen | GK | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Laurent Lambert | W | 11 | 10 | .00 | .00 | .00 | .64 | .000 | .09 | .143 | |
| 3 | Kiran Hollmann-Prichard | W | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Matthew Oprea | CB/FB | 7 | 1 | .14 | .00 | .29 | .29 | .500 | .14 | .500 | |
| 5 | Chidubem Nkoloagu | CB | 12 | 12 | .17 | .00 | .33 | .50 | .333 | .83 | 1.667 | |
| 6 | Josh Oakes | DM | 11 | 9 | .09 | .00 | .18 | .91 | .100 | .36 | .400 | |
| 7 | Jovahn Garrity-Anderson | 6 | 6 | .00 | .17 | .17 | .83 | .000 | 1.00 | 1.200 | ||
| 8 | Gray Cyr | CM | 10 | 10 | .10 | .10 | .30 | 1.30 | .077 | .60 | .462 | |
| 10 | Elias Stiphout | M | 10 | 9 | .40 | .00 | .80 | 3.30 | .121 | 1.60 | .485 | |
| 11 | Josh Kuehl | W | 11 | 2 | .18 | .00 | .36 | .55 | .333 | .45 | .833 | |
| 12 | Sylvan Carriere | 11 | 6 | .18 | .00 | .36 | .64 | .286 | .64 | 1.000 | ||
| 13 | Aidan Lavery | FB | 11 | 10 | .00 | .00 | .00 | 1.45 | .000 | 1.45 | 1.000 | |
| 14 | Wesley Backstead | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Adam Loewen | CM | 10 | 3 | .10 | .00 | .20 | .60 | .167 | .30 | .500 | |
| 16 | Ethan Weir | 6 | - | .00 | .00 | .00 | .00 | - | .17 | - | ||
| 17 | Brett Springer | 7 | 4 | .86 | .14 | 1.86 | 2.29 | .375 | 1.71 | .750 | ||
| 18 | Luca Foianesi | M | 7 | 1 | .00 | .14 | .14 | .00 | - | .14 | - | |
| 19 | Jason Scott | M | 11 | 3 | .00 | .00 | .00 | .09 | .000 | .27 | 3.000 | |
| 20 | Dan Keripe | 11 | 11 | .91 | .00 | 1.82 | 2.00 | .455 | 1.55 | .773 | ||
| 21 | Samuel Choiniere | CB | 12 | 11 | .08 | .00 | .17 | .17 | .500 | .25 | 1.500 | |
| 22 | Ahmed Hafez | 9 | 5 | .33 | .00 | .67 | 1.11 | .300 | 1.00 | .900 | ||
| 23 | Rhys Cooke McCormick | FB | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Nana Osei Bonsu | 11 | 5 | .00 | .00 | .00 | .27 | .000 | .27 | 1.000 | ||
| 99 | Brady Chapman | GK | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 3.00 | .33 | 6.33 | 16.92 | .177 | 11.83 | .700 | |||
| Opponent | 12 | 12 | 3.00 | .00 | .50 | 3.50 | .071 | 2.92 | .833 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Ewen | GK | 10 | 10 | 45:50 | .17 | 0.33 | 2.25 | .931 | |
| 99 | Brady Chapman | GK | 3 | 2 | 4:05 | .09 | 2.00 | .73 | .889 | |
| Totals | 12 | 12 | 49:35 | .25 | 0.45 | 2.92 | .921 | |||
| Opponent | 12 | 12 | 49:35 | 2.75 | 4.99 | 9.25 | .771 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Ewen | GK | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Laurent Lambert | W | 11 | 10 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1 | 0 | 0-0 | 0 | |
| 3 | Kiran Hollmann-Prichard | W | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Matthew Oprea | CB/FB | 7 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 5 | Chidubem Nkoloagu | CB | 12 | 12 | 2 | 0 | 4 | 6 | .333 | 10 | 1.667 | 0 | 0 | 0-0 | 0 | |
| 6 | Josh Oakes | DM | 11 | 9 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0 | 0-0 | 0 | |
| 7 | Jovahn Garrity-Anderson | 6 | 6 | 0 | 1 | 1 | 5 | .000 | 6 | 1.200 | 0 | 0 | 0-0 | 0 | ||
| 8 | Gray Cyr | CM | 10 | 10 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 3 | 0 | 0-0 | 0 | |
| 10 | Elias Stiphout | M | 10 | 9 | 4 | 0 | 8 | 33 | .121 | 16 | .485 | 1 | 0 | 0-0 | 2 | |
| 11 | Josh Kuehl | W | 11 | 2 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 3 | 0 | 0-0 | 1 | |
| 12 | Sylvan Carriere | 11 | 6 | 2 | 0 | 4 | 7 | .286 | 7 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 13 | Aidan Lavery | FB | 11 | 10 | 0 | 0 | 0 | 16 | .000 | 16 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 14 | Wesley Backstead | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Adam Loewen | CM | 10 | 3 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 | |
| 16 | Ethan Weir | 6 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Brett Springer | 7 | 4 | 6 | 1 | 13 | 16 | .375 | 12 | .750 | 4 | 0 | 0-0 | 3 | ||
| 18 | Luca Foianesi | M | 7 | 1 | 0 | 1 | 1 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 | |
| 19 | Jason Scott | M | 11 | 3 | 0 | 0 | 0 | 1 | .000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 | |
| 20 | Dan Keripe | 11 | 11 | 10 | 0 | 20 | 22 | .455 | 17 | .773 | 2 | 0 | 0-0 | 4 | ||
| 21 | Samuel Choiniere | CB | 12 | 11 | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 1 | 0 | 0-0 | 0 | |
| 22 | Ahmed Hafez | 9 | 5 | 3 | 0 | 6 | 10 | .300 | 9 | .900 | 1 | 1 | 0-0 | 0 | ||
| 23 | Rhys Cooke McCormick | FB | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 26 | Nana Osei Bonsu | 11 | 5 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 99 | Brady Chapman | GK | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 36 | 4 | 76 | 203 | .177 | 142 | .700 | 23 | 1 | 0-0 | 12 | |||
| Opponent | 12 | 12 | 3 | 0 | 6 | 42 | .071 | 35 | .833 | 22 | 3 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Ewen | GK | 10 | 10 | 550:00 | 2 | 0.33 | 27 | .931 | 8 | 0 | 1 | 6/1 | |
| 99 | Brady Chapman | GK | 3 | 2 | 45:00 | 1 | 2.00 | 8 | .889 | 2 | 0 | 0 | 0/1 | |
| Totals | 12 | 12 | 595:00 | 3 | 0.45 | 35 | .921 | 10 | 0 | 1 | 10 | |||
| Opponent | 12 | 12 | 595:00 | 33 | 4.99 | 111 | .771 | 0 | 10 | 1 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Ewen | GK | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Laurent Lambert | W | 11 | 10 | .00 | .00 | .00 | .64 | .000 | .09 | .143 | |
| 3 | Kiran Hollmann-Prichard | W | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Matthew Oprea | CB/FB | 7 | 1 | .14 | .00 | .29 | .29 | .500 | .14 | .500 | |
| 5 | Chidubem Nkoloagu | CB | 12 | 12 | .17 | .00 | .33 | .50 | .333 | .83 | 1.667 | |
| 6 | Josh Oakes | DM | 11 | 9 | .09 | .00 | .18 | .91 | .100 | .36 | .400 | |
| 7 | Jovahn Garrity-Anderson | 6 | 6 | .00 | .17 | .17 | .83 | .000 | 1.00 | 1.200 | ||
| 8 | Gray Cyr | CM | 10 | 10 | .10 | .10 | .30 | 1.30 | .077 | .60 | .462 | |
| 10 | Elias Stiphout | M | 10 | 9 | .40 | .00 | .80 | 3.30 | .121 | 1.60 | .485 | |
| 11 | Josh Kuehl | W | 11 | 2 | .18 | .00 | .36 | .55 | .333 | .45 | .833 | |
| 12 | Sylvan Carriere | 11 | 6 | .18 | .00 | .36 | .64 | .286 | .64 | 1.000 | ||
| 13 | Aidan Lavery | FB | 11 | 10 | .00 | .00 | .00 | 1.45 | .000 | 1.45 | 1.000 | |
| 14 | Wesley Backstead | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Adam Loewen | CM | 10 | 3 | .10 | .00 | .20 | .60 | .167 | .30 | .500 | |
| 16 | Ethan Weir | 6 | - | .00 | .00 | .00 | .00 | - | .17 | - | ||
| 17 | Brett Springer | 7 | 4 | .86 | .14 | 1.86 | 2.29 | .375 | 1.71 | .750 | ||
| 18 | Luca Foianesi | M | 7 | 1 | .00 | .14 | .14 | .00 | - | .14 | - | |
| 19 | Jason Scott | M | 11 | 3 | .00 | .00 | .00 | .09 | .000 | .27 | 3.000 | |
| 20 | Dan Keripe | 11 | 11 | .91 | .00 | 1.82 | 2.00 | .455 | 1.55 | .773 | ||
| 21 | Samuel Choiniere | CB | 12 | 11 | .08 | .00 | .17 | .17 | .500 | .25 | 1.500 | |
| 22 | Ahmed Hafez | 9 | 5 | .33 | .00 | .67 | 1.11 | .300 | 1.00 | .900 | ||
| 23 | Rhys Cooke McCormick | FB | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Nana Osei Bonsu | 11 | 5 | .00 | .00 | .00 | .27 | .000 | .27 | 1.000 | ||
| 99 | Brady Chapman | GK | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 3.00 | .33 | 6.33 | 16.92 | .177 | 11.83 | .700 | |||
| Opponent | 12 | 12 | 3.00 | .00 | .50 | 3.50 | .071 | 2.92 | .833 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Ewen | GK | 10 | 10 | 45:50 | .17 | 0.33 | 2.25 | .931 | |
| 99 | Brady Chapman | GK | 3 | 2 | 4:05 | .09 | 2.00 | .73 | .889 | |
| Totals | 12 | 12 | 49:35 | .25 | 0.45 | 2.92 | .921 | |||
| Opponent | 12 | 12 | 49:35 | 2.75 | 4.99 | 9.25 | .771 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Ewen | GK | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Laurent Lambert | W | 11 | 10 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1 | 0 | 0-0 | 0 | |
| 3 | Kiran Hollmann-Prichard | W | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Matthew Oprea | CB/FB | 7 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 5 | Chidubem Nkoloagu | CB | 12 | 12 | 2 | 0 | 4 | 6 | .333 | 10 | 1.667 | 0 | 0 | 0-0 | 0 | |
| 6 | Josh Oakes | DM | 11 | 9 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0 | 0-0 | 0 | |
| 7 | Jovahn Garrity-Anderson | 6 | 6 | 0 | 1 | 1 | 5 | .000 | 6 | 1.200 | 0 | 0 | 0-0 | 0 | ||
| 8 | Gray Cyr | CM | 10 | 10 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 3 | 0 | 0-0 | 0 | |
| 10 | Elias Stiphout | M | 10 | 9 | 4 | 0 | 8 | 33 | .121 | 16 | .485 | 1 | 0 | 0-0 | 2 | |
| 11 | Josh Kuehl | W | 11 | 2 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 3 | 0 | 0-0 | 1 | |
| 12 | Sylvan Carriere | 11 | 6 | 2 | 0 | 4 | 7 | .286 | 7 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 13 | Aidan Lavery | FB | 11 | 10 | 0 | 0 | 0 | 16 | .000 | 16 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 14 | Wesley Backstead | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Adam Loewen | CM | 10 | 3 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 | |
| 16 | Ethan Weir | 6 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Brett Springer | 7 | 4 | 6 | 1 | 13 | 16 | .375 | 12 | .750 | 4 | 0 | 0-0 | 3 | ||
| 18 | Luca Foianesi | M | 7 | 1 | 0 | 1 | 1 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 | |
| 19 | Jason Scott | M | 11 | 3 | 0 | 0 | 0 | 1 | .000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 | |
| 20 | Dan Keripe | 11 | 11 | 10 | 0 | 20 | 22 | .455 | 17 | .773 | 2 | 0 | 0-0 | 4 | ||
| 21 | Samuel Choiniere | CB | 12 | 11 | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 1 | 0 | 0-0 | 0 | |
| 22 | Ahmed Hafez | 9 | 5 | 3 | 0 | 6 | 10 | .300 | 9 | .900 | 1 | 1 | 0-0 | 0 | ||
| 23 | Rhys Cooke McCormick | FB | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 26 | Nana Osei Bonsu | 11 | 5 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 99 | Brady Chapman | GK | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 36 | 4 | 76 | 203 | .177 | 142 | .700 | 23 | 1 | 0-0 | 12 | |||
| Opponent | 12 | 12 | 3 | 0 | 6 | 42 | .071 | 35 | .833 | 22 | 3 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Ewen | GK | 10 | 10 | 550:00 | 2 | 0.33 | 27 | .931 | 8 | 0 | 1 | 6/1 | |
| 99 | Brady Chapman | GK | 3 | 2 | 45:00 | 1 | 2.00 | 8 | .889 | 2 | 0 | 0 | 0/1 | |
| Totals | 12 | 12 | 595:00 | 3 | 0.45 | 35 | .921 | 10 | 0 | 1 | 10 | |||
| Opponent | 12 | 12 | 595:00 | 33 | 4.99 | 111 | .771 | 0 | 10 | 1 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at UNBSJ | T, 1-1 | 0 | 8 | .125 | 7 | 1 | 2 | 0 |
| Sep 7 | UKC | T, 2-2 | 0 | 0 | - | 5 | 6 | 5 | 0 |
| Sep 8 | MSVU | W, 4-1 | 0 | 0 | - | 3 | 0 | 2 | 0 |
| Sep 14 | at Dal Rams | W, 3-0 | 1 | 26 | .115 | 3 | 3 | 0 | 0 |
| Sep 15 | at Holland | W, 9-0 | 0 | 0 | - | 2 | 6 | 1 | 0 |
| Sep 18 | at UNBSJ | W, 2-0 | 1 | 11 | .182 | 1 | 3 | 3 | 0 |
| Sep 22 | Crandall | W, 3-0 | 0 | 22 | .136 | 1 | 0 | 1 | 0 |
| Sep 28 | at MSVU | W, 1-0 | 0 | 23 | .043 | 7 | 5 | 1 | 0 |
| Sep 29 | at UKC | W, 3-0 | 2 | 68 | .044 | 4 | 6 | 3 | 0 |
| Oct 5 | Holland | W, 3-0 | 0 | 0 | - | 1 | 6 | 2 | 1 |
| Oct 6 | Dal Rams | W, 3-0 | 0 | 30 | .100 | 3 | 13 | 1 | 0 |
| Oct 10 | UNBSJ | W, 1-0 | 0 | 8 | .125 | 0 | 4 | 4 | 0 |
| Oct 19 | at Crandall | W, 2-0 | 0 | 15 | .133 | 5 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 203 | 36 | 3.00 | 4 | 76 | 3 | 0.45 | .177 | 16.9 | 52 | 35 | 10 | 23 | 1 |
| Conference | 12 | 203 | 36 | 3.00 | 4 | 76 | 3 | 0.45 | .177 | 16.9 | 52 | 35 | 10 | 23 | 1 |
| Exhibition | 1 | 8 | 1 | 1.00 | 0 | 2 | 1 | 1.00 | .125 | 8.0 | 1 | 7 | 0 | 2 | 0 |
- |
|||||||||||||||
| Home | 6 | 60 | 16 | 2.67 | 0 | 32 | 3 | 1.50 | .267 | 10.0 | 29 | 13 | 4 | 15 | 1 |
| Away | 6 | 143 | 20 | 3.33 | 4 | 44 | 0 | 0.00 | .140 | 23.8 | 23 | 22 | 6 | 8 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 11 | 203 | 34 | 3.09 | 4 | 72 | 1 | 0.15 | .167 | 18.5 | 46 | 30 | 10 | 18 | 1 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 8 | 150 | 27 | 3.38 | 4 | 58 | 3 | 0.83 | .180 | 18.8 | 29 | 26 | 6 | 16 | 0 |
| October | 4 | 53 | 9 | 2.25 | 0 | 18 | 0 | 0.00 | .170 | 13.3 | 23 | 9 | 4 | 7 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | at UNBSJ | T, 1-1 | 0 |
| Sep 7 | UKC | T, 2-2 | 0 |
| Sep 8 | MSVU | W, 4-1 | 0 |
| Sep 14 | at Dal Rams | W, 3-0 | 0 |
| Sep 15 | at Holland | W, 9-0 | 0 |
| Sep 18 | at UNBSJ | W, 2-0 | 0 |
| Sep 22 | Crandall | W, 3-0 | 0 |
| Sep 28 | at MSVU | W, 1-0 | 38 |
| Sep 29 | at UKC | W, 3-0 | 0 |
| Oct 5 | Holland | W, 3-0 | 0 |
| Oct 6 | Dal Rams | W, 3-0 | 0 |
| Oct 10 | UNBSJ | W, 1-0 | 0 |
| Oct 19 | at Crandall | W, 2-0 | 0 |