Soccer Statistics - UKC
Games
2
Goals
1
Goals-per game
0.50
Shot %
.111
Shots-per game
4.5
GAA
0.50
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-1 (.500) |
| Conference (Pct.) | 1-1 (.500) |
| Streak | Lost 1 |
| Home | 1-0 |
| Away | 0-0 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | UNBSJ | W, 1-0 |
| Oct 27 | vs. STU | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1st | 2 | 1st |
| Shots | 9 | 2nd | 9 | 2nd |
| Goals scored | 1 | 2nd | 1 | 2nd |
| Shot percentage | .111 | 2nd | .111 | 2nd |
| Shots-per game | 4.5 | 3rd | 4.5 | 3rd |
| Shots on goal | 17 | 1st | 17 | 1st |
| SOG percentage | 1.889 | 1st | 1.889 | 1st |
| Assists | 0 | 1st | 0 | 1st |
| Corner kicks | 0 | 1st | 0 | 1st |
| Penalty kicks | 0-0 | 3rd | 0-0 | 3rd |
| Yellow cards | 3 | 3rd | 3 | 3rd |
| Red cards | 0 | 1st | 0 | 1st |
| Shutouts | 1 | 2nd | 1 | 2nd |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | .50 | .00 | 1.00 | 4.50 | .111 | 8.50 | 1.889 | |||
| Opponent | 2 | 2 | .50 | .00 | 1.00 | 7.50 | .067 | 3.50 | .467 | |||
| No players meet the minimum | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 90:00 | .50 | 0.50 | 7.00 | .933 | |||
| Opponent | 2 | 2 | 90:00 | .50 | 0.50 | 4.50 | .900 | |||
| No players meet the minimum | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 1 | 0 | 2 | 9 | .111 | 17 | 1.889 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 2 | 2 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 5 | 0 | 0-0 | 1 | |||
| No players meet the minimum | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 180:00 | 1 | 0.50 | 14 | .933 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 1 | 0.50 | 9 | .900 | 1 | 1 | 0 | 1 | |||
| No players meet the minimum | ||||||||||||||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | .50 | .00 | 1.00 | 4.50 | .111 | 8.50 | 1.889 | |||
| Opponent | 2 | 2 | .50 | .00 | 1.00 | 7.50 | .067 | 3.50 | .467 | |||
| No players meet the minimum | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 90:00 | .50 | 0.50 | 7.00 | .933 | |||
| Opponent | 2 | 2 | 90:00 | .50 | 0.50 | 4.50 | .900 | |||
| No players meet the minimum | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 1 | 0 | 2 | 9 | .111 | 17 | 1.889 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 2 | 2 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 5 | 0 | 0-0 | 1 | |||
| No players meet the minimum | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 180:00 | 1 | 0.50 | 14 | .933 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 1 | 0.50 | 9 | .900 | 1 | 1 | 0 | 1 | |||
| No players meet the minimum | ||||||||||||||
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 9 | 1 | 0.50 | 0 | 2 | 1 | 0.50 | .111 | 4.5 | 0 | 14 | 0 | 0 | 0 |
| Conference | 2 | 9 | 1 | 0.50 | 0 | 2 | 1 | 0.50 | .111 | 4.5 | 0 | 14 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 1 | 9 | 1 | 1.00 | 0 | 2 | 0 | 0.00 | .111 | 9.0 | 0 | 7 | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | - | 0.0 | 0 | 7 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 9 | 1 | 1.00 | 0 | 2 | 0 | 0.00 | .111 | 9.0 | 0 | 7 | 0 | 0 | 0 |
| Losses | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | - | 0.0 | 0 | 7 | 0 | 0 | 0 |
- |
|||||||||||||||
| October | 2 | 9 | 1 | 0.50 | 0 | 2 | 1 | 0.50 | .111 | 4.5 | 0 | 14 | 0 | 0 | 0 |