Soccer Statistics - STU
Games
2
Goals
4
Goals-per game
2.00
Shot %
.267
Shots-per game
7.5
GAA
0.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-0 (1.000) |
| Conference (Pct.) | 2-0 (1.000) |
| Streak | Won 2 |
| Home | 1-0 |
| Away | 0-0 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | MSVU | W, 3-0 |
| Oct 27 | vs. UKC | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1st | 2 | 1st |
| Shots | 15 | 1st | 15 | 1st |
| Goals scored | 4 | 1st | 4 | 1st |
| Shot percentage | .267 | 1st | .267 | 1st |
| Shots-per game | 7.5 | 1st | 7.5 | 1st |
| Shots on goal | 7 | 2nd | 7 | 2nd |
| SOG percentage | .467 | 3rd | .467 | 3rd |
| Assists | 0 | 1st | 0 | 1st |
| Corner kicks | 0 | 1st | 0 | 1st |
| Penalty kicks | 0-0 | 2nd | 0-0 | 2nd |
| Yellow cards | 4 | 1st | 4 | 1st |
| Red cards | 0 | 1st | 0 | 1st |
| Shutouts | 2 | 1st | 2 | 1st |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 2.00 | .00 | 4.00 | 7.50 | .267 | 3.50 | .467 | |||
| Opponent | 2 | 2 | 2.00 | .00 | .00 | 1.00 | .000 | 5.00 | 5.000 | |||
| No players meet the minimum | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 90:00 | .00 | 0.00 | 1.00 | 1.000 | |||
| Opponent | 2 | 2 | 90:00 | 2.00 | 2.00 | 5.50 | .733 | |||
| No players meet the minimum | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 4 | 0 | 8 | 15 | .267 | 7 | .467 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 10 | 5.000 | 3 | 0 | 0-0 | 0 | |||
| No players meet the minimum | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 180:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 4 | 2.00 | 11 | .733 | 0 | 2 | 0 | 0 | |||
| No players meet the minimum | ||||||||||||||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 2.00 | .00 | 4.00 | 7.50 | .267 | 3.50 | .467 | |||
| Opponent | 2 | 2 | 2.00 | .00 | .00 | 1.00 | .000 | 5.00 | 5.000 | |||
| No players meet the minimum | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 90:00 | .00 | 0.00 | 1.00 | 1.000 | |||
| Opponent | 2 | 2 | 90:00 | 2.00 | 2.00 | 5.50 | .733 | |||
| No players meet the minimum | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 4 | 0 | 8 | 15 | .267 | 7 | .467 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 10 | 5.000 | 3 | 0 | 0-0 | 0 | |||
| No players meet the minimum | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 180:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 4 | 2.00 | 11 | .733 | 0 | 2 | 0 | 0 | |||
| No players meet the minimum | ||||||||||||||
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 15 | 4 | 2.00 | 0 | 8 | 0 | 0.00 | .267 | 7.5 | 0 | 2 | 0 | 0 | 0 |
| Conference | 2 | 15 | 4 | 2.00 | 0 | 8 | 0 | 0.00 | .267 | 7.5 | 0 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 1 | 7 | 3 | 3.00 | 0 | 6 | 0 | 0.00 | .429 | 7.0 | 0 | 2 | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | 1 | 8 | 1 | 1.00 | 0 | 2 | 0 | 0.00 | .125 | 8.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 15 | 4 | 2.00 | 0 | 8 | 0 | 0.00 | .267 | 7.5 | 0 | 2 | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| October | 2 | 15 | 4 | 2.00 | 0 | 8 | 0 | 0.00 | .267 | 7.5 | 0 | 2 | 0 | 0 | 0 |