Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
Rk  
1 L Kotaska UKC 11 11 7 3 17 14 .500 23 1.643 1 0 0-0 2
2 M Alaouche Crandall 12 8 7 0 14 6 1.167 8 1.333 0 0 2-0 2
2 G MacEwen Dal Rams 12 12 7 0 14 15 .467 10 .667 2 0 0-1 0
2 N Osei Bonsu STU 12 11 7 0 14 21 .333 24 1.143 1 0 0-0 2
5 C McVicar-Smith MSVU 12 12 6 0 12 6 1.000 10 1.667 0 0 0-0 3
5 C Sikasak UNBSJ 11 6 5 2 12 12 .417 10 .833 1 0 1-0 1
7 I Chung-Michelson UKC 11 9 5 0 10 11 .455 26 2.364 0 0 0-0 2
8 S Carriere STU 12 10 4 1 9 15 .267 10 .667 0 0 0-0 2
8 R Houlihan UKC 12 12 4 1 9 7 .571 13 1.857 1 0 0-0 1
8 D Kyriakakis UKC 11 4 4 1 9 8 .500 8 1.000 2 0 0-0 1
11 A Gadoura UNBSJ 12 5 4 0 8 14 .286 10 .714 1 0 1-0 1
11 M Karoui UNBSJ 8 4 3 2 8 14 .214 12 .857 0 0 0-0 1
11 P Nanos UKC 12 1 4 0 8 8 .500 6 .750 0 0 1-0 0
11 C Pennel Crandall 12 9 4 0 8 1 4.000 7 7.000 0 0 0-0 0
15 A Marcantonio UNBSJ 12 8 3 1 7 13 .231 9 .692 5 1 0-0 1
15 B Zwaan UKC 12 10 3 1 7 5 .600 2 .400 1 0 0-0 0
17 H Al Masri Holland 11 10 3 0 6 8 .375 12 1.500 3 0 0-2 1
17 C Hutchison-Mills MSVU 12 11 3 0 6 11 .273 11 1.000 5 0 2-0 1
17 N Hutchison-Mills MSVU 12 11 3 0 6 7 .429 16 2.286 4 0 0-0 0
17 E Stiphout STU 11 7 3 0 6 25 .120 24 .960 1 0 0-0 0
17 E Weir STU 9 2 3 0 6 7 .429 5 .714 0 0 0-0 1
17 O Wylie UNBSJ 12 8 2 2 6 6 .333 7 1.167 0 0 1-0 1
17 M Zinck UKC 12 12 3 0 6 9 .333 13 1.444 2 0 0-0 2
24 N Baird UKC 12 3 2 1 5 2 1.000 5 2.500 1 0 0-0 0
24 J Cameron UKC 12 12 2 1 5 9 .222 8 .889 1 0 2-2 1
24 W Lema Holland 11 3 2 1 5 6 .333 3 .500 1 0 0-0 1
24 N Wheeler Holland 12 10 2 1 5 7 .286 6 .857 1 0 3-1 1
28 S Acatincai Crandall 12 6 2 0 4 2 1.000 4 2.000 3 0 0-0 1
28 A Adedeji Holland 9 - 2 0 4 6 .333 4 .667 0 0 0-0 0
28 W Beckstead STU 10 - 2 0 4 6 .333 3 .500 0 0 0-0 1
28 P Casey Dal Rams 11 10 2 0 4 0 - 0 - 0 0 0-0 0
28 S Choiniere STU 12 11 2 0 4 8 .250 7 .875 2 0 0-0 1
28 R Cooke McCormick STU 9 1 2 0 4 3 .667 2 .667 0 0 0-0 1
28 F Kengne STU 12 5 2 0 4 10 .200 8 .800 1 0 0-0 0
28 H Munro Holland 12 12 2 0 4 4 .500 5 1.250 0 0 0-0 1
28 K Nurse Holland 12 12 2 0 4 8 .250 10 1.250 2 0 1-0 0
28 M Oprea STU 10 6 2 0 4 3 .667 3 1.000 1 0 0-0 1
38 B Hardwick Crandall 12 8 1 1 3 3 .333 4 1.333 3 0 0-0 1
38 J Suh UNBSJ 9 5 1 1 3 8 .125 7 .875 1 1 0-0 0
38 C Walker UKC 11 10 1 1 3 4 .250 12 3.000 2 0 0-0 1
38 L Williams UKC 9 - 1 1 3 0 - 1 - 0 0 0-0 0
42 L Boswall Holland 12 12 1 0 2 3 .333 3 1.000 3 0 0-0 0
42 E Cowan Crandall 12 9 1 0 2 1 1.000 3 3.000 1 0 0-0 0
42 J Cunsolo-Willox UKC 11 11 1 0 2 0 - 0 - 0 0 0-0 0
42 J Garrity-Anderson STU 12 9 1 0 2 18 .056 13 .722 1 0 0-0 0
42 L Gervais MSVU 12 11 1 0 2 0 - 4 - 4 0 0-0 0
42 A Hafez STU 8 5 1 0 2 11 .091 9 .818 2 0 0-0 0
42 H Haltli Holland 11 11 1 0 2 2 .500 3 1.500 2 0 0-0 0
42 M Hamo MSVU 12 12 1 0 2 2 .500 1 .500 2 0 0-0 0
42 D Ibrahima Crandall 12 8 1 0 2 3 .333 0 .000 1 0 0-0 0
42 A Liddle STU 3 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
42 R Mann STU 3 - 1 0 2 1 1.000 0 .000 0 0 0-0 0
42 W McDonald Crandall 12 9 1 0 2 3 .333 8 2.667 1 0 0-0 0
42 G Merrick UNBSJ 11 4 1 0 2 7 .143 4 .571 0 0 0-0 1
42 C Munro Holland 10 8 1 0 2 2 .500 3 1.500 2 0 0-0 0
42 J Napier-Ford UNBSJ 12 7 1 0 2 17 .059 5 .294 1 0 0-0 0
42 M Neves UNBSJ 8 2 1 0 2 10 .100 3 .300 1 0 1-0 0
42 M Osorio Holland 9 - 1 0 2 3 .333 2 .667 0 0 0-0 0
42 K Pereira UNBSJ 11 10 1 0 2 2 .500 2 1.000 2 0 0-0 0
42 J Peretti Crandall 9 - 1 0 2 1 1.000 3 3.000 1 0 0-0 0
42 I Rahimkhani STU 8 - 1 0 2 1 1.000 1 1.000 1 0 0-0 0
42 O Rogers UKC 12 - 1 0 2 2 .500 1 .500 0 0 0-0 0
42 J Scott STU 11 5 1 0 2 8 .125 5 .625 0 0 0-0 0
42 S Shogonya UNBSJ 9 3 1 0 2 4 .250 4 1.000 3 1 0-0 0
42 C Smolar UKC 10 - 1 0 2 0 - 2 - 0 0 0-0 0
42 P Veinot Dal Rams 12 12 0 2 2 0 - 1 - 1 0 0-0 0
67 A Lavery STU 12 10 0 1 1 11 .000 5 .455 1 0 0-0 0
67 C Schurman Dal Rams 12 11 0 1 1 1 .000 3 3.000 1 0 0-0 0
67 D Swlater UKC 10 8 0 1 1 2 .000 3 1.500 1 0 0-0 0
67 N Willis Dal Rams 9 9 0 1 1 5 .000 7 1.400 3 0 0-0 0
71 J Al Morr STU 10 2 0 0 0 0 - 0 - 1 0 0-0 0
71 A Albakeet Holland 12 - 0 0 0 0 - 1 - 0 1 0-0 0
71 S Alhaj Ali Holland 4 - 0 0 0 0 - 0 - 0 0 0-0 0
71 L Antoniello UNBSJ 11 7 0 0 0 3 .000 1 .333 3 0 0-0 0
71 J Barteaux Dal Rams 11 2 0 0 0 0 - 0 - 1 0 0-0 0
71 M Best UNBSJ 12 10 0 0 0 0 - 0 - 1 0 0-0 0
71 C Breau Crandall 6 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
71 T Brocklehurst MSVU 12 12 0 0 0 0 - 0 - 1 0 0-0 0
71 S Brooks UNBSJ 11 4 0 0 0 3 .000 1 .333 3 0 0-0 0
71 N Brown Holland 11 2 0 0 0 0 - 0 - 0 0 0-0 0
71 T Burnham UNBSJ 10 8 0 0 0 4 .000 2 .500 2 0 0-0 0
71 B Chapman STU 3 2 0 0 0 0 - 0 - 0 0 0-0 0
71 E Cmolik UNBSJ 11 7 0 0 0 1 .000 3 3.000 0 0 0-0 0
71 L Collings UKC 12 11 0 0 0 0 - 0 - 0 0 0-0 0
71 C Cormier UNBSJ 1 - 0 0 0 0 - 0 - 0 0 0-0 0
71 C Crawford Holland 12 12 0 0 0 2 .000 3 1.500 2 0 0-0 0
71 S Daoud STU 5 1 0 0 0 5 .000 1 .200 1 0 0-0 0
71 R Dickie Holland 11 2 0 0 0 0 - 0 - 0 0 0-0 0
71 E Druart Crandall 11 9 0 0 0 0 - 1 - 0 0 0-0 0
71 L Dykstra Holland 11 3 0 0 0 1 .000 1 1.000 0 0 0-0 0
71 A Engel UNBSJ - - - - 0 - - - - 0 0 0-0 -
71 E Frimpong MSVU 7 4 0 0 0 0 - 0 - 0 0 0-0 0
71 Q Glenen UKC 11 - 0 0 0 0 - 1 - 0 0 0-0 0
71 B Graves MSVU 11 11 0 0 0 0 - 0 - 1 0 0-0 0
71 L Gray UNBSJ 10 5 0 0 0 0 - 0 - 1 1 0-0 0
71 Q Halsey MSVU 12 12 0 0 0 2 .000 3 1.500 2 0 0-0 0
71 B Hardwick Crandall 11 5 0 0 0 0 - 0 - 2 0 0-0 0
71 A Hatchard Crandall 12 9 0 0 0 3 .000 0 .000 1 0 0-0 0
71 I Hatungimana Holland 12 10 0 0 0 4 .000 4 1.000 1 0 1-0 0
71 B Hay Dal Rams 11 11 0 0 0 1 .000 0 .000 0 0 0-0 0
71 S Hodd UKC 12 2 0 0 0 2 .000 3 1.500 0 0 0-0 0
71 N Hogan STU 11 2 0 0 0 0 - 0 - 0 0 0-0 0
71 K Hollmann-Prichard STU 11 1 0 0 0 1 .000 0 .000 0 0 0-0 0
71 A Hossana STU 10 7 0 0 0 0 - 0 - 0 0 0-0 0
71 K Hutchinson Dal Rams 12 12 0 0 0 0 - 0 - 0 0 0-0 0
71 A Jalbert Crandall 11 5 0 0 0 0 - 0 - 0 0 0-0 0
71 B Kelly UNBSJ 1 - 0 0 0 0 - 0 - 0 0 0-0 0
71 C Kim Crandall 3 1 0 0 0 0 - 0 - 0 0 0-0 0
71 K Kuol Dal Rams 8 1 0 0 0 0 - 0 - 0 0 0-0 0
71 M Lagace UNBSJ 8 - 0 0 0 0 - 0 - 0 0 0-0 0
71 K Lamb UNBSJ 10 7 0 0 0 1 .000 2 2.000 1 0 0-0 0
71 L Lambert STU - - - - 0 - - - - 0 0 0-0 -
71 V Lawless Dal Rams 11 2 0 0 0 0 - 0 - 0 0 0-0 0
71 T Leaman Crandall 11 8 0 0 0 0 - 0 - 0 1 0-0 0
71 A Loewen STU 12 10 0 0 0 12 .000 6 .500 1 0 0-0 0
71 E MacCormack Crandall 12 3 0 0 0 0 - 0 - 1 0 0-0 0
71 G MacEwen Dal Rams 12 1 0 0 0 0 - 0 - 0 0 0-0 0
71 K MacWilliams Holland 12 10 0 0 0 0 - 0 - 1 0 0-0 0
71 M Mackenzie Dal Rams 12 3 0 0 0 0 - 0 - 0 0 0-0 0
71 C Martin MSVU 12 - 0 0 0 0 - 0 - 0 0 0-0 0
71 A McKenna UKC 4 - 0 0 0 0 - 0 - 0 0 0-0 0
71 E McKinnon UKC 12 11 0 0 0 3 .000 4 1.333 2 0 0-0 0
71 C McNally Holland 2 2 0 0 0 2 .000 1 .500 0 0 0-0 0
71 N Neitz Holland 12 12 0 0 0 0 - 0 - 2 0 0-0 0
71 N Nicoletopoulos MSVU 12 11 0 0 0 0 - 0 - 0 0 0-0 0
71 A Olowogbade MSVU 12 6 0 0 0 1 .000 2 2.000 3 0 0-0 0
71 T Olubunmi Dal Rams 4 - 0 0 0 0 - 0 - 0 0 0-0 0
71 E Palaco-Tobia MSVU 9 1 0 0 0 0 - 0 - 0 0 0-0 0
71 P Pannu MSVU 11 10 0 0 0 6 .000 5 .833 4 0 0-0 0
71 D Paris UKC 8 1 0 0 0 0 - 1 - 0 0 0-0 0
71 D Patel MSVU 11 - 0 0 0 0 - 0 - 0 0 0-0 0
71 N Peace STU 11 8 0 0 0 1 .000 0 .000 0 0 0-0 0
71 P Pinteus UNBSJ 11 1 0 0 0 0 - 0 - 0 0 0-0 0
71 A Pittman Holland 11 - 0 0 0 1 .000 0 .000 0 0 0-0 0
71 J Powers Dal Rams 11 3 0 0 0 0 - 0 - 0 0 0-0 0
71 R Purdy UNBSJ 1 - 0 0 0 0 - 0 - 0 0 0-0 0
71 M Rajballie UKC 5 - 0 0 0 1 .000 0 .000 0 0 0-0 0
71 N Ranger-Reece STU 11 5 0 0 0 5 .000 2 .400 0 0 0-0 0
71 M Rataich UNBSJ 12 6 0 0 0 0 - 0 - 0 0 0-0 0
71 D Robinson Crandall 10 3 0 0 0 0 - 0 - 0 0 0-0 0
71 M Sadler UKC 5 2 0 0 0 0 - 0 - 0 0 0-0 0
71 J Sandoval UNBSJ 2 - 0 0 0 0 - 0 - 0 0 0-0 0
71 I Santos Filho STU 10 1 0 0 0 4 .000 2 .500 0 0 0-0 0
71 E Saucier Dal Rams 12 10 0 0 0 0 - 1 - 0 0 0-0 0
71 S Scarff UNBSJ 3 - 0 0 0 0 - 0 - 1 0 0-0 0
71 C Schofield Dal Rams 9 6 0 0 0 0 - 0 - 0 0 0-0 0
71 A Shiekh UNBSJ 11 3 0 0 0 3 .000 2 .667 0 0 0-0 0
71 G Singh MSVU 12 3 0 0 0 0 - 0 - 0 0 0-0 0
71 J Skanes Crandall 3 - 0 0 0 0 - 0 - 0 0 0-0 0
71 L Smith Holland 4 - 0 0 0 0 - 0 - 0 0 0-0 0
71 A Stoddart MSVU 6 3 0 0 0 0 - 0 - 0 0 0-0 0
71 B Stuttard UKC 11 1 0 0 0 0 - 0 - 0 0 0-0 0
71 P Thimot UKC 9 - 0 0 0 1 .000 0 .000 0 0 0-0 0
71 A Tio Dal Rams 3 1 0 0 0 0 - 0 - 0 0 0-0 0
71 A Trites Crandall - - - - 0 - - - - 0 0 0-0 -
71 E Verschoor Dal Rams 12 12 0 0 0 1 .000 1 1.000 0 0 0-0 0
71 K Wani Dal Rams 5 1 0 0 0 0 - 0 - 0 0 0-0 0
71 E Winters Dal Rams 12 11 0 0 0 1 .000 1 1.000 0 0 0-0 0