2025-26 Soccer Statistics - Holland
Games
12
Goals
17
Goals-per game
1.42
Shot %
.185
Shots-per game
7.7
GAA
2.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-8 (.333) |
| Conference (Pct.) | 4-8 (.333) |
| Streak | Won 2 |
| Home | 2-4 |
| Away | 2-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | at UKC | L, 4-0 |
| Sep 28 | at MSVU | L, 1-0 |
| Oct 4 | UNBSJ | L, 2-1 |
| Oct 5 | STU | L, 3-2 |
| Oct 18 | at Crandall | W, 3-2 |
| Oct 19 | Dal Rams | W, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Shots | 92 | 4th | 92 | 4th |
| Goals scored | 17 | 5th | 17 | 5th |
| Shot percentage | .185 | 5th | .185 | 5th |
| Shots-per game | 7.7 | 4th | 7.7 | 4th |
| Shots on goal | 62 | 4th | 62 | 4th |
| SOG percentage | .674 | 4th | .674 | 4th |
| Assists | 2 | 5th | 2 | 5th |
| Corner kicks | 50 | 4th | 50 | 4th |
| Penalty kicks | 5-3 | 1st | 5-3 | 1st |
| Yellow cards | 21 | 3rd | 21 | 3rd |
| Red cards | 1 | 2nd | 1 | 2nd |
| Shutouts | 1 | 6th | 1 | 6th |
| Home Attendance | 0 | 3rd | 0 | 3rd |
| Home Attendance average | 0 | 3rd | 0 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kole MacWilliams | GK | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Harrison Munro | F | 12 | 12 | .17 | .00 | .33 | .33 | .500 | .42 | 1.250 | |
| 3 | Colby Munro | D | 10 | 8 | .10 | .00 | .20 | .20 | .500 | .30 | 1.500 | |
| 4 | Nikalaus Neitz | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Locklin Dykstra | C | 11 | 3 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| 6 | Kai Nurse | C | 12 | 12 | .17 | .00 | .33 | .67 | .250 | .83 | 1.250 | |
| 7 | Ahmad Albakeet | D | 12 | - | .00 | .00 | .00 | .00 | - | .08 | - | |
| 8 | Izidori Hatungimana | RW | 12 | 10 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| 9 | Nathan Wheeler | F | 12 | 10 | .17 | .08 | .42 | .58 | .286 | .50 | .857 | |
| 10 | Hatem Al Masri | LW | 11 | 10 | .27 | .00 | .55 | .73 | .375 | 1.09 | 1.500 | |
| 11 | Carson Crawford | D | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .25 | 1.500 | |
| 12 | Liam Boswall | C | 12 | 12 | .08 | .00 | .17 | .25 | .333 | .25 | 1.000 | |
| 13 | Chad McNally | F | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| 14 | Shadi Alhaj Ali | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Anthony Pittman | D | 11 | - | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
| 16 | Mateo Osorio | C | 9 | - | .11 | .00 | .22 | .33 | .333 | .22 | .667 | |
| 17 | Adekola Adedeji | LW | 9 | - | .22 | .00 | .44 | .67 | .333 | .44 | .667 | |
| 18 | Hudson Haltli | D | 11 | 11 | .09 | .00 | .18 | .18 | .500 | .27 | 1.500 | |
| 19 | Lucas Smith | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Nicholas Brown | LW | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Walid Lema | D | 11 | 3 | .18 | .09 | .45 | .55 | .333 | .27 | .500 | |
| 25 | Ryan Dickie | G | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 1.42 | .17 | 3.00 | 7.67 | .185 | 5.17 | .674 | |||
| Opponent | 12 | 12 | 1.42 | .58 | 5.25 | 10.58 | .220 | 5.33 | .504 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kole MacWilliams | GK | 11 | 10 | 48:45 | .92 | 1.69 | 3.17 | .776 | |
| 25 | Ryan Dickie | G | 2 | 2 | 12:16 | .45 | 3.33 | .82 | .643 | |
| Totals | 12 | 12 | 60:00 | 1.33 | 2.00 | 3.92 | .746 | |||
| Opponent | 12 | 12 | 60:00 | .17 | 0.25 | 4.08 | .961 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kole MacWilliams | GK | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Harrison Munro | F | 12 | 12 | 2 | 0 | 4 | 4 | .500 | 5 | 1.250 | 0 | 0 | 0-0 | 1 | |
| 3 | Colby Munro | D | 10 | 8 | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 2 | 0 | 0-0 | 0 | |
| 4 | Nikalaus Neitz | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 5 | Locklin Dykstra | C | 11 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 6 | Kai Nurse | C | 12 | 12 | 2 | 0 | 4 | 8 | .250 | 10 | 1.250 | 2 | 0 | 1-0 | 0 | |
| 7 | Ahmad Albakeet | D | 12 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 1 | 0-0 | 0 | |
| 8 | Izidori Hatungimana | RW | 12 | 10 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 1 | 0 | 1-0 | 0 | |
| 9 | Nathan Wheeler | F | 12 | 10 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 1 | 0 | 3-1 | 1 | |
| 10 | Hatem Al Masri | LW | 11 | 10 | 3 | 0 | 6 | 8 | .375 | 12 | 1.500 | 3 | 0 | 0-2 | 1 | |
| 11 | Carson Crawford | D | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 3 | 1.500 | 2 | 0 | 0-0 | 0 | |
| 12 | Liam Boswall | C | 12 | 12 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 3 | 0 | 0-0 | 0 | |
| 13 | Chad McNally | F | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 14 | Shadi Alhaj Ali | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Anthony Pittman | D | 11 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 16 | Mateo Osorio | C | 9 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 17 | Adekola Adedeji | LW | 9 | - | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| 18 | Hudson Haltli | D | 11 | 11 | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 2 | 0 | 0-0 | 0 | |
| 19 | Lucas Smith | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Nicholas Brown | LW | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Walid Lema | D | 11 | 3 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 1 | 0 | 0-0 | 1 | |
| 25 | Ryan Dickie | G | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 17 | 2 | 36 | 92 | .185 | 62 | .674 | 21 | 1 | 5-3 | 4 | |||
| Opponent | 12 | 12 | 28 | 7 | 63 | 127 | .220 | 64 | .504 | 27 | 1 | 3-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kole MacWilliams | GK | 11 | 10 | 585:00 | 11 | 1.69 | 38 | .776 | 2 | 5 | 0 | 1/1 | |
| 25 | Ryan Dickie | G | 2 | 2 | 135:00 | 5 | 3.33 | 9 | .643 | 1 | 1 | 0 | 0/1 | |
| Totals | 12 | 12 | 720:00 | 16 | 2.00 | 47 | .746 | 0 | 0 | 0 | 1 | |||
| Opponent | 12 | 12 | 720:00 | 2 | 0.25 | 49 | .961 | - | - | - | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kole MacWilliams | GK | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Harrison Munro | F | 12 | 12 | .17 | .00 | .33 | .33 | .500 | .42 | 1.250 | |
| 3 | Colby Munro | D | 10 | 8 | .10 | .00 | .20 | .20 | .500 | .30 | 1.500 | |
| 4 | Nikalaus Neitz | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Locklin Dykstra | C | 11 | 3 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| 6 | Kai Nurse | C | 12 | 12 | .17 | .00 | .33 | .67 | .250 | .83 | 1.250 | |
| 7 | Ahmad Albakeet | D | 12 | - | .00 | .00 | .00 | .00 | - | .08 | - | |
| 8 | Izidori Hatungimana | RW | 12 | 10 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| 9 | Nathan Wheeler | F | 12 | 10 | .17 | .08 | .42 | .58 | .286 | .50 | .857 | |
| 10 | Hatem Al Masri | LW | 11 | 10 | .27 | .00 | .55 | .73 | .375 | 1.09 | 1.500 | |
| 11 | Carson Crawford | D | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .25 | 1.500 | |
| 12 | Liam Boswall | C | 12 | 12 | .08 | .00 | .17 | .25 | .333 | .25 | 1.000 | |
| 13 | Chad McNally | F | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| 14 | Shadi Alhaj Ali | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Anthony Pittman | D | 11 | - | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
| 16 | Mateo Osorio | C | 9 | - | .11 | .00 | .22 | .33 | .333 | .22 | .667 | |
| 17 | Adekola Adedeji | LW | 9 | - | .22 | .00 | .44 | .67 | .333 | .44 | .667 | |
| 18 | Hudson Haltli | D | 11 | 11 | .09 | .00 | .18 | .18 | .500 | .27 | 1.500 | |
| 19 | Lucas Smith | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Nicholas Brown | LW | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Walid Lema | D | 11 | 3 | .18 | .09 | .45 | .55 | .333 | .27 | .500 | |
| 25 | Ryan Dickie | G | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 1.42 | .17 | 3.00 | 7.67 | .185 | 5.17 | .674 | |||
| Opponent | 12 | 12 | 1.42 | .58 | 5.25 | 10.58 | .220 | 5.33 | .504 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kole MacWilliams | GK | 11 | 10 | 48:45 | .92 | 1.69 | 3.17 | .776 | |
| 25 | Ryan Dickie | G | 2 | 2 | 12:16 | .45 | 3.33 | .82 | .643 | |
| Totals | 12 | 12 | 60:00 | 1.33 | 2.00 | 3.92 | .746 | |||
| Opponent | 12 | 12 | 60:00 | .17 | 0.25 | 4.08 | .961 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kole MacWilliams | GK | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Harrison Munro | F | 12 | 12 | 2 | 0 | 4 | 4 | .500 | 5 | 1.250 | 0 | 0 | 0-0 | 1 | |
| 3 | Colby Munro | D | 10 | 8 | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 2 | 0 | 0-0 | 0 | |
| 4 | Nikalaus Neitz | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 5 | Locklin Dykstra | C | 11 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 6 | Kai Nurse | C | 12 | 12 | 2 | 0 | 4 | 8 | .250 | 10 | 1.250 | 2 | 0 | 1-0 | 0 | |
| 7 | Ahmad Albakeet | D | 12 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 1 | 0-0 | 0 | |
| 8 | Izidori Hatungimana | RW | 12 | 10 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 1 | 0 | 1-0 | 0 | |
| 9 | Nathan Wheeler | F | 12 | 10 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 1 | 0 | 3-1 | 1 | |
| 10 | Hatem Al Masri | LW | 11 | 10 | 3 | 0 | 6 | 8 | .375 | 12 | 1.500 | 3 | 0 | 0-2 | 1 | |
| 11 | Carson Crawford | D | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 3 | 1.500 | 2 | 0 | 0-0 | 0 | |
| 12 | Liam Boswall | C | 12 | 12 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 3 | 0 | 0-0 | 0 | |
| 13 | Chad McNally | F | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 14 | Shadi Alhaj Ali | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Anthony Pittman | D | 11 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 16 | Mateo Osorio | C | 9 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 17 | Adekola Adedeji | LW | 9 | - | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| 18 | Hudson Haltli | D | 11 | 11 | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 2 | 0 | 0-0 | 0 | |
| 19 | Lucas Smith | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Nicholas Brown | LW | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Walid Lema | D | 11 | 3 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 1 | 0 | 0-0 | 1 | |
| 25 | Ryan Dickie | G | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 17 | 2 | 36 | 92 | .185 | 62 | .674 | 21 | 1 | 5-3 | 4 | |||
| Opponent | 12 | 12 | 28 | 7 | 63 | 127 | .220 | 64 | .504 | 27 | 1 | 3-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kole MacWilliams | GK | 11 | 10 | 585:00 | 11 | 1.69 | 38 | .776 | 2 | 5 | 0 | 1/1 | |
| 25 | Ryan Dickie | G | 2 | 2 | 135:00 | 5 | 3.33 | 9 | .643 | 1 | 1 | 0 | 0/1 | |
| Totals | 12 | 12 | 720:00 | 16 | 2.00 | 47 | .746 | 0 | 0 | 0 | 1 | |||
| Opponent | 12 | 12 | 720:00 | 2 | 0.25 | 49 | .961 | - | - | - | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at UNBSJ | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | MSVU | W, 1-0 | 0 | 3 | .333 | 1 | 0 | 0 | 0 |
| Sep 7 | UKC | L, 4-0 | 0 | 4 | .000 | 5 | 4 | 3 | 0 |
| Sep 13 | at STU | L, 5-0 | 0 | 0 | - | 8 | 0 | 1 | 1 |
| Sep 14 | at UNBSJ | L, 2-1 | 0 | 4 | .250 | 4 | 4 | 1 | 0 |
| Sep 20 | at Dal Rams | W, 3-2 | 2 | 8 | .375 | 2 | 0 | 0 | 0 |
| Sep 21 | Crandall | L, 2-0 | 0 | 9 | .000 | 2 | 11 | 1 | 0 |
| Sep 27 | at UKC | L, 4-0 | 0 | 11 | .000 | 8 | 1 | 3 | 0 |
| Sep 28 | at MSVU | L, 1-0 | 0 | 15 | .000 | 2 | 11 | 2 | 0 |
| Oct 4 | UNBSJ | L, 2-1 | 0 | 6 | .167 | 0 | 7 | 3 | 0 |
| Oct 5 | STU | L, 3-2 | 0 | 4 | .500 | 4 | 5 | 2 | 0 |
| Oct 18 | at Crandall | W, 3-2 | 0 | 12 | .250 | 8 | 0 | 3 | 0 |
| Oct 19 | Dal Rams | W, 6-1 | 0 | 16 | .375 | 3 | 7 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 92 | 17 | 1.42 | 2 | 36 | 16 | 2.00 | .185 | 7.7 | 50 | 47 | 1 | 21 | 1 |
| Conference | 12 | 92 | 17 | 1.42 | 2 | 36 | 16 | 2.00 | .185 | 7.7 | 50 | 47 | 1 | 21 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 42 | 10 | 1.67 | 0 | 20 | 4 | 1.00 | .238 | 7.0 | 34 | 15 | 1 | 11 | 0 |
| Away | 6 | 50 | 7 | 1.17 | 2 | 16 | 12 | 3.00 | .140 | 8.3 | 16 | 32 | 0 | 10 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 39 | 13 | 3.25 | 2 | 28 | 0 | 0.00 | .333 | 9.8 | 7 | 14 | 1 | 5 | 0 |
| Losses | 8 | 53 | 4 | 0.50 | 0 | 8 | 16 | 2.29 | .075 | 6.6 | 43 | 33 | 0 | 16 | 1 |
- |
|||||||||||||||
| September | 8 | 54 | 5 | 0.63 | 2 | 12 | 16 | 3.20 | .093 | 6.8 | 31 | 32 | 1 | 11 | 1 |
| October | 4 | 38 | 12 | 3.00 | 0 | 24 | 0 | 0.00 | .316 | 9.5 | 19 | 15 | 0 | 10 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | at UNBSJ | 0-3 Loss | - |
| Sep 6 | MSVU | W, 1-0 | 0 |
| Sep 7 | UKC | L, 4-0 | 0 |
| Sep 13 | at STU | L, 5-0 | 0 |
| Sep 14 | at UNBSJ | L, 2-1 | 50 |
| Sep 20 | at Dal Rams | W, 3-2 | 0 |
| Sep 21 | Crandall | L, 2-0 | 0 |
| Sep 27 | at UKC | L, 4-0 | 0 |
| Sep 28 | at MSVU | L, 1-0 | 60 |
| Oct 4 | UNBSJ | L, 2-1 | 0 |
| Oct 5 | STU | L, 3-2 | 0 |
| Oct 18 | at Crandall | W, 3-2 | 0 |
| Oct 19 | Dal Rams | W, 6-1 | 0 |