Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2015-16 Volleyball Statistics - USTA

Matches 16
Kills per set 4.35
Hitting % -.074
Assists per set 4.25
Blocks per set 1.00
Service Aces per set 1.65
Digs per set 9.33
Schedule Summary
Overall (Pct.)0-16 (.000)
Conference (Pct.) 0-15 (.000)
StreakLost 16
Home0-7
Away0-9
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 24 STU L, 3-0
Feb 6 UNBSJ L, 3-0
Feb 7 UNBSJ L, 3-0
Feb 13 at Holland L, 3-0
Feb 14 at Holland L, 3-0
Feb 27 at UNBSJ L, 3-0
Statistics category Overall Conf
Matches 16 3rd 15 4th
Sets 51 4th 48 4th
Kills 222 4th 214 4th
Kills per set 4.35 4th 4.46 4th
Errors 305 3rd 293 2nd
Total Attacks 1121 4th 1076 4th
Hitting Percentage -.074 4th -.073 4th
Assists 217 4th 209 4th
Assists per set 4.25 4th 4.35 4th
Service Aces 84 4th 82 4th
Service Errors 176 4th 166 4th
Service Aces per set 1.65 2nd 1.71 2nd
Receptions 1004 4th 957 3rd
Reception Errors 130 1st 123 1st
Digs 476 4th 461 4th
Digs per set 9.33 4th 9.60 4th
Block Solo 41 4th 40 4th
Block Assist 20 4th 16 4th
Block Total 51 4th 48 4th
Blocks per set 1.00 4th 1.00 4th
Block Errors 62 1st 62 1st
Ball Handling Errors 73 1st 73 1st
Points 357.0 4th 344.0 4th
Points per set 7.0 4th 7.2 4th
Home Attendance 0 2nd 0 3rd
Home Attendance average 0 2nd 0 3rd
Players
No. Yr Pos
1 Alex Arsenault Fr S 9 14 0 0.00 5 13 -.385 1 0.07 0 0.00 3 1 11 0.79 0 0 0 0.00 0.0 0.0
2 Mario Larade So LS 16 51 81 1.59 93 377 -.032 12 0.24 19 0.37 307 19 90 1.76 6 2 8 0.16 107.0 2.1
3 Maxime Vautour Fr LS 9 18 3 0.17 13 34 -.294 1 0.06 3 0.17 24 3 9 0.50 1 0 1 0.06 7.0 0.4
4 Gabriel Jacques Sr RS 16 50 37 0.74 75 208 -.183 5 0.10 13 0.26 145 20 76 1.52 1 3 4 0.08 52.5 1.1
5 Dominik Fortin Fr S 16 51 9 0.18 16 62 -.113 160 3.14 26 0.51 12 3 86 1.69 4 4 8 0.16 41.0 0.8
6 Anthony Jacques Fr LS 13 32 33 1.03 23 105 .095 6 0.19 6 0.19 109 8 24 0.75 4 2 6 0.19 44.0 1.4
7 Joël Arsenault So MH 7 18 11 0.61 17 45 -.133 3 0.17 3 0.17 1 0 15 0.83 6 1 7 0.39 20.5 1.1
8 Ghislain Doucet Jr MH 13 34 18 0.53 24 102 -.059 2 0.06 9 0.26 0 0 12 0.35 8 4 12 0.35 37.0 1.1
9 Mitchell McKillop Fr MH 9 24 13 0.54 17 67 -.060 5 0.21 1 0.04 48 11 27 1.13 1 0 1 0.04 15.0 0.6
10 Philip MacLean-Carolin Fr LS 14 19 2 0.11 2 6 .000 0 0.00 1 0.05 2 1 5 0.26 4 0 4 0.21 7.0 0.4
11 Marc-Alexandre Lagacy Sr LB 16 51 2 0.04 0 18 .111 19 0.37 0 0.00 320 32 109 2.14 0 0 0 0.00 2.0 0.0
12 Paul Vautour So MH 13 40 13 0.33 20 84 -.083 1 0.03 3 0.07 4 3 12 0.30 6 4 10 0.25 24.0 0.6
  Totals     16 51 222 4.35 305 1121 -.074 217 4.25 84 1.65 1004 130 476 9.33 41 20 51 1.00 357.0 7.0
  Opponent     16 51 404 7.92 211 1139 .169 399 7.82 131 2.57 - 82 565 11.08 57 42 78 1.53 613.0 12.0
Players
No. Yr Pos
1 Alex Arsenault Fr S 9 14 0 0.00 5 13 -.385 1 0.07 0 0.00 3 1 11 0.79 0 0 0 0.00 0.0 0.0
2 Mario Larade So LS 15 48 78 1.63 91 364 -.036 12 0.25 19 0.40 294 19 88 1.83 6 1 7 0.15 103.5 2.2
3 Maxime Vautour Fr LS 9 18 3 0.17 13 34 -.294 1 0.06 3 0.17 24 3 9 0.50 1 0 1 0.06 7.0 0.4
4 Gabriel Jacques Sr RS 15 47 36 0.77 73 201 -.184 5 0.11 13 0.28 136 17 75 1.60 1 3 4 0.09 51.5 1.1
5 Dominik Fortin Fr S 15 48 8 0.17 14 58 -.103 154 3.21 25 0.52 10 2 85 1.77 4 3 7 0.15 38.5 0.8
6 Anthony Jacques Fr LS 12 29 32 1.10 22 96 .104 5 0.17 5 0.17 99 7 23 0.79 4 1 5 0.17 41.5 1.4
7 Joël Arsenault So MH 7 18 11 0.61 17 45 -.133 3 0.17 3 0.17 1 0 15 0.83 6 1 7 0.39 20.5 1.1
8 Ghislain Doucet Jr MH 12 31 16 0.52 20 92 -.043 2 0.06 9 0.29 0 0 8 0.26 7 3 10 0.32 33.5 1.1
9 Mitchell McKillop Fr MH 9 24 13 0.54 17 67 -.060 5 0.21 1 0.04 48 11 27 1.13 1 0 1 0.04 15.0 0.6
10 Philip MacLean-Carolin Fr LS 13 16 2 0.13 1 5 .200 0 0.00 1 0.06 2 1 4 0.25 4 0 4 0.25 7.0 0.4
11 Marc-Alexandre Lagacy Sr LB 15 48 2 0.04 0 17 .118 18 0.38 0 0.00 308 31 104 2.17 0 0 0 0.00 2.0 0.0
12 Paul Vautour So MH 13 40 13 0.33 20 84 -.083 1 0.03 3 0.07 4 3 12 0.30 6 4 10 0.25 24.0 0.6
  Totals     15 48 214 4.46 293 1076 -.073 209 4.35 82 1.71 957 123 461 9.60 40 16 48 1.00 344.0 7.2
  Opponent     15 48 376 7.83 200 1084 .162 371 7.73 124 2.58 - 80 541 11.27 56 38 75 1.56 575.0 12.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 31 at STU L, 3-0 3 9 14 59 -.085 9 1 10 59 12 23 2 0 0 2 6 12.0
Nov 1 at STU L, 3-0 3 9 22 70 -.186 9 6 14 67 4 16 4 0 1 4 4 19.0
Nov 7 Holland L, 3-0 4 18 24 80 -.075 18 8 20 72 16 40 6 0 4 6 0 32.0
Nov 8 Holland L, 3-0 3 13 26 78 -.167 12 8 12 59 8 37 4 2 7 5 0 26.0
Nov 28 at UNBSJ L, 3-1 4 16 27 103 -.107 16 7 16 80 2 39 3 2 12 4 21 27.0
Nov 29 at STU L, 3-0 3 15 15 64 .000 15 6 12 67 13 22 0 0 0 0 4 21.0
Jan 9 Holland L, 3-0 3 13 23 64 -.156 12 7 11 51 6 34 7 2 3 8 0 28.0
Jan 16 at UNBSJ L, 3-0 3 4 15 55 -.200 4 5 13 55 3 22 1 2 0 2 18 11.0
Jan 17 at UNBSJ L, 3-0 3 8 23 69 -.217 8 3 10 61 4 18 0 2 1 1 17 12.0
Jan 23 STU L, 3-1 4 25 23 85 .024 25 3 3 92 21 44 2 0 8 2 0 30.0
Jan 24 STU L, 3-0 3 16 17 79 -.013 16 3 9 62 8 43 2 4 7 4 0 23.0
Feb 6 UNBSJ L, 3-0 3 11 21 68 -.147 11 7 9 59 9 37 2 0 9 2 0 20.0
Feb 7 UNBSJ L, 3-0 3 10 18 60 -.133 10 4 5 61 9 30 2 2 7 3 0 17.0
Feb 13 at Holland L, 3-0 3 23 13 76 .132 20 6 15 54 2 32 4 0 3 4 3 33.0
Feb 14 at Holland L, 3-0 3 24 12 66 .182 24 8 7 58 6 24 1 0 0 1 0 33.0
Feb 27 at UNBSJ L, 3-0 3 8 12 45 -.089 8 2 10 47 7 15 1 4 0 3 0 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 51 222 4.35 305 1121 -.074 217 4.25 84 1.65 1004 130 476 9.33 41 20 51 1.00 357.0 7.0
Conference 15 48 214 4.46 293 1076 -.073 209 4.35 82 1.71 957 123 461 9.60 40 16 48 1.00 344.0 7.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 23 106 4.61 152 514 -.089 104 4.52 40 1.74 456 77 265 11.52 25 10 30 1.30 176.0 7.7
Away 9 28 116 4.14 153 607 -.061 113 4.04 44 1.57 548 53 211 7.54 16 10 21 0.75 181.0 6.5
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 16 51 222 4.35 305 1121 -.074 217 4.25 84 1.65 1004 130 476 9.33 41 20 51 1.00 357.0 7.0
 
-
October 1 3 9 3.00 14 59 -.085 9 3.00 1 0.33 59 12 23 7.67 2 0 2 0.67 12.0 4.0
November 5 17 71 4.18 114 395 -.109 70 4.12 35 2.06 345 43 154 9.06 17 4 19 1.12 125.0 7.4
January 5 16 66 4.13 101 352 -.099 65 4.06 21 1.31 321 42 161 10.06 12 10 17 1.06 104.0 6.5
February 5 15 76 5.07 76 315 .000 73 4.87 27 1.80 279 33 138 9.20 10 6 13 0.87 116.0 7.7
Date Opponent Score Attend
Oct 31 at STU L, 3-0 0
Nov 1 at STU L, 3-0 0
Nov 7 Holland L, 3-0 0
Nov 8 Holland L, 3-0 0
Nov 28 at UNBSJ L, 3-1 0
Nov 29 at STU L, 3-0 0
Jan 9 Holland L, 3-0 0
Jan 16 at UNBSJ L, 3-0 0
Jan 17 at UNBSJ L, 3-0 0
Jan 23 STU L, 3-1 0
Jan 24 STU L, 3-0 0
Feb 6 UNBSJ L, 3-0 0
Feb 7 UNBSJ L, 3-0 0
Feb 13 at Holland L, 3-0 0
Feb 14 at Holland L, 3-0 0
Feb 27 at UNBSJ L, 3-0 0