Holland at USTA
@ Church Point
2/3/2018 at 8:00 PM
@ Church Point
2/3/2018 at 8:00 PM
|
Holland
3 |
USTA
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Holland | 25 | 31 | 26 | 3 |
| USTA | 17 | 29 | 24 | 0 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 23 | .348 |
| 2 | 18 | 7 | 33 | .333 |
| 3 | 12 | 10 | 38 | .053 |
USTA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 27 | .000 |
| 2 | 15 | 7 | 30 | .267 |
| 3 | 7 | 10 | 34 | -.088 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeff MacDonald * | 2 | 2 | 0 | 4 | .500 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 3 | Marcus Lapointe | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Keith Johnston | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Brett Butler * | 2 | 14 | 2 | 19 | .632 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 17.0 |
| 6 | Nicholas Menzies * | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aaron Pugh * | 2 | 6 | 0 | 7 | .857 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 8 | Andre De Souza | 1 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Riley Cortes * | 2 | 2 | 2 | 9 | .000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Gordon Veitch * | 2 | 8 | 5 | 22 | .136 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Nathan Archibald | 2 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tyler Lahaise | 2 | 2 | 7 | 16 | -.312 | 1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 21 | 94 | .223 | 40 | 7 | 12 | 8 | 38 | 9 | 0 | 0 | 0 | 58.0 | ||
USTA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Arsenault * | 3 | 0 | 0 | 1 | .000 | 27 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Anthony Jacques * | 3 | 10 | 10 | 31 | .000 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 6 | Antoine Savoie * | 3 | 2 | 1 | 10 | .100 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Olivier Pelletier Arsenault | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jimmy Collicut | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lou Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michael Caleb Mahoney * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Dominic Thibeault * | 3 | 3 | 2 | 9 | .111 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Marc-Antoine Doucet * | 3 | 13 | 9 | 34 | .118 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 24 | 91 | .055 | 29 | 8 | 9 | 7 | 31 | 4 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter