2017-18 Men's Volleyball Schedule : UNBSJ
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 9-7 | .563 | 9-7 | .563 | Lost 1 | 5-4 | 4-3 | 0-0 |
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 16 | 9.53 | .188 | 9.19 | 1.97 | 1.59 | 8.53 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Sat. 4 | at USTA * | W, 3-0 | Final | Box Score | Recap | |
| Sun. 5 | at USTA * | W, 3-0 | Final | Box Score | Recap | |
| Sat. 18 | STU * | W, 3-1 | Final | Box Score | Recap | |
| December | |||||
| Sat. 2 | Holland * | L, 3-2 | Final | Box Score | Recap | |
| Sun. 3 | Holland * | L, 3-0 | Final | Box Score | Recap | |
| January | |||||
| Sun. 14 | at STU * | L, 3-2 | Final | Box Score | Recap | |
| Wed. 17 | STU * | W, 3-1 | Final | Box Score | Recap | |
| Sat. 20 | USTA * | W, 3-0 | Final | Box Score | Recap | |
| Sun. 21 | USTA * | W, 3-0 | Final | Box Score | Recap | |
| Sat. 27 | at Holland * | L, 3-1 | Final | Box Score | |
| Sun. 28 | at Holland * | L, 3-0 | Final | Box Score | |
| February | |||||
| Sat. 3 | at STU * | W, 3-2 | Final | Box Score | Recap | |
| Thu. 8 | STU * | L, 3-0 | Final | Box Score | Recap | |
| Sun. 11 | USTA * | W, 3-0 | Final | Box Score | Recap | |
| Sat. 17 | at Holland * | W, 3-1 | Final | Box Score | Recap | |
| Sat. 24 | STU * % | L, 3-0 | Final | Box Score | Recap | |
* Conference
% Postseason
Bold: Home event