2017-18 Men's Volleyball Schedule : STU
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 10-7 | .588 | 10-7 | .588 | Won 2 | 4-3 | 6-4 | 0-0 |
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 17 | 10.05 | .180 | 9.39 | 1.97 | 1.54 | 9.93 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Sat. 11 | Holland * | L, 3-0 | Final | Box Score | Recap | |
| Sun. 12 | Holland * | L, 3-0 | Final | Box Score | Recap | |
| Sat. 18 | at UNBSJ * | L, 3-1 | Final | Box Score | Recap | |
| Sat. 25 | at USTA * | W, 3-0 | Final | Box Score | Recap | |
| Sun. 26 | at USTA * | W, 3-0 | Final | Box Score | Recap | |
| January | |||||
| Sat. 6 | at Holland * | W, 3-2 | Final | Box Score | Recap | |
| Sun. 7 | at Holland * | L, 3-1 | Final | Box Score | Recap | |
| Sun. 14 | UNBSJ * | W, 3-2 | Final | Box Score | Recap | |
| Wed. 17 | at UNBSJ * | L, 3-1 | Final | Box Score | Recap | |
| Sat. 27 | USTA * | W, 3-0 | Final | Box Score | Recap | |
| Sun. 28 | USTA * | W, 3-0 | Final | Box Score | Recap | |
| February | |||||
| Sat. 3 | UNBSJ * | L, 3-2 | Final | Box Score | Recap | |
| Thu. 8 | at UNBSJ * | W, 3-0 | Final | Box Score | Recap | |
| Sat. 10 | USTA * | W, 3-0 | Final | Box Score | Recap | |
| Sun. 18 | at Holland * | L, 3-0 | Final | Box Score | Recap | |
| Sat. 24 | at UNBSJ * % | W, 3-0 | Final | Box Score | Recap | |
| Sun. 25 | at Holland * % | W, 3-1 | Final | Box Score | Recap | |
* Conference
% Postseason
Bold: Home event