Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2021-22 Volleyball Statistics - UNBSJ

Matches 11
Kills per set 9.73
Hitting % .172
Assists per set 9.43
Blocks per set 2.23
Service Aces per set 1.50
Digs per set 9.27
Schedule Summary
Overall (Pct.)4-7 (.364)
Conference (Pct.) 4-6 (.400)
StreakLost 1
Home4-2
Away0-5
Neutral0-0
Full Scores and Schedule »
Recent Games
Nov 21 Holland L, 3-2
Nov 27 at STU L, 3-0
Feb 19 STU W, 3-1
Feb 26 USTA W, 3-2
Feb 27 USTA W, 3-1
Mar 9 at USTA L, 3-1
Statistics category Overall Conf
Matches 11 1st 10 1st
Sets 44 2nd 40 3rd
Kills 428 2nd 381 3rd
Kills per set 9.73 3rd 9.53 3rd
Errors 226 2nd 207 3rd
Total Attacks 1172 2nd 1047 3rd
Hitting Percentage .172 3rd .166 3rd
Assists 415 2nd 371 3rd
Assists per set 9.43 3rd 9.28 3rd
Service Aces 66 3rd 63 3rd
Service Errors 137 3rd 122 4th
Service Aces per set 1.50 3rd 1.57 3rd
Receptions 836 2nd 753 3rd
Reception Errors 59 3rd 51 3rd
Digs 408 3rd 366 3rd
Digs per set 9.27 4th 9.15 4th
Block Solo 63 1st 56 2nd
Block Assist 70 1st 68 1st
Block Total 98 1st 90 1st
Blocks per set 2.23 1st 2.25 1st
Block Errors 31 2nd 30 2nd
Ball Handling Errors 43 1st 40 1st
Points 592.0 1st 534.0 2nd
Points per set 13.5 2nd 13.3 2nd
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Players
No. Yr Pos
1 Liam McLellen S 10 35 7 0.20 8 30 -.033 271 7.74 13 0.37 2 0 44 1.26 0 5 5 0.14 22.5 0.6
2 Ben Wilson S 10 37 5 0.14 1 35 .114 108 2.92 3 0.08 162 4 91 2.46 1 0 1 0.03 9.0 0.2
3 Blake Stephenson LB 10 37 24 0.65 17 74 .095 6 0.16 3 0.08 240 13 69 1.86 4 5 9 0.24 33.5 0.9
4 Jordan Crouse RS 5 5 0 0.00 1 1 -1.000 0 0.00 0 0.00 1 1 2 0.40 0 0 0 0.00 0.0 0.0
5 Eric Plant LS 5 14 6 0.43 8 36 -.056 2 0.14 0 0.00 70 2 11 0.79 2 2 4 0.29 9.0 0.6
6 Ryan Farrell LS 11 44 131 2.98 71 339 .177 9 0.20 11 0.25 205 7 51 1.16 12 11 23 0.52 159.5 3.6
7 Finlay Kearney-Staunton LS 3 11 12 1.09 10 55 .036 2 0.18 1 0.09 43 3 9 0.82 1 1 2 0.18 14.5 1.3
8 Tyler Johnson MB 11 38 30 0.79 15 78 .192 5 0.13 7 0.18 2 1 20 0.53 9 14 23 0.61 53.0 1.4
9 Garett Windle MB 3 7 1 0.14 1 3 .000 0 0.00 0 0.00 1 1 2 0.29 1 0 1 0.14 2.0 0.3
10 Carson Dorcus MB 10 36 79 2.19 24 151 .364 2 0.06 13 0.36 2 0 17 0.47 15 11 26 0.72 112.5 3.1
11 Ethan Alward MB 7 21 18 0.86 9 52 .173 4 0.19 1 0.05 2 0 11 0.52 4 10 14 0.67 28.0 1.3
12 Simon Anctil RS 11 44 92 2.09 49 246 .175 3 0.07 7 0.16 4 4 64 1.45 11 9 20 0.45 114.5 2.6
13 Bhavesh Bhargava LB 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
14 Austin Kendall RS 6 13 3 0.23 3 12 .000 0 0.00 0 0.00 0 0 1 0.08 1 0 1 0.08 4.0 0.3
  Totals     11 44 428 9.73 226 1172 .172 415 9.43 66 1.50 836 59 408 9.27 63 70 98 2.23 592.0 13.5
  Opponent     11 44 459 10.43 230 1161 .197 448 10.18 66 1.50 - 64 457 10.39 63 32 79 1.80 604.0 13.7
Players
No. Yr Pos
1 Liam McLellen S 9 31 6 0.19 7 26 -.038 231 7.45 13 0.42 2 0 40 1.29 0 5 5 0.16 21.5 0.7
2 Ben Wilson S 10 37 5 0.14 1 35 .114 108 2.92 3 0.08 162 4 91 2.46 1 0 1 0.03 9.0 0.2
3 Blake Stephenson LB 9 33 24 0.73 17 73 .096 6 0.18 3 0.09 203 9 58 1.76 4 5 9 0.27 33.5 1.0
4 Jordan Crouse RS 5 5 0 0.00 1 1 -1.000 0 0.00 0 0.00 1 1 2 0.40 0 0 0 0.00 0.0 0.0
5 Eric Plant LS 5 14 6 0.43 8 36 -.056 2 0.14 0 0.00 70 2 11 0.79 2 2 4 0.29 9.0 0.6
6 Ryan Farrell LS 10 40 116 2.90 67 307 .160 9 0.23 10 0.25 179 6 45 1.13 11 10 21 0.53 142.0 3.5
7 Finlay Kearney-Staunton LS 2 7 4 0.57 4 23 .000 0 0.00 0 0.00 25 2 4 0.57 0 1 1 0.14 4.5 0.6
8 Tyler Johnson MB 10 34 28 0.82 13 67 .224 5 0.15 6 0.18 2 1 16 0.47 9 14 23 0.68 50.0 1.5
9 Garett Windle MB 3 7 1 0.14 1 3 .000 0 0.00 0 0.00 1 1 2 0.29 1 0 1 0.14 2.0 0.3
10 Carson Dorcus MB 9 32 65 2.03 23 130 .323 1 0.03 13 0.41 2 0 15 0.47 12 10 22 0.69 95.0 3.0
11 Ethan Alward MB 7 21 18 0.86 9 52 .173 4 0.19 1 0.05 2 0 11 0.52 4 10 14 0.67 28.0 1.3
12 Simon Anctil RS 10 40 85 2.13 44 222 .185 2 0.05 7 0.17 4 4 54 1.35 9 9 18 0.45 105.5 2.6
13 Bhavesh Bhargava LB 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
14 Austin Kendall RS 6 13 3 0.23 3 12 .000 0 0.00 0 0.00 0 0 1 0.08 1 0 1 0.08 4.0 0.3
  Totals     10 40 381 9.53 207 1047 .166 371 9.28 63 1.57 753 51 366 9.15 56 68 90 2.25 534.0 13.3
  Opponent     10 40 409 10.22 212 1046 .188 398 9.95 58 1.45 - 61 409 10.22 55 32 71 1.77 538.0 13.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 31 at STU L, 3-1 4 36 19 90 .189 36 5 16 82 14 23 5 2 2 6 3 47.0
Nov 6 at USTA L, 3-1 4 48 24 117 .205 47 6 13 84 5 31 6 8 1 10 2 64.0
Nov 7 at USTA L, 3-2 5 53 25 151 .185 50 10 14 95 7 56 8 4 10 10 3 73.0
Nov 14 STU L, 3-0 3 22 19 71 .042 22 2 6 61 4 18 4 2 3 5 1 29.0
Nov 20 Holland W, 3-0 3 33 13 75 .267 33 10 9 53 2 25 5 2 0 6 2 49.0
Nov 21 Holland L, 3-2 5 41 25 153 .105 41 2 14 103 5 72 3 24 1 15 11 58.0
Nov 27 at STU L, 3-0 3 18 20 74 -.027 17 2 8 62 8 22 5 0 6 5 1 25.0
Feb 19 STU W, 3-1 4 37 18 91 .209 35 4 19 67 2 26 4 4 4 6 7 47.0
Feb 26 USTA W, 3-2 5 50 25 125 .200 48 4 15 82 2 55 11 16 2 19 3 73.0
Feb 27 USTA W, 3-1 4 43 19 100 .240 42 18 8 64 2 38 5 6 1 8 7 69.0
Mar 9 at USTA L, 3-1 4 47 19 125 .224 44 3 15 83 8 42 7 2 1 8 3 58.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 11 44 428 9.73 226 1172 .172 415 9.43 66 1.50 836 59 408 9.27 63 70 98 2.23 592.0 13.5
Conference 10 40 381 9.53 207 1047 .166 371 9.28 63 1.57 753 51 366 9.15 56 68 90 2.25 534.0 13.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 6 24 226 9.42 119 615 .174 221 9.21 40 1.67 430 17 234 9.75 32 54 59 2.46 325.0 13.5
Away 5 20 202 10.10 107 557 .171 194 9.70 26 1.30 406 42 174 8.70 31 16 39 1.95 267.0 13.3
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 4 16 163 10.19 75 391 .225 158 9.88 36 2.25 266 8 144 9.00 25 28 39 2.44 238.0 14.9
Losses 7 28 265 9.46 151 781 .146 257 9.18 30 1.07 570 51 264 9.43 38 42 59 2.11 354.0 12.6
 
-
October 1 4 36 9.00 19 90 .189 36 9.00 5 1.25 82 14 23 5.75 5 2 6 1.50 47.0 11.8
November 6 23 215 9.35 126 641 .139 210 9.13 32 1.39 458 31 224 9.74 31 40 51 2.22 298.0 13.0
February 3 13 130 10.00 62 316 .215 125 9.62 26 2.00 213 6 119 9.15 20 26 33 2.54 189.0 14.5
March 1 4 47 11.75 19 125 .224 44 11.00 3 0.75 83 8 42 10.50 7 2 8 2.00 58.0 14.5
Date Opponent Score Attend
Oct 31 at STU L, 3-1 244
Nov 6 at USTA L, 3-1 100
Nov 7 at USTA L, 3-2 75
Nov 14 STU L, 3-0 0
Nov 20 Holland W, 3-0 0
Nov 21 Holland L, 3-2 0
Nov 27 at STU L, 3-0 182
Feb 19 STU W, 3-1 0
Feb 26 USTA W, 3-2 0
Feb 27 USTA W, 3-1 0
Mar 9 at USTA L, 3-1 90