Holland at USTA
@ Church Pointe, NS
11/5/2023 at 11:00 AM
@ Church Pointe, NS
11/5/2023 at 11:00 AM
|
Holland
1 |
USTA
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Holland (0-2, 0-2) | 25 | 21 | 18 | 18 | 1 |
| USTA (2-0, 2-0) | 23 | 25 | 25 | 25 | 3 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
USTA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler McBride * | 4 | 1 | 0 | 2 | .500 | 27 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Marcus Lapointe | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dominik Pineau | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Carson Gray * | 4 | 17 | 8 | 43 | .209 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 17.0 |
| 8 | Jonathan Hyndman * | 4 | 1 | 4 | 7 | -.429 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nathan Willis * | 4 | 5 | 5 | 15 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Blair Stanley * | 4 | 5 | 3 | 10 | .200 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | John MacKinnon | 4 | 0 | 0 | 2 | .000 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Izumo Ueda * | 4 | 13 | 3 | 27 | .370 | 1 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 14.0 |
| Totals | 43 | 25 | 116 | .155 | 42 | 4 | 15 | 1 | 39 | 0 | 6 | 0 | 3 | 50.0 | ||
USTA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nathaniel Beaton * | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 3 | 0 | 12 | 0 | 1 | 0 | 1 | 6.5 |
| 4 | Olivier Godin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jeremy Bourque * | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 12.0 |
| 6 | Josh Aucoin * | 4 | 0 | 0 | 9 | .000 | 40 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 2 | 1.0 |
| 7 | Vincent Doucet | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Braidey Spinney * | 4 | 17 | 5 | 34 | .353 | 1 | 0 | 2 | 1 | 13 | 1 | 1 | 0 | 1 | 18.5 |
| 10 | Louis-Alexandre Leblanc * | 4 | 8 | 2 | 13 | .462 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 1 | 8.5 |
| 13 | Oliver Rutherford * | 4 | 0 | 0 | 5 | .000 | 1 | 0 | 2 | 0 | 7 | 3 | 1 | 0 | 0 | 3.5 |
| Totals | 39 | 12 | 94 | .287 | 43 | 0 | 10 | 4 | 61 | 6 | 10 | 0 | 6 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 2:00 |
* = Starter