Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Noah MacDonald #12 MH Crandall

m 19
k/s 0.86
h % .206
a/s 0.02
b/s 0.83
sa/s 0.29
d/s 0.57
Recent Games
Jan 25 Holland W, 3-1
Jan 29 Holland L, 3-0
Feb 8 Dal Rams W, 3-1
Feb 9 at Dal Rams L, 3-0
Feb 14 at USTA L, 3-0
Feb 15 at USTA L, 3-1
Statistics category Overall Conf
Matches 19 16th 19 16th
Sets 58 29th 58 29th
Kills 50 29th 50 29th
Kills per set 0.86 35th 0.86 35th
Errors 22 32nd 22 32nd
Total Attacks 136 31st 136 31st
Total Attacks per set 2.34 - 2.34 -
Hitting Percentage .206 - .206 -
Assists 1 64th 1 64th
Assists per set 0.02 58th 0.02 58th
Service Total Attempts 60 38th 60 38th
Service Aces 17 19th 17 19th
Service Errors 19 34th 19 34th
Service Aces per set 0.29 19th 0.29 19th
Receptions 2 60th 2 60th
Reception Errors 1 44th 1 44th
Digs 33 45th 33 45th
Digs per set 0.57 49th 0.57 49th
Block Solo 20 1st 20 1st
Block Assist 28 8th 28 8th
Block Total 48 6th 48 6th
Blocks per set 0.83 1st 0.83 1st
Block Errors 13 2nd 13 2nd
Ball Handling Errors 0 42nd 0 42nd
Points 101.0 21st 101.0 21st
Points per set 1.7 24th 1.7 24th
Matches started 18 8th 18 8th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at Holland L, 3-2 1 5 4 0 12 .333 1 0 3 0 0 3 0 1 0 1 0 4.5
Oct 27 at Holland L, 3-0 1 3 2 1 4 .250 0 1 1 0 0 0 0 1 0 1 0 3.5
Nov 1 at Dal Rams W, 3-0 1 3 4 2 6 .333 0 3 1 0 0 3 2 0 0 2 0 9.0
Nov 3 Dal Rams W, 3-0 1 3 1 0 2 .500 0 3 2 0 0 3 0 0 4 0 0 4.0
Nov 9 USTA L, 3-0 1 3 4 2 7 .286 0 1 2 0 0 1 4 4 3 8 0 11.0
Nov 10 USTA L, 3-1 1 4 3 1 8 .250 0 0 2 0 0 0 3 5 2 8 0 8.5
Nov 15 at UNBSJ L, 3-1 - 4 5 1 10 .400 0 1 1 1 1 2 0 1 0 1 0 6.5
Nov 17 UNBSJ L, 3-2 1 2 1 0 3 .333 0 0 0 0 0 1 0 1 0 1 0 1.5
Nov 23 at STU L, 3-0 1 3 0 0 2 .000 0 1 1 0 0 0 0 0 0 0 0 1.0
Nov 24 at STU L, 3-0 1 1 1 0 1 1.000 0 0 0 0 0 0 0 1 0 1 0 1.5
Jan 11 at UNBSJ L, 3-0 1 3 2 0 6 .333 0 1 0 0 0 1 0 3 0 3 0 4.5
Jan 12 UNBSJ W, 3-1 1 4 3 3 6 .000 0 2 0 0 0 3 0 3 0 3 0 6.5
Jan 18 STU L, 3-0 1 2 0 1 6 -.167 0 0 1 0 0 2 1 0 0 1 0 1.0
Jan 19 STU L, 3-0 1 3 2 1 4 .250 0 0 0 0 0 1 4 1 0 5 0 6.5
Jan 25 Holland W, 3-1 1 4 7 5 17 .118 0 3 2 0 0 2 3 5 4 8 0 15.5
Jan 29 Holland L, 3-0 1 2 0 2 4 -.500 0 0 1 0 0 1 1 0 0 1 0 1.0
Feb 8 Dal Rams W, 3-1 1 2 3 0 4 .750 0 0 0 0 0 2 2 0 0 2 0 5.0
Feb 9 at Dal Rams L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 14 at USTA L, 3-0 1 3 3 0 14 .214 0 0 0 1 0 4 0 2 0 2 0 4.0
Feb 15 at USTA L, 3-1 1 4 5 3 20 .100 0 1 2 0 0 4 0 0 0 0 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 58 50 0.86 22 136 .206 1 0.02 17 0.29 2 1 33 0.57 20 28 48 0.83 101.0 1.7
Conference 19 58 50 0.86 22 136 .206 1 0.02 17 0.29 2 1 33 0.57 20 28 48 0.83 101.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 29 24 0.83 15 61 .148 0 0.00 9 0.31 0 0 16 0.55 18 19 37 1.28 60.5 2.1
Away 9 29 26 0.90 7 75 .253 1 0.03 8 0.28 2 1 17 0.59 2 9 11 0.38 40.5 1.4
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 5 16 18 1.13 10 35 .229 0 0.00 11 0.69 0 0 13 0.81 7 8 15 0.94 40.0 2.5
Losses 14 42 32 0.76 12 101 .198 1 0.02 6 0.14 2 1 20 0.48 13 20 33 0.79 61.0 1.5
 
-
October 2 8 6 0.75 1 16 .313 1 0.13 1 0.13 0 0 3 0.38 0 2 2 0.25 8.0 1.0
November 8 23 19 0.83 6 39 .333 0 0.00 9 0.39 1 1 10 0.43 9 12 21 0.91 43.0 1.9
January 6 18 14 0.78 12 43 .047 0 0.00 6 0.33 0 0 10 0.56 9 12 21 1.17 35.0 1.9
February 3 9 11 1.22 3 38 .211 0 0.00 1 0.11 1 0 10 1.11 2 2 4 0.44 15.0 1.7