Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2024-25 Volleyball Statistics - Crandall

Matches 20
Kills per set 8.43
Hitting % .182
Assists per set 6.64
Blocks per set 2.29
Service Aces per set 2.03
Digs per set 7.91
Schedule Summary
Overall (Pct.)5-15 (.250)
Conference (Pct.) 5-15 (.250)
StreakLost 3
Home4-6
Away1-9
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 25 Holland W, 3-1
Jan 29 Holland L, 3-0
Feb 8 Dal Rams W, 3-1
Feb 9 at Dal Rams L, 3-0
Feb 14 at USTA L, 3-0
Feb 15 at USTA L, 3-1
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 70 4th 70 4th
Kills 590 5th 590 5th
Kills per set 8.43 5th 8.43 5th
Errors 308 5th 308 5th
Total Attacks 1549 6th 1549 6th
Hitting Percentage .182 4th .182 4th
Assists 465 5th 465 5th
Assists per set 6.64 6th 6.64 6th
Service Aces 142 3rd 142 3rd
Service Errors 242 4th 242 4th
Service Aces per set 2.03 3rd 2.03 3rd
Receptions 1165 5th 1165 5th
Reception Errors 162 3rd 162 3rd
Digs 554 6th 554 6th
Digs per set 7.91 6th 7.91 6th
Block Solo 93 1st 93 1st
Block Assist 134 4th 134 4th
Block Total 160 1st 160 1st
Blocks per set 2.29 1st 2.29 1st
Block Errors 63 1st 63 1st
Ball Handling Errors 31 1st 31 1st
Points 892.0 5th 892.0 5th
Points per set 12.7 4th 12.7 4th
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Players
No. Yr Pos
4 Bryce Stockford MH 8 9 2 0.22 0 5 .400 0 0.00 0 0.00 0 0 3 0.33 1 1 2 0.22 3.5 0.4
5 Austin Trites L 20 70 0 0.00 2 11 -.182 18 0.26 5 0.07 405 73 98 1.40 0 0 0 0.00 5.0 0.1
7 Jack Hillier OH 16 26 15 0.58 15 66 .000 0 0.00 3 0.12 59 7 21 0.81 1 1 2 0.08 19.5 0.8
8 Shane Huggard OH 20 69 129 1.87 55 331 .224 6 0.09 29 0.42 326 23 93 1.35 8 10 18 0.26 171.0 2.5
9 Sam Reeder S 10 24 0 0.00 3 10 -.300 89 3.71 4 0.17 0 0 17 0.71 4 4 8 0.33 10.0 0.4
10 Liam Rafferty MH 10 28 48 1.71 28 121 .165 0 0.00 10 0.36 0 0 17 0.61 5 7 12 0.43 66.5 2.4
11 Mason Stefaniuk S 18 38 0 0.00 1 3 -.333 20 0.53 1 0.03 7 3 51 1.34 0 0 0 0.00 1.0 0.0
12 Noah MacDonald MH 19 58 50 0.86 22 136 .206 1 0.02 17 0.29 2 1 33 0.57 20 28 48 0.83 101.0 1.7
13 Cole Wilson OH/L 19 52 57 1.10 34 154 .149 2 0.04 12 0.23 140 19 40 0.77 3 1 4 0.08 72.5 1.4
14 Francois Benoit OH 20 67 132 1.97 66 331 .199 2 0.03 29 0.43 194 20 80 1.19 14 21 35 0.52 185.5 2.8
15 Mason MacDougall MH 5 6 3 0.50 2 10 .100 2 0.33 0 0.00 0 0 1 0.17 0 1 1 0.17 3.5 0.6
16 Payton Sanipass OH 16 35 61 1.74 37 157 .153 2 0.06 1 0.03 1 1 21 0.60 4 9 13 0.37 70.5 2.0
17 Miguel Gionet MH 4 6 3 0.50 2 6 .167 0 0.00 0 0.00 3 1 1 0.17 0 3 3 0.50 4.5 0.8
18 Kyle Barnes MH 18 51 44 0.86 22 98 .224 7 0.14 15 0.29 6 0 7 0.14 16 19 35 0.69 84.5 1.7
19 Evan King S 19 62 6 0.10 3 21 .143 315 5.08 9 0.15 3 1 61 0.98 3 11 14 0.23 23.5 0.4
21 Connor Kirkland MH 10 27 40 1.48 16 89 .270 1 0.04 7 0.26 7 1 10 0.37 14 18 32 1.19 70.0 2.6
  Totals     20 70 590 8.43 308 1549 .182 465 6.64 142 2.03 1165 162 554 7.91 93 134 160 2.29 892.0 12.7
  Opponent     20 70 749 10.70 319 1699 .253 690 9.86 158 2.26 - 160 620 8.86 57 150 132 1.89 1039.0 14.8
Players
No. Yr Pos
4 Bryce Stockford MH 8 9 2 0.22 0 5 .400 0 0.00 0 0.00 0 0 3 0.33 1 1 2 0.22 3.5 0.4
5 Austin Trites L 20 70 0 0.00 2 11 -.182 18 0.26 5 0.07 405 73 98 1.40 0 0 0 0.00 5.0 0.1
7 Jack Hillier OH 16 26 15 0.58 15 66 .000 0 0.00 3 0.12 59 7 21 0.81 1 1 2 0.08 19.5 0.8
8 Shane Huggard OH 20 69 129 1.87 55 331 .224 6 0.09 29 0.42 326 23 93 1.35 8 10 18 0.26 171.0 2.5
9 Sam Reeder S 10 24 0 0.00 3 10 -.300 89 3.71 4 0.17 0 0 17 0.71 4 4 8 0.33 10.0 0.4
10 Liam Rafferty MH 10 28 48 1.71 28 121 .165 0 0.00 10 0.36 0 0 17 0.61 5 7 12 0.43 66.5 2.4
11 Mason Stefaniuk S 18 38 0 0.00 1 3 -.333 20 0.53 1 0.03 7 3 51 1.34 0 0 0 0.00 1.0 0.0
12 Noah MacDonald MH 19 58 50 0.86 22 136 .206 1 0.02 17 0.29 2 1 33 0.57 20 28 48 0.83 101.0 1.7
13 Cole Wilson OH/L 19 52 57 1.10 34 154 .149 2 0.04 12 0.23 140 19 40 0.77 3 1 4 0.08 72.5 1.4
14 Francois Benoit OH 20 67 132 1.97 66 331 .199 2 0.03 29 0.43 194 20 80 1.19 14 21 35 0.52 185.5 2.8
15 Mason MacDougall MH 5 6 3 0.50 2 10 .100 2 0.33 0 0.00 0 0 1 0.17 0 1 1 0.17 3.5 0.6
16 Payton Sanipass OH 16 35 61 1.74 37 157 .153 2 0.06 1 0.03 1 1 21 0.60 4 9 13 0.37 70.5 2.0
17 Miguel Gionet MH 4 6 3 0.50 2 6 .167 0 0.00 0 0.00 3 1 1 0.17 0 3 3 0.50 4.5 0.8
18 Kyle Barnes MH 18 51 44 0.86 22 98 .224 7 0.14 15 0.29 6 0 7 0.14 16 19 35 0.69 84.5 1.7
19 Evan King S 19 62 6 0.10 3 21 .143 315 5.08 9 0.15 3 1 61 0.98 3 11 14 0.23 23.5 0.4
21 Connor Kirkland MH 10 27 40 1.48 16 89 .270 1 0.04 7 0.26 7 1 10 0.37 14 18 32 1.19 70.0 2.6
  Totals     20 70 590 8.43 308 1549 .182 465 6.64 142 2.03 1165 162 554 7.91 93 134 160 2.29 892.0 12.7
  Opponent     20 70 749 10.70 319 1699 .253 690 9.86 158 2.26 - 160 620 8.86 57 150 132 1.89 1039.0 14.8
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at Holland L, 3-2 5 46 25 120 .175 44 1 17 96 5 37 7 2 0 8 3 55.0
Oct 27 at Holland L, 3-0 3 17 14 62 .048 17 3 10 58 12 18 1 4 0 3 2 23.0
Nov 1 at Dal Rams W, 3-0 3 29 8 45 .467 24 16 6 26 1 15 4 0 1 4 0 49.0
Nov 3 Dal Rams W, 3-0 3 30 12 63 .286 25 7 12 32 5 27 1 4 18 3 1 40.0
Nov 9 USTA L, 3-0 3 26 11 58 .259 2 3 10 55 6 13 5 16 13 13 2 42.0
Nov 10 USTA L, 3-1 4 32 14 88 .205 24 12 17 74 7 33 12 8 9 16 3 60.0
Nov 15 at UNBSJ L, 3-1 4 35 15 90 .222 29 14 15 58 16 32 1 2 0 2 4 51.0
Nov 17 UNBSJ L, 3-2 5 46 21 101 .248 39 18 13 77 15 26 8 9 10 13 4 76.5
Nov 23 at STU L, 3-0 3 16 8 52 .154 15 4 12 51 11 24 0 0 0 0 1 20.0
Nov 24 at STU L, 3-0 3 14 17 53 -.057 14 2 12 56 11 16 3 16 0 11 2 27.0
Jan 11 at UNBSJ L, 3-0 3 27 17 75 .133 27 4 9 64 9 28 0 10 2 5 4 36.0
Jan 12 UNBSJ W, 3-1 4 52 14 82 .463 42 9 13 55 6 27 4 10 0 9 0 70.0
Jan 18 STU L, 3-0 3 14 14 52 .000 14 5 10 57 9 25 7 3 3 9 0 27.5
Jan 19 STU L, 3-0 3 20 20 69 .000 20 11 13 53 11 24 6 3 0 8 0 38.5
Jan 25 Holland W, 3-1 4 42 25 107 .159 10 10 19 71 5 23 15 22 4 26 0 78.0
Jan 29 Holland L, 3-0 3 23 15 65 .123 9 4 11 49 7 25 3 2 0 4 0 31.0
Feb 8 Dal Rams W, 3-1 4 42 18 104 .231 37 13 10 69 5 42 11 6 0 14 0 69.0
Feb 9 at Dal Rams L, 3-0 3 26 20 89 .067 25 1 11 61 8 38 1 13 3 8 2 34.5
Feb 14 at USTA L, 3-0 3 20 10 74 .135 19 2 7 43 4 33 1 4 0 3 0 25.0
Feb 15 at USTA L, 3-1 4 33 10 100 .230 29 3 15 60 9 48 3 0 0 3 3 39.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 70 590 8.43 308 1549 .182 465 6.64 142 2.03 1165 162 554 7.91 93 134 160 2.29 892.0 12.7
Conference 20 70 590 8.43 308 1549 .182 465 6.64 142 2.03 1165 162 554 7.91 93 134 160 2.29 892.0 12.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 36 327 9.08 164 789 .207 222 6.17 92 2.56 592 76 265 7.36 72 83 114 3.15 532.5 14.8
Away 10 34 263 7.74 144 760 .157 243 7.15 50 1.47 573 86 289 8.50 21 51 47 1.37 359.5 10.6
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 5 18 195 10.83 77 401 .294 138 7.67 55 3.06 253 22 134 7.44 35 42 56 3.11 306.0 17.0
Losses 15 52 395 7.60 231 1148 .143 327 6.29 87 1.67 912 140 420 8.08 58 92 104 2.00 586.0 11.3
 
-
October 2 8 63 7.88 39 182 .132 61 7.63 4 0.50 154 17 55 6.88 8 6 11 1.38 78.0 9.8
November 8 28 228 8.14 106 550 .222 172 6.14 76 2.71 429 72 186 6.64 34 55 62 2.20 365.5 13.1
January 6 20 178 8.90 105 450 .162 122 6.10 43 2.15 349 47 152 7.60 35 50 60 3.00 281.0 14.1
February 4 14 121 8.64 58 367 .172 110 7.86 19 1.36 233 26 161 11.50 16 23 28 1.96 167.5 12.0
Date Opponent Score Attend
Oct 25 at Holland L, 3-2 0
Oct 27 at Holland L, 3-0 0
Nov 1 at Dal Rams W, 3-0 0
Nov 3 Dal Rams W, 3-0 0
Nov 9 USTA L, 3-0 0
Nov 10 USTA L, 3-1 0
Nov 15 at UNBSJ L, 3-1 125
Nov 17 UNBSJ L, 3-2 0
Nov 23 at STU L, 3-0 105
Nov 24 at STU L, 3-0 67
Jan 11 at UNBSJ L, 3-0 0
Jan 12 UNBSJ W, 3-1 0
Jan 18 STU L, 3-0 0
Jan 19 STU L, 3-0 0
Jan 25 Holland W, 3-1 0
Jan 29 Holland L, 3-0 0
Feb 8 Dal Rams W, 3-1 0
Feb 9 at Dal Rams L, 3-0 0
Feb 14 at USTA L, 3-0 0
Feb 15 at USTA L, 3-1 0