Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2024-25 Volleyball Statistics - STU

Matches 20
Kills per set 10.97
Hitting % .242
Assists per set 10.14
Blocks per set 1.81
Service Aces per set 3.03
Digs per set 8.81
Schedule Summary
Overall (Pct.)16-4 (.800)
Conference (Pct.) 16-4 (.800)
StreakWon 9
Home7-3
Away9-1
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 1 Holland W, 3-2
Feb 2 Holland W, 3-0
Feb 7 at UNBSJ W, 3-0
Feb 9 UNBSJ W, 3-1
Feb 15 Dal Rams W, 3-0
Feb 16 Dal Rams W, 3-1
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 70 4th 70 4th
Kills 768 2nd 768 2nd
Kills per set 10.97 2nd 10.97 2nd
Errors 329 4th 329 4th
Total Attacks 1811 4th 1811 4th
Hitting Percentage .242 2nd .242 2nd
Assists 710 3rd 710 3rd
Assists per set 10.14 2nd 10.14 2nd
Service Aces 212 1st 212 1st
Service Errors 349 1st 349 1st
Service Aces per set 3.03 1st 3.03 1st
Receptions 1166 4th 1166 4th
Reception Errors 105 4th 105 4th
Digs 617 4th 617 4th
Digs per set 8.81 4th 8.81 4th
Block Solo 48 4th 48 4th
Block Assist 157 3rd 157 3rd
Block Total 127 3rd 127 3rd
Blocks per set 1.81 3rd 1.81 3rd
Block Errors 18 5th 18 5th
Ball Handling Errors 21 4th 21 4th
Points 1106.5 2nd 1106.5 2nd
Points per set 15.8 1st 15.8 1st
Home Attendance 978 1st 978 1st
Home Attendance average 98 1st 98 1st
Players
No. Yr Pos
1 Brayden Bruce LB 12 41 1 0.02 3 10 -.200 13 0.32 0 0.00 225 18 103 2.51 0 1 1 0.02 1.5 0.0
02 Olivier Authier - - - - - - - - - - - - - - - - - - - - -
2 Kevin Douglas M 14 37 19 0.51 9 44 .227 5 0.14 19 0.51 2 1 12 0.32 2 18 20 0.54 49.0 1.3
3 Alex Frederickson L 12 28 0 0.00 0 8 .000 6 0.21 1 0.04 109 10 47 1.68 0 0 0 0.00 1.0 0.0
4 Thomas Blizzard OH 15 43 0 0.00 1 5 -.200 9 0.21 7 0.16 93 11 24 0.56 0 0 0 0.00 7.0 0.2
5 Jacob Tratch M 14 43 48 1.12 15 98 .337 2 0.05 18 0.42 1 1 39 0.91 3 24 27 0.63 81.0 1.9
6 Raph Fiset S 20 66 20 0.30 10 52 .192 393 5.95 38 0.58 4 1 69 1.05 5 8 13 0.20 67.0 1.0
7 Tim Juvonen S 20 65 27 0.42 15 81 .148 258 3.97 19 0.29 40 2 52 0.80 0 13 13 0.20 52.5 0.8
8 Oscar Luk Lib 4 7 0 0.00 1 2 -.500 1 0.14 0 0.00 13 4 3 0.43 0 0 0 0.00 0.0 0.0
9 Brenton Romanchuk OH 14 43 71 1.65 46 205 .122 2 0.05 14 0.33 9 1 31 0.72 1 16 17 0.40 94.0 2.2
10 Tyler Wilson LB 14 42 40 0.95 38 129 .016 3 0.07 5 0.12 23 2 29 0.69 6 15 21 0.50 58.5 1.4
11 Mason Brewster M 19 67 144 2.15 28 240 .483 3 0.04 21 0.31 3 0 34 0.51 13 35 48 0.72 195.5 2.9
12 Parker Melnick OH 9 21 36 1.71 12 90 .267 4 0.19 5 0.24 111 7 20 0.95 2 2 4 0.19 44.0 2.1
13 Dallas Melnick OH 20 68 228 3.35 82 498 .293 8 0.12 50 0.74 266 20 80 1.18 10 10 20 0.29 293.0 4.3
14 Nate Beaton OH 17 46 80 1.74 41 216 .181 3 0.07 7 0.15 171 11 43 0.93 3 10 13 0.28 95.0 2.1
15 Benson Garchinski OH 12 22 21 0.95 15 63 .095 0 0.00 6 0.27 93 13 22 1.00 0 1 1 0.05 27.5 1.3
16 Jacob Chiasson OH 9 26 33 1.27 13 70 .286 0 0.00 2 0.08 1 1 9 0.35 3 4 7 0.27 40.0 1.5
18 Kensea Aaron S - - - - - - - - - - - - - - - - - - - - -
19 Olivier Godin - - - - - - - - - - - - - - - - - - - - -
  Totals     20 70 768 10.97 329 1811 .242 710 10.14 212 3.03 1166 105 617 8.81 48 157 127 1.81 1106.5 15.8
  Opponent     20 70 541 7.73 347 1618 .120 516 7.37 110 1.57 - 201 592 8.46 36 167 120 1.71 770.5 11.0
Players
No. Yr Pos
1 Brayden Bruce LB 12 41 1 0.02 3 10 -.200 13 0.32 0 0.00 225 18 103 2.51 0 1 1 0.02 1.5 0.0
02 Olivier Authier - - - - - - - - - - - - - - - - - - - - -
2 Kevin Douglas M 14 37 19 0.51 9 44 .227 5 0.14 19 0.51 2 1 12 0.32 2 18 20 0.54 49.0 1.3
3 Alex Frederickson L 12 28 0 0.00 0 8 .000 6 0.21 1 0.04 109 10 47 1.68 0 0 0 0.00 1.0 0.0
4 Thomas Blizzard OH 15 43 0 0.00 1 5 -.200 9 0.21 7 0.16 93 11 24 0.56 0 0 0 0.00 7.0 0.2
5 Jacob Tratch M 14 43 48 1.12 15 98 .337 2 0.05 18 0.42 1 1 39 0.91 3 24 27 0.63 81.0 1.9
6 Raph Fiset S 20 66 20 0.30 10 52 .192 393 5.95 38 0.58 4 1 69 1.05 5 8 13 0.20 67.0 1.0
7 Tim Juvonen S 20 65 27 0.42 15 81 .148 258 3.97 19 0.29 40 2 52 0.80 0 13 13 0.20 52.5 0.8
8 Oscar Luk Lib 4 7 0 0.00 1 2 -.500 1 0.14 0 0.00 13 4 3 0.43 0 0 0 0.00 0.0 0.0
9 Brenton Romanchuk OH 14 43 71 1.65 46 205 .122 2 0.05 14 0.33 9 1 31 0.72 1 16 17 0.40 94.0 2.2
10 Tyler Wilson LB 14 42 40 0.95 38 129 .016 3 0.07 5 0.12 23 2 29 0.69 6 15 21 0.50 58.5 1.4
11 Mason Brewster M 19 67 144 2.15 28 240 .483 3 0.04 21 0.31 3 0 34 0.51 13 35 48 0.72 195.5 2.9
12 Parker Melnick OH 9 21 36 1.71 12 90 .267 4 0.19 5 0.24 111 7 20 0.95 2 2 4 0.19 44.0 2.1
13 Dallas Melnick OH 20 68 228 3.35 82 498 .293 8 0.12 50 0.74 266 20 80 1.18 10 10 20 0.29 293.0 4.3
14 Nate Beaton OH 17 46 80 1.74 41 216 .181 3 0.07 7 0.15 171 11 43 0.93 3 10 13 0.28 95.0 2.1
15 Benson Garchinski OH 12 22 21 0.95 15 63 .095 0 0.00 6 0.27 93 13 22 1.00 0 1 1 0.05 27.5 1.3
16 Jacob Chiasson OH 9 26 33 1.27 13 70 .286 0 0.00 2 0.08 1 1 9 0.35 3 4 7 0.27 40.0 1.5
18 Kensea Aaron S - - - - - - - - - - - - - - - - - - - - -
19 Olivier Godin - - - - - - - - - - - - - - - - - - - - -
  Totals     20 70 768 10.97 329 1811 .242 710 10.14 212 3.03 1166 105 617 8.81 48 157 127 1.81 1106.5 15.8
  Opponent     20 70 541 7.73 347 1618 .120 516 7.37 110 1.57 - 201 592 8.46 36 167 120 1.71 770.5 11.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 12 # at Lethbridge Polytechnic L, 4-1 - - - - - - - - - - - - - - - - -
Sep 13 # at COTR L, 3-0 - - - - - - - - - - - - - - - - -
Sep 14 # at COTR L, 3-1 - - - - - - - - - - - - - - - - -
Sep 14 # at COTR L, 3-0 - - - - - - - - - - - - - - - - -
Oct 26 USTA L, 3-0 3 30 13 82 .207 27 5 19 63 10 28 1 2 1 2 2 37.0
Oct 27 USTA L, 3-1 4 42 26 107 .150 37 4 22 73 5 36 2 10 0 7 1 53.0
Nov 2 at Holland W, 3-0 3 35 12 74 .311 35 6 13 45 4 28 6 0 0 6 0 47.0
Nov 3 at Holland W, 3-0 3 40 14 91 .286 40 3 12 47 2 37 2 10 0 7 0 50.0
Nov 10 at UNBSJ W, 3-1 4 48 16 122 .262 44 12 23 68 4 58 0 5 1 3 0 62.5
Nov 16 at Dal Rams W, 3-0 3 34 12 69 .319 33 12 18 52 5 20 2 4 2 4 0 50.0
Nov 17 at Dal Rams W, 3-0 3 35 13 68 .324 34 16 17 44 1 24 0 10 0 5 0 56.0
Nov 23 Crandall W, 3-0 3 38 4 71 .479 31 11 22 37 4 28 2 4 0 4 0 53.0
Nov 24 Crandall W, 3-0 3 30 16 64 .219 24 11 17 41 2 18 3 8 1 7 0 48.0
Nov 30 UNBSJ L, 3-1 4 39 30 128 .070 37 13 25 80 4 42 2 6 1 5 4 57.0
Dec 6 # Titan de Limoilou   - - - - - - - - - - - - - - - - -
Jan 11 at USTA L, 3-2 5 43 21 114 .193 32 9 23 89 7 20 6 10 4 11 3 63.0
Jan 12 at USTA W, 3-1 4 46 10 87 .414 42 7 19 71 4 16 4 4 3 6 3 59.0
Jan 18 at Crandall W, 3-0 3 33 14 75 .253 31 10 14 39 5 17 6 6 0 9 0 52.0
Jan 19 at Crandall W, 3-0 3 36 24 81 .148 35 10 19 59 12 21 4 10 0 9 0 55.0
Feb 1 Holland W, 3-2 5 45 20 124 .202 44 15 15 81 8 49 1 24 3 13 2 73.0
Feb 2 Holland W, 3-0 3 33 15 85 .212 32 7 10 56 6 30 2 14 0 9 1 49.0
Feb 7 at UNBSJ W, 3-0 3 35 15 81 .247 33 11 14 48 3 30 1 8 2 5 3 51.0
Feb 9 UNBSJ W, 3-1 4 48 17 107 .290 46 13 28 64 4 42 1 10 0 6 0 67.0
Feb 15 Dal Rams W, 3-0 3 36 16 84 .238 34 18 9 47 3 38 0 2 0 1 1 55.0
Feb 16 Dal Rams W, 3-1 4 42 21 97 .216 39 19 10 62 12 35 3 10 0 8 1 69.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 70 768 10.97 329 1811 .242 710 10.14 212 3.03 1166 105 617 8.81 48 157 127 1.81 1106.5 15.8
Conference 20 70 768 10.97 329 1811 .242 710 10.14 212 3.03 1166 105 617 8.81 48 157 127 1.81 1106.5 15.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 36 383 10.64 178 949 .216 351 9.75 116 3.22 604 58 346 9.61 17 90 62 1.72 561.0 15.6
Away 10 34 385 11.32 151 862 .271 359 10.56 96 2.82 562 47 271 7.97 31 67 65 1.90 545.5 16.0
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 16 54 614 11.37 239 1380 .272 577 10.69 181 3.35 861 79 491 9.09 37 129 102 1.88 896.5 16.6
Losses 4 16 154 9.63 90 431 .148 133 8.31 31 1.94 305 26 126 7.88 11 28 25 1.56 210.0 13.1
 
-
October 2 7 72 10.29 39 189 .175 64 9.14 9 1.29 136 15 64 9.14 3 12 9 1.29 90.0 12.9
November 8 26 299 11.50 117 687 .265 278 10.69 84 3.23 414 26 255 9.81 17 47 41 1.56 423.5 16.3
January 4 15 158 10.53 69 357 .249 140 9.33 36 2.40 258 28 74 4.93 20 30 35 2.33 229.0 15.3
February 6 22 239 10.86 104 578 .234 228 10.36 83 3.77 358 36 224 10.18 8 68 42 1.91 364.0 16.5
Date Opponent Score Attend
Sep 12 at Lethbridge Polytechnic 1-4 Loss -
Sep 13 at COTR 0-3 Loss -
Sep 14 at COTR 1-3 Loss -
Sep 14 at COTR 0-3 Loss -
Oct 26 USTA L, 3-0 207
Oct 27 USTA L, 3-1 87
Nov 2 at Holland W, 3-0 0
Nov 3 at Holland W, 3-0 0
Nov 10 at UNBSJ W, 3-1 0
Nov 16 at Dal Rams W, 3-0 0
Nov 17 at Dal Rams W, 3-0 0
Nov 23 Crandall W, 3-0 105
Nov 24 Crandall W, 3-0 67
Nov 30 UNBSJ L, 3-1 81
Dec 6 Titan de Limoilou   -
Jan 11 at USTA L, 3-2 40
Jan 12 at USTA W, 3-1 100
Jan 18 at Crandall W, 3-0 0
Jan 19 at Crandall W, 3-0 0
Feb 1 Holland W, 3-2 153
Feb 2 Holland W, 3-0 97
Feb 7 at UNBSJ W, 3-0 0
Feb 9 UNBSJ W, 3-1 67
Feb 15 Dal Rams W, 3-0 59
Feb 16 Dal Rams W, 3-1 55