Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2024-25 Volleyball Statistics - Holland

Matches 19
Kills per set 10.64
Hitting % .168
Assists per set 9.90
Blocks per set 1.63
Service Aces per set 1.67
Digs per set 10.53
Schedule Summary
Overall (Pct.)10-9 (.526)
Conference (Pct.) 10-9 (.526)
StreakWon 1
Home5-4
Away5-5
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 1 at STU L, 3-2
Feb 2 at STU L, 3-0
Feb 8 USTA L, 3-2
Feb 9 USTA L, 3-2
Feb 15 UNBSJ
Feb 16 UNBSJ W, 3-1
Statistics category Overall Conf
Matches 19 5th 19 5th
Sets 72 3rd 72 3rd
Kills 766 3rd 766 3rd
Kills per set 10.64 3rd 10.64 3rd
Errors 432 1st 432 1st
Total Attacks 1990 1st 1990 1st
Hitting Percentage .168 5th .168 5th
Assists 713 2nd 713 2nd
Assists per set 9.90 3rd 9.90 3rd
Service Aces 120 4th 120 4th
Service Errors 230 5th 230 5th
Service Aces per set 1.67 4th 1.67 4th
Receptions 1265 3rd 1265 3rd
Reception Errors 102 5th 102 5th
Digs 758 2nd 758 2nd
Digs per set 10.53 2nd 10.53 2nd
Block Solo 51 3rd 51 3rd
Block Assist 133 5th 133 5th
Block Total 118 4th 118 4th
Blocks per set 1.63 5th 1.63 5th
Block Errors 13 6th 13 6th
Ball Handling Errors 18 6th 18 6th
Points 1003.5 3rd 1003.5 3rd
Points per set 13.9 3rd 13.9 3rd
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Players
No. Yr Pos
1 Tyler McBride S 19 67 12 0.18 10 45 .044 457 6.82 8 0.12 21 2 95 1.42 2 7 9 0.13 25.5 0.4
2 Joey Horne RS 6 10 9 0.90 7 27 .074 0 0.00 2 0.20 0 0 14 1.40 0 5 5 0.50 13.5 1.4
4 Connor Daniels LB 19 68 1 0.01 1 19 .000 25 0.37 0 0.00 378 39 161 2.37 0 0 0 0.00 1.0 0.0
5 Dominik Pineau LS 19 68 112 1.65 79 319 .103 8 0.12 6 0.09 367 17 101 1.49 7 13 20 0.29 131.5 1.9
6 Carson Gray LS 19 72 274 3.81 116 626 .252 21 0.29 15 0.21 342 12 143 1.99 5 9 14 0.19 298.5 4.1
7 Wason Bulpitt MB 16 44 34 0.77 16 92 .196 3 0.07 12 0.27 7 0 18 0.41 7 12 19 0.43 59.0 1.3
8 Jonathan Hyndman LS 17 47 58 1.23 40 170 .106 6 0.13 13 0.28 40 8 37 0.79 5 8 13 0.28 80.0 1.7
9 Shawn Werbowesky RS 8 12 5 0.42 1 13 .308 2 0.17 2 0.17 10 3 5 0.42 0 3 3 0.25 8.5 0.7
10 Lucas Lavigne RS 14 40 47 1.18 46 143 .007 1 0.03 8 0.20 4 0 33 0.82 1 14 15 0.38 63.0 1.6
11 Brett MacAusland MB 19 69 105 1.52 52 273 .194 9 0.13 19 0.28 4 0 37 0.54 10 32 42 0.61 150.0 2.2
12 Liam Galway S 14 22 3 0.14 2 8 .125 67 3.05 0 0.00 2 1 10 0.45 0 3 3 0.14 4.5 0.2
13 John MacKinnon S 9 33 20 0.61 12 59 .136 98 2.97 15 0.45 0 0 38 1.15 6 4 10 0.30 43.0 1.3
14 Mani Molina LS 14 23 13 0.57 6 27 .259 4 0.17 2 0.09 40 7 15 0.65 0 0 0 0.00 15.0 0.7
15 Nathan Swansburg MB 5 10 6 0.60 2 5 .800 0 0.00 0 0.00 0 0 0 0.00 1 1 2 0.20 7.5 0.8
16 Eden Woodworth LS 13 23 2 0.09 3 8 -.125 0 0.00 1 0.04 15 1 16 0.70 0 0 0 0.00 3.0 0.1
  Totals     19 72 766 10.64 432 1990 .168 713 9.90 120 1.67 1265 102 758 10.53 51 133 118 1.63 1003.5 13.9
  Opponent     19 72 703 9.76 354 1883 .185 622 8.64 97 1.35 - 115 694 9.64 83 172 169 2.35 969.0 13.5
Players
No. Yr Pos
1 Tyler McBride S 19 67 12 0.18 10 45 .044 457 6.82 8 0.12 21 2 95 1.42 2 7 9 0.13 25.5 0.4
2 Joey Horne RS 6 10 9 0.90 7 27 .074 0 0.00 2 0.20 0 0 14 1.40 0 5 5 0.50 13.5 1.4
4 Connor Daniels LB 19 68 1 0.01 1 19 .000 25 0.37 0 0.00 378 39 161 2.37 0 0 0 0.00 1.0 0.0
5 Dominik Pineau LS 19 68 112 1.65 79 319 .103 8 0.12 6 0.09 367 17 101 1.49 7 13 20 0.29 131.5 1.9
6 Carson Gray LS 19 72 274 3.81 116 626 .252 21 0.29 15 0.21 342 12 143 1.99 5 9 14 0.19 298.5 4.1
7 Wason Bulpitt MB 16 44 34 0.77 16 92 .196 3 0.07 12 0.27 7 0 18 0.41 7 12 19 0.43 59.0 1.3
8 Jonathan Hyndman LS 17 47 58 1.23 40 170 .106 6 0.13 13 0.28 40 8 37 0.79 5 8 13 0.28 80.0 1.7
9 Shawn Werbowesky RS 8 12 5 0.42 1 13 .308 2 0.17 2 0.17 10 3 5 0.42 0 3 3 0.25 8.5 0.7
10 Lucas Lavigne RS 14 40 47 1.18 46 143 .007 1 0.03 8 0.20 4 0 33 0.82 1 14 15 0.38 63.0 1.6
11 Brett MacAusland MB 19 69 105 1.52 52 273 .194 9 0.13 19 0.28 4 0 37 0.54 10 32 42 0.61 150.0 2.2
12 Liam Galway S 14 22 3 0.14 2 8 .125 67 3.05 0 0.00 2 1 10 0.45 0 3 3 0.14 4.5 0.2
13 John MacKinnon S 9 33 20 0.61 12 59 .136 98 2.97 15 0.45 0 0 38 1.15 6 4 10 0.30 43.0 1.3
14 Mani Molina LS 14 23 13 0.57 6 27 .259 4 0.17 2 0.09 40 7 15 0.65 0 0 0 0.00 15.0 0.7
15 Nathan Swansburg MB 5 10 6 0.60 2 5 .800 0 0.00 0 0.00 0 0 0 0.00 1 1 2 0.20 7.5 0.8
16 Eden Woodworth LS 13 23 2 0.09 3 8 -.125 0 0.00 1 0.04 15 1 16 0.70 0 0 0 0.00 3.0 0.1
  Totals     19 72 766 10.64 432 1990 .168 713 9.90 120 1.67 1265 102 758 10.53 51 133 118 1.63 1003.5 13.9
  Opponent     19 72 703 9.76 354 1883 .185 622 8.64 97 1.35 - 115 694 9.64 83 172 169 2.35 969.0 13.5
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 Crandall W, 3-2 5 56 28 123 .228 52 5 12 74 1 48 5 10 0 10 1 71.0
Oct 27 Crandall W, 3-0 3 33 14 67 .284 32 12 15 43 3 27 2 2 0 3 2 48.0
Nov 2 STU L, 3-0 3 21 24 75 -.040 21 4 7 59 6 23 0 2 0 1 1 26.0
Nov 3 STU L, 3-0 3 28 19 92 .098 28 2 10 62 3 32 0 8 0 4 1 34.0
Nov 8 at Dal Rams L, 3-1 4 48 32 130 .123 47 5 11 86 5 47 3 0 1 3 0 56.0
Nov 9 at Dal Rams W, 3-0 3 53 21 80 .400 39 11 13 0 1 32 1 10 4 6 0 70.0
Nov 16 at USTA L, 3-0 3 34 8 89 .292 24 4 12 63 4 28 1 5 2 4 2 41.5
Nov 17 at USTA W, 3-2 5 51 32 153 .124 50 1 11 105 2 48 0 20 3 10 3 62.0
Nov 23 at UNBSJ W, 3-0 3 33 23 87 .115 32 7 9 56 1 31 2 8 1 6 0 46.0
Nov 24 at UNBSJ W, 3-2 5 55 31 157 .153 54 5 10 84 7 70 0 8 0 4 1 64.0
Jan 11 Dal Rams W, 3-0 3 42 13 83 .349 39 5 10 46 3 35 4 4 0 6 1 53.0
Jan 12 Dal Rams W, 3-0 3 42 13 90 .322 40 1 6 52 3 40 6 0 0 6 1 49.0
Jan 25 at Crandall L, 3-1 4 36 29 99 .071 36 4 12 101 16 28 3 5 0 6 1 45.5
Jan 29 at Crandall W, 3-0 3 30 10 69 .290 25 10 20 52 4 32 7 11 0 13 0 52.5
Feb 1 at STU L, 3-2 5 39 36 132 .023 35 8 9 92 15 51 3 14 0 10 2 57.0
Feb 2 at STU L, 3-0 3 29 25 89 .045 28 6 9 64 7 27 3 6 2 6 0 41.0
Feb 8 USTA L, 3-2 5 49 25 122 .197 49 10 25 82 5 47 4 8 0 8 1 67.0
Feb 9 USTA L, 3-2 5 45 26 139 .137 43 7 13 86 10 58 6 6 0 9 1 61.0
Feb 15 UNBSJ   - - - - - - - - - - - - - - - - -
Feb 16 UNBSJ W, 3-1 4 42 23 114 .167 39 13 16 58 6 54 1 6 0 4 0 59.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 72 766 10.64 432 1990 .168 713 9.90 120 1.67 1265 102 758 10.53 51 133 118 1.63 1003.5 13.9
Conference 19 72 766 10.64 432 1990 .168 713 9.90 120 1.67 1265 102 758 10.53 51 133 118 1.63 1003.5 13.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 34 358 10.53 185 905 .191 343 10.09 59 1.74 562 40 364 10.71 28 46 51 1.50 468.0 13.8
Away 10 38 408 10.74 247 1085 .148 370 9.74 61 1.61 703 62 394 10.37 23 87 67 1.75 535.5 14.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 10 37 437 11.81 208 1023 .224 402 10.86 70 1.89 570 31 417 11.27 28 79 68 1.82 574.5 15.5
Losses 9 35 329 9.40 224 967 .109 311 8.89 50 1.43 695 71 341 9.74 23 54 50 1.43 429.0 12.3
 
-
October 2 8 89 11.13 42 190 .247 84 10.50 17 2.13 117 4 75 9.38 7 12 13 1.63 119.0 14.9
November 8 29 323 11.14 190 863 .154 295 10.17 39 1.34 515 29 311 10.72 7 61 38 1.29 399.5 13.8
January 4 13 150 11.54 65 341 .249 140 10.77 20 1.54 251 26 135 10.38 20 20 30 2.31 200.0 15.4
February 5 22 204 9.27 135 596 .116 194 8.82 44 2.00 382 43 237 10.77 17 40 37 1.68 285.0 13.0
Date Opponent Score Attend
Oct 25 Crandall W, 3-2 0
Oct 27 Crandall W, 3-0 0
Nov 2 STU L, 3-0 0
Nov 3 STU L, 3-0 0
Nov 8 at Dal Rams L, 3-1 0
Nov 9 at Dal Rams W, 3-0 0
Nov 16 at USTA L, 3-0 0
Nov 17 at USTA W, 3-2 0
Nov 23 at UNBSJ W, 3-0 0
Nov 24 at UNBSJ W, 3-2 0
Jan 11 Dal Rams W, 3-0 0
Jan 12 Dal Rams W, 3-0 0
Jan 25 at Crandall L, 3-1 0
Jan 29 at Crandall W, 3-0 0
Feb 1 at STU L, 3-2 153
Feb 2 at STU L, 3-0 97
Feb 8 USTA L, 3-2 0
Feb 9 USTA L, 3-2 0
Feb 15 UNBSJ   -
Feb 16 UNBSJ W, 3-1 0