Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Tyler McBride #1 S Holland

m 19
k/s 0.18
h % .044
a/s 6.82
b/s 0.13
sa/s 0.12
d/s 1.42
Recent Games
Feb 1 at STU L, 3-2
Feb 2 at STU L, 3-0
Feb 8 USTA L, 3-2
Feb 9 USTA L, 3-2
Feb 15 UNBSJ
Feb 16 UNBSJ W, 3-1
Statistics category Overall Conf
Matches 19 16th 19 16th
Sets 67 18th 67 18th
Kills 12 51st 12 51st
Kills per set 0.18 46th 0.18 46th
Errors 10 46th 10 46th
Total Attacks 45 50th 45 50th
Total Attacks per set 0.67 - 0.67 -
Hitting Percentage .044 - .044 -
Assists 457 3rd 457 3rd
Assists per set 6.82 3rd 6.82 3rd
Service Total Attempts 143 9th 143 9th
Service Aces 8 37th 8 37th
Service Errors 20 33rd 20 33rd
Service Aces per set 0.12 42nd 0.12 42nd
Receptions 21 36th 21 36th
Reception Errors 2 38th 2 38th
Digs 95 17th 95 17th
Digs per set 1.42 18th 1.42 18th
Block Solo 2 42nd 2 42nd
Block Assist 7 45th 7 45th
Block Total 9 45th 9 45th
Blocks per set 0.13 46th 0.13 46th
Block Errors 0 50th 0 50th
Ball Handling Errors 7 6th 7 6th
Points 25.5 51st 25.5 51st
Points per set 0.4 48th 0.4 48th
Matches started 16 16th 16 16th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 Crandall W, 3-2 1 5 1 2 3 -.333 41 1 1 0 0 5 0 0 0 0 1 2.0
Oct 27 Crandall W, 3-0 1 3 2 0 2 1.000 28 3 1 0 0 1 0 0 0 0 1 5.0
Nov 2 STU L, 3-0 1 3 0 1 3 -.333 20 1 0 1 0 3 0 0 0 0 0 1.0
Nov 3 STU L, 3-0 1 3 0 0 2 .000 22 0 1 0 0 5 0 0 0 0 0 0.0
Nov 8 at Dal Rams L, 3-1 1 2 0 0 0 - 9 0 1 0 0 0 0 0 0 0 0 0.0
Nov 9 at Dal Rams W, 3-0 1 3 1 2 2 -.500 28 1 3 0 0 3 1 0 0 1 0 3.0
Nov 16 at USTA L, 3-0 1 3 3 0 7 .429 22 0 1 0 0 5 0 0 0 0 1 3.0
Nov 17 at USTA W, 3-2 1 5 1 2 7 -.143 40 0 1 0 0 10 0 2 0 2 2 2.0
Nov 23 at UNBSJ W, 3-0 1 3 0 0 1 .000 28 0 1 0 0 2 0 1 0 1 0 0.5
Nov 24 at UNBSJ W, 3-2 1 5 0 1 4 -.250 45 0 1 1 1 6 0 0 0 0 0 0.0
Jan 11 Dal Rams W, 3-0 - 2 0 0 0 - 3 0 0 11 1 4 0 0 0 0 0 0.0
Jan 12 Dal Rams W, 3-0 - 3 0 0 0 - 8 0 0 8 0 10 0 0 0 0 0 0.0
Jan 25 at Crandall L, 3-1 - 4 0 0 1 .000 20 0 0 0 0 3 0 0 0 0 1 0.0
Jan 29 at Crandall W, 3-0 1 2 1 0 1 1.000 13 0 1 0 0 5 0 1 0 1 0 1.5
Feb 1 at STU L, 3-2 1 5 0 1 6 -.167 20 0 1 0 0 8 0 1 0 1 0 0.5
Feb 2 at STU L, 3-0 1 3 1 1 2 .000 16 0 0 0 0 2 0 1 0 1 0 1.5
Feb 8 USTA L, 3-2 1 5 0 0 1 .000 39 1 3 0 0 8 0 0 0 0 0 1.0
Feb 9 USTA L, 3-2 1 5 2 0 2 1.000 33 0 1 0 0 10 1 0 0 1 1 3.0
Feb 15 UNBSJ   - - - - - - - - - - - - - - - - - -
Feb 16 UNBSJ W, 3-1 1 3 0 0 1 .000 22 1 3 0 0 5 0 1 0 1 0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 67 12 0.18 10 45 .044 457 6.82 8 0.12 21 2 95 1.42 2 7 9 0.13 25.5 0.4
Conference 19 67 12 0.18 10 45 .044 457 6.82 8 0.12 21 2 95 1.42 2 7 9 0.13 25.5 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 32 5 0.16 3 14 .143 216 6.75 7 0.22 20 1 51 1.59 1 1 2 0.06 13.5 0.4
Away 10 35 7 0.20 7 31 .000 241 6.89 1 0.03 1 1 44 1.26 1 6 7 0.20 12.0 0.3
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 10 34 6 0.18 7 21 -.048 256 7.53 6 0.18 20 2 51 1.50 1 5 6 0.18 15.5 0.5
Losses 9 33 6 0.18 3 24 .125 201 6.09 2 0.06 1 0 44 1.33 1 2 3 0.09 10.0 0.3
 
-
October 2 8 3 0.38 2 5 .200 69 8.63 4 0.50 0 0 6 0.75 0 0 0 0.00 7.0 0.9
November 8 27 5 0.19 6 26 -.038 214 7.93 2 0.07 2 1 34 1.26 1 3 4 0.15 9.5 0.4
January 4 11 1 0.09 0 2 .500 44 4.00 0 0.00 19 1 22 2.00 0 1 1 0.09 1.5 0.1
February 5 21 3 0.14 2 12 .083 130 6.19 2 0.10 0 0 33 1.57 1 3 4 0.19 7.5 0.4