Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2024-25 Volleyball Statistics - Dal Rams

Matches 20
Kills per set 7.44
Hitting % .098
Assists per set 6.81
Blocks per set 1.72
Service Aces per set 1.10
Digs per set 8.56
Schedule Summary
Overall (Pct.)3-17 (.150)
Conference (Pct.) 3-17 (.150)
StreakLost 2
Home2-8
Away1-9
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 1 UNBSJ L, 3-1
Feb 2 UNBSJ L, 3-1
Feb 8 at Crandall L, 3-1
Feb 9 Crandall W, 3-0
Feb 15 at STU L, 3-0
Feb 16 at STU L, 3-1
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 68 6th 68 6th
Kills 506 6th 506 6th
Kills per set 7.44 6th 7.44 6th
Errors 343 2nd 343 2nd
Total Attacks 1666 5th 1666 5th
Hitting Percentage .098 6th .098 6th
Assists 463 6th 463 6th
Assists per set 6.81 5th 6.81 5th
Service Aces 75 6th 75 6th
Service Errors 191 6th 191 6th
Service Aces per set 1.10 6th 1.10 6th
Receptions 1304 1st 1304 1st
Reception Errors 202 1st 202 1st
Digs 582 5th 582 5th
Digs per set 8.56 5th 8.56 5th
Block Solo 63 2nd 63 2nd
Block Assist 108 6th 108 6th
Block Total 117 5th 117 5th
Blocks per set 1.72 4th 1.72 4th
Block Errors 38 4th 38 4th
Ball Handling Errors 21 4th 21 4th
Points 698.0 6th 698.0 6th
Points per set 10.3 6th 10.3 6th
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Players
No. Yr Pos
1 Dan Pettipas 19 63 10 0.16 3 53 .132 400 6.35 20 0.32 12 2 114 1.81 3 9 12 0.19 37.5 0.6
3 Orson di Rosa 20 68 189 2.78 110 520 .152 25 0.37 10 0.15 388 34 140 2.06 6 9 15 0.22 209.5 3.1
4 Julius Behrisch 4 7 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.14 0.5 0.1
5 Jordan Barteaux 3 5 0 0.00 0 0 - 0 0.00 1 0.20 0 0 0 0.00 0 0 0 0.00 1.0 0.2
7 Jabari Benjamin 20 68 62 0.91 48 211 .066 2 0.03 9 0.13 206 42 67 0.99 19 25 44 0.65 102.5 1.5
8 Emerson Page 13 33 35 1.06 33 141 .014 0 0.00 1 0.03 4 2 41 1.24 6 5 11 0.33 44.5 1.3
9 Colby Wolfe 3 7 0 0.00 0 2 .000 15 2.14 0 0.00 2 2 1 0.14 0 0 0 0.00 0.0 0.0
10 Andrew Stokdijk 5 9 0 0.00 0 1 .000 0 0.00 0 0.00 1 1 1 0.11 0 0 0 0.00 0.0 0.0
11 Jase Thistle 20 68 60 0.88 26 199 .171 2 0.03 11 0.16 145 22 75 1.10 16 33 49 0.72 103.5 1.5
12 Nate Copeland 5 7 0 0.00 0 0 - 1 0.14 0 0.00 0 0 1 0.14 0 0 0 0.00 0.0 0.0
14 Alastair Stockdale 20 68 133 1.96 102 439 .071 16 0.24 14 0.21 451 55 108 1.59 7 10 17 0.25 159.0 2.3
15 Oliver Gagnon 13 41 16 0.39 20 95 -.042 1 0.02 8 0.20 72 19 34 0.83 6 13 19 0.46 36.5 0.9
16 Tyler Nason 5 13 0 0.00 0 3 .000 1 0.08 1 0.08 0 0 0 0.00 0 3 3 0.23 2.5 0.2
  Totals     20 68 506 7.44 343 1666 .098 463 6.81 75 1.10 1304 202 582 8.56 63 108 117 1.72 698.0 10.3
  Opponent     20 68 810 11.91 337 1813 .261 744 10.94 192 2.82 - 84 728 10.71 47 127 111 1.63 1112.5 16.4
Players
No. Yr Pos
1 Dan Pettipas 19 63 10 0.16 3 53 .132 400 6.35 20 0.32 12 2 114 1.81 3 9 12 0.19 37.5 0.6
3 Orson di Rosa 20 68 189 2.78 110 520 .152 25 0.37 10 0.15 388 34 140 2.06 6 9 15 0.22 209.5 3.1
4 Julius Behrisch 4 7 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.14 0.5 0.1
5 Jordan Barteaux 3 5 0 0.00 0 0 - 0 0.00 1 0.20 0 0 0 0.00 0 0 0 0.00 1.0 0.2
7 Jabari Benjamin 20 68 62 0.91 48 211 .066 2 0.03 9 0.13 206 42 67 0.99 19 25 44 0.65 102.5 1.5
8 Emerson Page 13 33 35 1.06 33 141 .014 0 0.00 1 0.03 4 2 41 1.24 6 5 11 0.33 44.5 1.3
9 Colby Wolfe 3 7 0 0.00 0 2 .000 15 2.14 0 0.00 2 2 1 0.14 0 0 0 0.00 0.0 0.0
10 Andrew Stokdijk 5 9 0 0.00 0 1 .000 0 0.00 0 0.00 1 1 1 0.11 0 0 0 0.00 0.0 0.0
11 Jase Thistle 20 68 60 0.88 26 199 .171 2 0.03 11 0.16 145 22 75 1.10 16 33 49 0.72 103.5 1.5
12 Nate Copeland 5 7 0 0.00 0 0 - 1 0.14 0 0.00 0 0 1 0.14 0 0 0 0.00 0.0 0.0
14 Alastair Stockdale 20 68 133 1.96 102 439 .071 16 0.24 14 0.21 451 55 108 1.59 7 10 17 0.25 159.0 2.3
15 Oliver Gagnon 13 41 16 0.39 20 95 -.042 1 0.02 8 0.20 72 19 34 0.83 6 13 19 0.46 36.5 0.9
16 Tyler Nason 5 13 0 0.00 0 3 .000 1 0.08 1 0.08 0 0 0 0.00 0 3 3 0.23 2.5 0.2
  Totals     20 68 506 7.44 343 1666 .098 463 6.81 75 1.10 1304 202 582 8.56 63 108 117 1.72 698.0 10.3
  Opponent     20 68 810 11.91 337 1813 .261 744 10.94 192 2.82 - 84 728 10.71 47 127 111 1.63 1112.5 16.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 26 at UNBSJ W, 3-2 5 36 16 118 .169 33 0 20 83 11 50 4 16 4 12 3 48.0
Oct 27 at UNBSJ L, 3-0 3 24 11 91 .143 20 1 5 59 11 38 2 8 4 6 1 31.0
Nov 1 Crandall L, 3-0 3 15 15 47 .000 15 1 8 67 16 8 1 0 1 1 0 17.0
Nov 3 at Crandall L, 3-0 3 18 13 60 .083 18 3 15 59 11 18 7 8 9 11 1 32.0
Nov 8 Holland W, 3-1 4 41 21 113 .177 38 6 9 76 5 43 5 6 1 8 0 55.0
Nov 9 Holland L, 3-0 3 21 12 47 .191 12 1 7 0 7 30 12 0 4 12 0 34.0
Nov 16 STU L, 3-0 3 20 15 59 .085 18 5 9 56 12 16 0 8 3 4 0 29.0
Nov 17 STU L, 3-0 3 15 14 55 .018 15 1 7 56 16 17 1 6 1 4 0 20.0
Nov 23 USTA L, 3-0 3 24 17 81 .086 21 7 10 65 8 27 4 0 2 4 0 35.0
Nov 24 USTA L, 3-1 4 32 18 92 .152 32 2 11 89 8 21 6 4 2 8 0 42.0
Jan 11 at Holland L, 3-0 3 22 19 81 .037 22 3 6 63 5 26 3 0 0 3 0 28.0
Jan 12 at Holland L, 3-0 3 33 20 97 .134 32 3 6 66 1 32 8 2 0 9 0 45.0
Jan 25 at USTA L, 3-0 3 14 17 67 -.045 13 2 6 56 11 21 3 6 1 6 2 22.0
Jan 26 at USTA L, 3-0 3 14 22 74 -.108 14 2 5 59 8 20 2 0 2 2 2 18.0
Feb 1 UNBSJ L, 3-1 4 24 19 92 .054 24 6 8 78 10 27 2 4 0 4 3 34.0
Feb 2 UNBSJ L, 3-1 4 34 25 123 .073 29 4 13 80 8 52 0 8 3 4 2 42.0
Feb 8 at Crandall L, 3-1 4 39 15 108 .222 30 5 14 82 16 40 0 1 0 1 0 44.5
Feb 9 Crandall W, 3-0 3 30 25 95 .053 27 8 12 60 1 37 1 12 1 7 3 45.0
Feb 15 at STU L, 3-0 3 21 12 75 .120 21 3 7 64 18 31 1 8 0 5 1 29.0
Feb 16 at STU L, 3-1 4 29 17 91 .132 29 12 13 86 19 28 1 11 0 7 3 47.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 68 506 7.44 343 1666 .098 463 6.81 75 1.10 1304 202 582 8.56 63 108 117 1.72 698.0 10.3
Conference 20 68 506 7.44 343 1666 .098 463 6.81 75 1.10 1304 202 582 8.56 63 108 117 1.72 698.0 10.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 256 7.53 181 804 .093 231 6.79 41 1.21 627 91 278 8.18 32 48 56 1.65 353.0 10.4
Away 10 34 250 7.35 162 862 .102 232 6.82 34 1.00 677 111 304 8.94 31 60 61 1.79 345.0 10.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 3 12 107 8.92 62 326 .138 98 8.17 14 1.17 219 17 130 10.83 10 34 27 2.25 148.0 12.3
Losses 17 56 399 7.13 281 1340 .088 365 6.52 61 1.09 1085 185 452 8.07 53 74 90 1.61 550.0 9.8
 
-
October 2 8 60 7.50 27 209 .158 53 6.63 1 0.13 142 22 88 11.00 6 24 18 2.25 79.0 9.9
November 8 26 186 7.15 125 554 .110 169 6.50 26 1.00 468 83 180 6.92 36 32 52 2.00 264.0 10.2
January 4 12 83 6.92 78 319 .016 81 6.75 10 0.83 244 25 99 8.25 16 8 20 1.67 113.0 9.4
February 6 22 177 8.05 113 584 .110 160 7.27 38 1.73 450 72 215 9.77 5 44 27 1.23 242.0 11.0
Date Opponent Score Attend
Oct 26 at UNBSJ W, 3-2 100
Oct 27 at UNBSJ L, 3-0 90
Nov 1 Crandall L, 3-0 0
Nov 3 at Crandall L, 3-0 0
Nov 8 Holland W, 3-1 0
Nov 9 Holland L, 3-0 0
Nov 16 STU L, 3-0 0
Nov 17 STU L, 3-0 0
Nov 23 USTA L, 3-0 0
Nov 24 USTA L, 3-1 0
Jan 11 at Holland L, 3-0 0
Jan 12 at Holland L, 3-0 0
Jan 25 at USTA L, 3-0 100
Jan 26 at USTA L, 3-0 100
Feb 1 UNBSJ L, 3-1 0
Feb 2 UNBSJ L, 3-1 0
Feb 8 at Crandall L, 3-1 0
Feb 9 Crandall W, 3-0 0
Feb 15 at STU L, 3-0 59
Feb 16 at STU L, 3-1 55