Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Jase Thistle #11 Dal Rams

m 20
k/s 0.88
h % .171
a/s 0.03
b/s 0.72
sa/s 0.16
d/s 1.10
Recent Games
Feb 1 UNBSJ L, 3-1
Feb 2 UNBSJ L, 3-1
Feb 8 at Crandall L, 3-1
Feb 9 Crandall W, 3-0
Feb 15 at STU L, 3-0
Feb 16 at STU L, 3-1
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 68 11th 68 11th
Kills 60 25th 60 25th
Kills per set 0.88 33rd 0.88 33rd
Errors 26 30th 26 30th
Total Attacks 199 20th 199 20th
Total Attacks per set 2.93 - 2.93 -
Hitting Percentage .171 - .171 -
Assists 2 51st 2 51st
Assists per set 0.03 53rd 0.03 53rd
Service Total Attempts 143 9th 143 9th
Service Aces 11 30th 11 30th
Service Errors 21 32nd 21 32nd
Service Aces per set 0.16 34th 0.16 34th
Receptions 145 21st 145 21st
Reception Errors 22 11th 22 11th
Digs 75 23rd 75 23rd
Digs per set 1.10 29th 1.10 29th
Block Solo 16 3rd 16 3rd
Block Assist 33 6th 33 6th
Block Total 49 5th 49 5th
Blocks per set 0.72 4th 0.72 4th
Block Errors 11 3rd 11 3rd
Ball Handling Errors 0 42nd 0 42nd
Points 103.5 19th 103.5 19th
Points per set 1.5 29th 1.5 29th
Matches started 18 8th 18 8th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 26 at UNBSJ W, 3-2 1 5 4 1 13 .231 1 0 2 17 1 11 2 4 1 6 0 8.0
Oct 27 at UNBSJ L, 3-0 - 3 3 0 11 .273 0 0 0 4 1 4 1 5 1 6 0 6.5
Nov 1 Crandall L, 3-0 1 3 3 1 7 .286 0 0 1 5 1 4 0 0 1 0 0 3.0
Nov 3 at Crandall L, 3-0 1 3 2 0 2 1.000 0 2 2 1 0 5 0 2 2 2 0 5.0
Nov 8 Holland W, 3-1 1 4 6 4 17 .118 0 1 0 6 0 7 2 0 0 2 0 9.0
Nov 9 Holland L, 3-0 - 3 1 0 5 .200 0 0 0 0 1 5 3 0 2 3 0 4.0
Nov 16 STU L, 3-0 1 3 3 0 6 .500 0 0 0 5 2 2 0 4 2 4 0 5.0
Nov 17 STU L, 3-0 1 3 1 2 9 -.111 0 0 0 7 1 2 0 1 0 1 0 1.5
Nov 23 USTA L, 3-0 1 3 3 3 9 .000 0 3 2 12 2 1 0 0 0 0 0 6.0
Nov 24 USTA L, 3-1 1 4 5 0 14 .357 0 0 2 16 1 0 2 2 1 4 0 8.0
Jan 11 at Holland L, 3-0 1 3 4 2 11 .182 0 0 0 10 0 2 2 0 0 2 0 6.0
Jan 12 at Holland L, 3-0 1 3 5 0 10 .500 0 0 2 11 0 5 3 1 0 4 0 8.5
Jan 25 at USTA L, 3-0 1 3 1 1 4 .000 0 1 0 8 3 2 1 2 0 3 0 4.0
Jan 26 at USTA L, 3-0 1 3 1 3 13 -.154 0 0 1 0 0 0 0 0 0 0 0 1.0
Feb 1 UNBSJ L, 3-1 1 4 3 3 12 .000 1 2 0 0 0 5 0 1 0 1 0 5.5
Feb 2 UNBSJ L, 3-1 1 4 4 2 15 .133 0 0 3 6 1 5 0 4 1 4 0 6.0
Feb 8 at Crandall L, 3-1 1 4 4 2 17 .118 0 1 1 15 4 4 0 0 0 0 0 5.0
Feb 9 Crandall W, 3-0 1 3 3 1 8 .250 0 0 2 7 0 6 0 3 0 3 0 4.5
Feb 15 at STU L, 3-0 1 3 3 0 6 .500 0 1 1 7 1 2 0 2 0 2 0 5.0
Feb 16 at STU L, 3-1 1 4 1 1 10 .000 0 0 2 8 3 3 0 2 0 2 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 68 60 0.88 26 199 .171 2 0.03 11 0.16 145 22 75 1.10 16 33 49 0.72 103.5 1.5
Conference 20 68 60 0.88 26 199 .171 2 0.03 11 0.16 145 22 75 1.10 16 33 49 0.72 103.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 32 0.94 16 102 .157 1 0.03 6 0.18 64 9 37 1.09 7 15 22 0.65 52.5 1.5
Away 10 34 28 0.82 10 97 .186 1 0.03 5 0.15 81 13 38 1.12 9 18 27 0.79 51.0 1.5
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 3 12 13 1.08 6 38 .184 1 0.08 1 0.08 30 1 24 2.00 4 7 11 0.92 21.5 1.8
Losses 17 56 47 0.84 20 161 .168 1 0.02 10 0.18 115 21 51 0.91 12 26 38 0.68 82.0 1.5
 
-
October 2 8 7 0.88 1 24 .250 1 0.13 0 0.00 21 2 15 1.88 3 9 12 1.50 14.5 1.8
November 8 26 24 0.92 10 69 .203 0 0.00 6 0.23 52 8 26 1.00 7 9 16 0.62 41.5 1.6
January 4 12 11 0.92 6 38 .132 0 0.00 1 0.08 29 3 9 0.75 6 3 9 0.75 19.5 1.6
February 6 22 18 0.82 9 68 .132 1 0.05 4 0.18 43 9 25 1.14 0 12 12 0.55 28.0 1.3