Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2025-26 Volleyball Statistics - Dal Rams

Matches 20
Kills per set 9.01
Hitting % .181
Assists per set 8.26
Blocks per set 2.44
Service Aces per set 0.89
Digs per set 13.31
Schedule Summary
Overall (Pct.)0-20 (.000)
Conference (Pct.) 0-20 (.000)
StreakLost 20
Home0-10
Away0-10
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 31 at STU L, 3-2
Feb 1 at STU L, 3-1
Feb 7 UNBSJ L, 3-1
Feb 8 UNBSJ L, 3-0
Feb 14 Holland L, 3-0
Feb 15 Holland L, 3-2
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 74 3rd 74 3rd
Kills 667 6th 667 6th
Kills per set 9.01 6th 9.01 6th
Errors 311 4th 311 4th
Total Attacks 1962 4th 1962 4th
Hitting Percentage .181 6th .181 6th
Assists 611 6th 611 6th
Assists per set 8.26 6th 8.26 6th
Service Aces 66 6th 66 6th
Service Errors 150 6th 150 6th
Service Aces per set 0.89 6th 0.89 6th
Receptions 766 6th 766 6th
Reception Errors 222 1st 222 1st
Digs 985 1st 985 1st
Digs per set 13.31 1st 13.31 1st
Block Solo 94 1st 94 1st
Block Assist 173 2nd 173 2nd
Block Total 181 1st 181 1st
Blocks per set 2.44 1st 2.44 1st
Block Errors 46 2nd 46 2nd
Ball Handling Errors 28 4th 28 4th
Points 913.5 6th 913.5 6th
Points per set 12.3 6th 12.3 6th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Players
No. Yr Pos
1 Dan Pettipas 20 72 51 0.71 34 197 .086 113 1.57 5 0.07 154 28 262 3.64 3 8 11 0.15 63.0 0.9
2 Finley Rovers 16 34 5 0.15 5 28 .000 3 0.09 0 0.00 41 17 43 1.26 0 0 0 0.00 5.0 0.1
3 Orson di Rosa 11 32 83 2.59 38 202 .223 10 0.31 6 0.19 82 18 70 2.19 3 6 9 0.28 95.0 3.0
4 George Howe 19 69 195 2.83 88 530 .202 5 0.07 4 0.06 1 18 125 1.81 16 36 52 0.75 233.0 3.4
5 Ethan Metzger 14 21 2 0.10 5 14 -.214 0 0.00 0 0.00 6 3 3 0.14 0 0 0 0.00 2.0 0.1
6 Nate Fisher 11 16 1 0.06 0 3 .333 0 0.00 0 0.00 0 0 4 0.25 1 0 1 0.06 2.0 0.1
7 Jabari Benjamin 18 62 77 1.24 23 198 .273 0 0.00 8 0.13 9 7 40 0.65 22 39 61 0.98 126.5 2.0
9 Evan Cameron 16 22 2 0.09 1 9 .111 1 0.05 1 0.05 1 1 3 0.14 0 1 1 0.05 3.5 0.2
11 Jase Thistle 20 71 69 0.97 21 223 .215 3 0.04 10 0.14 0 4 35 0.49 31 35 66 0.93 127.5 1.8
13 Alex Stone 19 63 12 0.19 6 42 .143 462 7.33 13 0.21 5 16 70 1.11 8 15 23 0.37 40.5 0.6
14 Alastair Stockdale 20 72 156 2.17 85 479 .148 10 0.14 13 0.18 255 56 195 2.71 3 18 21 0.29 181.0 2.5
15 Oliver Gagnon 11 27 13 0.48 4 30 .300 0 0.00 5 0.19 0 3 8 0.30 7 11 18 0.67 30.5 1.1
17 Emerson Page 10 12 1 0.08 1 4 .000 0 0.00 1 0.08 0 2 4 0.33 0 4 4 0.33 4.0 0.3
18 Kaden Pegg 17 44 0 0.00 0 2 .000 4 0.09 0 0.00 184 37 119 2.70 0 0 0 0.00 0.0 0.0
  Totals     20 74 667 9.01 311 1962 .181 611 8.26 66 0.89 766 222 985 13.31 94 173 181 2.44 913.5 12.3
  Opponent     20 74 963 13.01 256 2039 .347 868 11.73 127 1.72 - 147 1039 14.04 67 117 126 1.70 1215.5 16.4
Players
No. Yr Pos
1 Dan Pettipas 20 72 51 0.71 34 197 .086 113 1.57 5 0.07 154 28 262 3.64 3 8 11 0.15 63.0 0.9
2 Finley Rovers 16 34 5 0.15 5 28 .000 3 0.09 0 0.00 41 17 43 1.26 0 0 0 0.00 5.0 0.1
3 Orson di Rosa 11 32 83 2.59 38 202 .223 10 0.31 6 0.19 82 18 70 2.19 3 6 9 0.28 95.0 3.0
4 George Howe 19 69 195 2.83 88 530 .202 5 0.07 4 0.06 1 18 125 1.81 16 36 52 0.75 233.0 3.4
5 Ethan Metzger 14 21 2 0.10 5 14 -.214 0 0.00 0 0.00 6 3 3 0.14 0 0 0 0.00 2.0 0.1
6 Nate Fisher 11 16 1 0.06 0 3 .333 0 0.00 0 0.00 0 0 4 0.25 1 0 1 0.06 2.0 0.1
7 Jabari Benjamin 18 62 77 1.24 23 198 .273 0 0.00 8 0.13 9 7 40 0.65 22 39 61 0.98 126.5 2.0
9 Evan Cameron 16 22 2 0.09 1 9 .111 1 0.05 1 0.05 1 1 3 0.14 0 1 1 0.05 3.5 0.2
11 Jase Thistle 20 71 69 0.97 21 223 .215 3 0.04 10 0.14 0 4 35 0.49 31 35 66 0.93 127.5 1.8
13 Alex Stone 19 63 12 0.19 6 42 .143 462 7.33 13 0.21 5 16 70 1.11 8 15 23 0.37 40.5 0.6
14 Alastair Stockdale 20 72 156 2.17 85 479 .148 10 0.14 13 0.18 255 56 195 2.71 3 18 21 0.29 181.0 2.5
15 Oliver Gagnon 11 27 13 0.48 4 30 .300 0 0.00 5 0.19 0 3 8 0.30 7 11 18 0.67 30.5 1.1
17 Emerson Page 10 12 1 0.08 1 4 .000 0 0.00 1 0.08 0 2 4 0.33 0 4 4 0.33 4.0 0.3
18 Kaden Pegg 17 44 0 0.00 0 2 .000 4 0.09 0 0.00 184 37 119 2.70 0 0 0 0.00 0.0 0.0
  Totals     20 74 667 9.01 311 1962 .181 611 8.26 66 0.89 766 222 985 13.31 94 173 181 2.44 913.5 12.3
  Opponent     20 74 963 13.01 256 2039 .347 868 11.73 127 1.72 - 147 1039 14.04 67 117 126 1.70 1215.5 16.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 Crandall L, 3-1 4 50 14 0 - 47 1 10 0 23 73 11 10 5 16 0 67.0
Oct 26 Crandall L, 3-0 3 24 8 78 .205 24 7 7 0 11 90 3 11 1 9 0 39.5
Nov 1 USTA L, 3-0 3 25 15 89 .112 24 3 9 0 19 56 5 4 13 7 0 35.0
Nov 2 USTA L, 3-1 4 37 9 94 .298 35 6 13 0 9 43 0 11 0 6 0 48.5
Nov 8 STU L, 3-0 3 19 5 59 .237 14 2 7 0 12 35 5 4 1 7 0 28.0
Nov 9 STU L, 3-0 3 33 12 86 .244 33 3 4 0 13 37 2 8 0 6 0 42.0
Nov 15 at UNBSJ L, 3-1 4 24 16 124 .065 20 4 7 76 9 64 2 8 5 6 2 34.0
Nov 16 at UNBSJ L, 3-0 3 20 16 77 .052 19 3 5 50 5 34 2 4 0 4 2 27.0
Nov 22 at Holland L, 3-1 4 42 21 115 .183 42 2 12 81 7 45 10 0 0 10 4 54.0
Nov 23 at Holland L, 3-1 4 39 26 126 .103 38 1 11 88 10 42 4 2 0 5 2 45.0
Jan 17 at Crandall L, 3-0 3 24 11 80 .163 23 3 4 64 9 25 0 8 0 4 2 31.0
Jan 18 at Crandall L, 3-1 4 34 21 105 .124 32 3 5 80 12 34 2 12 0 8 4 45.0
Jan 24 at USTA L, 3-2 5 44 19 129 .194 43 5 8 85 6 57 3 12 0 9 3 58.0
Jan 25 at USTA L, 3-0 3 20 20 95 .000 20 3 7 62 5 50 0 12 3 6 1 29.0
Jan 31 at STU L, 3-2 5 46 26 137 .146 44 5 8 90 7 47 8 8 4 12 1 63.0
Feb 1 at STU L, 3-1 4 37 25 111 .108 37 3 7 83 8 45 3 2 2 4 7 44.0
Feb 7 UNBSJ L, 3-1 4 47 16 129 .240 16 4 9 7 23 59 6 9 8 11 0 61.5
Feb 8 UNBSJ L, 3-0 3 28 9 103 .184 24 0 4 0 9 49 6 14 1 13 0 41.0
Feb 14 Holland L, 3-0 3 24 11 89 .146 23 0 8 0 12 40 3 12 0 9 0 33.0
Feb 15 Holland L, 3-2 5 50 11 136 .287 53 8 5 0 13 60 19 22 3 30 0 88.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 74 667 9.01 311 1962 .181 611 8.26 66 0.89 766 222 985 13.31 94 173 181 2.44 913.5 12.3
Conference 20 74 667 9.01 311 1962 .181 611 8.26 66 0.89 766 222 985 13.31 94 173 181 2.44 913.5 12.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 337 9.63 110 863 .263 293 8.37 34 0.97 7 144 542 15.49 60 105 113 3.21 483.5 13.8
Away 10 39 330 8.46 201 1099 .117 318 8.15 32 0.82 759 78 443 11.36 34 68 68 1.74 430.0 11.0
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 20 74 667 9.01 311 1962 .181 611 8.26 66 0.89 766 222 985 13.31 94 173 181 2.44 913.5 12.3
 
-
October 2 7 74 10.57 22 78 .667 71 10.14 8 1.14 0 34 163 23.29 14 21 25 3.50 106.5 15.2
November 8 28 239 8.54 120 770 .155 225 8.04 24 0.86 295 84 356 12.71 30 41 51 1.80 313.5 11.2
January 5 20 168 8.40 97 546 .130 162 8.10 19 0.95 381 39 213 10.65 13 52 39 1.95 226.0 11.3
February 5 19 186 9.79 72 568 .201 153 8.05 15 0.79 90 65 253 13.32 37 59 67 3.50 267.5 14.1
Date Opponent Score Attend
Oct 25 Crandall L, 3-1 0
Oct 26 Crandall L, 3-0 0
Nov 1 USTA L, 3-0 0
Nov 2 USTA L, 3-1 0
Nov 8 STU L, 3-0 0
Nov 9 STU L, 3-0 0
Nov 15 at UNBSJ L, 3-1 80
Nov 16 at UNBSJ L, 3-0 80
Nov 22 at Holland L, 3-1 0
Nov 23 at Holland L, 3-1 0
Jan 17 at Crandall L, 3-0 0
Jan 18 at Crandall L, 3-1 0
Jan 24 at USTA L, 3-2 0
Jan 25 at USTA L, 3-0 0
Jan 31 at STU L, 3-2 0
Feb 1 at STU L, 3-1 0
Feb 7 UNBSJ L, 3-1 0
Feb 8 UNBSJ L, 3-0 0
Feb 14 Holland L, 3-0 0
Feb 15 Holland L, 3-2 0