Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Jase Thistle #11 Dal Rams

m 20
k/s 0.97
h % .215
a/s 0.04
b/s 0.93
sa/s 0.14
d/s 0.49
Recent Games
Jan 31 at STU L, 3-2
Feb 1 at STU L, 3-1
Feb 7 UNBSJ L, 3-1
Feb 8 UNBSJ L, 3-0
Feb 14 Holland L, 3-0
Feb 15 Holland L, 3-2
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 71 7th 71 7th
Kills 69 25th 69 25th
Kills per set 0.97 33rd 0.97 33rd
Errors 21 34th 21 34th
Total Attacks 223 19th 223 19th
Total Attacks per set 3.14 - 3.14 -
Hitting Percentage .215 16th .215 16th
Assists 3 56th 3 56th
Assists per set 0.04 53rd 0.04 53rd
Service Total Attempts 74 31st 74 31st
Service Aces 10 23rd 10 23rd
Service Errors 16 30th 16 30th
Service Aces per set 0.14 27th 0.14 27th
Receptions 0 78th 0 78th
Reception Errors 4 42nd 4 42nd
Digs 35 46th 35 46th
Digs per set 0.49 47th 0.49 47th
Block Solo 31 1st 31 1st
Block Assist 35 4th 35 4th
Block Total 66 1st 66 1st
Blocks per set 0.93 3rd 0.93 3rd
Block Errors 10 3rd 10 3rd
Ball Handling Errors 2 22nd 2 22nd
Points 127.5 19th 127.5 19th
Points per set 1.8 25th 1.8 25th
Matches started 20 1st 20 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 Crandall L, 3-1 1 4 0 1 0 - 0 0 0 0 0 0 3 2 0 5 0 4.0
Oct 26 Crandall L, 3-0 1 3 1 0 17 .059 0 0 2 0 0 0 2 1 0 3 0 3.5
Nov 1 USTA L, 3-0 1 3 1 1 8 .000 0 1 2 0 1 0 4 1 3 5 0 6.5
Nov 2 USTA L, 3-1 1 4 6 2 13 .308 1 1 2 0 0 2 0 3 0 3 0 8.5
Nov 8 STU L, 3-0 1 1 2 1 6 .167 0 0 1 0 1 2 0 1 0 1 0 2.5
Nov 9 STU L, 3-0 1 3 4 2 9 .222 0 0 0 0 0 1 1 1 0 2 0 5.5
Nov 15 at UNBSJ L, 3-1 1 4 2 0 11 .182 0 1 0 0 0 6 0 3 0 3 0 4.5
Nov 16 at UNBSJ L, 3-0 1 2 1 0 5 .200 0 0 0 0 0 0 0 0 0 0 1 1.0
Nov 22 at Holland L, 3-1 1 4 4 0 8 .500 0 0 0 0 0 3 3 0 0 3 0 7.0
Nov 23 at Holland L, 3-1 1 4 5 2 16 .188 0 0 1 0 0 0 0 1 0 1 0 5.5
Jan 17 at Crandall L, 3-0 1 3 4 0 7 .571 0 1 1 0 0 2 0 2 0 2 0 6.0
Jan 18 at Crandall L, 3-1 1 4 3 2 13 .077 1 2 0 0 0 1 0 2 0 2 0 6.0
Jan 24 at USTA L, 3-2 1 5 9 2 21 .333 0 1 2 0 1 4 2 3 0 5 0 13.5
Jan 25 at USTA L, 3-0 1 3 3 0 11 .273 0 0 1 0 0 3 0 3 0 3 0 4.5
Jan 31 at STU L, 3-2 1 5 3 3 13 .000 1 2 1 0 0 4 5 3 3 8 0 11.5
Feb 1 at STU L, 3-1 1 4 7 1 15 .400 0 0 0 0 0 1 2 0 0 2 1 9.0
Feb 7 UNBSJ L, 3-1 1 4 3 2 11 .091 0 0 2 0 0 0 3 2 2 5 0 7.0
Feb 8 UNBSJ L, 3-0 1 3 5 1 16 .250 0 0 1 0 0 4 0 1 1 1 0 5.5
Feb 14 Holland L, 3-0 1 3 3 1 8 .250 0 0 0 0 0 0 1 2 0 3 0 5.0
Feb 15 Holland L, 3-2 1 5 3 0 15 .200 0 1 0 0 1 2 5 4 1 9 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 71 69 0.97 21 223 .215 3 0.04 10 0.14 0 4 35 0.49 31 35 66 0.93 127.5 1.8
Conference 20 71 69 0.97 21 223 .215 3 0.04 10 0.14 0 4 35 0.49 31 35 66 0.93 127.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 33 28 0.85 11 103 .165 1 0.03 3 0.09 0 3 11 0.33 19 18 37 1.12 59.0 1.8
Away 10 38 41 1.08 10 120 .258 2 0.05 7 0.18 0 1 24 0.63 12 17 29 0.76 68.5 1.8
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 20 71 69 0.97 21 223 .215 3 0.04 10 0.14 0 4 35 0.49 31 35 66 0.93 127.5 1.8
 
-
October 2 7 1 0.14 1 17 .000 0 0.00 0 0.00 0 0 0 0.00 5 3 8 1.14 7.5 1.1
November 8 25 25 1.00 8 76 .224 1 0.04 3 0.12 0 2 14 0.56 8 10 18 0.72 41.0 1.6
January 5 20 22 1.10 7 65 .231 2 0.10 6 0.30 0 1 14 0.70 7 13 20 1.00 41.5 2.1
February 5 19 21 1.11 5 65 .246 0 0.00 1 0.05 0 1 7 0.37 11 9 20 1.05 37.5 2.0