Basketball Statistics - Mount Allison
Games
1
Pts per game
36.0
FG %
21.8
3PT %
22.2
FT %
50.0
Reb per game
35.0
Ast per game
6.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-1 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 6 | vs. UKC | L, 64-36 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jill Harris | 4 | G | 1 | 1 | 29.0 | 4.0-9.0 | 44.4 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 9.0 |
| 5 | Cole Smolensky | 3 | G | 1 | - | 12.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 6 | Hannah Hawkes | 2 | G | 1 | - | 7.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 7 | Maddie Greatorex | 1 | G | 1 | - | 19.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0 |
| 8 | Bethany Warwick | 2 | G | 1 | - | 10.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 9 | Sophie Trail | 1 | G | 1 | 1 | 32.0 | 5.0-16.0 | 31.3 | 1.0-4.0 | 25.0 | 1.0-4.0 | 25.0 | 12.0 |
| 10 | Ashley Hamilton | 1 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Meagan Philbrick | 1 | F | 1 | - | 5.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 12 | Sophie Hartlen | 3 | F | 1 | 1 | 16.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| 13 | Ryanne Belyea | 4 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Karly Buckingham | 4 | G | 1 | 1 | 26.0 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 |
| 15 | Hannah Cahill | 3 | G | 1 | - | 10.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
| 20 | Andrea Oke | 1 | G | 1 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| 23 | Abby Miller | 2 | F | 1 | 1 | 28.0 | 3.0-12.0 | 25.0 | 0.0-0.0 | - | 4.0-6.0 | 66.7 | 10.0 |
| Totals | 1 | 1 | 200.0 | 12.0-55.0 | 21.8 | 2.0-9.0 | 22.2 | 10.0-20.0 | 50.0 | 36.0 | |||
| Opponent | 1 | 1 | 200.0 | 23.0-64.0 | 35.9 | 2.0-23.0 | 8.7 | 16.0-23.0 | 69.6 | 64.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jill Harris | 4 | G | 1 | 1 | 29.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 2.0 | 6.0 | 0.3 | 1.0 | 2.0 |
| 5 | Cole Smolensky | 3 | G | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 6 | Hannah Hawkes | 2 | G | 1 | - | 7.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 |
| 7 | Maddie Greatorex | 1 | G | 1 | - | 19.0 | 2.0 | 1.0 | 3.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 3.0 | 0.0 |
| 8 | Bethany Warwick | 2 | G | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| 9 | Sophie Trail | 1 | G | 1 | 1 | 32.0 | 2.0 | 5.0 | 7.0 | 2.0 | - | 0.0 | 9.0 | 0.0 | 3.0 | 0.0 |
| 10 | Ashley Hamilton | 1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Meagan Philbrick | 1 | F | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 12 | Sophie Hartlen | 3 | F | 1 | 1 | 16.0 | 1.0 | 3.0 | 4.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| 13 | Ryanne Belyea | 4 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Karly Buckingham | 4 | G | 1 | 1 | 26.0 | 3.0 | 1.0 | 4.0 | 1.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 |
| 15 | Hannah Cahill | 3 | G | 1 | - | 10.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 20 | Andrea Oke | 1 | G | 1 | - | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 23 | Abby Miller | 2 | F | 1 | 1 | 28.0 | 5.0 | 7.0 | 12.0 | 3.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| Totals | 1 | 1 | 200.0 | 13.0 | 22.0 | 35.0 | 18.0 | 0.0 | 6.0 | 32.0 | 0.2 | 9.0 | 2.0 | |||
| Opponent | 1 | 1 | 200.0 | 20.0 | 26.0 | 46.0 | 18.0 | 0.0 | 12.0 | 21.0 | 0.6 | 22.0 | 1.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jill Harris | 4 | G | 1 | 1 | 29 | 4-9 | 44.4 | 1-1 | 100.0 | 0-0 | - | 9 |
| 5 | Cole Smolensky | 3 | G | 1 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 6 | Hannah Hawkes | 2 | G | 1 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 7 | Maddie Greatorex | 1 | G | 1 | - | 19 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| 8 | Bethany Warwick | 2 | G | 1 | - | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 9 | Sophie Trail | 1 | G | 1 | 1 | 32 | 5-16 | 31.3 | 1-4 | 25.0 | 1-4 | 25.0 | 12 |
| 10 | Ashley Hamilton | 1 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Meagan Philbrick | 1 | F | 1 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 12 | Sophie Hartlen | 3 | F | 1 | 1 | 16 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| 13 | Ryanne Belyea | 4 | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Karly Buckingham | 4 | G | 1 | 1 | 26 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| 15 | Hannah Cahill | 3 | G | 1 | - | 10 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| 20 | Andrea Oke | 1 | G | 1 | - | 6 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| 23 | Abby Miller | 2 | F | 1 | 1 | 28 | 3-12 | 25.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Totals | 1 | 1 | 200 | 12-55 | 21.8 | 2-9 | 22.2 | 10-20 | 50.0 | 36 | |||
| Opponent | 1 | 1 | 200 | 23-64 | 35.9 | 2-23 | 8.7 | 16-23 | 69.6 | 64 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jill Harris | 4 | G | 1 | 1 | 29 | 0 | 2 | 2 | 3 | - | 2 | 6 | 0.3 | 1 | 2 |
| 5 | Cole Smolensky | 3 | G | 1 | - | 12 | 0 | 0 | 0 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
| 6 | Hannah Hawkes | 2 | G | 1 | - | 7 | 0 | 1 | 1 | 2 | - | 0 | 4 | 0.0 | 1 | 0 |
| 7 | Maddie Greatorex | 1 | G | 1 | - | 19 | 2 | 1 | 3 | 1 | - | 1 | 2 | 0.5 | 3 | 0 |
| 8 | Bethany Warwick | 2 | G | 1 | - | 10 | 0 | 0 | 0 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| 9 | Sophie Trail | 1 | G | 1 | 1 | 32 | 2 | 5 | 7 | 2 | - | 0 | 9 | 0.0 | 3 | 0 |
| 10 | Ashley Hamilton | 1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Meagan Philbrick | 1 | F | 1 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 12 | Sophie Hartlen | 3 | F | 1 | 1 | 16 | 1 | 3 | 4 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
| 13 | Ryanne Belyea | 4 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Karly Buckingham | 4 | G | 1 | 1 | 26 | 3 | 1 | 4 | 1 | - | 1 | 3 | 0.3 | 0 | 0 |
| 15 | Hannah Cahill | 3 | G | 1 | - | 10 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| 20 | Andrea Oke | 1 | G | 1 | - | 6 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| 23 | Abby Miller | 2 | F | 1 | 1 | 28 | 5 | 7 | 12 | 3 | - | 2 | 2 | 1.0 | 1 | 0 |
| Totals | 1 | 1 | 200 | 13 | 22 | 35 | 18 | 0 | 6 | 32 | 0.2 | 9 | 2 | |||
| Opponent | 1 | 1 | 200 | 20 | 26 | 46 | 18 | 0 | 12 | 21 | 0.6 | 22 | 1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jill Harris | 4 | G | 1 | 1 | 29.0 | 5.5-12.4 | 44.4 | 1.4-1.4 | 100.0 | 0.0-0.0 | - | 12.4 |
| 5 | Cole Smolensky | 3 | G | 1 | - | 12.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 6 | Hannah Hawkes | 2 | G | 1 | - | 7.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 7 | Maddie Greatorex | 1 | G | 1 | - | 19.0 | 0.0-6.3 | 0.0 | 0.0-2.1 | 0.0 | 0.0-4.2 | 0.0 | 0.0 |
| 8 | Bethany Warwick | 2 | G | 1 | - | 10.0 | 0.0-12.0 | 0.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 9 | Sophie Trail | 1 | G | 1 | 1 | 32.0 | 6.2-20.0 | 31.3 | 1.2-5.0 | 25.0 | 1.2-5.0 | 25.0 | 15.0 |
| 10 | Ashley Hamilton | 1 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Meagan Philbrick | 1 | F | 1 | - | 5.0 | 0.0-16.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 12 | Sophie Hartlen | 3 | F | 1 | 1 | 16.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.5-5.0 | 50.0 | 2.5 |
| 13 | Ryanne Belyea | 4 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Karly Buckingham | 4 | G | 1 | 1 | 26.0 | 0.0-6.2 | 0.0 | 0.0-3.1 | 0.0 | 1.5-3.1 | 50.0 | 1.5 |
| 15 | Hannah Cahill | 3 | G | 1 | - | 10.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 8.0-8.0 | 100.0 | 8.0 |
| 20 | Andrea Oke | 1 | G | 1 | - | 6.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 6.7-13.3 | 50.0 | 6.7 |
| 23 | Abby Miller | 2 | F | 1 | 1 | 28.0 | 4.3-17.1 | 25.0 | 0.0-0.0 | - | 5.7-8.6 | 66.7 | 14.3 |
| Totals | 1 | 1 | 200.0 | 0.0-0.0 | 21.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 50.0 | 0.0 | |||
| Opponent | 1 | 1 | 200.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 8.7 | 0.0-0.0 | 69.6 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jill Harris | 4 | G | 1 | 1 | 29.0 | 0.0 | 2.8 | 2.8 | 4.1 | 0.0 | 2.8 | 8.3 | 0.3 | 1.4 | 2.8 |
| 5 | Cole Smolensky | 3 | G | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 |
| 6 | Hannah Hawkes | 2 | G | 1 | - | 7.0 | 0.0 | 5.7 | 5.7 | 11.4 | 0.0 | 0.0 | 22.9 | 0.0 | 5.7 | 0.0 |
| 7 | Maddie Greatorex | 1 | G | 1 | - | 19.0 | 4.2 | 2.1 | 6.3 | 2.1 | 0.0 | 2.1 | 4.2 | 0.5 | 6.3 | 0.0 |
| 8 | Bethany Warwick | 2 | G | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
| 9 | Sophie Trail | 1 | G | 1 | 1 | 32.0 | 2.5 | 6.3 | 8.8 | 2.5 | 0.0 | 0.0 | 11.3 | 0.0 | 3.8 | 0.0 |
| 10 | Ashley Hamilton | 1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Meagan Philbrick | 1 | F | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 12 | Sophie Hartlen | 3 | F | 1 | 1 | 16.0 | 2.5 | 7.5 | 10.0 | 5.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| 13 | Ryanne Belyea | 4 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Karly Buckingham | 4 | G | 1 | 1 | 26.0 | 4.6 | 1.5 | 6.2 | 1.5 | 0.0 | 1.5 | 4.6 | 0.3 | 0.0 | 0.0 |
| 15 | Hannah Cahill | 3 | G | 1 | - | 10.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 20 | Andrea Oke | 1 | G | 1 | - | 6.0 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 23 | Abby Miller | 2 | F | 1 | 1 | 28.0 | 7.1 | 10.0 | 17.1 | 4.3 | 0.0 | 2.9 | 2.9 | 1.0 | 1.4 | 0.0 |
| Totals | 1 | 1 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |||
| Opponent | 1 | 1 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jill Harris | 4 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Cole Smolensky | 3 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 6 | Hannah Hawkes | 2 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 7 | Maddie Greatorex | 1 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 8 | Bethany Warwick | 2 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 9 | Sophie Trail | 1 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Ashley Hamilton | 1 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Meagan Philbrick | 1 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Sophie Hartlen | 3 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Ryanne Belyea | 4 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Karly Buckingham | 4 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Hannah Cahill | 3 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Andrea Oke | 1 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Abby Miller | 2 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jill Harris | 4 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Cole Smolensky | 3 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Hannah Hawkes | 2 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Maddie Greatorex | 1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Bethany Warwick | 2 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Sophie Trail | 1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Ashley Hamilton | 1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Meagan Philbrick | 1 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Sophie Hartlen | 3 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Ryanne Belyea | 4 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Karly Buckingham | 4 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Hannah Cahill | 3 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Andrea Oke | 1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Abby Miller | 2 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jill Harris | 4 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Cole Smolensky | 3 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 6 | Hannah Hawkes | 2 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 7 | Maddie Greatorex | 1 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 8 | Bethany Warwick | 2 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 9 | Sophie Trail | 1 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Ashley Hamilton | 1 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Meagan Philbrick | 1 | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Sophie Hartlen | 3 | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Ryanne Belyea | 4 | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Karly Buckingham | 4 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Hannah Cahill | 3 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Andrea Oke | 1 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Abby Miller | 2 | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jill Harris | 4 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Cole Smolensky | 3 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Hannah Hawkes | 2 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Maddie Greatorex | 1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Bethany Warwick | 2 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Sophie Trail | 1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Ashley Hamilton | 1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Meagan Philbrick | 1 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Sophie Hartlen | 3 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Ryanne Belyea | 4 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Karly Buckingham | 4 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Hannah Cahill | 3 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Andrea Oke | 1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Abby Miller | 2 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jill Harris | 4 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Cole Smolensky | 3 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 6 | Hannah Hawkes | 2 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 7 | Maddie Greatorex | 1 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 8 | Bethany Warwick | 2 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 9 | Sophie Trail | 1 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Ashley Hamilton | 1 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Meagan Philbrick | 1 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Sophie Hartlen | 3 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Ryanne Belyea | 4 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Karly Buckingham | 4 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Hannah Cahill | 3 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Andrea Oke | 1 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Abby Miller | 2 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jill Harris | 4 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Cole Smolensky | 3 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Hannah Hawkes | 2 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Maddie Greatorex | 1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Bethany Warwick | 2 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Sophie Trail | 1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Ashley Hamilton | 1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Meagan Philbrick | 1 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Sophie Hartlen | 3 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Ryanne Belyea | 4 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Karly Buckingham | 4 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Hannah Cahill | 3 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Andrea Oke | 1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Abby Miller | 2 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. UKC | L, 64-36 | 12-55 | 21.8 | 2-9 | 22.2 | 10-20 | 50.0 | 13 | 22 | 35 | 6 | 32 | 9 | 2 | 18 | 36 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 12-55 | 21.8 | 2-9 | 22.2 | 10-20 | 50.0 | 13.0 | 22.0 | 35.0 | 6.0 | 32.0 | 9.0 | 2.0 | 18.0 | 36.0 | 0.486 | -0.498 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
