Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2022-23 Basketball Statistics - STU

Games 18
Pts per game 64.8
FG % 31.3
3PT % 25.5
FT % 64.6
Reb per game 36.9
Ast per game 13.1
Schedule Summary
Overall (Pct.)11-7 (.611)
Conference (Pct.) 11-7 (.611)
StreakLost 2
Home7-2
Away4-4
Neutral0-1
Full Scores and Schedule »
Recent Games
Feb 4 at UNBSJ W, 83-36
Feb 11 MSVU W, 73-64
Feb 12 UKC W, 83-45
Feb 17 at UNBSJ W, 68-56
Feb 19 Holland L, 70-59
Feb 25 at Mount Allison L, 60-41
Statistics category Overall Conf
Games 18 1st 18 1st
Points 1167 4th 1167 4th
Points per game 64.8 4th 64.8 4th
FG made per game 22.0 4th 22.0 4th
FG attempts per game 70.4 2nd 70.4 2nd
FG Pct 31.3 5th 31.3 5th
3PT made per game 6.6 3rd 6.6 3rd
3PT attempts per game 25.7 3rd 25.7 3rd
3PT Pct 25.5 5th 25.5 5th
FT made per game 14.3 2nd 14.3 2nd
FT attempt per game 22.1 2nd 22.1 2nd
FT Pct 64.6 4th 64.6 4th
Off rebounds per game 12.8 4th 12.8 4th
Def rebounds per game 24.1 7th 24.1 7th
Total rebounds per game 36.9 6th 36.9 6th
Opponents' Off rebounds per game 9.3 2nd 9.3 2nd
Opponents' Def rebounds per game 25.8 2nd 25.8 2nd
Opponents' Total rebounds per game 35.2 2nd 35.2 2nd
Rebound margin per game 1.7 3rd 1.7 3rd
Assists per game 13.1 5th 13.1 5th
Opponents' Assists per game 11.5 2nd 11.5 2nd
Turnovers per game 20.0 4th 20.0 4th
Opponents' Turnovers per game 26.5 1st 26.5 1st
Steals per game 13.9 1st 13.9 1st
Opponents' Steals per game 10.8 4th 10.8 4th
Blocks per game 0.8 7th 0.8 7th
Opponents' Blocks per game 2.2 6th 2.2 6th
Personal fouls per game 18.1 6th 18.1 6th
Offensive efficiency 0.731 4th 0.731 4th
Net efficiency 0.060 4th 0.060 4th
Opponents' Personal fouls per game 18.3 2nd 18.3 2nd
Offensive efficiency 0.671 7th 0.671 7th
Points per game allowed 56.8 2nd 56.8 2nd
Opponents' Field goal percentage 33.7 3rd 33.7 3rd
Opponents' 3PT percentage 27.5 3rd 27.5 3rd
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 396-1267 4th 396-1267 4th
3 point total-attempts 118-462 3rd 118-462 3rd
Free throw total-attempts 257-398 2nd 257-398 2nd
Opponents' Field goal total-attempts 354-1049 2nd 354-1049 2nd
Opponents' 3 point total-attempts 97-353 2nd 97-353 2nd
Shooting
No. Yr Pos
4 Kylee Roi G 17 7 18.7 2.0-6.1 32.7 0.2-1.8 10.0 1.6-3.0 54.9 5.8
5 Kate Ross - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
6 Vanessa Soffee G 17 16 24.6 3.8-9.5 39.5 0.9-2.4 36.6 3.2-4.6 69.6 11.6
7 Katie Vidito F 18 1 12.4 1.4-4.5 30.9 1.0-3.3 30.5 0.1-0.2 25.0 3.8
8 Emily Owens G 17 7 18.6 2.1-6.6 31.0 0.7-2.6 26.7 1.2-1.9 60.6 6.0
9 Alyssa Jeffrey G 18 18 23.9 2.7-8.2 32.7 1.2-3.6 32.8 2.5-3.3 75.0 9.0
10 Kathleen Quinlan G 13 1 6.7 0.2-1.4 16.7 0.0-0.4 0.0 0.2-0.8 18.2 0.6
11 Grace Christie F 9 - 3.8 0.0-0.9 0.0 0.0-0.3 0.0 0.0-0.0 - 0.0
12 Olina Ross - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
13 Emma Connors W 4 - .3 0.0-0.2 0.0 0.0-0.2 0.0 0.0-0.2 0.0 0.0
14 Celine Sterckel C 12 - 9.2 1.8-4.9 37.3 0.8-2.6 32.3 0.5-0.7 75.0 5.0
15 Sam Stordy F 17 6 16.9 2.1-7.4 28.8 0.2-1.4 13.0 1.9-2.8 68.8 6.4
20 Jaiden Penney F 16 14 24.3 2.1-7.4 28.0 0.6-2.7 23.3 1.2-1.6 76.0 5.9
21 Charlie Connors F 18 4 17.7 1.7-5.5 30.3 0.4-2.4 18.6 1.2-1.7 70.0 4.9
22 Ava Prosser F 18 15 22.2 2.2-8.3 26.2 0.8-3.2 25.9 1.1-1.5 70.4 6.2
  Totals     18 18 199.8 22.0-70.4 31.3 6.6-25.7 25.5 14.3-22.1 64.6 64.8
  Opponent     18 18 199.8 19.7-58.3 33.7 5.4-19.6 27.5 12.1-18.4 65.7 56.8
Ball control
No. Yr Pos
4 Kylee Roi G 17 7 18.7 0.8 2.1 2.9 2.6 0.1 1.3 1.9 0.7 2.4 0.0
5 Kate Ross - - - - - - - - - - - - -
6 Vanessa Soffee G 17 16 24.6 0.9 4.5 5.4 3.0 - 2.5 2.3 1.1 3.2 0.0
7 Katie Vidito F 18 1 12.4 0.7 1.3 2.0 0.4 - 0.4 0.9 0.5 0.7 0.0
8 Emily Owens G 17 7 18.6 0.9 1.9 2.8 1.1 - 1.3 1.1 1.2 1.0 0.2
9 Alyssa Jeffrey G 18 18 23.9 1.7 2.1 3.8 1.4 - 1.2 2.5 0.5 0.8 0.1
10 Kathleen Quinlan G 13 1 6.7 0.9 0.4 1.3 0.5 - 0.4 0.8 0.5 0.2 0.0
11 Grace Christie F 9 - 3.8 0.1 1.0 1.1 0.3 - 0.0 0.3 0.0 0.0 0.0
12 Olina Ross - - - - - - - - - - - - -
13 Emma Connors W 4 - .3 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
14 Celine Sterckel C 12 - 9.2 0.6 0.4 1.0 1.0 - 0.3 0.9 0.4 0.3 0.2
15 Sam Stordy F 17 6 16.9 1.1 1.6 2.8 1.7 - 1.1 1.8 0.6 0.7 0.0
20 Jaiden Penney F 16 14 24.3 1.7 4.1 5.8 1.4 - 1.6 1.7 0.9 2.1 0.3
21 Charlie Connors F 18 4 17.7 1.7 2.2 3.8 2.1 - 1.1 2.3 0.5 0.9 0.1
22 Ava Prosser F 18 15 22.2 1.2 2.4 3.6 1.7 - 1.6 2.0 0.8 1.3 0.1
  Totals     18 18 199.8 12.8 24.1 36.9 18.1 0.2 13.1 20.0 0.7 13.9 0.8
  Opponent     18 18 199.8 9.3 25.8 35.2 18.3 0.2 11.5 26.5 0.4 10.8 2.2
Shooting
No. Yr Pos
4 Kylee Roi G 17 7 318 34-104 32.7 3-30 10.0 28-51 54.9 99
5 Kate Ross - - - 0-0 - 0-0 - 0-0 - 0
6 Vanessa Soffee G 17 16 418 64-162 39.5 15-41 36.6 55-79 69.6 198
7 Katie Vidito F 18 1 223 25-81 30.9 18-59 30.5 1-4 25.0 69
8 Emily Owens G 17 7 316 35-113 31.0 12-45 26.7 20-33 60.6 102
9 Alyssa Jeffrey G 18 18 431 48-147 32.7 21-64 32.8 45-60 75.0 162
10 Kathleen Quinlan G 13 1 87 3-18 16.7 0-5 0.0 2-11 18.2 8
11 Grace Christie F 9 - 34 0-8 0.0 0-3 0.0 0-0 - 0
12 Olina Ross - - - 0-0 - 0-0 - 0-0 - 0
13 Emma Connors W 4 - 1 0-1 0.0 0-1 0.0 0-1 0.0 0
14 Celine Sterckel C 12 - 110 22-59 37.3 10-31 32.3 6-8 75.0 60
15 Sam Stordy F 17 6 288 36-125 28.8 3-23 13.0 33-48 68.8 108
20 Jaiden Penney F 16 14 389 33-118 28.0 10-43 23.3 19-25 76.0 95
21 Charlie Connors F 18 4 319 30-99 30.3 8-43 18.6 21-30 70.0 89
22 Ava Prosser F 18 15 400 39-149 26.2 15-58 25.9 19-27 70.4 112
  Totals     18 18 3597 396-1267 31.3 118-462 25.5 257-398 64.6 1167
  Opponent     18 18 3597 354-1049 33.7 97-353 27.5 218-332 65.7 1023
Ball control
No. Yr Pos
4 Kylee Roi G 17 7 318 14 35 49 45 1 22 33 0.7 40 0
5 Kate Ross - - - - - - - - - - - - -
6 Vanessa Soffee G 17 16 418 16 76 92 51 - 42 39 1.1 54 0
7 Katie Vidito F 18 1 223 12 24 36 8 - 8 16 0.5 13 0
8 Emily Owens G 17 7 316 15 33 48 18 - 22 19 1.2 17 3
9 Alyssa Jeffrey G 18 18 431 31 37 68 26 - 21 45 0.5 14 1
10 Kathleen Quinlan G 13 1 87 12 5 17 6 - 5 10 0.5 3 0
11 Grace Christie F 9 - 34 1 9 10 3 - 0 3 0.0 0 0
12 Olina Ross - - - - - - - - - - - - -
13 Emma Connors W 4 - 1 0 0 0 0 - 0 0 - 0 0
14 Celine Sterckel C 12 - 110 7 5 12 12 - 4 11 0.4 3 2
15 Sam Stordy F 17 6 288 19 28 47 29 - 18 31 0.6 12 0
20 Jaiden Penney F 16 14 389 27 66 93 22 - 25 27 0.9 33 4
21 Charlie Connors F 18 4 319 30 39 69 37 - 20 41 0.5 17 1
22 Ava Prosser F 18 15 400 22 43 65 31 - 28 36 0.8 23 1
  Totals     18 18 3597 230 434 664 326 3 235 360 0.7 251 14
  Opponent     18 18 3597 168 465 633 329 3 207 477 0.4 195 40
Shooting
No. Yr Pos
4 Kylee Roi G 17 7 18.7 4.3-13.1 32.7 0.4-3.8 10.0 3.5-6.4 54.9 12.5
5 Kate Ross - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
6 Vanessa Soffee G 17 16 24.6 6.1-15.5 39.5 1.4-3.9 36.6 5.3-7.6 69.6 18.9
7 Katie Vidito F 18 1 12.4 4.5-14.5 30.9 3.2-10.6 30.5 0.2-0.7 25.0 12.4
8 Emily Owens G 17 7 18.6 4.4-14.3 31.0 1.5-5.7 26.7 2.5-4.2 60.6 12.9
9 Alyssa Jeffrey G 18 18 23.9 4.5-13.6 32.7 1.9-5.9 32.8 4.2-5.6 75.0 15.0
10 Kathleen Quinlan G 13 1 6.7 1.4-8.3 16.7 0.0-2.3 0.0 0.9-5.1 18.2 3.7
11 Grace Christie F 9 - 3.8 0.0-9.4 0.0 0.0-3.5 0.0 0.0-0.0 - 0.0
12 Olina Ross - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
13 Emma Connors W 4 - .3 0.0-40.0 0.0 0.0-40.0 0.0 0.0-40.0 0.0 0.0
14 Celine Sterckel C 12 - 9.2 8.0-21.5 37.3 3.6-11.3 32.3 2.2-2.9 75.0 21.8
15 Sam Stordy F 17 6 16.9 5.0-17.4 28.8 0.4-3.2 13.0 4.6-6.7 68.8 15.0
20 Jaiden Penney F 16 14 24.3 3.4-12.1 28.0 1.0-4.4 23.3 2.0-2.6 76.0 9.8
21 Charlie Connors F 18 4 17.7 3.8-12.4 30.3 1.0-5.4 18.6 2.6-3.8 70.0 11.2
22 Ava Prosser F 18 15 22.2 3.9-14.9 26.2 1.5-5.8 25.9 1.9-2.7 70.4 11.2
  Totals     18 18 199.8 0.0-0.0 31.3 0.0-0.0 25.5 0.0-0.0 64.6 0.0
  Opponent     18 18 199.8 0.0-0.0 33.7 0.0-0.0 27.5 0.0-0.0 65.7 0.0
Ball control
No. Yr Pos
4 Kylee Roi G 17 7 18.7 1.8 4.4 6.2 5.7 0.1 2.8 4.2 0.7 5.0 0.0
5 Kate Ross - - - - - - - - - - - - -
6 Vanessa Soffee G 17 16 24.6 1.5 7.3 8.8 4.9 0.0 4.0 3.7 1.1 5.2 0.0
7 Katie Vidito F 18 1 12.4 2.2 4.3 6.5 1.4 0.0 1.4 2.9 0.5 2.3 0.0
8 Emily Owens G 17 7 18.6 1.9 4.2 6.1 2.3 0.0 2.8 2.4 1.2 2.2 0.4
9 Alyssa Jeffrey G 18 18 23.9 2.9 3.4 6.3 2.4 0.0 1.9 4.2 0.5 1.3 0.1
10 Kathleen Quinlan G 13 1 6.7 5.5 2.3 7.8 2.8 0.0 2.3 4.6 0.5 1.4 0.0
11 Grace Christie F 9 - 3.8 1.2 10.6 11.8 3.5 0.0 0.0 3.5 0.0 0.0 0.0
12 Olina Ross - - - - - - - - - - - - -
13 Emma Connors W 4 - .3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
14 Celine Sterckel C 12 - 9.2 2.5 1.8 4.4 4.4 0.0 1.5 4.0 0.4 1.1 0.7
15 Sam Stordy F 17 6 16.9 2.6 3.9 6.5 4.0 0.0 2.5 4.3 0.6 1.7 0.0
20 Jaiden Penney F 16 14 24.3 2.8 6.8 9.6 2.3 0.0 2.6 2.8 0.9 3.4 0.4
21 Charlie Connors F 18 4 17.7 3.8 4.9 8.7 4.6 0.0 2.5 5.1 0.5 2.1 0.1
22 Ava Prosser F 18 15 22.2 2.2 4.3 6.5 3.1 0.0 2.8 3.6 0.8 2.3 0.1
  Totals     18 18 199.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  Opponent     18 18 199.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Shooting
No. Yr Pos
4 Kylee Roi G 17 7 18.7 2.0-6.1 32.7 0.2-1.8 10.0 1.6-3.0 54.9 5.8
5 Kate Ross - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
6 Vanessa Soffee G 17 16 24.6 3.8-9.5 39.5 0.9-2.4 36.6 3.2-4.6 69.6 11.6
7 Katie Vidito F 18 1 12.4 1.4-4.5 30.9 1.0-3.3 30.5 0.1-0.2 25.0 3.8
8 Emily Owens G 17 7 18.6 2.1-6.6 31.0 0.7-2.6 26.7 1.2-1.9 60.6 6.0
9 Alyssa Jeffrey G 18 18 23.9 2.7-8.2 32.7 1.2-3.6 32.8 2.5-3.3 75.0 9.0
10 Kathleen Quinlan G 13 1 6.7 0.2-1.4 16.7 0.0-0.4 0.0 0.2-0.8 18.2 0.6
11 Grace Christie F 9 - 3.8 0.0-0.9 0.0 0.0-0.3 0.0 0.0-0.0 - 0.0
12 Olina Ross - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
13 Emma Connors W 4 - .3 0.0-0.2 0.0 0.0-0.2 0.0 0.0-0.2 0.0 0.0
14 Celine Sterckel C 12 - 9.2 1.8-4.9 37.3 0.8-2.6 32.3 0.5-0.7 75.0 5.0
15 Sam Stordy F 17 6 16.9 2.1-7.4 28.8 0.2-1.4 13.0 1.9-2.8 68.8 6.4
20 Jaiden Penney F 16 14 24.3 2.1-7.4 28.0 0.6-2.7 23.3 1.2-1.6 76.0 5.9
21 Charlie Connors F 18 4 17.7 1.7-5.5 30.3 0.4-2.4 18.6 1.2-1.7 70.0 4.9
22 Ava Prosser F 18 15 22.2 2.2-8.3 26.2 0.8-3.2 25.9 1.1-1.5 70.4 6.2
  Totals     18 18 199.8 22.0-70.4 31.3 6.6-25.7 25.5 14.3-22.1 64.6 64.8
  Opponent     18 18 199.8 19.7-58.3 33.7 5.4-19.6 27.5 12.1-18.4 65.7 56.8
Ball control
No. Yr Pos
4 Kylee Roi G 17 7 18.7 0.8 2.1 2.9 2.6 0.1 1.3 1.9 0.7 2.4 0.0
5 Kate Ross - - - - - - - - - - - - -
6 Vanessa Soffee G 17 16 24.6 0.9 4.5 5.4 3.0 - 2.5 2.3 1.1 3.2 0.0
7 Katie Vidito F 18 1 12.4 0.7 1.3 2.0 0.4 - 0.4 0.9 0.5 0.7 0.0
8 Emily Owens G 17 7 18.6 0.9 1.9 2.8 1.1 - 1.3 1.1 1.2 1.0 0.2
9 Alyssa Jeffrey G 18 18 23.9 1.7 2.1 3.8 1.4 - 1.2 2.5 0.5 0.8 0.1
10 Kathleen Quinlan G 13 1 6.7 0.9 0.4 1.3 0.5 - 0.4 0.8 0.5 0.2 0.0
11 Grace Christie F 9 - 3.8 0.1 1.0 1.1 0.3 - 0.0 0.3 0.0 0.0 0.0
12 Olina Ross - - - - - - - - - - - - -
13 Emma Connors W 4 - .3 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
14 Celine Sterckel C 12 - 9.2 0.6 0.4 1.0 1.0 - 0.3 0.9 0.4 0.3 0.2
15 Sam Stordy F 17 6 16.9 1.1 1.6 2.8 1.7 - 1.1 1.8 0.6 0.7 0.0
20 Jaiden Penney F 16 14 24.3 1.7 4.1 5.8 1.4 - 1.6 1.7 0.9 2.1 0.3
21 Charlie Connors F 18 4 17.7 1.7 2.2 3.8 2.1 - 1.1 2.3 0.5 0.9 0.1
22 Ava Prosser F 18 15 22.2 1.2 2.4 3.6 1.7 - 1.6 2.0 0.8 1.3 0.1
  Totals     18 18 199.8 12.8 24.1 36.9 18.1 0.2 13.1 20.0 0.7 13.9 0.8
  Opponent     18 18 199.8 9.3 25.8 35.2 18.3 0.2 11.5 26.5 0.4 10.8 2.2
Shooting
No. Yr Pos
4 Kylee Roi G 17 7 318 34-104 32.7 3-30 10.0 28-51 54.9 99
5 Kate Ross - - - 0-0 - 0-0 - 0-0 - 0
6 Vanessa Soffee G 17 16 418 64-162 39.5 15-41 36.6 55-79 69.6 198
7 Katie Vidito F 18 1 223 25-81 30.9 18-59 30.5 1-4 25.0 69
8 Emily Owens G 17 7 316 35-113 31.0 12-45 26.7 20-33 60.6 102
9 Alyssa Jeffrey G 18 18 431 48-147 32.7 21-64 32.8 45-60 75.0 162
10 Kathleen Quinlan G 13 1 87 3-18 16.7 0-5 0.0 2-11 18.2 8
11 Grace Christie F 9 - 34 0-8 0.0 0-3 0.0 0-0 - 0
12 Olina Ross - - - 0-0 - 0-0 - 0-0 - 0
13 Emma Connors W 4 - 1 0-1 0.0 0-1 0.0 0-1 0.0 0
14 Celine Sterckel C 12 - 110 22-59 37.3 10-31 32.3 6-8 75.0 60
15 Sam Stordy F 17 6 288 36-125 28.8 3-23 13.0 33-48 68.8 108
20 Jaiden Penney F 16 14 389 33-118 28.0 10-43 23.3 19-25 76.0 95
21 Charlie Connors F 18 4 319 30-99 30.3 8-43 18.6 21-30 70.0 89
22 Ava Prosser F 18 15 400 39-149 26.2 15-58 25.9 19-27 70.4 112
  Totals     18 18 3597 396-1267 31.3 118-462 25.5 257-398 64.6 1167
  Opponent     18 18 3597 354-1049 33.7 97-353 27.5 218-332 65.7 1023
Ball control
No. Yr Pos
4 Kylee Roi G 17 7 318 14 35 49 45 1 22 33 0.7 40 0
5 Kate Ross - - - - - - - - - - - - -
6 Vanessa Soffee G 17 16 418 16 76 92 51 - 42 39 1.1 54 0
7 Katie Vidito F 18 1 223 12 24 36 8 - 8 16 0.5 13 0
8 Emily Owens G 17 7 316 15 33 48 18 - 22 19 1.2 17 3
9 Alyssa Jeffrey G 18 18 431 31 37 68 26 - 21 45 0.5 14 1
10 Kathleen Quinlan G 13 1 87 12 5 17 6 - 5 10 0.5 3 0
11 Grace Christie F 9 - 34 1 9 10 3 - 0 3 0.0 0 0
12 Olina Ross - - - - - - - - - - - - -
13 Emma Connors W 4 - 1 0 0 0 0 - 0 0 - 0 0
14 Celine Sterckel C 12 - 110 7 5 12 12 - 4 11 0.4 3 2
15 Sam Stordy F 17 6 288 19 28 47 29 - 18 31 0.6 12 0
20 Jaiden Penney F 16 14 389 27 66 93 22 - 25 27 0.9 33 4
21 Charlie Connors F 18 4 319 30 39 69 37 - 20 41 0.5 17 1
22 Ava Prosser F 18 15 400 22 43 65 31 - 28 36 0.8 23 1
  Totals     18 18 3597 230 434 664 326 3 235 360 0.7 251 14
  Opponent     18 18 3597 168 465 633 329 3 207 477 0.4 195 40
Shooting
No. Yr Pos
4 Kylee Roi G 17 7 18.7 4.3-13.1 32.7 0.4-3.8 10.0 3.5-6.4 54.9 12.5
5 Kate Ross - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
6 Vanessa Soffee G 17 16 24.6 6.1-15.5 39.5 1.4-3.9 36.6 5.3-7.6 69.6 18.9
7 Katie Vidito F 18 1 12.4 4.5-14.5 30.9 3.2-10.6 30.5 0.2-0.7 25.0 12.4
8 Emily Owens G 17 7 18.6 4.4-14.3 31.0 1.5-5.7 26.7 2.5-4.2 60.6 12.9
9 Alyssa Jeffrey G 18 18 23.9 4.5-13.6 32.7 1.9-5.9 32.8 4.2-5.6 75.0 15.0
10 Kathleen Quinlan G 13 1 6.7 1.4-8.3 16.7 0.0-2.3 0.0 0.9-5.1 18.2 3.7
11 Grace Christie F 9 - 3.8 0.0-9.4 0.0 0.0-3.5 0.0 0.0-0.0 - 0.0
12 Olina Ross - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
13 Emma Connors W 4 - .3 0.0-40.0 0.0 0.0-40.0 0.0 0.0-40.0 0.0 0.0
14 Celine Sterckel C 12 - 9.2 8.0-21.5 37.3 3.6-11.3 32.3 2.2-2.9 75.0 21.8
15 Sam Stordy F 17 6 16.9 5.0-17.4 28.8 0.4-3.2 13.0 4.6-6.7 68.8 15.0
20 Jaiden Penney F 16 14 24.3 3.4-12.1 28.0 1.0-4.4 23.3 2.0-2.6 76.0 9.8
21 Charlie Connors F 18 4 17.7 3.8-12.4 30.3 1.0-5.4 18.6 2.6-3.8 70.0 11.2
22 Ava Prosser F 18 15 22.2 3.9-14.9 26.2 1.5-5.8 25.9 1.9-2.7 70.4 11.2
  Totals     18 18 199.8 0.0-0.0 31.3 0.0-0.0 25.5 0.0-0.0 64.6 0.0
  Opponent     18 18 199.8 0.0-0.0 33.7 0.0-0.0 27.5 0.0-0.0 65.7 0.0
Ball control
No. Yr Pos
4 Kylee Roi G 17 7 18.7 1.8 4.4 6.2 5.7 0.1 2.8 4.2 0.7 5.0 0.0
5 Kate Ross - - - - - - - - - - - - -
6 Vanessa Soffee G 17 16 24.6 1.5 7.3 8.8 4.9 0.0 4.0 3.7 1.1 5.2 0.0
7 Katie Vidito F 18 1 12.4 2.2 4.3 6.5 1.4 0.0 1.4 2.9 0.5 2.3 0.0
8 Emily Owens G 17 7 18.6 1.9 4.2 6.1 2.3 0.0 2.8 2.4 1.2 2.2 0.4
9 Alyssa Jeffrey G 18 18 23.9 2.9 3.4 6.3 2.4 0.0 1.9 4.2 0.5 1.3 0.1
10 Kathleen Quinlan G 13 1 6.7 5.5 2.3 7.8 2.8 0.0 2.3 4.6 0.5 1.4 0.0
11 Grace Christie F 9 - 3.8 1.2 10.6 11.8 3.5 0.0 0.0 3.5 0.0 0.0 0.0
12 Olina Ross - - - - - - - - - - - - -
13 Emma Connors W 4 - .3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
14 Celine Sterckel C 12 - 9.2 2.5 1.8 4.4 4.4 0.0 1.5 4.0 0.4 1.1 0.7
15 Sam Stordy F 17 6 16.9 2.6 3.9 6.5 4.0 0.0 2.5 4.3 0.6 1.7 0.0
20 Jaiden Penney F 16 14 24.3 2.8 6.8 9.6 2.3 0.0 2.6 2.8 0.9 3.4 0.4
21 Charlie Connors F 18 4 17.7 3.8 4.9 8.7 4.6 0.0 2.5 5.1 0.5 2.1 0.1
22 Ava Prosser F 18 15 22.2 2.2 4.3 6.5 3.1 0.0 2.8 3.6 0.8 2.3 0.1
  Totals     18 18 199.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  Opponent     18 18 199.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 7 # vs. Ch. St-Lambert W, 73-36 - - - - - - - - - - - - - - -
Oct 8 # vs. Vanier Cheetahs L, 64-38 - - - - - - - - - - - - - - -
Oct 14 # vs. MSVU L, 69-64 24-66 36.4 6-22 27.3 10-14 71.4 9 28 37 18 24 11 0 13 64
Oct 15 # vs. Holland W, 71-57 22-75 29.3 12-32 37.5 15-23 65.2 8 27 35 15 19 8 1 13 71
Oct 16 # vs. Mount Allison L, 70-53 13-47 27.7 8-19 42.1 19-26 73.1 9 25 34 9 33 8 1 14 53
Oct 22 # Crandall W, 58-47 20-67 29.9 10-31 32.3 8-15 53.3 14 31 45 15 21 13 0 11 58
Oct 29 vs. Mount Allison L, 68-50 11-47 23.4 4-20 20.0 24-37 64.9 6 21 27 4 28 11 0 19 50
Nov 6 UNBSJ W, 58-35 24-90 26.7 5-38 13.2 5-11 45.5 10 28 38 10 10 21 0 14 58
Nov 12 UKC W, 73-44 27-83 32.5 5-25 20.0 14-16 87.5 14 28 42 8 18 17 1 13 73
Nov 13 MSVU W, 83-68 30-80 37.5 9-33 27.3 14-19 73.7 17 23 40 14 25 11 1 23 83
Nov 20 at Crandall W, 58-37 20-58 34.5 6-16 37.5 12-21 57.1 14 26 40 15 19 18 1 20 58
Nov 26 at MSVU L, 84-67 20-59 33.9 7-26 26.9 20-28 71.4 9 23 32 10 22 7 0 24 67
Nov 27 at UKC W, 69-57 25-66 37.9 6-6 100.0 13-21 61.9 12 24 36 20 25 16 0 21 69
Dec 2 Crandall W, 61-46 22-67 32.8 8-34 23.5 9-20 45.0 13 23 36 13 19 18 0 14 61
Jan 22 Crandall W, 78-45 29-73 39.7 12-33 36.4 8-11 72.7 14 32 46 23 19 13 2 12 78
Jan 28 at Holland L, 77-58 18-69 26.1 5-26 19.2 17-29 58.6 16 28 44 11 24 15 1 21 58
Jan 29 at Holland L, 68-62 23-68 33.8 8-26 30.8 8-21 38.1 12 24 36 16 27 13 1 22 62
Feb 3 Mount Allison L, 63-43 15-50 30.0 5-19 26.3 8-10 80.0 5 14 19 8 18 8 0 10 43
Feb 4 at UNBSJ W, 83-36 28-72 38.9 7-25 28.0 20-25 80.0 12 28 40 23 16 18 0 18 83
Feb 11 MSVU W, 73-64 23-82 28.0 8-28 28.6 19-24 79.2 17 26 43 19 25 23 2 21 73
Feb 12 UKC W, 83-45 25-84 29.8 7-27 25.9 26-37 70.3 17 21 38 11 14 12 2 14 83
Feb 17 at UNBSJ W, 68-56 20-67 29.9 7-25 28.0 21-34 61.8 18 27 45 15 22 6 1 23 68
Feb 19 Holland L, 70-59 22-88 25.0 6-34 17.6 9-15 60.0 13 21 34 10 13 12 0 21 59
Feb 25 at Mount Allison L, 60-41 14-64 21.9 3-21 14.3 10-19 52.6 11 17 28 5 16 12 2 16 41
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 18 396-1267 31.3 118-462 25.5 257-398 64.6 12.8 24.1 36.9 13.1 20.0 13.9 0.8 18.1 64.8 0.731 0.060
Conference 18 396-1267 31.3 118-462 25.5 257-398 64.6 12.8 24.1 36.9 13.1 20.0 13.9 0.8 18.1 64.8 0.731 0.060
Exhibition 4 79-255 31.0 36-104 34.6 52-78 66.7 10.0 27.8 37.8 14.3 24.3 10.0 0.5 12.8 61.5 0.701 -0.012
 
-
Home 9 217-697 31.1 65-271 24.0 112-163 68.7 13.3 24.0 37.3 12.9 17.9 15.0 0.9 15.8 67.9 0.746 0.128
Away 8 168-523 32.1 49-171 28.7 121-198 61.1 13.0 24.6 37.6 14.4 21.4 13.1 0.8 20.6 63.3 0.734 0.013
Neutral 1 11-47 23.4 4-20 20.0 24-37 64.9 6.0 21.0 27.0 4.0 28.0 11.0 0.0 19.0 50.0 0.571 -0.193
 
-
Wins 11 273-822 33.2 80-290 27.6 161-239 67.4 14.4 26.0 40.4 15.5 19.3 15.7 0.9 17.5 71.5 0.791 0.229
