Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
Rk  
1 L Bushey Crandall 7 7 44:53 1.75 3.51 4.42 .716
1 M Cronin STU 11 11 67:28 .83 1.11 4.00 .828
1 M Lash-Burrows UKC 11 11 71:08 1.75 2.21 5.17 .747
1 H Terstege Holland 11 11 61:22 1.50 2.20 3.42 .695
5 M Comeau UNBSJ 9 9 61:22 .91 1.33 4.73 .839
5 J Smith UNBSJ 1 1 8:11 .09 1.00 .09 .500
7 A West Crandall - - 0:00 - - - -
8 C Larocque MSVU 7 7 52:13 .44 0.77 2.78 .862
8 I Prokop Dal Rams 4 4 35:00 1.44 3.71 4.11 .740
10 E Leitch Dal Rams 5 4 50:38 2.63 4.67 4.13 .611
11 M Parlee MSVU 3 3 12:51 .43 3.00 1.43 .769