2026-27 ACAA Women's Soccer Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
| September | ||||||
| Sat. 12 | MSVU | Holland * | 1:00 PM | |||
| @ Terry Fox Complex | ||||||
| UKC | Dal Rams * | 1:00 PM | ||||
| @ No2 Construction Battalion Athletic Facility | ||||||
| UNBSJ | Crandall * | 1:00 PM | ||||
| @ CN#4 Soccer Field | ||||||
| Sun. 13 | MSVU | Dal Rams * | 12:45 PM | |||
| @ No2 Construction Battalion Athletic Facility | ||||||
| UKC | Holland * | 1:00 PM | ||||
| @ Terry Fox Complex | ||||||
| STU | Crandall * | 1:00 PM | ||||
| @ CN#4 Soccer Field | ||||||
| Sat. 19 | Crandall | UKC * | 1:00 PM | |||
| @ Wickwire | ||||||
| Dal Rams | STU * | 1:00 PM | ||||
| @ Grant Harvey Turf Field | ||||||
| Holland | UNBSJ * | 1:00 PM | ||||
| @ Canada Games Stadium - UNBSJ Campus | ||||||
| Sun. 20 | MSVU | Crandall * | 1:00 PM | |||
| @ CN#3 Soccer Field | ||||||
| Holland | STU * | 1:00 PM | ||||
| @ Grant Harvey Turf Field | ||||||
| Dal Rams | UNBSJ * | 1:00 PM | ||||
| @ Canada Games Stadium - UNBSJ Campus | ||||||
| Sat. 26 | Holland | Dal Rams * | 1:00 PM | |||
| @ No2 Construction Battalion Athletic Facility | ||||||
| STU | MSVU * | 1:00 PM | ||||
| @ Mainland Common 2 | ||||||
| UNBSJ | UKC * | 1:00 PM | ||||
| @ Wickwire | ||||||
| Sun. 27 | STU | UKC * | 1:00 PM | |||
| @ Wickwire | ||||||
| UNBSJ | MSVU * | 1:00 PM | ||||
| @ Mainland Common 2 | ||||||
| Crandall | Holland * | 4:00 PM | ||||
| @ Terry Fox Complex | ||||||
| October | ||||||
| Fri. 2 | Dal Rams | MSVU * | 5:00 PM | |||
| @ Mainland Common 2 | ||||||
| Sat. 3 | Crandall | UNBSJ * | 1:00 PM | |||
| @ Canada Games Stadium - UNBSJ Campus | ||||||
| Holland | UKC * | 1:00 PM | ||||
| @ Wickwire | ||||||
| Sun. 4 | Crandall | STU * | 1:00 PM | |||
| @ Grant Harvey Turf Field | ||||||
| Dal Rams | UKC * | 1:00 PM | ||||
| @ Wickwire | ||||||
| Holland | MSVU * | 1:00 PM | ||||
| @ Mainland Common 2 | ||||||
| Thu. 8 | Dal Rams | Crandall * | 5:00 PM | |||
| @ CN#3 Soccer Field | ||||||
| MSVU | UKC * | 5:00 PM | ||||
| @ Wickwire | ||||||
| UNBSJ | STU * | 6:00 PM | ||||
| @ Grant Harvey Turf Field | ||||||
| Fri. 9 | Crandall | Dal Rams * | 5:00 PM | |||
| @ Langille Athletic Centre Field | ||||||
| STU | UNBSJ * | 6:00 PM | ||||
| @ Canada Games Stadium - UNBSJ Campus | ||||||
| Fri. 16 | UKC | MSVU * | 5:00 PM | |||
| @ Mainland Common 2 | ||||||
| Sat. 17 | Crandall | MSVU * | 1:00 PM | |||
| @ Mainland Common 2 | ||||||
| UNBSJ | Holland * | 1:00 PM | ||||
| @ Terry Fox Complex | ||||||
| STU | Dal Rams * | 1:00 PM | ||||
| @ No2 Construction Battalion Athletic Facility | ||||||
| Sun. 18 | UKC | Crandall * | 1:00 PM | |||
| @ CN#3 Soccer Field | ||||||
| UNBSJ | Dal Rams * | 1:00 PM | ||||
| @ No2 Construction Battalion Athletic Facility | ||||||
| STU | Holland * | 1:00 PM | ||||
| @ Grant Harvey Turf Field | ||||||
| Sat. 24 | MSVU | UNBSJ * | 1:00 PM | |||
| @ Canada Games Stadium - UNBSJ Campus | ||||||
| UKC | STU * | 1:00 PM | ||||
| @ Grant Harvey Turf Field | ||||||
| Holland | Crandall * | 1:00 PM | ||||
| @ CN#3 Soccer Field | ||||||
| Sun. 25 | Dal Rams | Holland * | 1:00 PM | |||
| @ Terry Fox Complex | ||||||
| MSVU | STU * | 1:00 PM | ||||
| @ Grant Harvey Turf Field | ||||||
| UKC | UNBSJ * | 1:00 PM | ||||
| @ Canada Games Stadium - UNBSJ Campus | ||||||
* Conference