2021-22 Soccer Statistics - Dal Rams
Games
11
Goals
6
Goals-per game
0.55
Shot %
.133
Shots-per game
4.1
GAA
1.49
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-9-1 (.208) |
| Conference (Pct.) | 2-9-1 (.208) |
| Streak | Lost 1 |
| Home | 1-4-1 |
| Away | 1-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | at UKC | L, 2-0 |
| Oct 6 | Crandall | L, 1-0 |
| Oct 17 | at Holland | L, 1-0 |
| Oct 20 | at Crandall | W, 3-0 |
| Oct 23 | STU | W, 2-0 |
| Oct 24 | UNBSJ | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5th | 11 | 5th |
| Shots | 45 | 6th | 45 | 6th |
| Goals scored | 6 | 5th | 6 | 5th |
| Shot percentage | .133 | 4th | .133 | 4th |
| Shots-per game | 4.1 | 6th | 4.1 | 6th |
| Shots on goal | 26 | 7th | 26 | 7th |
| SOG percentage | .578 | 6th | .578 | 6th |
| Assists | 1 | 5th | 1 | 5th |
| Corner kicks | 15 | 6th | 15 | 6th |
| Penalty kicks | 0-0 | 3rd | 0-0 | 3rd |
| Yellow cards | 1 | 5th | 1 | 5th |
| Red cards | 0 | 1st | 0 | 1st |
| Shutouts | 2 | 7th | 2 | 7th |
| Home Attendance | 0 | 4th | 0 | 4th |
| Home Attendance average | 0 | 4th | 0 | 4th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Sheffield | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Grace Ashworth | 10 | 10 | .10 | .00 | .20 | .20 | .500 | .50 | 2.500 | ||
| 5 | Jordyn Waines | 11 | 11 | .09 | .00 | .18 | .00 | - | .45 | - | ||
| 6 | Georgie Gunn | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .09 | .500 | ||
| 7 | Sinead Riordon | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 | ||
| 10 | Kelsey Ryan | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | Cassidy Martin | 11 | 10 | .09 | .09 | .27 | .09 | 1.000 | .18 | 2.000 | ||
| 12 | Haley Smith | 11 | 9 | .00 | .00 | .00 | .82 | .000 | .45 | .556 | ||
| 13 | Maya Sebastian | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Paytan Ruiz | 11 | 10 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 | ||
| 16 | Erin Sullivan | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Sarah Kennedy | 10 | 7 | .20 | .00 | .40 | .70 | .286 | .40 | .571 | ||
| 18 | Kataryna Mikula-McBride | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Moira Dickieson | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | Lauren MacDonald | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 21 | Mercedes Lavallee | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 22 | Allison Power | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 11 | 11 | .55 | .09 | 1.18 | 4.09 | .133 | 2.36 | .578 | |||
| Opponent | 11 | 11 | .55 | .45 | 3.36 | 14.27 | .102 | 9.09 | .637 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Sheffield | GK | 11 | 11 | 49:16 | .82 | 1.49 | 9.09 | .917 | |
| Totals | 11 | 11 | 49:16 | .82 | 1.49 | 9.09 | .917 | |||
| Opponent | 11 | 11 | 49:16 | .27 | 0.50 | 2.09 | .885 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Sheffield | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Grace Ashworth | 10 | 10 | 1 | 0 | 2 | 2 | .500 | 5 | 2.500 | 0 | 0 | 0-0 | 0 | ||
| 5 | Jordyn Waines | 11 | 11 | 1 | 0 | 2 | 0 | - | 5 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Georgie Gunn | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | ||
| 7 | Sinead Riordon | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 10 | Kelsey Ryan | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 11 | Cassidy Martin | 11 | 10 | 1 | 1 | 3 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 1 | ||
| 12 | Haley Smith | 11 | 9 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 | ||
| 13 | Maya Sebastian | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Paytan Ruiz | 11 | 10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 16 | Erin Sullivan | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Sarah Kennedy | 10 | 7 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 | ||
| 18 | Kataryna Mikula-McBride | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 19 | Moira Dickieson | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 20 | Lauren MacDonald | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 21 | Mercedes Lavallee | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 22 | Allison Power | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 11 | 11 | 6 | 1 | 13 | 45 | .133 | 26 | .578 | 1 | 0 | 0-0 | 2 | |||
| Opponent | 11 | 11 | 16 | 5 | 37 | 157 | .102 | 100 | .637 | 1 | 0 | 1-1 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Sheffield | GK | 11 | 11 | 542:00 | 9 | 1.49 | 100 | .917 | 2 | 7 | 1 | 1/0 | |
| Totals | 11 | 11 | 542:00 | 9 | 1.49 | 100 | .917 | 2 | 7 | 1 | 2 | |||
| Opponent | 11 | 11 | 542:00 | 3 | 0.50 | 23 | .885 | 4 | 2 | 0 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Sheffield | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Grace Ashworth | 10 | 10 | .10 | .00 | .20 | .20 | .500 | .50 | 2.500 | ||
| 5 | Jordyn Waines | 11 | 11 | .09 | .00 | .18 | .00 | - | .45 | - | ||
| 6 | Georgie Gunn | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .09 | .500 | ||
| 7 | Sinead Riordon | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 | ||
| 10 | Kelsey Ryan | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | Cassidy Martin | 11 | 10 | .09 | .09 | .27 | .09 | 1.000 | .18 | 2.000 | ||
| 12 | Haley Smith | 11 | 9 | .00 | .00 | .00 | .82 | .000 | .45 | .556 | ||
| 13 | Maya Sebastian | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Paytan Ruiz | 11 | 10 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 | ||
| 16 | Erin Sullivan | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Sarah Kennedy | 10 | 7 | .20 | .00 | .40 | .70 | .286 | .40 | .571 | ||
| 18 | Kataryna Mikula-McBride | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Moira Dickieson | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | Lauren MacDonald | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 21 | Mercedes Lavallee | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 22 | Allison Power | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 11 | 11 | .55 | .09 | 1.18 | 4.09 | .133 | 2.36 | .578 | |||
| Opponent | 11 | 11 | .55 | .45 | 3.36 | 14.27 | .102 | 9.09 | .637 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Sheffield | GK | 11 | 11 | 49:16 | .82 | 1.49 | 9.09 | .917 | |
| Totals | 11 | 11 | 49:16 | .82 | 1.49 | 9.09 | .917 | |||
| Opponent | 11 | 11 | 49:16 | .27 | 0.50 | 2.09 | .885 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Sheffield | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Grace Ashworth | 10 | 10 | 1 | 0 | 2 | 2 | .500 | 5 | 2.500 | 0 | 0 | 0-0 | 0 | ||
| 5 | Jordyn Waines | 11 | 11 | 1 | 0 | 2 | 0 | - | 5 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Georgie Gunn | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | ||
| 7 | Sinead Riordon | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 10 | Kelsey Ryan | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 11 | Cassidy Martin | 11 | 10 | 1 | 1 | 3 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 1 | ||
| 12 | Haley Smith | 11 | 9 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 | ||
| 13 | Maya Sebastian | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Paytan Ruiz | 11 | 10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 16 | Erin Sullivan | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Sarah Kennedy | 10 | 7 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 | ||
| 18 | Kataryna Mikula-McBride | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 19 | Moira Dickieson | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 20 | Lauren MacDonald | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 21 | Mercedes Lavallee | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 22 | Allison Power | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 11 | 11 | 6 | 1 | 13 | 45 | .133 | 26 | .578 | 1 | 0 | 0-0 | 2 | |||
| Opponent | 11 | 11 | 16 | 5 | 37 | 157 | .102 | 100 | .637 | 1 | 0 | 1-1 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Sheffield | GK | 11 | 11 | 542:00 | 9 | 1.49 | 100 | .917 | 2 | 7 | 1 | 1/0 | |
| Totals | 11 | 11 | 542:00 | 9 | 1.49 | 100 | .917 | 2 | 7 | 1 | 2 | |||
| Opponent | 11 | 11 | 542:00 | 3 | 0.50 | 23 | .885 | 4 | 2 | 0 | 8 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | at STU | L, 1-0 | 0 | 3 | .000 | 6 | 2 | 0 | 0 |
| Sep 12 | at UNBSJ | L, 3-0 | 0 | 9 | .000 | 11 | 1 | 0 | 0 |
| Sep 18 | at MSVU | L, 2-0 | 0 | 2 | .000 | 11 | 1 | 0 | 0 |
| Sep 19 | UKC | L, 1-0 | - | - | - | - | - | - | - |
| Sep 25 | Holland | L, 3-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 29 | MSVU | T, 1-1 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 2 | at UKC | L, 2-0 | 0 | 1 | .000 | 22 | 1 | 0 | 0 |
| Oct 6 | Crandall | L, 1-0 | 0 | 5 | .000 | 4 | 4 | 0 | 0 |
| Oct 17 | at Holland | L, 1-0 | 0 | 2 | .000 | 11 | 1 | 0 | 0 |
| Oct 20 | at Crandall | W, 3-0 | 0 | 15 | .200 | 12 | 0 | 1 | 0 |
| Oct 23 | STU | W, 2-0 | 1 | 5 | .400 | 6 | 5 | 0 | 0 |
| Oct 24 | UNBSJ | L, 2-0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 45 | 6 | 0.55 | 1 | 13 | 9 | 1.49 | .133 | 4.1 | 15 | 100 | 2 | 1 | 0 |
| Conference | 11 | 45 | 6 | 0.55 | 1 | 13 | 9 | 1.49 | .133 | 4.1 | 15 | 100 | 2 | 1 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 13 | 3 | 0.60 | 1 | 7 | 0 | - | .231 | 2.6 | 9 | 27 | 1 | 0 | 0 |
| Away | 6 | 32 | 3 | 0.50 | 0 | 6 | 9 | 1.49 | .094 | 5.3 | 6 | 73 | 1 | 1 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 20 | 5 | 2.50 | 1 | 11 | 0 | 0.00 | .250 | 10.0 | 5 | 18 | 2 | 1 | 0 |
| Losses | 8 | 25 | 0 | 0.00 | 0 | 0 | 9 | 1.79 | .000 | 3.1 | 10 | 74 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 14 | 1 | 0.20 | 0 | 2 | 6 | 1.99 | .071 | 2.8 | 4 | 40 | 0 | 0 | 0 |
| October | 6 | 31 | 5 | 0.83 | 1 | 11 | 3 | 1.00 | .161 | 5.2 | 11 | 60 | 2 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 11 | at STU | L, 1-0 | 252 |
| Sep 12 | at UNBSJ | L, 3-0 | 75 |
| Sep 18 | at MSVU | L, 2-0 | 0 |
| Sep 19 | UKC | 0-1 Loss | - |
| Sep 25 | Holland | L, 3-0 | 0 |
| Sep 29 | MSVU | T, 1-1 | 0 |
| Oct 2 | at UKC | L, 2-0 | 0 |
| Oct 6 | Crandall | L, 1-0 | 0 |
| Oct 17 | at Holland | L, 1-0 | 0 |
| Oct 20 | at Crandall | W, 3-0 | 0 |
| Oct 23 | STU | W, 2-0 | 0 |
| Oct 24 | UNBSJ | L, 2-0 | 0 |