Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2022-23 Soccer Statistics - Dal Rams

Games 12
Goals 9
Goals-per game 0.75
Shot % .138
Shots-per game 5.4
GAA 4.00
Schedule Summary
Overall (Pct.)0-12 (.000)
Conference (Pct.) 0-12 (.000)
StreakLost 12
Home0-0
Away0-0
Neutral0-12
Full Scores and Schedule »
Recent Games
Oct 2 vs. UNBSJ L, 2-1
Oct 5 vs. Crandall L, 3-0
Oct 12 vs. Holland L, 4-2
Oct 15 vs. MSVU L, 3-0
Oct 20 vs. UKC L, 6-0
Oct 23 vs. Holland L, 5-0
Statistics category Overall Conf
Games 12 5th 12 3rd
Shots 65 7th 65 7th
Goals scored 9 7th 9 7th
Shot percentage .138 3rd .138 3rd
Shots-per game 5.4 7th 5.4 7th
Shots on goal 37 7th 37 7th
SOG percentage .569 5th .569 4th
Assists 3 5th 3 5th
Corner kicks 31 6th 31 6th
Penalty kicks 0-0 6th 0-0 5th
Yellow cards 3 3rd 3 2nd
Red cards 1 1st 1 1st
Shutouts 0 7th 0 7th
Field Players
No. Yr Pos
1 Rachel Sheffield GK 11 11 .00 .00 .00 .09 .000 .00 .000
2 Tegan Setterington 12 8 .08 .00 .17 .17 .500 .17 1.000
3 Carmen Oulton 12 12 .00 .00 .00 .08 .000 .08 1.000
4 Mikayla Hingley 12 9 .00 .00 .00 .00 - .08 -
5 Jordyn Waines 5 5 .40 .20 1.00 .40 1.000 .60 1.500
6 Bente Klaver 12 8 .00 .00 .00 .08 .000 .08 1.000
7 Sinead Riordon 4 4 .00 .00 .00 .50 .000 .25 .500
8 Madi Hayward 10 7 .00 .00 .00 .30 .000 .10 .333
9 Lauren MacDonald 5 3 .00 .00 .00 .00 - .00 -
10 Kristen Kouwenberg 10 3 .00 .00 .00 .10 .000 .10 1.000
11 Baillie Lynds 10 9 .10 .00 .20 .10 1.000 .40 4.000
12 Erin Beattie 6 - .00 .00 .00 .33 .000 .33 1.000
13 Hannah Rines 12 12 .00 .00 .00 .00 - .00 -
14 Clare Glover 12 11 .25 .17 .67 1.50 .167 1.08 .722
15 Niruppama Senthil Kumar 3 - .00 .00 .00 .00 - .00 -
16 Maegan MacLean 10 9 .00 .00 .00 .10 .000 .10 1.000
17 Sarah Kennedy 9 7 .11 .00 .22 .67 .167 .33 .500
18 Kataryna Mikula-McBride 9 8 .11 .00 .22 .11 1.000 .22 2.000
21 Gabrielle Jones 12 5 .00 .00 .00 .17 .000 .08 .500
24 Erin Sullivan 9 1 .00 .00 .00 .00 - .00 -
  Totals     12 12 .75 .25 1.75 5.42 .138 3.08 .569
  Opponent     12 12 .75 1.42 9.08 20.92 .183 13.08 .625
Goalkeepers
No. Yr Pos
1 Rachel Sheffield GK 10 10 49:05 1.82 3.33 10.64 .854
21 Gabrielle Jones 1 1 0:00 .25 - .25 .500
24 Erin Sullivan 2 1 0:00 .00 - 1.56 1.000
  Totals     12 12 45:00 2.00 4.00 11.58 .853
  Opponent     12 12 45:00 .42 0.83 2.50 .857
Field Players
No. Yr Pos
1 Rachel Sheffield GK 11 11 0 0 0 1 .000 0 .000 0 0 0-0 0
2 Tegan Setterington 12 8 1 0 2 2 .500 2 1.000 1 0 0-0 0
3 Carmen Oulton 12 12 0 0 0 1 .000 1 1.000 0 0 0-0 0
4 Mikayla Hingley 12 9 0 0 0 0 - 1 - 0 0 0-0 0
5 Jordyn Waines 5 5 2 1 5 2 1.000 3 1.500 0 0 0-0 0
6 Bente Klaver 12 8 0 0 0 1 .000 1 1.000 0 0 0-0 0
7 Sinead Riordon 4 4 0 0 0 2 .000 1 .500 0 0 0-0 0
8 Madi Hayward 10 7 0 0 0 3 .000 1 .333 0 0 0-0 0
9 Lauren MacDonald 5 3 0 0 0 0 - 0 - 0 1 0-0 0
10 Kristen Kouwenberg 10 3 0 0 0 1 .000 1 1.000 0 0 0-0 0
11 Baillie Lynds 10 9 1 0 2 1 1.000 4 4.000 0 0 0-0 0
12 Erin Beattie 6 - 0 0 0 2 .000 2 1.000 1 0 0-0 0
13 Hannah Rines 12 12 0 0 0 0 - 0 - 0 0 0-0 0
14 Clare Glover 12 11 3 2 8 18 .167 13 .722 0 0 0-0 0
15 Niruppama Senthil Kumar 3 - 0 0 0 0 - 0 - 0 0 0-0 0
16 Maegan MacLean 10 9 0 0 0 1 .000 1 1.000 0 0 0-0 0
17 Sarah Kennedy 9 7 1 0 2 6 .167 3 .500 0 0 0-0 0
18 Kataryna Mikula-McBride 9 8 1 0 2 1 1.000 2 2.000 0 0 0-0 0
21 Gabrielle Jones 12 5 0 0 0 2 .000 1 .500 0 0 0-0 0
24 Erin Sullivan 9 1 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     12 12 9 3 21 65 .138 37 .569 3 1 0-0 0
  Opponent     12 12 46 17 109 251 .183 157 .625 1 0 1-0 12
Goalkeepers
No. Yr Pos
1 Rachel Sheffield GK 10 10 540:00 20 3.33 117 .854 0 6 0 0/0
21 Gabrielle Jones 1 1 0:00 3 - 3 .500 0 1 0 0/0
24 Erin Sullivan 2 1 0:00 0 - 14 1.000 0 1 0 0/0
  Totals     12 12 540:00 24 4.00 139 .853 0 8 0 0
  Opponent     12 12 540:00 5 0.83 30 .857 7 0 0 6
Field Players
No. Yr Pos
1 Rachel Sheffield GK 11 11 .00 .00 .00 .09 .000 .00 .000
2 Tegan Setterington 12 8 .08 .00 .17 .17 .500 .17 1.000
3 Carmen Oulton 12 12 .00 .00 .00 .08 .000 .08 1.000
4 Mikayla Hingley 12 9 .00 .00 .00 .00 - .08 -
5 Jordyn Waines 5 5 .40 .20 1.00 .40 1.000 .60 1.500
6 Bente Klaver 12 8 .00 .00 .00 .08 .000 .08 1.000
7 Sinead Riordon 4 4 .00 .00 .00 .50 .000 .25 .500
8 Madi Hayward 10 7 .00 .00 .00 .30 .000 .10 .333
9 Lauren MacDonald 5 3 .00 .00 .00 .00 - .00 -
10 Kristen Kouwenberg 10 3 .00 .00 .00 .10 .000 .10 1.000
11 Baillie Lynds 10 9 .10 .00 .20 .10 1.000 .40 4.000
12 Erin Beattie 6 - .00 .00 .00 .33 .000 .33 1.000
13 Hannah Rines 12 12 .00 .00 .00 .00 - .00 -
14 Clare Glover 12 11 .25 .17 .67 1.50 .167 1.08 .722
15 Niruppama Senthil Kumar 3 - .00 .00 .00 .00 - .00 -
16 Maegan MacLean 10 9 .00 .00 .00 .10 .000 .10 1.000
17 Sarah Kennedy 9 7 .11 .00 .22 .67 .167 .33 .500
18 Kataryna Mikula-McBride 9 8 .11 .00 .22 .11 1.000 .22 2.000
21 Gabrielle Jones 12 5 .00 .00 .00 .17 .000 .08 .500
24 Erin Sullivan 9 1 .00 .00 .00 .00 - .00 -
  Totals     12 12 .75 .25 1.75 5.42 .138 3.08 .569
  Opponent     12 12 .75 1.42 9.08 20.92 .183 13.08 .625
Goalkeepers
No. Yr Pos
1 Rachel Sheffield GK 10 10 49:05 1.82 3.33 10.64 .854
21 Gabrielle Jones 1 1 0:00 .25 - .25 .500
24 Erin Sullivan 2 1 0:00 .00 - 1.56 1.000
  Totals     12 12 45:00 2.00 4.00 11.58 .853
  Opponent     12 12 45:00 .42 0.83 2.50 .857
Field Players
No. Yr Pos
1 Rachel Sheffield GK 11 11 0 0 0 1 .000 0 .000 0 0 0-0 0
2 Tegan Setterington 12 8 1 0 2 2 .500 2 1.000 1 0 0-0 0
3 Carmen Oulton 12 12 0 0 0 1 .000 1 1.000 0 0 0-0 0
4 Mikayla Hingley 12 9 0 0 0 0 - 1 - 0 0 0-0 0
5 Jordyn Waines 5 5 2 1 5 2 1.000 3 1.500 0 0 0-0 0
6 Bente Klaver 12 8 0 0 0 1 .000 1 1.000 0 0 0-0 0
7 Sinead Riordon 4 4 0 0 0 2 .000 1 .500 0 0 0-0 0
8 Madi Hayward 10 7 0 0 0 3 .000 1 .333 0 0 0-0 0
9 Lauren MacDonald 5 3 0 0 0 0 - 0 - 0 1 0-0 0
10 Kristen Kouwenberg 10 3 0 0 0 1 .000 1 1.000 0 0 0-0 0
11 Baillie Lynds 10 9 1 0 2 1 1.000 4 4.000 0 0 0-0 0
12 Erin Beattie 6 - 0 0 0 2 .000 2 1.000 1 0 0-0 0
13 Hannah Rines 12 12 0 0 0 0 - 0 - 0 0 0-0 0
14 Clare Glover 12 11 3 2 8 18 .167 13 .722 0 0 0-0 0
15 Niruppama Senthil Kumar 3 - 0 0 0 0 - 0 - 0 0 0-0 0
16 Maegan MacLean 10 9 0 0 0 1 .000 1 1.000 0 0 0-0 0
17 Sarah Kennedy 9 7 1 0 2 6 .167 3 .500 0 0 0-0 0
18 Kataryna Mikula-McBride 9 8 1 0 2 1 1.000 2 2.000 0 0 0-0 0
21 Gabrielle Jones 12 5 0 0 0 2 .000 1 .500 0 0 0-0 0
24 Erin Sullivan 9 1 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     12 12 9 3 21 65 .138 37 .569 3 1 0-0 0
  Opponent     12 12 46 17 109 251 .183 157 .625 1 0 1-0 12
Goalkeepers
No. Yr Pos
1 Rachel Sheffield GK 10 10 540:00 20 3.33 117 .854 0 6 0 0/0
21 Gabrielle Jones 1 1 0:00 3 - 3 .500 0 1 0 0/0
24 Erin Sullivan 2 1 0:00 0 - 14 1.000 0 1 0 0/0
  Totals     12 12 540:00 24 4.00 139 .853 0 8 0 0
  Opponent     12 12 540:00 5 0.83 30 .857 7 0 0 6
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Sep 10 vs. STU L, 5-3 1 5 .600 9 7 0 0
Sep 11 vs. UNBSJ L, 4-1 0 7 .143 8 6 0 0
Sep 17 vs. MSVU L, 3-1 0 5 .200 10 2 0 0
Sep 18 vs. UKC L, 1-0 0 6 .000 9 1 0 0
Sep 21 vs. Crandall L, 5-0 0 4 .000 5 1 0 0
Oct 1 vs. STU L, 5-1 0 7 .143 16 1 2 0
Oct 2 vs. UNBSJ L, 2-1 0 5 .200 11 0 0 0
Oct 5 vs. Crandall L, 3-0 0 11 .000 6 4 0 0
Oct 12 vs. Holland L, 4-2 2 2 1.000 13 1 0 0
Oct 15 vs. MSVU L, 3-0 0 3 .000 14 1 1 0
Oct 20 vs. UKC L, 6-0 0 2 .000 22 0 0 1
Oct 23 vs. Holland L, 5-0 0 8 .000 16 7 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 12 65 9 0.75 3 21 24 4.00 .138 5.4 31 139 0 3 1
Conference 12 65 9 0.75 3 21 24 4.00 .138 5.4 31 139 0 3 1
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home - - - 0.00 - 0 - - - 0.0 - - 0 0 0
Away - - - 0.00 - 0 - - - 0.0 - - 0 0 0
Neutral 12 65 9 0.75 3 21 24 4.00 .138 5.4 31 139 0 3 1
 
-
Wins - - - 0.00 - 0 - - - 0.0 - - 0 0 0
Losses 12 65 9 0.75 3 21 24 4.00 .138 5.4 31 139 0 3 1
 
-
September 5 27 5 1.00 1 11 10 5.00 .185 5.4 17 41 0 0 0
October 7 38 4 0.57 2 10 14 3.50 .105 5.4 14 98 0 3 1
Date Opponent Score Attend
Sep 10 vs. STU L, 5-3 0
Sep 11 vs. UNBSJ L, 4-1 0
Sep 17 vs. MSVU L, 3-1 0
Sep 18 vs. UKC L, 1-0 0
Sep 21 vs. Crandall L, 5-0 0
Oct 1 vs. STU L, 5-1 0
Oct 2 vs. UNBSJ L, 2-1 100
Oct 5 vs. Crandall L, 3-0 0
Oct 12 vs. Holland L, 4-2 0
Oct 15 vs. MSVU L, 3-0 0
Oct 20 vs. UKC L, 6-0 0
Oct 23 vs. Holland L, 5-0 0