Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
Rk  
1 M Gillis MSVU 11 11 60:00 .17 0.25 3.83 .958
1 C Grant-Spin UNBSJ 9 9 37:30 .75 1.80 7.42 .908
3 R Florean UKC 4 4 16:22 .36 2.00 2.45 .871
3 A Higdon Dal Rams 6 5 23:00 1.64 6.40 5.91 .783
3 E Kuzmyk UKC 7 7 49:05 .27 0.50 3.45 .927
3 A Rutt Holland 8 8 40:55 .00 0.00 1.73 1.000
7 M Clapperton Crandall 10 10 56:12 3.10 4.96 12.40 .800
7 A Rioux Holland 2 2 18:00 .00 0.00 .00 -
9 M Archibald STU 5 5 31:07 .22 0.64 1.22 .846
9 G Jones Dal Rams 8 7 10:00 .22 2.00 5.44 .961
11 R Crocker Crandall 4 2 35:26 1.14 2.90 2.57 .692
12 L Erb STU 2 0 13:20 .00 0.00 .33 1.000
12 J Weir STU 6 6 75:00 1.50 1.80 6.33 .809
14 M Bunz UKC - - 0:00 - - - -