2023-24 Soccer Statistics - STU
Games
12
Goals
24
Goals-per game
2.00
Shot %
.279
Shots-per game
7.2
GAA
1.33
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-6-1 (.458) |
| Conference (Pct.) | 5-6-1 (.458) |
| Streak | Won 2 |
| Home | 3-2-1 |
| Away | 2-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | UKC | L, 2-1 |
| Oct 11 | at UNBSJ | L, 5-1 |
| Oct 14 | at Dal Rams | W, 5-2 |
| Oct 15 | at Holland | L, 4-0 |
| Oct 18 | at Crandall | W, 2-0 |
| Oct 21 | Crandall | W, 7-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Shots | 86 | 4th | 86 | 4th |
| Goals scored | 24 | 5th | 24 | 5th |
| Shot percentage | .279 | 3rd | .279 | 3rd |
| Shots-per game | 7.2 | 4th | 7.2 | 4th |
| Shots on goal | 60 | 5th | 60 | 5th |
| SOG percentage | .698 | 5th | .698 | 5th |
| Assists | 1 | 5th | 1 | 5th |
| Corner kicks | 38 | 3rd | 38 | 3rd |
| Penalty kicks | 0-0 | 5th | 0-0 | 5th |
| Yellow cards | 2 | 4th | 2 | 4th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Shutouts | 4 | 3rd | 4 | 3rd |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jessica Weir | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Lauren Erb | GK | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Avery Scott | WM/CM | 11 | 5 | .09 | .00 | .18 | .36 | .250 | .27 | .750 | |
| 3 | Virginia Phillips | CM | 11 | 11 | .00 | .00 | .00 | .64 | .000 | .27 | .429 | |
| 4 | Sydney Conrad | CM | 9 | 5 | .00 | .00 | .00 | .33 | .000 | .11 | .333 | |
| 5 | Caitlyn Steeves | S/CM | 11 | 10 | .36 | .00 | .73 | 1.82 | .200 | 1.09 | .600 | |
| 6 | Hannah Tran | CM | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .33 | 2.000 | |
| 7 | Cassidy Price | W | 7 | 3 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| 8 | Jasmin Atkinson | CM | 9 | - | .00 | .00 | .00 | .00 | - | .11 | - | |
| 9 | Cierra Meredith | CM | 9 | 7 | .00 | .00 | .00 | 1.78 | .000 | .22 | .125 | |
| 10 | Lindsey Smith | S | 9 | 4 | .22 | .00 | .44 | .78 | .286 | .78 | 1.000 | |
| 11 | Rachel Haanstra | S/CM | 11 | 5 | .45 | .00 | .91 | .27 | 1.667 | .27 | 1.000 | |
| 12 | Katy Davidge | WM/CM | 9 | 3 | .00 | .00 | .00 | .22 | .000 | .00 | .000 | |
| 13 | Olivia Fillmore | W | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Laura Horsley | S | 8 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 | |
| 15 | Delaney Hancock | WM/S | 11 | 5 | .36 | .00 | .73 | .73 | .500 | .64 | .875 | |
| 16 | Avery Erb | WB/ W | 11 | 6 | .00 | .00 | .00 | .36 | .000 | .18 | .500 | |
| 17 | Jayci Peck | S | 10 | 4 | .00 | .00 | .00 | .80 | .000 | .50 | .625 | |
| 18 | Emma Langille | WF/S | 7 | 4 | .14 | .00 | .29 | .71 | .200 | .29 | .400 | |
| 19 | Abby Cameron | WB/WF | 11 | 11 | .09 | .00 | .18 | .09 | 1.000 | .18 | 2.000 | |
| 20 | Ella Mercer | FB | 9 | 7 | .11 | .00 | .22 | .56 | .200 | .22 | .400 | |
| 21 | Jazmyne McLaughlin | CB | 10 | 8 | .10 | .00 | .20 | .10 | 1.000 | .20 | 2.000 | |
| 22 | Brooklyn Saunders | CM | 9 | 4 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 25 | Marissa Archibald | GK | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 2.00 | .08 | 4.08 | 7.17 | .279 | 5.00 | .698 | |||
| Opponent | 12 | 12 | 2.00 | 1.08 | 4.25 | 8.00 | .198 | 4.17 | .521 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jessica Weir | GK | 6 | 6 | 75:00 | 1.50 | 1.80 | 6.33 | .809 | |
| 1 | Lauren Erb | GK | 2 | 0 | 13:20 | .00 | 0.00 | .33 | 1.000 | |
| 25 | Marissa Archibald | GK | 5 | 5 | 31:07 | .22 | 0.64 | 1.22 | .846 | |
| Totals | 12 | 12 | 67:30 | 1.00 | 1.33 | 5.08 | .836 | |||
| Opponent | 12 | 12 | 67:30 | .33 | 0.44 | 7.42 | .957 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jessica Weir | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Lauren Erb | GK | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Avery Scott | WM/CM | 11 | 5 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 3 | Virginia Phillips | CM | 11 | 11 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| 4 | Sydney Conrad | CM | 9 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 5 | Caitlyn Steeves | S/CM | 11 | 10 | 4 | 0 | 8 | 20 | .200 | 12 | .600 | 0 | 0 | 0-0 | 2 | |
| 6 | Hannah Tran | CM | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 | |
| 7 | Cassidy Price | W | 7 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 8 | Jasmin Atkinson | CM | 9 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Cierra Meredith | CM | 9 | 7 | 0 | 0 | 0 | 16 | .000 | 2 | .125 | 1 | 0 | 0-0 | 0 | |
| 10 | Lindsey Smith | S | 9 | 4 | 2 | 0 | 4 | 7 | .286 | 7 | 1.000 | 1 | 0 | 0-0 | 1 | |
| 11 | Rachel Haanstra | S/CM | 11 | 5 | 5 | 0 | 10 | 3 | 1.667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 12 | Katy Davidge | WM/CM | 9 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 13 | Olivia Fillmore | W | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Laura Horsley | S | 8 | 2 | 4 | 0 | 8 | 4 | 1.000 | 4 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 15 | Delaney Hancock | WM/S | 11 | 5 | 4 | 0 | 8 | 8 | .500 | 7 | .875 | 0 | 0 | 0-0 | 0 | |
| 16 | Avery Erb | WB/ W | 11 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 17 | Jayci Peck | S | 10 | 4 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| 18 | Emma Langille | WF/S | 7 | 4 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 19 | Abby Cameron | WB/WF | 11 | 11 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 | |
| 20 | Ella Mercer | FB | 9 | 7 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 21 | Jazmyne McLaughlin | CB | 10 | 8 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 1 | |
| 22 | Brooklyn Saunders | CM | 9 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 25 | Marissa Archibald | GK | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 24 | 1 | 49 | 86 | .279 | 60 | .698 | 2 | 0 | 0-0 | 5 | |||
| Opponent | 12 | 12 | 19 | 13 | 51 | 96 | .198 | 50 | .521 | 4 | 1 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jessica Weir | GK | 6 | 6 | 450:00 | 9 | 1.80 | 38 | .809 | 1 | 4 | 1 | 1/0 | |
| 1 | Lauren Erb | GK | 2 | 0 | 80:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 | |
| 25 | Marissa Archibald | GK | 5 | 5 | 280:00 | 2 | 0.64 | 11 | .846 | 4 | 1 | 0 | 1/2 | |
| Totals | 12 | 12 | 810:00 | 12 | 1.33 | 61 | .836 | 5 | 5 | 1 | 4 | |||
| Opponent | 12 | 12 | 810:00 | 4 | 0.44 | 89 | .957 | 6 | 5 | 1 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jessica Weir | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Lauren Erb | GK | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Avery Scott | WM/CM | 11 | 5 | .09 | .00 | .18 | .36 | .250 | .27 | .750 | |
| 3 | Virginia Phillips | CM | 11 | 11 | .00 | .00 | .00 | .64 | .000 | .27 | .429 | |
| 4 | Sydney Conrad | CM | 9 | 5 | .00 | .00 | .00 | .33 | .000 | .11 | .333 | |
| 5 | Caitlyn Steeves | S/CM | 11 | 10 | .36 | .00 | .73 | 1.82 | .200 | 1.09 | .600 | |
| 6 | Hannah Tran | CM | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .33 | 2.000 | |
| 7 | Cassidy Price | W | 7 | 3 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| 8 | Jasmin Atkinson | CM | 9 | - | .00 | .00 | .00 | .00 | - | .11 | - | |
| 9 | Cierra Meredith | CM | 9 | 7 | .00 | .00 | .00 | 1.78 | .000 | .22 | .125 | |
| 10 | Lindsey Smith | S | 9 | 4 | .22 | .00 | .44 | .78 | .286 | .78 | 1.000 | |
| 11 | Rachel Haanstra | S/CM | 11 | 5 | .45 | .00 | .91 | .27 | 1.667 | .27 | 1.000 | |
| 12 | Katy Davidge | WM/CM | 9 | 3 | .00 | .00 | .00 | .22 | .000 | .00 | .000 | |
| 13 | Olivia Fillmore | W | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Laura Horsley | S | 8 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 | |
| 15 | Delaney Hancock | WM/S | 11 | 5 | .36 | .00 | .73 | .73 | .500 | .64 | .875 | |
| 16 | Avery Erb | WB/ W | 11 | 6 | .00 | .00 | .00 | .36 | .000 | .18 | .500 | |
| 17 | Jayci Peck | S | 10 | 4 | .00 | .00 | .00 | .80 | .000 | .50 | .625 | |
| 18 | Emma Langille | WF/S | 7 | 4 | .14 | .00 | .29 | .71 | .200 | .29 | .400 | |
| 19 | Abby Cameron | WB/WF | 11 | 11 | .09 | .00 | .18 | .09 | 1.000 | .18 | 2.000 | |
| 20 | Ella Mercer | FB | 9 | 7 | .11 | .00 | .22 | .56 | .200 | .22 | .400 | |
| 21 | Jazmyne McLaughlin | CB | 10 | 8 | .10 | .00 | .20 | .10 | 1.000 | .20 | 2.000 | |
| 22 | Brooklyn Saunders | CM | 9 | 4 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 25 | Marissa Archibald | GK | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 2.00 | .08 | 4.08 | 7.17 | .279 | 5.00 | .698 | |||
| Opponent | 12 | 12 | 2.00 | 1.08 | 4.25 | 8.00 | .198 | 4.17 | .521 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jessica Weir | GK | 6 | 6 | 75:00 | 1.50 | 1.80 | 6.33 | .809 | |
| 1 | Lauren Erb | GK | 2 | 0 | 13:20 | .00 | 0.00 | .33 | 1.000 | |
| 25 | Marissa Archibald | GK | 5 | 5 | 31:07 | .22 | 0.64 | 1.22 | .846 | |
| Totals | 12 | 12 | 67:30 | 1.00 | 1.33 | 5.08 | .836 | |||
| Opponent | 12 | 12 | 67:30 | .33 | 0.44 | 7.42 | .957 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jessica Weir | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Lauren Erb | GK | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Avery Scott | WM/CM | 11 | 5 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 3 | Virginia Phillips | CM | 11 | 11 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| 4 | Sydney Conrad | CM | 9 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 5 | Caitlyn Steeves | S/CM | 11 | 10 | 4 | 0 | 8 | 20 | .200 | 12 | .600 | 0 | 0 | 0-0 | 2 | |
| 6 | Hannah Tran | CM | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 | |
| 7 | Cassidy Price | W | 7 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 8 | Jasmin Atkinson | CM | 9 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Cierra Meredith | CM | 9 | 7 | 0 | 0 | 0 | 16 | .000 | 2 | .125 | 1 | 0 | 0-0 | 0 | |
| 10 | Lindsey Smith | S | 9 | 4 | 2 | 0 | 4 | 7 | .286 | 7 | 1.000 | 1 | 0 | 0-0 | 1 | |
| 11 | Rachel Haanstra | S/CM | 11 | 5 | 5 | 0 | 10 | 3 | 1.667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 12 | Katy Davidge | WM/CM | 9 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 13 | Olivia Fillmore | W | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Laura Horsley | S | 8 | 2 | 4 | 0 | 8 | 4 | 1.000 | 4 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 15 | Delaney Hancock | WM/S | 11 | 5 | 4 | 0 | 8 | 8 | .500 | 7 | .875 | 0 | 0 | 0-0 | 0 | |
| 16 | Avery Erb | WB/ W | 11 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 17 | Jayci Peck | S | 10 | 4 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| 18 | Emma Langille | WF/S | 7 | 4 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 19 | Abby Cameron | WB/WF | 11 | 11 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 | |
| 20 | Ella Mercer | FB | 9 | 7 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 21 | Jazmyne McLaughlin | CB | 10 | 8 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 1 | |
| 22 | Brooklyn Saunders | CM | 9 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 25 | Marissa Archibald | GK | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 24 | 1 | 49 | 86 | .279 | 60 | .698 | 2 | 0 | 0-0 | 5 | |||
| Opponent | 12 | 12 | 19 | 13 | 51 | 96 | .198 | 50 | .521 | 4 | 1 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jessica Weir | GK | 6 | 6 | 450:00 | 9 | 1.80 | 38 | .809 | 1 | 4 | 1 | 1/0 | |
| 1 | Lauren Erb | GK | 2 | 0 | 80:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 | |
| 25 | Marissa Archibald | GK | 5 | 5 | 280:00 | 2 | 0.64 | 11 | .846 | 4 | 1 | 0 | 1/2 | |
| Totals | 12 | 12 | 810:00 | 12 | 1.33 | 61 | .836 | 5 | 5 | 1 | 4 | |||
| Opponent | 12 | 12 | 810:00 | 4 | 0.44 | 89 | .957 | 6 | 5 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at UMFK | L, 1-0 | - | - | - | - | - | - | - |
| Aug 28 # | at UMPI Owls | W, 7-3 | - | - | - | - | - | - | - |
| Sep 1 # | UNBSJ | - | - | - | - | - | - | - | |
| Sep 9 | at UKC | L, 2-1 | 0 | 8 | .125 | 6 | 2 | 0 | 0 |
| Sep 10 | at MSVU | L, 1-0 | 0 | 3 | .000 | 10 | 1 | 0 | 0 |
| Sep 20 | UNBSJ | W, 2-1 | 0 | 14 | .143 | 5 | 5 | 0 | 0 |
| Sep 23 | Dal Rams | W, 4-0 | 0 | 17 | .235 | 3 | 2 | 0 | 0 |
| Sep 24 | Holland | L, 2-1 | 0 | 5 | .200 | 10 | 4 | 1 | 0 |
| Sep 30 | MSVU | T, 0-0 | 0 | 10 | .000 | 10 | 4 | 1 | 0 |
| Oct 1 | UKC | L, 2-1 | 0 | 8 | .125 | 6 | 2 | 0 | 0 |
| Oct 11 | at UNBSJ | L, 5-1 | 1 | 1 | 1.000 | 0 | 7 | 0 | 0 |
| Oct 14 | at Dal Rams | W, 5-2 | 0 | 13 | .385 | 2 | 7 | 0 | 0 |
| Oct 15 | at Holland | L, 4-0 | 0 | 7 | .000 | 7 | 1 | 0 | 0 |
| Oct 18 | at Crandall | W, 2-0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Oct 21 | Crandall | W, 7-0 | 0 | 0 | - | 1 | 3 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 86 | 24 | 2.00 | 1 | 49 | 12 | 1.33 | .279 | 7.2 | 38 | 61 | 4 | 2 | 0 |
| Conference | 12 | 86 | 24 | 2.00 | 1 | 49 | 12 | 1.33 | .279 | 7.2 | 38 | 61 | 4 | 2 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 54 | 15 | 2.50 | 0 | 30 | 0 | 0.00 | .278 | 9.0 | 20 | 35 | 3 | 2 | 0 |
| Away | 6 | 32 | 9 | 1.50 | 1 | 19 | 12 | 4.00 | .281 | 5.3 | 18 | 26 | 1 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 44 | 20 | 4.00 | 0 | 40 | 0 | 0.00 | .455 | 8.8 | 17 | 12 | 3 | 0 | 0 |
| Losses | 6 | 32 | 4 | 0.67 | 1 | 9 | 12 | 3.00 | .125 | 5.3 | 17 | 39 | 0 | 1 | 0 |
- |
|||||||||||||||
| September | 6 | 57 | 8 | 1.33 | 0 | 16 | 3 | 0.60 | .140 | 9.5 | 18 | 44 | 2 | 2 | 0 |
| October | 6 | 29 | 16 | 2.67 | 1 | 33 | 9 | 2.25 | .552 | 4.8 | 20 | 17 | 2 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 27 | at UMFK | 0-1 Loss | - |
| Aug 28 | at UMPI Owls | 7-3 Win | - |
| Sep 1 | UNBSJ | - | |
| Sep 9 | at UKC | L, 2-1 | 0 |
| Sep 10 | at MSVU | L, 1-0 | 0 |
| Sep 20 | UNBSJ | W, 2-1 | 0 |
| Sep 23 | Dal Rams | W, 4-0 | 0 |
| Sep 24 | Holland | L, 2-1 | 0 |
| Sep 30 | MSVU | T, 0-0 | 0 |
| Oct 1 | UKC | L, 2-1 | 0 |
| Oct 11 | at UNBSJ | L, 5-1 | 0 |
| Oct 14 | at Dal Rams | W, 5-2 | 0 |
| Oct 15 | at Holland | L, 4-0 | 0 |
| Oct 18 | at Crandall | W, 2-0 | 0 |
| Oct 21 | Crandall | W, 7-0 | 0 |