Soccer Statistics - Holland
Games
2
Goals
8
Goals-per game
4.00
Shot %
.229
Shots-per game
17.5
GAA
0.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-0 (1.000) |
| Conference (Pct.) | 1-0 (1.000) |
| Streak | Won 2 |
| Home | 1-0 |
| Away | 0-0 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | vs. STU | W, 7-0 |
| Oct 29 | UKC | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1st | 1 | 1st |
| Shots | 35 | 1st | 16 | 1st |
| Goals scored | 8 | 1st | 7 | 1st |
| Shot percentage | .229 | 1st | .438 | 1st |
| Shots-per game | 17.5 | 1st | 16.0 | 1st |
| Shots on goal | 14 | 1st | 4 | 3rd |
| SOG percentage | .400 | 3rd | .250 | 2nd |
| Assists | 1 | 1st | 0 | 1st |
| Corner kicks | 11 | 1st | 1 | 2nd |
| Penalty kicks | 6-0 | 2nd | 0-0 | 6th |
| Yellow cards | 1 | 1st | 0 | 3rd |
| Red cards | 0 | 1st | 0 | 1st |
| Shutouts | 2 | 1st | 1 | 1st |
| Home Attendance | 0 | 1st | - | - |
| Home Attendance average | 0 | 1st | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 4.00 | .50 | 8.50 | 17.50 | .229 | 7.00 | .400 | |||
| Opponent | 2 | 2 | 4.00 | .00 | .00 | 5.50 | .000 | 2.50 | .455 | |||
| No stats are available at this time | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 90:00 | .00 | 0.00 | 3.50 | 1.000 | |||
| Opponent | 2 | 2 | 90:00 | 4.00 | 4.00 | 7.50 | .652 | |||
| No stats are available at this time | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 8 | 1 | 17 | 35 | .229 | 14 | .400 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 2 | 2 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 1 | 0 | 7-0 | 0 | |||
| No stats are available at this time | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 180:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 8 | 4.00 | 15 | .652 | 0 | 2 | 0 | 0 | |||
| No stats are available at this time | ||||||||||||||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 7.00 | .00 | 14.00 | 16.00 | .438 | 4.00 | .250 | |||
| Opponent | 1 | 1 | 7.00 | .00 | .00 | 7.00 | .000 | 3.00 | .429 | |||
| No stats are available at this time | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 90:00 | .00 | 0.00 | 5.00 | 1.000 | |||
| Opponent | 1 | 1 | 90:00 | 7.00 | 7.00 | 5.00 | .417 | |||
| No stats are available at this time | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 7 | 0 | 14 | 16 | .438 | 4 | .250 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 1 | 1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1 | 0 | 1-0 | 0 | |||
| No stats are available at this time | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 7 | 7.00 | 5 | .417 | 0 | 1 | 0 | 0 | |||
| No stats are available at this time | ||||||||||||||
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 35 | 8 | 4.00 | 1 | 17 | 0 | 0.00 | .229 | 17.5 | 11 | 7 | 0 | 0 | 0 |
| Conference | 1 | 16 | 7 | 7.00 | 0 | 14 | 0 | 0.00 | .438 | 16.0 | 1 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 1 | 19 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | .053 | 19.0 | 10 | 2 | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | 1 | 16 | 7 | 7.00 | 0 | 14 | 0 | 0.00 | .438 | 16.0 | 1 | 5 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 35 | 8 | 4.00 | 1 | 17 | 0 | 0.00 | .229 | 17.5 | 11 | 7 | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| October | 2 | 35 | 8 | 4.00 | 1 | 17 | 0 | 0.00 | .229 | 17.5 | 11 | 7 | 0 | 0 | 0 |