Soccer Statistics - UKC
Games
1
Goals
4
Goals-per game
4.00
Shot %
.333
Shots-per game
12.0
GAA
1.50
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-1 (.500) |
| Conference (Pct.) | 1-1 (.500) |
| Streak | Lost 1 |
| Home | 1-0 |
| Away | 0-0 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | Holland | W, 3-2 |
| Oct 27 | vs. MSVU | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1st | 1 | 1st |
| Shots | 12 | 1st | 12 | 1st |
| Goals scored | 4 | 1st | 4 | 1st |
| Shot percentage | .333 | 1st | .333 | 1st |
| Shots-per game | 12.0 | 1st | 12.0 | 1st |
| Shots on goal | 12 | 1st | 12 | 1st |
| SOG percentage | 1.000 | 1st | 1.000 | 1st |
| Assists | 0 | 1st | 0 | 1st |
| Corner kicks | 0 | 1st | 0 | 1st |
| Penalty kicks | 0-0 | 3rd | 0-0 | 3rd |
| Yellow cards | 0 | 3rd | 0 | 3rd |
| Red cards | 0 | 1st | 0 | 1st |
| Shutouts | 0 | 2nd | 0 | 2nd |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 4.00 | .00 | 8.00 | 12.00 | .333 | 12.00 | 1.000 | |||
| Opponent | 1 | 1 | 4.00 | .00 | 4.00 | 6.00 | .333 | 6.00 | 1.000 | |||
| No players meet the minimum | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 120:00 | 2.00 | 1.50 | 4.00 | .667 | |||
| Opponent | 1 | 1 | 120:00 | 4.00 | 3.00 | 8.00 | .667 | |||
| No players meet the minimum | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 4 | 0 | 8 | 12 | .333 | 12 | 1.000 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 1 | 1 | 2 | 0 | 4 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0-0 | 0 | |||
| No players meet the minimum | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 120:00 | 2 | 1.50 | 4 | .667 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 120:00 | 4 | 3.00 | 8 | .667 | 0 | 1 | 0 | 0 | |||
| No players meet the minimum | ||||||||||||||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 4.00 | .00 | 8.00 | 12.00 | .333 | 12.00 | 1.000 | |||
| Opponent | 1 | 1 | 4.00 | .00 | 4.00 | 6.00 | .333 | 6.00 | 1.000 | |||
| No players meet the minimum | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 120:00 | 2.00 | 1.50 | 4.00 | .667 | |||
| Opponent | 1 | 1 | 120:00 | 4.00 | 3.00 | 8.00 | .667 | |||
| No players meet the minimum | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 4 | 0 | 8 | 12 | .333 | 12 | 1.000 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 1 | 1 | 2 | 0 | 4 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0-0 | 0 | |||
| No players meet the minimum | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 120:00 | 2 | 1.50 | 4 | .667 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 120:00 | 4 | 3.00 | 8 | .667 | 0 | 1 | 0 | 0 | |||
| No players meet the minimum | ||||||||||||||
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Holland | W, 3-2 | 0 | 12 | .333 | 4 | 0 | 0 | 0 |
| Oct 27 | vs. MSVU | L, 3-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 12 | 4 | 4.00 | 0 | 8 | 2 | 1.50 | .333 | 12.0 | 0 | 4 | 0 | 0 | 0 |
| Conference | 1 | 12 | 4 | 4.00 | 0 | 8 | 2 | 1.50 | .333 | 12.0 | 0 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 1 | 12 | 4 | 4.00 | 0 | 8 | 2 | 1.50 | .333 | 12.0 | 0 | 4 | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 12 | 4 | 4.00 | 0 | 8 | 2 | 1.50 | .333 | 12.0 | 0 | 4 | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| October | 1 | 12 | 4 | 4.00 | 0 | 8 | 2 | 1.50 | .333 | 12.0 | 0 | 4 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 26 | Holland | W, 3-2 | 0 |
| Oct 27 | vs. MSVU | 0-3 Loss | - |