Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
Rk  
1 K George Holland 12 12 13 2 28 24 .542 19 .792 0 0 0-0 6
2 S McDonald UNBSJ 12 11 7 2 16 20 .350 17 .850 1 0 0-0 3
2 E Swinamer STU 11 3 7 2 16 24 .292 16 .667 0 0 0-0 2
2 K Taylor Holland 12 12 8 0 16 22 .364 24 1.091 1 0 0-0 1
5 M Allen MSVU 12 12 7 0 14 22 .318 28 1.273 0 0 0-1 2
6 A Neves MSVU 12 12 5 1 11 22 .227 24 1.091 0 0 0-0 1
7 A Power UKC 12 12 5 0 10 8 .625 18 2.250 1 0 0-0 4
8 K Oakley Dal Rams 12 12 4 1 9 15 .267 15 1.000 0 0 0-0 1
9 E Farrell MSVU 12 8 4 0 8 12 .333 13 1.083 1 0 0-0 0
9 O Fillmore STU 12 12 4 0 8 9 .444 7 .778 0 0 0-0 0
9 Y Komine Holland 11 10 4 0 8 5 .800 9 1.800 1 0 0-0 0
9 L Seamone MSVU 12 11 4 0 8 21 .190 13 .619 0 0 0-0 1
13 G Gordon UNBSJ 11 10 3 1 7 14 .214 10 .714 0 0 0-0 0
14 S Chauder MSVU 9 7 3 0 6 6 .500 5 .833 0 0 0-0 2
14 H Coleman UNBSJ 11 9 3 0 6 11 .273 10 .909 3 0 0-0 1
14 C Steeves STU 11 11 3 0 6 17 .176 12 .706 0 0 0-0 2
17 G Gavas UKC 12 9 2 1 5 4 .500 7 1.750 3 0 0-0 0
17 L Karns UNBSJ 12 8 2 1 5 8 .250 10 1.250 0 0 0-0 1
17 M Thistle Dal Rams 12 12 2 1 5 12 .167 11 .917 1 0 1-1 0
20 T Adams UKC 12 8 2 0 4 4 .500 6 1.500 0 0 0-0 1
20 E Bowser MSVU 12 2 2 0 4 2 1.000 5 2.500 0 0 0-0 0
20 M Ellis MSVU 12 4 2 0 4 4 .500 5 1.250 0 0 0-0 0
20 T Lovegrove UKC 12 11 2 0 4 4 .500 8 2.000 0 0 0-0 0
20 L Mombourquette MSVU 9 5 2 0 4 6 .333 5 .833 0 0 0-0 1
20 A Murphy Holland 12 4 2 0 4 5 .400 2 .400 0 0 0-0 0
20 A North Dal Rams 11 4 2 0 4 0 - 0 - 0 0 0-0 1
20 A Ntakos UKC 11 4 1 2 4 10 .100 9 .900 0 0 0-0 1
20 B Padfield MSVU 12 9 2 0 4 5 .400 10 2.000 1 0 0-0 1
20 L Smith STU 12 11 2 0 4 18 .111 16 .889 1 0 0-0 0
20 K Wagg MSVU 12 12 2 0 4 7 .286 8 1.143 0 0 0-0 1
20 L Young Holland 12 7 2 0 4 3 .667 3 1.000 0 0 0-0 2
32 J Brenton UNBSJ 12 9 1 1 3 2 .500 7 3.500 2 0 0-0 0
32 K Hagopian UKC 12 1 1 1 3 9 .111 8 .889 0 0 0-0 0
32 J Hawthorn UNBSJ 12 10 1 1 3 2 .500 2 1.000 0 0 0-0 0
32 I McEwing Dal Rams 11 10 1 1 3 5 .200 2 .400 2 0 0-0 0
36 C Caldwell STU 11 7 1 0 2 2 .500 2 1.000 0 0 0-0 0
36 R Campbell Crandall 12 8 1 0 2 0 - 0 - 0 0 0-0 0
36 A Carpentier UNBSJ 12 2 1 0 2 4 .250 6 1.500 0 0 0-0 1
36 E Cox UKC 12 3 1 0 2 2 .500 2 1.000 0 0 0-0 0
36 K Davidge STU 12 8 1 0 2 5 .200 3 .600 0 0 0-0 0
36 C Docherty Holland 12 12 1 0 2 3 .333 5 1.667 0 0 0-0 0
36 G Doucette Holland 12 12 1 0 2 1 1.000 2 2.000 0 0 0-0 1
36 T Fredericks Crandall 12 11 1 0 2 3 .333 7 2.333 1 0 0-0 0
36 C Glover Dal Rams 10 7 1 0 2 12 .083 4 .333 1 0 0-0 0
36 J Groundwater Crandall 11 10 1 0 2 3 .333 7 2.333 0 0 0-0 0
36 D Hancock STU 12 7 1 0 2 13 .077 9 .692 0 0 0-0 0
36 S Hunt UNBSJ 11 3 1 0 2 6 .167 4 .667 4 0 0-0 0
36 A Kennaley Holland 12 3 1 0 2 1 1.000 2 2.000 0 0 0-0 0
36 H MacDonald UKC 12 12 1 0 2 3 .333 4 1.333 0 0 0-1 1
36 E Mercer STU 12 12 1 0 2 9 .111 8 .889 0 0 0-0 1
36 V Phillips STU 11 11 1 0 2 9 .111 11 1.222 4 0 0-0 0
36 S Schurman Crandall 12 10 1 0 2 4 .250 7 1.750 0 0 0-0 0
53 K MacKill UKC 12 12 0 1 1 1 .000 1 1.000 0 0 0-0 0
53 A Nikolaou UKC 12 10 0 1 1 4 .000 8 2.000 0 0 0-0 0
53 M Sako Holland 12 12 0 1 1 1 .000 1 1.000 0 0 0-0 0
53 K Scholz MSVU 12 12 0 1 1 1 .000 2 2.000 0 0 0-0 0
53 I Theoharopoulos UKC 4 - 0 1 1 0 - 0 - 0 0 0-0 0
58 E Able Crandall 7 - 0 0 0 0 - 0 - 0 0 0-0 0
58 L Anderson UNBSJ 12 11 0 0 0 3 .000 2 .667 2 0 0-0 0
58 M Antle MSVU 12 11 0 0 0 1 .000 0 .000 0 0 0-0 0
58 M Archibald STU 5 1 0 0 0 0 - 0 - 0 0 0-0 0
58 A Ashworth Dal Rams 12 - 0 0 0 0 - 0 - 0 0 0-0 0
58 R Auby UKC 12 8 0 0 0 5 .000 4 .800 0 0 0-0 0
58 B Ayles Crandall 11 1 0 0 0 0 - 0 - 0 0 0-0 0
58 K Azuma Holland 3 3 0 0 0 0 - 0 - 0 0 0-0 0
58 R Boyd UKC 11 - 0 0 0 0 - 0 - 0 0 0-0 0
58 F Braine UKC 5 - 0 0 0 0 - 0 - 0 0 0-0 0
58 E Brannan Dal Rams 11 - 0 0 0 0 - 0 - 0 0 0-0 0
58 L Breneol STU 10 - 0 0 0 0 - 1 - 0 0 0-0 0
58 K Brzezicki UNBSJ 10 7 0 0 0 0 - 0 - 0 0 0-0 0
58 K Burton MSVU 12 12 0 0 0 5 .000 4 .800 0 0 0-0 0
58 S Busillo UKC 12 10 0 0 0 4 .000 7 1.750 0 0 0-0 0
58 M Clapperton Crandall 3 3 0 0 0 0 - 0 - 0 0 0-0 0
58 E Comeau UNBSJ 11 - 0 0 0 0 - 0 - 0 0 0-0 0
58 K Downey UKC 12 5 0 0 0 2 .000 0 .000 0 0 0-0 0
58 A Erb STU 12 2 0 0 0 3 .000 2 .667 0 0 0-0 0
58 D Forbes Dal Rams 9 9 0 0 0 0 - 0 - 0 0 0-0 0
58 C Forsuh Holland 12 10 0 0 0 8 .000 4 .500 0 0 0-0 0
58 I Gamble Dal Rams - - - - 0 - - - - 0 0 0-0 -
58 M Gervais MSVU 12 2 0 0 0 1 .000 0 .000 0 0 0-0 0
58 M Gillis MSVU 12 12 0 0 0 0 - 1 - 0 0 0-0 0
58 L Graham UKC 4 - 0 0 0 0 - 0 - 0 0 0-0 0
58 C Grant-Spin UNBSJ 5 3 0 0 0 0 - 0 - 0 0 0-0 0
58 R Haanstra STU 12 2 0 0 0 1 .000 2 2.000 0 0 0-0 0
58 E Hansen UKC 9 - 0 0 0 0 - 0 - 0 0 0-0 0
58 L Hebb UNBSJ 12 9 0 0 0 5 .000 4 .800 0 0 0-0 0
58 J Hicks Crandall 12 11 0 0 0 8 .000 6 .750 0 0 0-0 0
58 A Higdon Dal Rams 11 1 0 0 0 0 - 0 - 0 0 0-0 0
58 G Hiltz Dal Rams 11 7 0 0 0 0 - 0 - 0 0 0-0 0
58 I Hopkins UNBSJ 8 - 0 0 0 0 - 0 - 0 0 0-0 0
58 C Hubley MSVU 12 - 0 0 0 0 - 0 - 0 0 0-0 0
58 A Huynh UNBSJ 12 11 0 0 0 5 .000 4 .800 1 0 0-0 0
58 B Hynes MSVU 11 - 0 0 0 0 - 0 - 0 0 0-0 0
58 M Jensen Crandall 9 2 0 0 0 0 - 0 - 0 0 0-0 0
58 C Jurmain UKC 10 - 0 0 0 0 - 1 - 0 0 0-0 0
58 B Kelly UNBSJ 10 - 0 0 0 0 - 0 - 0 0 0-0 0
58 E Kelly UNBSJ 11 1 0 0 0 0 - 0 - 0 0 0-0 0
58 B Killam Crandall 10 8 0 0 0 5 .000 4 .800 0 0 0-0 0
58 C Kimens UNBSJ 12 10 0 0 0 5 .000 3 .600 0 0 0-0 0
58 R King STU 12 9 0 0 0 4 .000 6 1.500 0 0 0-0 0
58 B Knowlton Crandall 12 11 0 0 0 0 - 3 - 0 0 0-0 0
58 N Kowalchuk Holland 10 3 0 0 0 0 - 0 - 0 0 0-0 0
58 H LeBlanc Holland 11 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
58 D LeClair Crandall 8 5 0 0 0 1 .000 1 1.000 0 0 0-0 0
58 J Lockerby Dal Rams 12 12 0 0 0 0 - 5 - 0 0 0-0 0
58 M MacDonald UKC 11 - 0 0 0 0 - 2 - 0 0 0-0 0
58 O MacDougall Holland 12 12 0 0 0 0 - 0 - 0 0 0-0 0
58 K MacEachern UKC 5 - 0 0 0 0 - 0 - 0 0 0-0 0
58 C MacGillivray STU 12 3 0 0 0 1 .000 0 .000 0 0 0-0 0
58 E Malone STU 3 - 0 0 0 0 - 0 - 0 0 0-0 0
58 J Marr UNBSJ 9 1 0 0 0 0 - 0 - 1 0 0-0 0
58 S McDonald Dal Rams 10 7 0 0 0 4 .000 2 .500 1 0 0-0 0
58 R McNutt Holland 12 - 0 0 0 4 .000 1 .250 0 0 0-0 0
58 B Mekonnen Crandall 12 10 0 0 0 0 - 0 - 0 0 0-0 0
58 I Milutin UNBSJ 11 4 0 0 0 2 .000 1 .500 0 0 0-0 0
58 C Morrison Dal Rams 11 - 0 0 0 0 - 0 - 0 0 0-0 0
58 B Myra STU 3 - 0 0 0 0 - 0 - 0 0 0-0 0
58 L Nauss Crandall 12 5 0 0 0 0 - 1 - 0 0 0-0 0
58 A Nicholl-Penman UKC 12 12 0 0 0 0 - 0 - 0 0 0-0 0
58 N Oickle UNBSJ 12 - 0 0 0 0 - 0 - 0 0 0-0 0
58 C Oulton Dal Rams 11 11 0 0 0 0 - 0 - 0 0 0-0 0
58 L Palomino UNBSJ 10 1 0 0 0 0 - 0 - 0 0 0-0 0
58 K Percy STU 12 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
58 J Pratt Holland 11 9 0 0 0 0 - 0 - 0 0 0-0 0
58 A Proudfoot UKC 12 12 0 0 0 0 - 0 - 0 0 0-0 0
58 E Purdy Crandall 9 5 0 0 0 0 - 0 - 0 1 0-0 0
58 S Quinn MSVU 12 1 0 0 0 2 .000 1 .500 0 0 0-0 0
58 A Reardon Holland 11 - 0 0 0 0 - 0 - 0 0 0-0 0
58 C Reevey Dal Rams 6 5 0 0 0 0 - 0 - 0 0 0-0 0
58 H Rines Dal Rams 10 9 0 0 0 1 .000 1 1.000 0 0 0-0 0
58 S Romano Crandall 10 9 0 0 0 1 .000 2 2.000 1 0 0-0 0
58 B Saunders STU 6 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
58 A Scott STU 12 11 0 0 0 5 .000 3 .600 0 0 0-0 0
58 I Sharpe STU 12 11 0 0 0 0 - 0 - 0 0 0-0 0
58 J Shields Holland 12 10 0 0 0 0 - 1 - 0 0 0-0 0
58 G Simmons Holland 11 - 0 0 0 0 - 0 - 0 0 0-0 0
58 A Sorensen UKC 10 3 0 0 0 0 - 1 - 0 0 0-0 0
58 L Swaine STU 9 - 0 0 0 0 - 0 - 0 0 0-0 0
58 J Thompson Dal Rams 4 3 0 0 0 0 - 0 - 0 0 0-0 0
58 A Vallee Dal Rams 12 12 0 0 0 2 .000 0 .000 0 0 0-0 0
58 A Vautour STU 11 9 0 0 0 1 .000 0 .000 0 0 0-0 0
58 Z Vautour STU 10 1 0 0 0 0 - 0 - 0 0 0-0 0
58 M Vermunt Dal Rams 12 9 0 0 0 3 .000 2 .667 0 0 0-0 0
58 I Walizadah Crandall 12 11 0 0 0 0 - 0 - 2 0 0-0 0
58 M Young STU 3 - 0 0 0 0 - 0 - 0 0 0-0 0