Soccer Statistics - MSVU
Games
2
Goals
4
Goals-per game
2.00
Shot %
.182
Shots-per game
11.0
GAA
0.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-0 (1.000) |
| Conference (Pct.) | 2-0 (1.000) |
| Streak | Won 2 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 25 | vs. UKC | W, 1-0 |
| Oct 26 | vs. UNBSJ | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1st | 2 | 1st |
| Shots | 22 | 1st | 22 | 1st |
| Goals scored | 4 | 1st | 4 | 1st |
| Shot percentage | .182 | 2nd | .182 | 2nd |
| Shots-per game | 11.0 | 2nd | 11.0 | 2nd |
| Shots on goal | 10 | 1st | 10 | 1st |
| SOG percentage | .455 | 3rd | .455 | 3rd |
| Assists | 0 | 1st | 0 | 1st |
| Corner kicks | 11 | 1st | 11 | 1st |
| Penalty kicks | 0-0 | 2nd | 0-0 | 2nd |
| Yellow cards | 1 | 2nd | 1 | 2nd |
| Red cards | 0 | 1st | 0 | 1st |
| Shutouts | 1 | 1st | 1 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 2.00 | .00 | 4.00 | 11.00 | .182 | 5.00 | .455 | |||
| Opponent | 2 | 2 | 2.00 | .00 | 1.00 | 3.50 | .143 | 2.50 | .714 | |||
| No stats are available at this time | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 90:00 | .00 | 0.00 | 1.50 | 1.000 | |||
| Opponent | 2 | 2 | 90:00 | .00 | 0.00 | 2.50 | 1.000 | |||
| No stats are available at this time | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 4 | 0 | 8 | 22 | .182 | 10 | .455 | 1 | 0 | 0-0 | 2 | |||
| Opponent | 2 | 2 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 | |||
| No stats are available at this time | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 180:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 | |||
| Opponent | 2 | 2 | 180:00 | 0 | 0.00 | 5 | 1.000 | - | - | - | 0 | |||
| No stats are available at this time | ||||||||||||||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 2.00 | .00 | 4.00 | 11.00 | .182 | 5.00 | .455 | |||
| Opponent | 2 | 2 | 2.00 | .00 | 1.00 | 3.50 | .143 | 2.50 | .714 | |||
| No stats are available at this time | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 90:00 | .00 | 0.00 | 1.50 | 1.000 | |||
| Opponent | 2 | 2 | 90:00 | .00 | 0.00 | 2.50 | 1.000 | |||
| No stats are available at this time | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 4 | 0 | 8 | 22 | .182 | 10 | .455 | 1 | 0 | 0-0 | 2 | |||
| Opponent | 2 | 2 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 | |||
| No stats are available at this time | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 180:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 | |||
| Opponent | 2 | 2 | 180:00 | 0 | 0.00 | 5 | 1.000 | - | - | - | 0 | |||
| No stats are available at this time | ||||||||||||||
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 22 | 4 | 2.00 | 0 | 8 | 0 | 0.00 | .182 | 11.0 | 11 | 3 | 1 | 1 | 0 |
| Conference | 2 | 22 | 4 | 2.00 | 0 | 8 | 0 | 0.00 | .182 | 11.0 | 11 | 3 | 1 | 1 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | 2 | 22 | 4 | 2.00 | 0 | 8 | 0 | 0.00 | .182 | 11.0 | 11 | 3 | 1 | 1 | 0 |
- |
|||||||||||||||
| Wins | 2 | 22 | 4 | 2.00 | 0 | 8 | 0 | 0.00 | .182 | 11.0 | 11 | 3 | 1 | 1 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| October | 2 | 22 | 4 | 2.00 | 0 | 8 | 0 | 0.00 | .182 | 11.0 | 11 | 3 | 1 | 1 | 0 |