MSVU at Holland
@ Charlottetown
11/15/2015 at 11:00 AM
@ Charlottetown
11/15/2015 at 11:00 AM
|
MSVU
3 |
Holland
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| MSVU (1-0, 0-0) | 25 | 24 | 25 | 26 | 3 |
| Holland (0-1, 0-0) | 19 | 26 | 13 | 24 | 1 |
MSVU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 26 | .154 |
| 2 | 6 | 6 | 31 | .000 |
| 3 | 13 | 3 | 29 | .345 |
| 4 | 8 | 3 | 33 | .152 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 25 | -.080 |
| 2 | 13 | 9 | 35 | .114 |
| 3 | 6 | 8 | 35 | -.057 |
| 4 | 8 | 7 | 33 | .030 |
MSVU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jane Delahunt * | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jamie Lea Smith | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Charlotte Rose * | 4 | 0 | 0 | 1 | .000 | 32 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Madison Urquhart * | 4 | 10 | 5 | 36 | .139 | 1 | 0 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 12.0 |
| 6 | Laura MacDonnell * | 4 | 5 | 1 | 11 | .364 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 8 | Christina Day * | 4 | 7 | 3 | 26 | .154 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Caroline Soley | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Camille Martinez * | 4 | 12 | 5 | 36 | .194 | 0 | 2 | 5 | 0 | 12 | 3 | 0 | 0 | 0 | 17.0 |
| 14 | Emily Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 119 | .160 | 35 | 9 | 15 | 6 | 57 | 7 | 0 | 0 | 1 | 51.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Ferguson * | 4 | 1 | 2 | 6 | -.167 | 29 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Laura Ready | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kallie MacKinnon * | 4 | 3 | 4 | 12 | -.083 | 1 | 0 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Sydney Foy * | 4 | 7 | 9 | 30 | -.067 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Meg MacKinnon * | 4 | 2 | 2 | 15 | .000 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Kendra Dawkins | 3 | 6 | 5 | 21 | .048 | 2 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Dana Trainor-Flanagan | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Emily Caldwell * | 2 | 3 | 5 | 14 | -.143 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Olivia Dolphin * | 4 | 9 | 4 | 22 | .227 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 32 | 128 | .008 | 33 | 6 | 10 | 9 | 61 | 1 | 0 | 0 | 1 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter