Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Olivia Dolphin #16 LS Holland

m 23
k/s 1.92
h % .151
a/s 0.29
b/s 0.13
sa/s 0.40
d/s 2.04
Recent Games
Feb 21 Dal Rams W, 3-0
Feb 27 STU W, 3-0
Feb 28 at MSVU L, 3-2
Mar 10 vs. Cegep Garneau L, 3-0
Mar 11 vs. College of the Rockies W, 3-2
Mar 12 vs. Humber L, 3-0
Statistics category Overall Conf
Matches 23 14th 19 42nd
Sets 75 19th 59 42nd
Kills 144 7th 113 11th
Kills per set 1.92 6th 1.92 6th
Errors 81 6th 63 11th
Total Attacks 417 10th 323 17th
Total Attacks per set 5.56 11th 5.47 11th
Hitting Percentage .151 - .155 -
Assists 22 29th 19 28th
Assists per set 0.29 30th 0.32 28th
Service Total Attempts 303 6th 237 14th
Service Aces 30 17th 22 26th
Service Errors 20 46th 19 41st
Service Aces per set 0.40 22nd 0.37 27th
Receptions 186 25th 142 28th
Reception Errors 11 35th 9 35th
Digs 153 20th 108 30th
Digs per set 2.04 29th 1.83 37th
Block Solo 6 25th 6 25th
Block Assist 4 30th 3 32nd
Block Total 10 33rd 9 32nd
Blocks per set 0.13 38th 0.15 36th
Block Errors 0 49th 0 49th
Ball Handling Errors 5 49th 5 49th
Points 182.0 11th 142.5 15th
Points per set 2.4 10th 2.4 10th
Matches started 23 6th 19 14th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 31 Dal Rams W, 3-1 1 1 5 2 8 .375 2 1 3 5 0 7 1 0 0 1 0 7.0
Nov 1 UKC W, 3-1 1 1 5 2 14 .214 0 0 1 2 0 0 0 0 0 0 0 5.0
Nov 7 at USTA W, 3-0 1 3 3 1 5 .400 2 3 0 9 1 4 0 0 0 0 0 6.0
Nov 8 at USTA W, 3-1 1 4 8 3 22 .227 6 3 1 5 0 5 1 0 0 1 0 12.0
Nov 14 MSVU W, 3-0 1 3 9 3 18 .333 0 0 0 8 1 3 0 0 0 0 0 9.0
Nov 15 MSVU L, 3-1 1 4 9 4 22 .227 0 2 1 3 0 2 0 0 0 0 0 11.0
Nov 21 UNBSJ W, 3-0 1 3 4 1 10 .300 1 2 1 4 0 11 0 0 0 0 0 6.0
Nov 22 UNBSJ W, 3-0 1 3 4 5 18 -.056 1 1 1 1 0 4 0 0 0 0 0 5.0
Nov 29 at STU W, 3-0 1 3 6 6 17 .000 1 0 1 2 0 3 0 0 0 0 0 6.0
Jan 9 Mount Allison L, 3-1 1 4 4 10 27 -.222 1 3 1 16 2 9 1 0 0 1 0 8.0
Jan 16 at UKC W, 3-1 - - - - - - - - - - - - - - - - - -
Jan 17 at UKC W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 23 at Dal Rams W, 3-0 1 3 4 0 8 .500 0 0 1 6 0 11 0 1 0 1 0 4.5
Jan 24 at UNBSJ W, 3-0 1 3 9 3 27 .222 0 0 2 9 0 7 0 0 0 0 0 9.0
Jan 26 at Mount Allison W, 3-0 1 3 6 1 15 .333 0 2 0 7 0 3 0 0 0 0 0 8.0
Jan 30 STU W, 3-0 1 3 4 2 11 .182 1 0 2 11 1 3 0 0 0 0 0 4.0
Jan 31 STU W, 3-0 1 3 5 4 15 .067 1 0 0 2 0 2 0 0 0 0 0 5.0
Feb 7 USTA W, 3-2 1 5 16 4 35 .343 0 4 1 15 3 6 0 0 0 0 0 20.0
Feb 13 at Mount Allison W, 3-1 1 4 4 4 20 .000 2 0 1 19 0 10 1 0 0 1 5 5.0
Feb 14 at MSVU L, 3-2 1 5 4 6 22 -.091 1 1 2 18 1 15 2 2 0 4 0 8.0
Feb 21 Dal Rams W, 3-0 1 1 4 2 9 .222 0 0 0 0 0 3 0 0 0 0 0 4.0
Feb 27 STU W, 3-0 1 3 8 5 20 .150 0 3 1 7 1 9 0 0 0 0 0 11.0
Feb 28 at MSVU L, 3-2 1 5 8 5 25 .120 0 1 0 15 1 19 0 1 0 1 0 9.5
Mar 10 vs. Cegep Garneau L, 3-0 1 3 9 2 22 .318 0 0 0 8 0 7 0 0 0 0 0 9.0
Mar 11 vs. College of the Rockies W, 3-2 1 5 6 6 27 .000 3 4 0 14 0 10 0 0 0 0 0 10.0
Mar 12 # vs. Humber L, 3-0 1 3 2 4 13 -.154 0 0 2 9 3 6 0 1 0 1 0 2.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 75 144 1.92 81 417 .151 22 0.29 30 0.40 186 11 153 2.04 6 4 10 0.13 182.0 2.4
Conference 19 59 113 1.92 63 323 .155 19 0.32 22 0.37 142 9 108 1.83 6 3 9 0.15 142.5 2.4
Exhibition 1 3 2 0.67 4 13 -.154 0 0.00 0 0.00 9 3 6 2.00 0 1 1 0.33 2.5 0.8
 
-
Home 12 34 77 2.26 44 207 .159 7 0.21 16 0.47 74 8 59 1.74 2 0 2 0.06 95.0 2.8
Away 9 33 52 1.58 29 161 .143 12 0.36 10 0.30 90 3 77 2.33 4 4 8 0.24 68.0 2.1
Neutral 2 8 15 1.88 8 49 .143 3 0.38 4 0.50 22 0 17 2.13 0 0 0 0.00 19.0 2.4
 
-
Wins 18 54 110 2.04 54 299 .187 20 0.37 23 0.43 126 7 101 1.87 3 1 4 0.07 136.5 2.5
Losses 5 21 34 1.62 27 118 .059 2 0.10 7 0.33 60 4 52 2.48 3 3 6 0.29 45.5 2.2
 
-
October 1 1 5 5.00 2 8 .375 2 2.00 1 1.00 5 0 7 7.00 1 0 1 1.00 7.0 7.0
November 8 24 48 2.00 25 126 .183 11 0.46 11 0.46 34 2 32 1.33 1 0 1 0.04 60.0 2.5
January 6 19 32 1.68 20 103 .117 3 0.16 5 0.26 51 3 35 1.84 1 1 2 0.11 38.5 2.0
February 6 23 44 1.91 26 131 .137 3 0.13 9 0.39 74 6 62 2.70 3 3 6 0.26 57.5 2.5
March 2 8 15 1.88 8 49 .143 3 0.38 4 0.50 22 0 17 2.13 0 0 0 0.00 19.0 2.4