Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Victoria Bojilova #9 UKC

m 22
k/s 2.05
h % .067
a/s 0.39
b/s 0.01
sa/s 0.69
d/s 3.12
Recent Games
Feb 6 at UNBSJ L, 3-0
Feb 7 at STU L, 3-0
Feb 14 STU L, 3-0
Feb 19 USTA W, 3-0
Feb 20 at MSVU L, 3-0
Feb 26 at STU L, 3-1
Statistics category Overall Conf
Matches 22 16th 21 1st
Sets 77 14th 73 3rd
Kills 158 4th 142 4th
Kills per set 2.05 5th 1.95 5th
Errors 116 2nd 108 2nd
Total Attacks 627 3rd 592 2nd
Total Attacks per set 8.14 3rd 8.11 2nd
Hitting Percentage .067 - .057 -
Assists 30 21st 30 21st
Assists per set 0.39 23rd 0.41 21st
Service Total Attempts 294 9th 276 4th
Service Aces 53 2nd 51 2nd
Service Errors 38 9th 35 9th
Service Aces per set 0.69 2nd 0.70 2nd
Receptions 397 7th 361 7th
Reception Errors 34 8th 29 10th
Digs 240 5th 232 4th
Digs per set 3.12 6th 3.18 5th
Block Solo 1 55th 1 54th
Block Assist 0 62nd 0 61st
Block Total 1 65th 1 64th
Blocks per set 0.01 70th 0.01 72nd
Block Errors 0 49th 0 49th
Ball Handling Errors 9 26th 7 33rd
Points 212.0 3rd 194.0 4th
Points per set 2.8 4th 2.7 4th
Matches started 22 7th 21 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 31 UNBSJ L, 3-2 1 5 10 6 30 .133 3 5 1 17 3 9 0 0 0 0 0 15.0
Nov 1 at Holland L, 3-1 1 1 2 1 14 .071 0 2 1 4 0 4 0 0 0 0 0 4.0
Nov 7 at MSVU L, 3-0 1 3 3 3 33 .000 0 1 2 6 1 15 0 0 0 0 0 4.0
Nov 14 USTA W, 3-2 1 5 13 9 44 .091 2 5 3 12 0 17 0 0 0 0 0 18.0
Nov 21 vs. Dal Rams L, 3-2 1 5 6 8 29 -.069 3 4 2 14 0 21 0 0 0 0 0 10.0
Nov 22 STU W, 3-1 1 4 12 5 40 .175 4 3 1 22 2 22 0 0 0 0 0 15.0
Nov 28 at UNBSJ L, 3-1 1 4 6 5 30 .033 1 2 1 8 0 6 0 0 0 0 1 8.0
Nov 29 at Mount Allison L, 3-2 1 5 15 8 38 .184 0 0 1 12 0 7 0 0 0 0 1 15.0
Jan 9 at USTA W, 3-0 1 3 8 5 22 .136 2 3 2 12 1 10 0 0 0 0 0 11.0
Jan 13 vs. MSVU L, 3-0 1 3 2 5 12 -.250 3 0 3 30 3 8 0 0 0 0 0 2.0
Jan 16 Holland L, 3-1 1 4 6 3 27 .111 1 6 2 31 3 18 0 0 0 0 0 12.0
Jan 17 Holland L, 3-0 1 3 6 7 32 -.031 0 1 1 18 2 11 0 0 0 0 0 7.0
Jan 20 at Dal Rams W, 3-0 1 3 10 6 34 .118 3 2 1 22 2 13 0 0 0 0 0 12.0
Jan 24 Mount Allison L, 3-0 1 3 4 7 27 -.111 1 1 1 17 4 9 0 0 0 0 0 5.0
Jan 30 at Mount Allison L, 3-1 1 4 7 3 47 .085 1 1 3 25 0 20 1 0 0 1 4 9.0
Jan 31 Dal Rams W, 3-0 1 3 8 2 26 .231 0 4 2 16 0 13 0 0 0 0 0 12.0
Feb 6 at UNBSJ L, 3-0 1 3 5 7 28 -.071 2 2 1 19 0 11 0 0 0 0 1 7.0
Feb 7 at STU L, 3-0 1 3 3 8 25 -.200 0 0 1 23 3 6 0 0 0 0 0 3.0
Feb 14 STU L, 3-0 1 3 6 5 17 .059 1 3 1 21 3 1 0 0 0 0 0 9.0
Feb 19 USTA W, 3-0 1 3 9 0 13 .692 3 6 2 8 1 3 0 0 0 0 0 15.0
Feb 20 at MSVU L, 3-0 1 3 1 5 24 -.167 0 0 3 24 1 8 0 0 0 0 0 1.0
Feb 26 at STU L, 3-1 1 4 16 8 35 .229 0 2 3 36 5 8 0 0 0 0 2 18.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 77 158 2.05 116 627 .067 30 0.39 53 0.69 397 34 240 3.12 1 0 1 0.01 212.0 2.8
Conference 21 73 142 1.95 108 592 .057 30 0.41 51 0.70 361 29 232 3.18 1 0 1 0.01 194.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 33 74 2.24 44 256 .117 15 0.45 34 1.03 162 18 103 3.12 0 0 0 0.00 108.0 3.3
Away 11 36 76 2.11 59 330 .052 9 0.25 15 0.42 191 13 108 3.00 1 0 1 0.03 92.0 2.6
Neutral 2 8 8 1.00 13 41 -.122 6 0.75 4 0.50 44 3 29 3.63 0 0 0 0.00 12.0 1.5
 
-
Wins 6 21 60 2.86 27 179 .184 14 0.67 23 1.10 92 6 78 3.71 0 0 0 0.00 83.0 4.0
Losses 16 56 98 1.75 89 448 .020 16 0.29 30 0.54 305 28 162 2.89 1 0 1 0.02 129.0 2.3
 
-
October 1 5 10 2.00 6 30 .133 3 0.60 5 1.00 17 3 9 1.80 0 0 0 0.00 15.0 3.0
November 7 27 57 2.11 39 228 .079 10 0.37 17 0.63 78 3 92 3.41 0 0 0 0.00 74.0 2.7
January 8 26 51 1.96 38 227 .057 11 0.42 18 0.69 171 15 102 3.92 1 0 1 0.04 70.0 2.7
February 6 19 40 2.11 33 142 .049 6 0.32 13 0.68 131 13 37 1.95 0 0 0 0.00 53.0 2.8