Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Montanna Meyer #7 MH UNBSJ

m 23
k/s 0.92
h % .159
a/s 0.09
b/s 0.75
sa/s 0.37
d/s 1.15
Recent Games
Feb 4 at UKC W, 3-1
Feb 8 STU L, 3-0
Feb 11 Dal Rams W, 3-0
Feb 18 MSVU L, 3-0
Feb 23 Mount Allison W, 3-0
Feb 24 at MSVU L, 3-0
Statistics category Overall Conf
Matches 23 1st 23 1st
Sets 75 5th 75 5th
Kills 69 28th 69 28th
Kills per set 0.92 33rd 0.92 33rd
Errors 36 28th 36 28th
Total Attacks 208 29th 208 29th
Total Attacks per set 2.77 - 2.77 -
Hitting Percentage .159 - .159 -
Assists 7 50th 7 50th
Assists per set 0.09 55th 0.09 55th
Service Total Attempts 291 3rd 291 3rd
Service Aces 28 16th 28 16th
Service Errors 12 47th 12 47th
Service Aces per set 0.37 26th 0.37 26th
Receptions 12 59th 12 59th
Reception Errors 3 53rd 3 53rd
Digs 86 36th 86 36th
Digs per set 1.15 43rd 1.15 43rd
Block Solo 19 2nd 19 2nd
Block Assist 37 1st 37 1st
Block Total 56 1st 56 1st
Blocks per set 0.75 2nd 0.75 2nd
Block Errors 4 9th 4 9th
Ball Handling Errors 11 8th 11 8th
Points 134.5 20th 134.5 20th
Points per set 1.8 26th 1.8 26th
Matches started 23 1st 23 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 4 at USTA W, 3-0 1 3 4 0 9 .444 0 6 0 1 1 4 1 0 0 1 0 11.0
Nov 11 Dal Rams W, 3-0 1 3 2 0 5 .400 1 0 0 0 0 2 0 1 0 1 0 2.5
Nov 12 Mount Allison W, 3-0 1 3 6 1 9 .556 0 0 1 0 0 2 1 0 0 1 1 7.0
Nov 18 at MSVU L, 3-0 1 3 0 2 3 -.667 0 0 0 0 0 1 0 0 0 0 0 0.0
Nov 25 USTA W, 3-0 1 3 3 2 12 .083 0 2 1 0 0 14 0 0 0 0 0 5.0
Nov 26 UKC W, 3-0 1 3 3 1 8 .250 2 2 0 0 0 10 0 2 0 2 2 6.0
Dec 2 Holland L, 3-1 1 4 3 1 10 .200 0 0 1 2 0 6 0 4 0 4 2 5.0
Dec 3 at Dal Rams W, 3-1 1 4 1 3 10 -.200 1 3 1 1 0 4 2 3 2 5 2 7.5
Jan 6 at Mount Allison W, 3-0 1 3 4 1 6 .500 0 4 1 0 0 4 0 0 0 0 0 8.0
Jan 13 at Mount Allison W, 3-0 1 3 6 3 11 .273 0 3 1 0 0 1 0 0 0 0 0 9.0
Jan 14 at STU L, 3-1 1 4 2 3 12 -.083 0 0 1 0 0 1 2 6 0 8 0 7.0
Jan 17 STU L, 3-1 1 4 5 1 12 .333 0 0 1 1 0 2 0 4 0 4 0 7.0
Jan 20 USTA W, 3-0 1 3 5 2 12 .250 1 1 1 4 0 7 1 0 0 1 0 7.0
Jan 21 UKC W, 3-0 1 3 2 1 10 .100 1 0 0 0 0 2 0 6 0 6 0 5.0
Jan 27 at Holland L, 3-0 1 3 1 1 8 .000 0 0 1 0 0 1 0 3 0 3 0 2.5
Jan 28 at Holland L, 3-0 1 3 0 3 11 -.273 0 0 0 0 0 2 0 0 0 0 1 0.0
Feb 3 at MSVU L, 3-1 1 4 2 2 11 .000 0 0 0 2 1 9 4 1 0 5 0 6.5
Feb 4 at UKC W, 3-1 1 4 4 3 9 .111 0 2 0 1 1 2 5 0 2 5 0 11.0
Feb 8 STU L, 3-0 1 3 4 0 8 .500 0 0 0 0 0 2 0 1 0 1 0 4.5
Feb 11 Dal Rams W, 3-0 1 3 4 2 9 .222 1 5 0 0 0 2 1 2 0 3 2 11.0
Feb 18 MSVU L, 3-0 1 3 1 1 7 .000 0 0 0 0 0 4 1 0 0 1 1 2.0
Feb 23 Mount Allison W, 3-0 1 3 2 2 8 .000 0 0 2 0 0 1 0 3 0 3 0 3.5
Feb 24 at MSVU L, 3-0 1 3 5 1 8 .500 0 0 0 0 0 3 1 1 0 2 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 75 69 0.92 36 208 .159 7 0.09 28 0.37 12 3 86 1.15 19 37 56 0.75 134.5 1.8
Conference 23 75 69 0.92 36 208 .159 7 0.09 28 0.37 12 3 86 1.15 19 37 56 0.75 134.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 38 40 1.05 14 110 .236 6 0.16 10 0.26 7 0 54 1.42 4 23 27 0.71 65.5 1.7
Away 11 37 29 0.78 22 98 .071 1 0.03 18 0.49 5 3 32 0.86 15 14 29 0.78 69.0 1.9
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 13 41 46 1.12 21 118 .212 7 0.17 28 0.68 7 2 55 1.34 11 17 28 0.68 93.5 2.3
Losses 10 34 23 0.68 15 90 .089 0 0.00 0 0.00 5 1 31 0.91 8 20 28 0.82 41.0 1.2
 
-
November 6 18 18 1.00 6 46 .261 3 0.17 10 0.56 1 1 33 1.83 2 3 5 0.28 31.5 1.8
December 2 8 4 0.50 4 20 .000 1 0.13 3 0.38 3 0 10 1.25 2 7 9 1.13 12.5 1.6
January 8 26 25 0.96 15 82 .122 2 0.08 8 0.31 5 0 20 0.77 3 19 22 0.85 45.5 1.8
February 7 23 22 0.96 11 60 .183 1 0.04 7 0.30 3 2 23 1.00 12 8 20 0.87 45.0 2.0