Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2017-18 Volleyball Statistics - USTA

Matches 18
Kills per set 4.06
Hitting % -.021
Assists per set 3.85
Blocks per set 0.37
Service Aces per set 2.13
Digs per set 10.72
Schedule Summary
Overall (Pct.)0-21 (.000)
Conference (Pct.) 0-21 (.000)
StreakLost 21
Home0-9
Away0-12
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 3 Holland L, 3-0
Feb 4 Holland L, 3-0
Feb 10 Mount Allison L, 3-0
Feb 11 Mount Allison L, 3-0
Feb 17 at UKC L, 3-0
Feb 18 at Dal Rams L, 3-0
Statistics category Overall Conf
Matches 18 8th 18 8th
Sets 54 8th 54 8th
Kills 219 8th 219 8th
Kills per set 4.06 8th 4.06 8th
Errors 246 8th 246 8th
Total Attacks 1311 8th 1311 8th
Hitting Percentage -.021 8th -.021 8th
Assists 208 8th 208 8th
Assists per set 3.85 8th 3.85 8th
Service Aces 115 8th 115 8th
Service Errors 106 8th 106 8th
Service Aces per set 2.13 8th 2.13 8th
Receptions 1191 7th 1191 7th
Reception Errors 277 2nd 277 2nd
Digs 579 8th 579 8th
Digs per set 10.72 8th 10.72 8th
Block Solo 16 8th 16 8th
Block Assist 8 8th 8 8th
Block Total 20 8th 20 8th
Blocks per set 0.37 8th 0.37 8th
Block Errors 7 7th 7 7th
Ball Handling Errors 45 4th 45 4th
Points 354.0 8th 354.0 8th
Points per set 6.6 8th 6.6 8th
Home Attendance 0 5th 0 5th
Home Attendance average 0 5th 0 5th
Players
No. Yr Pos
1 Marise Gionet Centre 10 30 43 1.43 31 207 .058 2 0.07 6 0.20 191 21 94 3.13 4 0 4 0.13 53.0 1.8
2 Noémie Doucet Opposée 4 6 0 0.00 1 2 -.500 0 0.00 0 0.00 2 1 1 0.17 0 0 0 0.00 0.0 0.0
3 Jillian Pitre Libéro 9 27 1 0.04 6 19 -.263 2 0.07 2 0.07 75 22 33 1.22 0 0 0 0.00 3.0 0.1
4 Jaya Anand Passeuse 10 30 0 0.00 10 29 -.345 107 3.57 9 0.30 11 4 47 1.57 0 0 0 0.00 9.0 0.3
5 Jacqueline McNeil Libéro 4 7 2 0.29 0 2 1.000 0 0.00 0 0.00 2 0 1 0.14 0 0 0 0.00 2.0 0.3
6 Tyra Joe Attaquante 6 17 12 0.71 18 95 -.063 0 0.00 2 0.12 51 15 12 0.71 0 0 0 0.00 14.0 0.8
10 Ellène Comeau Centre 7 19 8 0.42 9 51 -.020 1 0.05 5 0.26 60 16 30 1.58 4 1 5 0.26 17.5 0.9
11 Mélina Loisier Attaquante 10 30 47 1.57 30 227 .075 3 0.10 10 0.33 128 20 68 2.27 0 1 1 0.03 57.5 1.9
15 Justine Noël Opposée 10 30 13 0.43 41 143 -.196 2 0.07 7 0.23 125 39 44 1.47 0 0 0 0.00 20.0 0.7
  Totals     18 54 219 4.06 246 1311 -.021 208 3.85 115 2.13 1191 277 579 10.72 16 8 20 0.37 354.0 6.6
  Opponent     18 54 601 11.13 250 1474 .238 563 10.43 277 5.13 - 114 805 14.91 28 12 34 0.63 912.0 16.9
Players
No. Yr Pos
1 Marise Gionet Centre 10 30 43 1.43 31 207 .058 2 0.07 6 0.20 191 21 94 3.13 4 0 4 0.13 53.0 1.8
2 Noémie Doucet Opposée 4 6 0 0.00 1 2 -.500 0 0.00 0 0.00 2 1 1 0.17 0 0 0 0.00 0.0 0.0
3 Jillian Pitre Libéro 9 27 1 0.04 6 19 -.263 2 0.07 2 0.07 75 22 33 1.22 0 0 0 0.00 3.0 0.1
4 Jaya Anand Passeuse 10 30 0 0.00 10 29 -.345 107 3.57 9 0.30 11 4 47 1.57 0 0 0 0.00 9.0 0.3
5 Jacqueline McNeil Libéro 4 7 2 0.29 0 2 1.000 0 0.00 0 0.00 2 0 1 0.14 0 0 0 0.00 2.0 0.3
6 Tyra Joe Attaquante 6 17 12 0.71 18 95 -.063 0 0.00 2 0.12 51 15 12 0.71 0 0 0 0.00 14.0 0.8
10 Ellène Comeau Centre 7 19 8 0.42 9 51 -.020 1 0.05 5 0.26 60 16 30 1.58 4 1 5 0.26 17.5 0.9
11 Mélina Loisier Attaquante 10 30 47 1.57 30 227 .075 3 0.10 10 0.33 128 20 68 2.27 0 1 1 0.03 57.5 1.9
15 Justine Noël Opposée 10 30 13 0.43 41 143 -.196 2 0.07 7 0.23 125 39 44 1.47 0 0 0 0.00 20.0 0.7
  Totals     18 54 219 4.06 246 1311 -.021 208 3.85 115 2.13 1191 277 579 10.72 16 8 20 0.37 354.0 6.6
  Opponent     18 54 601 11.13 250 1474 .238 563 10.43 277 5.13 - 114 805 14.91 28 12 34 0.63 912.0 16.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 4 UNBSJ L, 3-0 3 10 13 61 -.049 10 13 5 74 29 28 0 0 0 0 0 23.0
Nov 11 at Mount Allison L, 3-0 3 15 11 79 .051 15 15 4 70 15 44 1 0 0 1 0 31.0
Nov 12 at Holland L, 3-0 3 12 9 50 .060 11 6 7 62 16 13 0 0 0 0 3 18.0
Nov 18 STU L, 3-0 3 11 12 60 -.017 11 14 6 65 17 27 0 0 0 0 0 25.0
Nov 19 at MSVU L, 3-0 3 13 19 81 -.074 13 7 3 62 9 40 3 0 0 3 2 23.0
Nov 25 at UNBSJ L, 3-0 3 6 13 74 -.095 6 5 8 66 6 30 1 6 0 4 17 15.0
Nov 26 at STU L, 3-0 3 13 9 68 .059 12 4 5 62 10 34 2 0 1 2 2 19.0
Dec 2 UKC L, 3-0 3 13 14 63 -.016 13 9 5 67 19 33 1 0 0 1 0 23.0
Jan 6 MSVU L, 3-0 - - - - - - - - - - - - - - - - -
Jan 13 at UKC L, 3-0 3 5 8 55 -.055 5 5 7 69 22 18 0 0 0 0 0 10.0
Jan 14 at Dal Rams L, 3-0 3 15 11 79 .051 15 9 10 66 19 41 1 0 3 1 2 25.0
Jan 20 at UNBSJ L, 3-0 3 7 11 68 -.059 7 1 6 68 6 24 1 2 1 2 17 10.0
Jan 21 at STU L, 3-0 3 19 8 79 .139 17 3 6 67 18 39 1 0 2 1 2 23.0
Jan 26 at MSVU L, 3-0 3 8 14 74 -.081 8 2 6 62 13 31 0 0 0 0 0 10.0
Jan 28 Dal Rams L, 3-0 3 16 16 80 .000 13 6 9 71 17 29 4 0 0 4 0 26.0
Feb 3 Holland L, 3-0 3 14 18 76 -.053 13 2 6 62 19 33 0 0 0 0 0 16.0
Feb 4 Holland L, 3-0 3 14 20 84 -.071 13 3 4 62 13 39 0 0 0 0 0 17.0
Feb 10 Mount Allison L, 3-0 3 19 16 83 .036 18 3 5 68 15 30 0 0 0 0 0 22.0
Feb 11 Mount Allison L, 3-0 3 9 24 97 -.155 8 8 4 68 14 46 1 0 0 1 0 18.0
Feb 17 at UKC L, 3-0 - - - - - - - - - - - - - - - - -
Feb 18 at Dal Rams L, 3-0 - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 54 219 4.06 246 1311 -.021 208 3.85 115 2.13 1191 277 579 10.72 16 8 20 0.37 354.0 6.6
Conference 18 54 219 4.06 246 1311 -.021 208 3.85 115 2.13 1191 277 579 10.72 16 8 20 0.37 354.0 6.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 24 106 4.42 133 604 -.045 99 4.13 58 2.42 537 143 265 11.04 6 0 6 0.25 170.0 7.1
Away 10 30 113 3.77 113 707 .000 109 3.63 57 1.90 654 134 314 10.47 10 8 14 0.47 184.0 6.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 18 54 219 4.06 246 1311 -.021 208 3.85 115 2.13 1191 277 579 10.72 16 8 20 0.37 354.0 6.6
 
-
November 7 21 80 3.81 86 473 -.013 78 3.71 64 3.05 461 102 216 10.29 7 6 10 0.48 154.0 7.3
December 1 3 13 4.33 14 63 -.016 13 4.33 9 3.00 67 19 33 11.00 1 0 1 0.33 23.0 7.7
January 6 18 70 3.89 68 435 .005 65 3.61 26 1.44 403 95 182 10.11 7 2 8 0.44 104.0 5.8
February 4 12 56 4.67 78 340 -.065 52 4.33 16 1.33 260 61 148 12.33 1 0 1 0.08 73.0 6.1
Date Opponent Score Attend
Nov 4 UNBSJ L, 3-0 0
Nov 11 at Mount Allison L, 3-0 0
Nov 12 at Holland L, 3-0 0
Nov 18 STU L, 3-0 0
Nov 19 at MSVU L, 3-0 0
Nov 25 at UNBSJ L, 3-0 0
Nov 26 at STU L, 3-0 94
Dec 2 UKC L, 3-0 0
Jan 6 MSVU 0-3 Loss -
Jan 13 at UKC L, 3-0 0
Jan 14 at Dal Rams L, 3-0 0
Jan 20 at UNBSJ L, 3-0 0
Jan 21 at STU L, 3-0 57
Jan 26 at MSVU L, 3-0 0
Jan 28 Dal Rams L, 3-0 0
Feb 3 Holland L, 3-0 0
Feb 4 Holland L, 3-0 0
Feb 10 Mount Allison L, 3-0 0
Feb 11 Mount Allison L, 3-0 0
Feb 17 at UKC 0-3 Loss -
Feb 18 at Dal Rams 0-3 Loss -