Volleyball Statistics - Holland
Matches
3
Kills per set
9.60
Hitting %
.181
Assists per set
8.90
Blocks per set
1.30
Service Aces per set
4.80
Digs per set
14.70
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-0 (1.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 3 |
| Home | 1-0 |
| Away | 2-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 24 | Mount Allison | W, 3-0 |
| Feb 25 | at STU | W, 3-0 |
| Feb 26 | at MSVU | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | - | - |
| Sets | 10 | 1st | - | - |
| Kills | 96 | 1st | - | - |
| Kills per set | 9.60 | 1st | - | - |
| Errors | 47 | 2nd | - | - |
| Total Attacks | 271 | 1st | - | - |
| Hitting Percentage | .181 | 1st | - | - |
| Assists | 89 | 1st | - | - |
| Assists per set | 8.90 | 1st | - | - |
| Service Aces | 48 | 1st | - | - |
| Service Errors | 25 | 1st | - | - |
| Service Aces per set | 4.80 | 2nd | - | - |
| Receptions | 160 | 1st | - | - |
| Reception Errors | 27 | 2nd | - | - |
| Digs | 147 | 1st | - | - |
| Digs per set | 14.70 | 1st | - | - |
| Block Solo | 11 | 1st | - | - |
| Block Assist | 4 | 1st | - | - |
| Block Total | 13 | 1st | - | - |
| Blocks per set | 1.30 | 3rd | - | - |
| Block Errors | 0 | 1st | - | - |
| Ball Handling Errors | 2 | 3rd | - | - |
| Points | 157.0 | 1st | - | - |
| Points per set | 15.7 | 1st | - | - |
| Home Attendance | 0 | 1st | - | - |
| Home Attendance average | 0 | 1st | - | - |
Players
| No. | Yr | Pos | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenna O'Neill | 3 | 10 | 24 | 2.40 | 21 | 87 | .034 | 5 | 0.50 | 7 | 0.70 | 37 | 6 | 30 | 3.00 | 2 | 0 | 2 | 0.20 | 33.0 | 3.3 | ||
| 2 | Kyra Benson | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||
| 3 | Myah Utrosa | 2 | 4 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.25 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.25 | 1.0 | 0.3 | ||
| 4 | Abby Macdonald | 1 | 3 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||
| 5 | Charlotte Sweetapple | 3 | 10 | 11 | 1.10 | 7 | 37 | .108 | 0 | 0.00 | 12 | 1.20 | 0 | 0 | 15 | 1.50 | 2 | 1 | 3 | 0.30 | 25.5 | 2.5 | ||
| 6 | Lauren Rideout | 3 | 3 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||
| 7 | Makena Marble | 3 | 10 | 0 | 0.00 | 1 | 4 | -.250 | 6 | 0.60 | 0 | 0.00 | 58 | 5 | 32 | 3.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||
| 8 | Ella Hickey | 3 | 10 | 3 | 0.30 | 1 | 7 | .286 | 70 | 7.00 | 4 | 0.40 | 0 | 0 | 18 | 1.80 | 1 | 0 | 1 | 0.10 | 8.0 | 0.8 | ||
| 9 | Mason Babey | 3 | 10 | 15 | 1.50 | 3 | 30 | .400 | 2 | 0.20 | 5 | 0.50 | 0 | 0 | 8 | 0.80 | 2 | 1 | 3 | 0.30 | 22.5 | 2.3 | ||
| 10 | Sam Richardson | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||
| 11 | Claire Barkhouse | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||
| 12 | Kateia Barenaba | 3 | 10 | 10 | 1.00 | 3 | 20 | .350 | 0 | 0.00 | 6 | 0.60 | 0 | 0 | 12 | 1.20 | 2 | 1 | 3 | 0.30 | 18.5 | 1.9 | ||
| 13 | Finley Plandowski | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||
| 14 | Morgan White | 3 | 10 | 30 | 3.00 | 8 | 76 | .289 | 3 | 0.30 | 11 | 1.10 | 55 | 8 | 30 | 3.00 | 1 | 1 | 2 | 0.20 | 42.5 | 4.3 | ||
| Totals | 3 | 10 | 96 | 9.60 | 47 | 271 | .181 | 89 | 8.90 | 48 | 4.80 | 160 | 27 | 147 | 14.70 | 11 | 4 | 13 | 1.30 | 157.0 | 15.7 | |||
| Opponent | 3 | 10 | 76 | 7.60 | 55 | 294 | .071 | 70 | 7.00 | 27 | 2.70 | - | 48 | 116 | 11.60 | 12 | 2 | 13 | 1.30 | 116.0 | 11.6 |
Players
| No. | Yr | Pos | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenna O'Neill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Kyra Benson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Myah Utrosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Abby Macdonald | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Charlotte Sweetapple | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Lauren Rideout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Makena Marble | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Ella Hickey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 9 | Mason Babey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Sam Richardson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Claire Barkhouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Kateia Barenaba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 13 | Finley Plandowski | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Morgan White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 96 | 9.60 | 47 | 271 | .181 | 89 | 8.90 | 48 | 4.80 | 160 | 27 | 147 | 14.70 | 11 | 4 | 13 | 1.30 | 157.0 | 15.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||||||||
| Home | 1 | 3 | 26 | 8.67 | 9 | 62 | .274 | 23 | 7.67 | 16 | 5.33 | 39 | 10 | 31 | 10.33 | 2 | 2 | 3 | 1.00 | 45.0 | 15.0 |
| Away | 2 | 7 | 70 | 10.00 | 38 | 209 | .153 | 66 | 9.43 | 32 | 4.57 | 121 | 17 | 116 | 16.57 | 9 | 2 | 10 | 1.43 | 112.0 | 16.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||||||||
| Wins | 3 | 10 | 96 | 9.60 | 47 | 271 | .181 | 89 | 8.90 | 48 | 4.80 | 160 | 27 | 147 | 14.70 | 11 | 4 | 13 | 1.30 | 157.0 | 15.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||||||||
| February | 3 | 10 | 96 | 9.60 | 47 | 271 | .181 | 89 | 8.90 | 48 | 4.80 | 160 | 27 | 147 | 14.70 | 11 | 4 | 13 | 1.30 | 157.0 | 15.7 |