Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Katia Ivanov #5 MH USTA

m 20
k/s 0.83
h % .135
a/s 0.02
b/s 0.27
sa/s 0.08
d/s 0.48
Recent Games
Jan 25 Dal Rams L, 3-1
Feb 1 Mount Allison L, 3-1
Feb 2 Mount Allison L, 3-1
Feb 8 at Holland L, 3-0
Feb 14 Crandall L, 3-1
Feb 15 UKC W, 3-1
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 60 52nd 60 52nd
Kills 50 45th 50 45th
Kills per set 0.83 48th 0.83 48th
Errors 29 45th 29 45th
Total Attacks 156 46th 156 46th
Total Attacks per set 2.60 - 2.60 -
Hitting Percentage .135 - .135 -
Assists 1 98th 1 98th
Assists per set 0.02 94th 0.02 94th
Service Total Attempts 37 76th 37 76th
Service Aces 5 79th 5 79th
Service Errors 39 11th 39 11th
Service Aces per set 0.08 79th 0.08 79th
Receptions 16 61st 16 61st
Reception Errors 1 74th 1 74th
Digs 29 89th 29 89th
Digs per set 0.48 93rd 0.48 93rd
Block Solo 4 47th 4 47th
Block Assist 12 24th 12 24th
Block Total 16 32nd 16 32nd
Blocks per set 0.27 34th 0.27 34th
Block Errors 2 28th 2 28th
Ball Handling Errors 0 49th 0 49th
Points 65.0 49th 65.0 49th
Points per set 1.1 57th 1.1 57th
Matches started 16 35th 16 35th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 19 # at MSVU L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 27 at STU L, 3-0 1 3 3 1 6 .333 0 0 3 0 0 2 1 0 0 1 0 4.0
Nov 2 UKC L, 3-0 1 2 3 2 9 .111 0 1 0 0 0 1 1 0 0 1 0 5.0
Nov 3 UNBSJ L, 3-0 1 3 4 0 12 .333 0 0 4 0 0 1 0 3 0 3 0 5.5
Nov 9 at Crandall L, 3-1 1 4 0 0 2 .000 0 0 3 6 1 2 0 0 0 0 0 0.0
Nov 10 at Mount Allison L, 3-0 1 2 2 1 6 .167 0 0 2 1 0 1 0 0 0 0 0 2.0
Nov 16 MSVU L, 3-1 1 4 11 0 19 .579 0 0 1 0 0 2 0 0 0 0 0 11.0
Nov 17 Holland L, 3-1 1 4 4 3 15 .067 0 1 1 0 0 3 0 0 0 0 0 5.0
Nov 23 at Dal Rams L, 3-0 1 3 5 5 16 .000 0 0 2 0 0 3 0 0 0 0 0 5.0
Nov 24 at MSVU L, 3-0 1 3 0 3 9 -.333 0 0 1 0 0 0 1 1 0 2 0 1.5
Nov 30 at UKC L, 3-1 1 4 1 0 5 .200 0 0 4 0 0 2 0 0 0 0 0 1.0
Dec 1 at MSVU L, 3-0 - 3 3 5 8 -.250 0 0 0 0 0 4 0 0 0 0 0 3.0
Jan 12 STU L, 3-1 1 4 2 1 5 .200 0 1 2 0 0 0 0 0 0 0 0 3.0
Jan 18 at UNBSJ L, 3-0 1 3 1 1 7 .000 0 2 2 3 0 2 0 2 0 2 0 4.0
Jan 19 at UNBSJ L, 3-0 1 3 1 4 10 -.300 1 0 4 2 0 4 0 1 2 1 0 1.5
Jan 25 Dal Rams L, 3-1 1 3 2 1 5 .200 0 0 2 1 0 1 0 0 0 0 0 2.0
Feb 1 Mount Allison L, 3-1 1 4 1 0 5 .200 0 0 3 0 0 0 0 2 0 2 0 2.0
Feb 2 Mount Allison L, 3-1 1 2 0 1 2 -.500 0 0 1 0 0 0 0 0 0 0 0 0.0
Feb 8 at Holland L, 3-0 - 2 2 0 4 .500 0 0 1 1 0 0 0 1 0 1 0 2.5
Feb 14 Crandall L, 3-1 - 2 5 0 9 .556 0 0 2 1 0 0 0 0 0 0 0 5.0
Feb 15 UKC W, 3-1 - 2 0 1 2 -.500 0 0 1 1 0 1 1 2 0 3 0 2.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 60 50 0.83 29 156 .135 1 0.02 5 0.08 16 1 29 0.48 4 12 16 0.27 65.0 1.1
Conference 20 60 50 0.83 29 156 .135 1 0.02 5 0.08 16 1 29 0.48 4 12 16 0.27 65.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 30 32 1.07 9 83 .277 0 0.00 3 0.10 3 0 9 0.30 2 7 9 0.30 40.5 1.4
Away 10 30 18 0.60 20 73 -.027 1 0.03 2 0.07 13 1 20 0.67 2 5 7 0.23 24.5 0.8
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 1 2 0 0.00 1 2 -.500 0 0.00 0 0.00 1 0 1 0.50 1 2 3 1.50 2.0 1.0
Losses 19 58 50 0.86 28 154 .143 1 0.02 5 0.09 15 1 28 0.48 3 10 13 0.22 63.0 1.1
 
-
October 1 3 3 1.00 1 6 .333 0 0.00 0 0.00 0 0 2 0.67 1 0 1 0.33 4.0 1.3
November 9 29 30 1.03 14 93 .172 0 0.00 2 0.07 7 1 15 0.52 2 4 6 0.21 36.0 1.2
December 1 3 3 1.00 5 8 -.250 0 0.00 0 0.00 0 0 4 1.33 0 0 0 0.00 3.0 1.0
January 4 13 6 0.46 7 27 -.037 1 0.08 3 0.23 6 0 7 0.54 0 3 3 0.23 10.5 0.8
February 5 12 8 0.67 2 22 .273 0 0.00 0 0.00 3 0 1 0.08 1 5 6 0.50 11.5 1.0