Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2024-25 Volleyball Statistics - USTA

Matches 20
Kills per set 7.81
Hitting % .092
Assists per set 7.39
Blocks per set 0.89
Service Aces per set 1.64
Digs per set 16.57
Schedule Summary
Overall (Pct.)1-19 (.050)
Conference (Pct.) 1-19 (.050)
StreakWon 1
Home1-9
Away0-10
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 25 Dal Rams L, 3-1
Feb 1 Mount Allison L, 3-1
Feb 2 Mount Allison L, 3-1
Feb 8 at Holland L, 3-0
Feb 14 Crandall L, 3-1
Feb 15 UKC W, 3-1
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 70 9th 70 9th
Kills 547 9th 547 9th
Kills per set 7.81 9th 7.81 9th
Errors 355 6th 355 6th
Total Attacks 2085 9th 2085 9th
Hitting Percentage .092 9th .092 9th
Assists 517 9th 517 9th
Assists per set 7.39 9th 7.39 9th
Service Aces 115 8th 115 8th
Service Errors 189 6th 189 6th
Service Aces per set 1.64 8th 1.64 8th
Receptions 1393 6th 1393 6th
Reception Errors 159 6th 159 6th
Digs 1160 6th 1160 6th
Digs per set 16.57 2nd 16.57 2nd
Block Solo 23 9th 23 9th
Block Assist 79 5th 79 5th
Block Total 63 9th 63 9th
Blocks per set 0.89 9th 0.89 9th
Block Errors 23 5th 23 5th
Ball Handling Errors 14 5th 14 5th
Points 724.5 9th 724.5 9th
Points per set 10.3 9th 10.3 9th
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Players
No. Yr Pos
1 Isabel Serrano LB 15 39 0 0.00 2 6 -.333 11 0.28 0 0.00 90 17 68 1.74 0 0 0 0.00 0.0 0.0
2 Abbie Smeltzer LB 8 10 1 0.10 0 1 1.000 0 0.00 0 0.00 11 3 8 0.80 0 0 0 0.00 1.0 0.1
4 Amy Arsenault LS 20 67 157 2.34 109 560 .086 7 0.10 19 0.28 305 17 188 2.81 1 11 12 0.18 182.5 2.7
5 Katia Ivanov MH 20 60 50 0.83 29 156 .135 1 0.02 5 0.08 16 1 29 0.48 4 12 16 0.27 65.0 1.1
6 Zoe Deveau MH 16 18 1 0.06 0 8 .125 0 0.00 0 0.00 1 1 10 0.56 0 2 2 0.11 2.0 0.1
7 Kyana Brideau LS 20 70 117 1.67 75 382 .110 11 0.16 11 0.16 279 27 144 2.06 6 11 17 0.24 139.5 2.0
8 Callie Meagher LS 8 10 1 0.10 2 6 -.167 1 0.10 0 0.00 11 1 1 0.10 0 1 1 0.10 1.5 0.1
9 Jacqueline Bright S 20 68 16 0.24 4 98 .122 424 6.24 21 0.31 5 2 186 2.74 1 8 9 0.13 42.0 0.6
10 Jillian MacDonald RS 19 56 87 1.55 46 315 .130 4 0.07 20 0.36 68 12 66 1.18 3 6 9 0.16 113.0 2.0
12 Makayla Addington LB 20 69 2 0.03 5 41 -.073 40 0.58 3 0.04 273 18 252 3.65 0 1 1 0.01 5.5 0.1
13 Isabella Cyr RS 17 40 16 0.40 22 78 -.077 2 0.05 3 0.07 39 2 31 0.78 1 1 2 0.05 20.5 0.5
14 Sophie Leger LS 19 52 50 0.96 32 225 .080 2 0.04 15 0.29 165 26 91 1.75 1 3 4 0.08 67.5 1.3
15 Megan d'Entremont MH 18 50 36 0.72 18 137 .131 8 0.16 8 0.16 51 3 39 0.78 6 20 26 0.52 60.0 1.2
  Totals     20 70 547 7.81 355 2085 .092 517 7.39 115 1.64 1393 159 1160 16.57 23 79 63 0.89 724.5 10.3
  Opponent     20 70 835 11.93 342 2313 .213 750 10.71 185 2.64 - 105 1278 18.26 67 114 124 1.77 1144.0 16.3
Players
No. Yr Pos
1 Isabel Serrano LB 15 39 0 0.00 2 6 -.333 11 0.28 0 0.00 90 17 68 1.74 0 0 0 0.00 0.0 0.0
2 Abbie Smeltzer LB 8 10 1 0.10 0 1 1.000 0 0.00 0 0.00 11 3 8 0.80 0 0 0 0.00 1.0 0.1
4 Amy Arsenault LS 20 67 157 2.34 109 560 .086 7 0.10 19 0.28 305 17 188 2.81 1 11 12 0.18 182.5 2.7
5 Katia Ivanov MH 20 60 50 0.83 29 156 .135 1 0.02 5 0.08 16 1 29 0.48 4 12 16 0.27 65.0 1.1
6 Zoe Deveau MH 16 18 1 0.06 0 8 .125 0 0.00 0 0.00 1 1 10 0.56 0 2 2 0.11 2.0 0.1
7 Kyana Brideau LS 20 70 117 1.67 75 382 .110 11 0.16 11 0.16 279 27 144 2.06 6 11 17 0.24 139.5 2.0
8 Callie Meagher LS 8 10 1 0.10 2 6 -.167 1 0.10 0 0.00 11 1 1 0.10 0 1 1 0.10 1.5 0.1
9 Jacqueline Bright S 20 68 16 0.24 4 98 .122 424 6.24 21 0.31 5 2 186 2.74 1 8 9 0.13 42.0 0.6
10 Jillian MacDonald RS 19 56 87 1.55 46 315 .130 4 0.07 20 0.36 68 12 66 1.18 3 6 9 0.16 113.0 2.0
12 Makayla Addington LB 20 69 2 0.03 5 41 -.073 40 0.58 3 0.04 273 18 252 3.65 0 1 1 0.01 5.5 0.1
13 Isabella Cyr RS 17 40 16 0.40 22 78 -.077 2 0.05 3 0.07 39 2 31 0.78 1 1 2 0.05 20.5 0.5
14 Sophie Leger LS 19 52 50 0.96 32 225 .080 2 0.04 15 0.29 165 26 91 1.75 1 3 4 0.08 67.5 1.3
15 Megan d'Entremont MH 18 50 36 0.72 18 137 .131 8 0.16 8 0.16 51 3 39 0.78 6 20 26 0.52 60.0 1.2
  Totals     20 70 547 7.81 355 2085 .092 517 7.39 115 1.64 1393 159 1160 16.57 23 79 63 0.89 724.5 10.3
  Opponent     20 70 835 11.93 342 2313 .213 750 10.71 185 2.64 - 105 1278 18.26 67 114 124 1.77 1144.0 16.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 19 # at MSVU L, 3-1 - - - - - - - - - - - - - - - - -
Oct 27 at STU L, 3-0 3 20 18 116 .017 19 5 10 63 6 61 3 2 1 4 2 29.0
Nov 2 UKC L, 3-0 3 27 16 99 .111 21 6 9 52 4 63 1 7 0 5 0 37.5
Nov 3 UNBSJ L, 3-0 3 22 9 83 .157 23 1 13 50 10 46 1 12 0 7 1 30.0
Nov 9 at Crandall L, 3-1 4 16 8 67 .119 13 6 15 73 8 56 2 6 16 5 1 27.0
Nov 10 at Mount Allison L, 3-0 3 16 17 73 -.014 12 4 10 58 9 38 1 0 0 1 0 21.0
Nov 16 MSVU L, 3-1 4 47 16 141 .220 41 5 11 90 6 94 1 0 0 1 0 53.0
Nov 17 Holland L, 3-1 4 29 14 109 .138 27 8 5 75 8 61 0 2 1 1 0 38.0
Nov 23 at Dal Rams L, 3-0 3 22 24 95 -.021 20 4 8 63 5 37 0 0 0 0 0 26.0
Nov 24 at MSVU L, 3-0 3 26 17 107 .084 26 4 9 63 5 49 3 2 0 4 0 34.0
Nov 30 at UKC L, 3-1 4 31 14 107 .159 30 18 16 81 18 56 2 0 3 2 1 51.0
Dec 1 at MSVU L, 3-0 3 29 18 94 .117 28 7 4 65 5 45 3 0 0 3 0 39.0
Jan 12 STU L, 3-1 4 30 22 114 .070 30 8 11 75 11 72 1 8 0 5 0 43.0
Jan 18 at UNBSJ L, 3-0 3 9 19 72 -.139 9 6 6 63 11 27 0 4 0 2 1 17.0
Jan 19 at UNBSJ L, 3-0 3 28 22 98 .061 27 3 9 62 8 42 0 2 2 1 0 32.0
Jan 25 Dal Rams L, 3-1 4 41 20 129 .163 40 6 11 75 6 76 0 6 0 3 3 50.0
Feb 1 Mount Allison L, 3-1 4 31 8 99 .232 29 5 6 74 11 68 0 6 0 3 1 39.0
Feb 2 Mount Allison L, 3-1 4 31 20 113 .097 31 5 7 77 12 65 0 2 0 1 0 37.0
Feb 8 at Holland L, 3-0 3 19 25 86 -.070 19 0 6 68 10 35 0 4 0 2 1 21.0
Feb 14 Crandall L, 3-1 4 37 29 162 .049 36 4 11 91 3 85 2 8 0 6 2 47.0
Feb 15 UKC W, 3-1 4 36 19 121 .140 36 10 12 75 3 84 3 8 0 7 1 53.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 70 547 7.81 355 2085 .092 517 7.39 115 1.64 1393 159 1160 16.57 23 79 63 0.89 724.5 10.3
Conference 20 70 547 7.81 355 2085 .092 517 7.39 115 1.64 1393 159 1160 16.57 23 79 63 0.89 724.5 10.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 38 331 8.71 173 1170 .135 314 8.26 58 1.53 734 74 714 18.79 9 59 39 1.01 427.5 11.3
Away 10 32 216 6.75 182 915 .037 203 6.34 57 1.78 659 85 446 13.94 14 20 24 0.75 297.0 9.3
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 1 4 36 9.00 19 121 .140 36 9.00 10 2.50 75 3 84 21.00 3 8 7 1.75 53.0 13.3
Losses 19 66 511 7.74 336 1964 .089 481 7.29 105 1.59 1318 156 1076 16.30 20 71 56 0.84 671.5 10.2
 
-
October 1 3 20 6.67 18 116 .017 19 6.33 5 1.67 63 6 61 20.33 3 2 4 1.33 29.0 9.7
November 9 31 236 7.61 135 881 .115 213 6.87 56 1.81 605 73 500 16.13 11 29 26 0.82 317.5 10.2
December 1 3 29 9.67 18 94 .117 28 9.33 7 2.33 65 5 45 15.00 3 0 3 1.00 39.0 13.0
January 4 14 108 7.71 83 413 .061 106 7.57 23 1.64 275 36 217 15.50 1 20 11 0.79 142.0 10.1
February 5 19 154 8.11 101 581 .091 151 7.95 24 1.26 385 39 337 17.74 5 28 19 1.00 197.0 10.4
Date Opponent Score Attend
Oct 19 at MSVU 1-3 Loss -
Oct 27 at STU L, 3-0 103
Nov 2 UKC L, 3-0 0
Nov 3 UNBSJ L, 3-0 0
Nov 9 at Crandall L, 3-1 0
Nov 10 at Mount Allison L, 3-0 0
Nov 16 MSVU L, 3-1 0
Nov 17 Holland L, 3-1 0
Nov 23 at Dal Rams L, 3-0 0
Nov 24 at MSVU L, 3-0 0
Nov 30 at UKC L, 3-1 0
Dec 1 at MSVU L, 3-0 0
Jan 12 STU L, 3-1 0
Jan 18 at UNBSJ L, 3-0 0
Jan 19 at UNBSJ L, 3-0 0
Jan 25 Dal Rams L, 3-1 0
Feb 1 Mount Allison L, 3-1 0
Feb 2 Mount Allison L, 3-1 0
Feb 8 at Holland L, 3-0 0
Feb 14 Crandall L, 3-1 0
Feb 15 UKC W, 3-1 0