Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
UKC at Holland
@ MCCE
11/22/2025 at 5:00 PM

Final 1 2 3 Score
UKC (1-7, 1-7) 8 16 16 0
Holland (4-4, 4-4) 25 25 25 3

UKC

Set K E TA PCT
1 5 4 22 .045
2 5 7 24 -.083
3 8 7 29 .034

Holland

Set K E TA PCT
1 10 0 16 .625
2 6 6 21 .000
3 11 2 25 .360

UKC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maya Hughes 2 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
3 Addison Doell * 3 6 6 25 .000 0 0 3 1 2 0 0 0 0 6.0
4 Jane McLean * 2 0 0 0 .000 4 0 1 0 2 0 0 0 0 0.0
5 Savannah Roberts 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
6 Evynne Jensen 3 1 3 9 -.222 0 1 1 3 4 0 0 0 0 2.0
7 Karina Poyner * 1 1 0 4 .250 0 0 1 0 0 0 0 0 0 1.0
9 Maya Blackwood * 1 0 2 3 -.667 0 0 1 0 0 0 0 0 0 0.0
10 Grace Ecker 2 3 2 6 .167 0 0 0 0 0 1 0 0 0 4.0
11 Ava Perkins 2 1 1 3 .000 0 1 0 0 1 1 0 0 0 3.0
12 Kaitlyn Legault * 2 3 1 8 .250 1 0 1 3 4 1 0 0 0 4.0
14 Magdalena Malfair 2 0 0 1 .000 13 0 1 0 6 0 0 0 0 0.0
15 Olivia Festing 2 0 1 2 -.500 0 0 0 2 3 0 0 0 0 0.0
16 Maddie Dever * 2 2 1 12 .083 0 0 0 0 4 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 18 18 75 .000 18 2 10 14 26 3 0 0 0 23.0

Holland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna O'Neill * 3 9 3 15 .400 1 7 1 1 10 0 0 0 0 16.0
3 Morgan Hoskins * 3 7 1 19 .316 1 1 2 0 3 0 0 0 0 8.0
4 Abby Macdonald * 3 5 2 11 .273 0 0 0 0 1 3 0 0 0 8.0
6 Marissa O'Donnell * 3 0 0 2 .000 21 0 0 0 5 1 0 0 0 1.0
7 Ariah Pot 1 0 0 1 .000 0 0 0 0 0 1 0 0 0 1.0
11 Maria Moores * 3 5 2 9 .333 1 1 2 0 7 0 0 0 0 6.0
13 Keira Cullingworth 2 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
14 Mason Babey * 3 1 0 5 .200 1 4 3 0 3 0 0 0 0 5.0
15 Jaqui Jubinville 3 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 27 8 62 .306 27 14 10 2 37 5 0 0 0 46.0
Other Information
Attendance: 0
Time:
* = Starter