Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
STU at UKC
@ Kingdome
1/17/2026 at 2:00 PM

Final 1 2 3 Score
STU (9-3, 9-3) 25 25 25 3
UKC (1-13, 1-13) 13 22 17 0

STU

Set K E TA PCT
1 13 3 32 .312
2 13 8 35 .143
3 10 6 30 .133

UKC

Set K E TA PCT
1 8 2 34 .176
2 7 3 29 .138
3 2 5 29 -.103

STU

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Macie Urban 1 2 1 4 .250 0 1 0 0 1 0 0 0 0 3.0
3 Brooke Thompson 3 0 0 1 .000 3 0 0 0 20 0 0 0 0 0.0
4 Sam Messer 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Lorie-Eve Godin 1 2 0 3 .667 0 0 1 0 1 0 0 0 0 2.0
7 Kathleen Boyle * 3 14 4 25 .400 1 2 1 1 10 1 0 0 0 17.0
8 Cali Nadeau * 3 4 6 18 -.111 1 2 1 1 13 0 0 0 0 6.0
9 Jenna Murphy 3 1 2 3 -.333 11 2 1 0 8 0 0 0 0 3.0
10 Ava Slipp * 3 4 1 12 .250 0 2 1 0 4 0 0 0 0 6.0
11 Morgan Coy * 3 2 2 13 .000 0 1 1 0 4 0 0 0 0 3.0
12 Ella Estey * 2 4 0 8 .500 18 1 1 0 2 0 0 0 1 5.0
13 Eva Aleksa 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
14 Anna Osborne * 1 1 0 4 .250 1 1 0 0 0 0 0 0 0 2.0
15 Abi McFadden 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Bronwyn Gillingham 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
17 Emma Harris 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 1 0 1 1.000 0 0 0 2 0 0 0 0 0 1.0
Totals 36 17 97 .196 35 12 7 4 65 1 0 0 1 49.0

UKC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Addison Doell * 3 6 2 21 .190 0 1 1 2 7 0 0 0 0 7.0
4 Jane McLean * 3 0 0 4 .000 11 1 2 0 7 2 0 0 0 3.0
6 Evynne Jensen 1 0 1 7 -.143 0 0 1 0 3 0 0 0 0 0.0
7 Karina Poyner 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Maya Blackwood * 3 4 2 14 .143 0 0 1 0 4 0 0 0 0 4.0
10 Grace Ecker * 3 2 0 8 .250 0 0 2 0 0 2 0 0 0 4.0
11 Ava Perkins 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Kaitlyn Legault * 3 1 2 16 -.062 0 1 1 0 2 3 0 0 0 5.0
14 Magdalena Malfair 3 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
15 Olivia Festing 3 0 0 0 .000 2 0 0 4 14 0 0 0 0 0.0
16 Maddie Dever * 2 4 3 21 .048 1 1 1 4 3 0 0 1 0 5.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 17 10 92 .076 16 4 9 12 44 7 0 1 0 28.0
Other Information
Attendance: 0
Time: 1:22
* = Starter