Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Ava Slipp #10 Middle STU

m 20
k/s 1.29
h % .280
a/s 0.07
b/s 0.47
sa/s 0.36
d/s 0.85
Recent Games
Jan 31 Dal Rams W, 3-0
Feb 1 Mount Allison L, 3-2
Feb 7 Crandall W, 3-0
Feb 8 Crandall W, 3-1
Feb 14 at UNBSJ L, 3-2
Feb 15 at UNBSJ W, 3-2
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 75 5th 75 5th
Kills 97 25th 97 25th
Kills per set 1.29 34th 1.29 34th
Errors 27 40th 27 40th
Total Attacks 250 26th 250 26th
Total Attacks per set 3.33 - 3.33 -
Hitting Percentage .280 9th .280 9th
Assists 5 65th 5 65th
Assists per set 0.07 78th 0.07 78th
Service Total Attempts 246 2nd 246 2nd
Service Aces 27 14th 27 14th
Service Errors 32 14th 32 14th
Service Aces per set 0.36 18th 0.36 18th
Receptions 1 101st 1 101st
Reception Errors 1 79th 1 79th
Digs 64 54th 64 54th
Digs per set 0.85 68th 0.85 68th
Block Solo 19 7th 19 7th
Block Assist 16 11th 16 11th
Block Total 35 8th 35 8th
Blocks per set 0.47 19th 0.47 19th
Block Errors 1 59th 1 59th
Ball Handling Errors 1 34th 1 34th
Points 151.0 21st 151.0 21st
Points per set 2.0 31st 2.0 31st
Matches started 20 1st 20 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 20 # at University of Alberta-Augustana L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 25 USTA W, 3-0 1 3 3 0 9 .333 0 0 1 0 0 1 0 0 0 0 0 3.0
Oct 26 MSVU L, 3-1 1 4 4 1 12 .250 0 1 1 0 0 2 0 0 0 0 0 5.0
Nov 1 at Holland W, 3-2 1 5 6 2 11 .364 1 0 3 0 0 3 0 1 0 1 0 6.5
Nov 2 at Mount Allison L, 3-1 1 4 2 2 13 .000 0 1 3 0 0 1 2 0 0 2 0 5.0
Nov 8 at Dal Rams L, 3-1 1 4 13 0 15 .867 0 1 2 0 0 0 0 0 0 0 0 14.0
Nov 15 UKC W, 3-0 1 3 4 1 6 .500 0 1 0 0 0 1 0 1 0 1 0 5.5
Nov 16 at Crandall W, 3-0 1 3 3 1 6 .333 1 2 2 0 0 1 0 1 1 1 0 5.5
Nov 23 UNBSJ W, 3-2 1 5 8 3 19 .263 0 0 0 1 1 7 1 1 0 2 0 9.5
Nov 29 at MSVU W, 3-1 1 4 2 1 14 .071 1 1 2 0 0 4 0 0 0 0 0 3.0
Nov 30 at MSVU W, 3-0 1 3 2 0 8 .250 0 1 1 0 0 2 3 0 0 3 0 6.0
Jan 17 at UKC W, 3-0 1 3 4 1 12 .250 0 2 1 0 0 4 0 0 0 0 0 6.0
Jan 18 at USTA W, 3-0 1 3 5 1 15 .267 0 5 2 0 0 3 0 2 0 2 0 11.0
Jan 24 Holland W, 3-0 1 3 4 1 10 .300 0 2 1 0 0 1 0 4 0 4 0 8.0
Jan 25 Holland W, 3-0 1 3 6 3 15 .200 0 1 2 0 0 3 1 1 0 2 0 8.5
Jan 31 Dal Rams W, 3-0 1 3 6 0 14 .429 0 2 1 0 0 2 1 0 0 1 1 9.0
Feb 1 Mount Allison L, 3-2 1 5 8 3 21 .238 0 0 1 0 0 8 5 0 0 5 0 13.0
Feb 7 Crandall W, 3-0 1 3 3 0 10 .300 0 1 3 0 0 5 2 2 0 4 0 7.0
Feb 8 Crandall W, 3-1 1 4 7 5 19 .105 2 0 0 0 0 8 2 1 0 3 0 9.5
Feb 14 at UNBSJ L, 3-2 1 5 6 0 14 .429 0 3 3 0 0 3 1 0 0 1 0 10.0
Feb 15 at UNBSJ W, 3-2 1 5 1 2 7 -.143 0 3 3 0 0 5 1 2 0 3 0 6.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 75 97 1.29 27 250 .280 5 0.07 27 0.36 1 1 64 0.85 19 16 35 0.47 151.0 2.0
Conference 20 75 97 1.29 27 250 .280 5 0.07 27 0.36 1 1 64 0.85 19 16 35 0.47 151.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 36 53 1.47 17 135 .267 2 0.06 8 0.22 1 1 38 1.06 12 10 22 0.61 78.0 2.2
Away 10 39 44 1.13 10 115 .296 3 0.08 19 0.49 0 0 26 0.67 7 6 13 0.33 73.0 1.9
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 15 53 64 1.21 21 175 .246 5 0.09 21 0.40 1 1 50 0.94 11 16 27 0.51 104.0 2.0
Losses 5 22 33 1.50 6 75 .360 0 0.00 6 0.27 0 0 14 0.64 8 0 8 0.36 47.0 2.1
 
-
October 2 7 7 1.00 1 21 .286 0 0.00 1 0.14 0 0 3 0.43 0 0 0 0.00 8.0 1.1
November 8 31 40 1.29 10 92 .326 3 0.10 7 0.23 1 1 19 0.61 6 4 10 0.32 55.0 1.8
January 5 15 25 1.67 6 66 .288 0 0.00 12 0.80 0 0 13 0.87 2 7 9 0.60 42.5 2.8
February 5 22 25 1.14 10 71 .211 2 0.09 7 0.32 0 0 29 1.32 11 5 16 0.73 45.5 2.1