Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Emad Khalek #13 G MSVU

gp 24
pts/g 12.9
fg % 39.7
3pt % 39.5
ft % 85.7
reb/g 1.8
a/g 1.5
Recent Games
Feb 20 at Mount Allison W, 87-78
Feb 21 UKC W, 86-83
Feb 27 at UKC L, 79-50
Mar 4 UNBSJ W, 104-59
Mar 5 UKC W, 75-69
Mar 6 at Holland L, 94-68
Statistics category Overall Conf
Games 24 1st 24 1st
Games started 22 3rd 22 3rd
Minutes 621 15th 621 15th
Minutes per game 25.9 30th 25.9 30th
FG 93-234 13th 93-234 13th
FG Pct 39.7 27th 39.7 27th
3PT 58-147 1st 58-147 1st
3PT Pct 39.5 8th 39.5 8th
FT 66-77 7th 66-77 7th
FT Pct 85.7 5th 85.7 5th
Off rebounds 4 85th 4 85th
Def rebounds 40 50th 40 50th
Total rebounds 44 53rd 44 53rd
Rebounds per game 1.8 61st 1.8 61st
Personal fouls 33 62nd 33 62nd
Disqualifications - - - -
Assists 37 30th 37 30th
Turnovers 38 26th 38 26th
Assist to turnover ratio 1.0 51st 1.0 51st
Steals 20 23rd 20 23rd
Blocks 0 58th 0 58th
Points 310 8th 310 8th
Points per game 12.9 13th 12.9 13th
Points per 40 min 20.0 11th 20.0 11th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Mount Allison L, 84-81 1 32 3-11 27.3 2-6 33.3 2-2 100.0 10
Nov 7 Crandall L, 79-63 1 36 6-16 37.5 2-6 33.3 2-2 100.0 16
Nov 14 at Holland L, 91-60 1 30 6-12 50.0 4-10 40.0 0-0 - 16
Nov 15 at Holland L, 102-64 - 8 0-2 0.0 0-2 0.0 2-2 100.0 2
Nov 21 STU W, 66-54 1 21 1-7 14.3 1-6 16.7 2-3 66.7 5
Nov 22 UNBSJ L, 73-57 1 24 0-7 0.0 0-5 0.0 1-2 50.0 1
Nov 27 UKC L, 81-78 1 28 6-11 54.5 3-7 42.9 3-3 100.0 18
Nov 28 at Dal Rams W, 104-54 1 29 3-12 25.0 2-5 40.0 2-2 100.0 10
Jan 9 at Crandall W, 2-0 1 33 4-12 33.3 3-8 37.5 0-0 - 11
Jan 10 Dal Rams W, 132-50 1 17 4-7 57.1 2-5 40.0 1-2 50.0 11
Jan 17 Mount Allison W, 90-68 1 21 4-7 57.1 3-4 75.0 0-0 - 11
Jan 23 at UNBSJ W, 76-62 1 22 2-9 22.2 2-8 25.0 1-1 100.0 7
Jan 24 at STU W, 66-60 1 24 4-12 33.3 1-7 14.3 2-3 66.7 11
Jan 30 Holland W, 74-64 1 28 6-8 75.0 4-6 66.7 4-5 80.0 20
Jan 31 UNBSJ W, 100-92 1 37 7-11 63.6 5-9 55.6 4-6 66.7 23
Feb 3 at Dal Rams W, 114-37 1 17 2-7 28.6 1-4 25.0 0-0 - 5
Feb 7 STU W, 82-49 1 26 3-8 37.5 3-6 50.0 0-0 - 9
Feb 13 Crandall W, 82-71 1 36 4-9 44.4 2-6 33.3 8-8 100.0 18
Feb 20 at Mount Allison W, 87-78 1 25 4-12 33.3 2-6 33.3 6-6 100.0 16
Feb 21 UKC W, 86-83 1 26 6-10 60.0 2-4 50.0 5-5 100.0 19
Feb 27 at UKC L, 79-50 1 21 2-9 22.2 0-2 0.0 4-5 80.0 8
Mar 4 UNBSJ W, 104-59 1 24 7-10 70.0 7-8 87.5 5-6 83.3 26
Mar 5 UKC W, 75-69 1 27 5-13 38.5 4-7 57.1 9-10 90.0 23
Mar 6 at Holland L, 94-68 - 29 4-12 33.3 3-10 30.0 3-4 75.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Mount Allison L, 84-81 1 32 0 1 1 0 0 - 0 0 1 -
Nov 7 Crandall L, 79-63 1 36 0 2 2 0 4 0.0 1 0 3 -
Nov 14 at Holland L, 91-60 1 30 0 0 0 2 3 0.7 2 0 0 -
Nov 15 at Holland L, 102-64 - 8 1 0 1 1 0 - 0 0 0 -
Nov 21 STU W, 66-54 1 21 0 1 1 1 2 0.5 0 0 1 -
Nov 22 UNBSJ L, 73-57 1 24 0 0 0 1 1 1.0 1 0 2 -
Nov 27 UKC L, 81-78 1 28 0 3 3 2 2 1.0 1 0 0 -
Nov 28 at Dal Rams W, 104-54 1 29 0 1 1 0 0 - 1 0 3 -
Jan 9 at Crandall W, 2-0 1 33 0 0 0 3 1 3.0 1 0 0 -
Jan 10 Dal Rams W, 132-50 1 17 0 1 1 2 0 - 0 0 0 -
Jan 17 Mount Allison W, 90-68 1 21 0 1 1 1 2 0.5 2 0 1 -
Jan 23 at UNBSJ W, 76-62 1 22 0 1 1 2 1 2.0 2 0 3 -
Jan 24 at STU W, 66-60 1 24 0 1 1 3 2 1.5 0 0 3 -
Jan 30 Holland W, 74-64 1 28 1 3 4 1 3 0.3 1 0 0 -
Jan 31 UNBSJ W, 100-92 1 37 0 3 3 3 1 3.0 1 0 2 -
Feb 3 at Dal Rams W, 114-37 1 17 0 2 2 0 1 0.0 0 0 0 -
Feb 7 STU W, 82-49 1 26 0 1 1 1 0 - 0 0 1 -
Feb 13 Crandall W, 82-71 1 36 0 3 3 2 0 - 1 0 2 -
Feb 20 at Mount Allison W, 87-78 1 25 0 8 8 3 5 0.6 1 0 3 -
Feb 21 UKC W, 86-83 1 26 1 0 1 2 2 1.0 2 0 2 -
Feb 27 at UKC L, 79-50 1 21 0 1 1 0 0 - 0 0 2 -
Mar 4 UNBSJ W, 104-59 1 24 0 2 2 2 2 1.0 1 0 1 -
Mar 5 UKC W, 75-69 1 27 1 4 5 3 3 1.0 0 0 3 -
Mar 6 at Holland L, 94-68 - 29 0 1 1 2 3 0.7 2 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 22 25.9 3.9-9.8 39.7 2.4-6.1 39.5 2.8-3.2 85.7 12.9
Conference 24 22 25.9 3.9-9.8 39.7 2.4-6.1 39.5 2.8-3.2 85.7 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 27.0 4.5-9.5 47.6 2.9-6.1 48.1 3.4-4.0 84.6 15.4
Away 11 9 24.5 3.1-10.0 30.9 1.8-6.2 29.4 2.0-2.3 88.0 10.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 16 16 25.8 4.1-9.6 42.9 2.8-6.2 44.4 3.1-3.6 86.0 14.1
Losses 8 6 26.0 3.4-10.0 33.8 1.8-6.0 29.2 2.1-2.5 85.0 10.6
 
-
November 8 7 26.0 3.1-9.8 32.1 1.8-5.9 29.8 1.8-2.0 87.5 9.8
January 7 7 26.0 4.4-9.4 47.0 2.9-6.7 42.6 1.7-2.4 70.6 13.4
February 6 6 25.2 3.5-9.2 38.2 1.7-4.7 35.7 3.8-4.0 95.8 12.5
March 3 2 26.7 5.3-11.7 45.7 4.7-8.3 56.0 5.7-6.7 85.0 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 22 621 93-234 39.7 58-147 39.5 66-77 85.7 310
Conference 24 22 621 93-234 39.7 58-147 39.5 66-77 85.7 310
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 13 351 59-124 47.6 38-79 48.1 44-52 84.6 200
Away 11 9 270 34-110 30.9 20-68 29.4 22-25 88.0 110
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 16 16 413 66-154 42.9 44-99 44.4 49-57 86.0 225
Losses 8 6 208 27-80 33.8 14-48 29.2 17-20 85.0 85
 
-
November 8 7 208 25-78 32.1 14-47 29.8 14-16 87.5 78
January 7 7 182 31-66 47.0 20-47 42.6 12-17 70.6 94
February 6 6 151 21-55 38.2 10-28 35.7 23-24 95.8 75
March 3 2 80 16-35 45.7 14-25 56.0 17-20 85.0 63
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 22 25.9 0.0-0.0 39.7 0.0-0.0 39.5 0.0-0.0 85.7 0.0
Conference 24 22 25.9 0.0-0.0 39.7 0.0-0.0 39.5 0.0-0.0 85.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 27.0 0.0-0.0 47.6 0.0-0.0 48.1 0.0-0.0 84.6 0.0
Away 11 9 24.5 0.0-0.0 30.9 0.0-0.0 29.4 0.0-0.0 88.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 16 16 25.8 0.0-0.0 42.9 0.0-0.0 44.4 0.0-0.0 86.0 0.0
Losses 8 6 26.0 0.0-0.0 33.8 0.0-0.0 29.2 0.0-0.0 85.0 0.0
 
-
November 8 7 26.0 0.0-0.0 32.1 0.0-0.0 29.8 0.0-0.0 87.5 0.0
January 7 7 26.0 0.0-0.0 47.0 0.0-0.0 42.6 0.0-0.0 70.6 0.0
February 6 6 25.2 0.0-0.0 38.2 0.0-0.0 35.7 0.0-0.0 95.8 0.0
March 3 2 26.7 0.0-0.0 45.7 0.0-0.0 56.0 0.0-0.0 85.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 22 25.9 0.2 1.7 1.8 1.4 - 1.5 1.6 1.0 0.8 0.0
Conference 24 22 25.9 0.2 1.7 1.8 1.4 - 1.5 1.6 1.0 0.8 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 27.0 0.2 1.8 2.1 1.4 - 1.6 1.7 1.0 0.8 0.0
Away 11 9 24.5 0.1 1.5 1.5 1.4 - 1.5 1.5 1.0 0.8 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 16 16 25.8 0.2 2.0 2.2 1.6 - 1.8 1.6 1.2 0.8 0.0
Losses 8 6 26.0 0.1 1.0 1.1 1.0 - 1.0 1.6 0.6 0.9 0.0
 
-
November 8 7 26.0 0.1 1.0 1.1 1.3 - 0.9 1.5 0.6 0.8 0.0
January 7 7 26.0 0.1 1.4 1.6 1.3 - 2.1 1.4 1.5 1.0 0.0
February 6 6 25.2 0.2 2.5 2.7 1.7 - 1.3 1.3 1.0 0.7 0.0
March 3 2 26.7 0.3 2.3 2.7 1.3 - 2.3 2.7 0.9 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 22 621 4 40 44 33 - 37 38 1.0 20 0
Conference 24 22 621 4 40 44 33 - 37 38 1.0 20 0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 351 3 24 27 18 - 21 22 1.0 11 0
Away 11 9 270 1 16 17 15 - 16 16 1.0 9 0
Neutral - - - - - - - - - - - - -
 
-
Wins 16 16 413 3 32 35 25 - 29 25 1.2 13 0
Losses 8 6 208 1 8 9 8 - 8 13 0.6 7 0
 
-
November 8 7 208 1 8 9 10 - 7 12 0.6 6 0
January 7 7 182 1 10 11 9 - 15 10 1.5 7 0
February 6 6 151 1 15 16 10 - 8 8 1.0 4 0
March 3 2 80 1 7 8 4 - 7 8 0.9 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 22 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 24 22 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 11 9 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 16 16 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 8 6 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
November 8 7 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 7 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 6 6 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 3 2 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0