Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
played in 60% of team games
Rk  
1 W Roosevelt 6 22 22 27.5 5.1 7.8 12.9 3.7 0.1 3.8 3.3 1.1 3.9 0.9
2 B Fuller 4 21 21 29.8 2.5 4.5 7.0 2.5 0.0 2.0 1.5 1.3 1.3 0.1
3 T Adams 6 11 11 33.0 1.5 7.1 8.6 1.8 0.0 3.5 3.2 1.1 1.8 0.4
4 T Burdine 8 14 13 27.4 3.0 6.3 9.3 4.0 0.0 1.9 0.9 2.0 2.2 0.6
5 T Grant 6 21 20 33.0 4.0 5.5 9.5 2.9 0.2 3.6 2.5 1.5 3.5 0.1
6 T Watson 8 18 17 29.1 0.8 3.9 4.7 2.0 0.0 2.1 1.5 1.4 1.3 0.2
7 N Amin 0 21 21 33.8 1.2 5.2 6.4 2.6 0.1 1.9 4.8 0.4 0.8 0.0
8 A Chisholm 4 21 21 26.0 2.0 6.4 8.4 3.1 0.1 4.3 3.2 1.3 0.9 0.3
9 R Harnett 8 22 21 32.0 1.4 5.1 6.4 2.1 0.0 8.2 3.2 2.6 2.1 0.1
10 T Nix 8 19 18 26.5 2.6 7.8 10.4 2.9 0.1 3.0 4.0 0.7 2.7 1.1
11 J Nordin 6 19 12 24.4 1.3 3.1 4.4 3.5 0.0 5.5 3.3 1.7 4.1 0.0
12 B Sanford 4 22 22 29.9 1.9 5.5 7.4 2.1 0.0 4.6 2.6 1.8 1.5 0.2
13 D Norris 0 24 23 28.6 1.0 5.4 6.5 2.2 0.1 3.9 3.6 1.1 3.0 0.1
14 E Khalek 0 24 22 25.9 0.3 2.6 2.8 2.1 0.0 2.4 2.4 1.0 1.3 0.0
15 B Cripps 2 21 21 32.8 1.8 6.2 8.0 3.6 0.3 2.5 3.5 0.7 0.9 0.9
16 B Sawler 0 20 20 35.2 0.7 4.3 5.0 1.3 0.0 3.2 5.8 0.5 1.6 0.1
17 D Gallant 2 20 20 28.1 0.5 3.7 4.2 3.8 0.1 3.9 4.9 0.8 2.1 0.0
18 B Fields 8 22 21 27.7 1.0 5.7 6.8 2.6 0.1 7.9 2.7 3.0 3.5 0.2
19 I Bokma 0 7 7 30.1 2.1 3.6 5.7 4.4 0.0 1.5 4.7 0.3 0.9 0.0
20 S Smith 6 13 7 23.0 0.9 3.9 4.8 5.9 0.4 2.8 3.6 0.8 1.2 0.9
21 J Bhangoo 8 21 21 30.6 2.7 6.6 9.3 2.7 0.1 1.9 1.7 1.1 1.3 0.2
22 S Ryan 0 22 22 27.8 0.4 4.1 4.5 2.4 0.0 3.0 2.5 1.2 0.6 0.0
23 M Brown 0 20 3 16.8 3.8 7.1 11.0 2.0 0.0 2.9 4.3 0.7 1.1 0.5
24 R MacPhee 0 24 9 19.8 3.1 6.1 9.2 4.5 0.2 1.8 1.6 1.1 0.8 0.2
25 J Wilson 8 22 4 21.1 0.9 5.5 6.4 2.3 0.0 3.4 1.5 2.2 1.2 0.4
26 M Claybourn 2 21 5 20.1 1.0 4.8 5.9 3.9 0.0 4.0 6.0 0.7 2.5 0.4
26 J Speller 2 21 21 28.3 3.8 7.7 11.5 4.5 0.1 2.6 2.8 1.0 2.2 0.5
28 Q Brown 8 22 21 29.1 2.9 4.4 7.3 2.4 0.0 3.1 2.6 1.2 1.2 0.1
29 T David 8 23 3 18.8 0.5 1.8 2.2 3.8 0.1 2.0 1.7 1.2 2.7 0.1
30 J Becker 4 21 - 18.1 2.1 4.3 6.4 3.3 0.2 2.7 3.7 0.7 2.3 0.3
31 A Spurrell 4 11 11 27.8 2.5 7.8 10.3 3.5 0.1 5.1 2.7 1.9 1.3 0.4
32 H Maidal 8 21 19 24.4 4.3 4.1 8.3 3.2 0.0 3.2 2.2 1.5 1.2 0.2
33 S Prowse 4 19 11 18.0 1.2 4.1 5.3 2.2 0.0 3.4 2.2 1.5 1.1 0.1
34 P Gerges 0 22 20 28.9 0.3 3.2 3.5 2.1 0.0 2.3 3.2 0.7 0.9 0.0
35 L Sipkema 0 22 22 25.0 3.0 6.3 9.3 3.6 0.1 1.4 3.8 0.4 0.7 0.9
36 A White 8 22 16 22.6 1.5 3.4 4.9 3.1 0.1 2.4 2.8 0.9 2.0 0.6
37 M Morrison 6 23 17 29.3 0.5 3.0 3.5 0.7 0.0 5.2 2.1 2.4 2.1 0.1
38 J Crawford 0 19 18 24.5 2.0 4.6 6.6 2.8 0.0 2.3 3.9 0.6 1.3 0.1
39 M Hajrovic 8 15 6 18.7 4.4 8.4 12.8 4.3 0.0 1.7 2.4 0.7 1.3 0.9
40 D Fournier 0 23 19 25.8 1.8 4.7 6.5 2.6 0.0 3.4 2.9 1.2 1.8 0.1
41 E Durelle 8 22 21 26.0 3.4 5.0 8.4 3.0 0.0 1.2 1.3 0.9 0.6 0.2
42 D Boulay 0 24 24 27.9 2.0 6.5 8.5 2.4 0.0 2.6 2.8 0.9 1.3 0.2
43 A Abdulaziz 6 20 2 14.7 1.0 2.9 3.8 2.6 0.0 4.4 1.8 2.5 1.9 0.0
44 J Eatmon 2 20 16 26.9 0.9 4.2 5.1 2.9 0.1 4.4 3.9 1.1 1.7 0.2
45 Y Ji 0 15 13 26.5 0.5 2.4 2.9 1.7 0.0 2.0 4.1 0.5 1.1 0.0
46 L Moffatt 0 15 1 14.6 0.9 5.1 6.0 3.7 0.2 3.7 3.8 1.0 1.1 0.0
47 D Crowther 8 21 1 14.8 4.2 5.9 10.2 5.8 0.1 0.9 2.6 0.3 0.8 0.0
48 M Mirza 6 13 - 6.8 0.0 1.8 1.8 4.1 0.0 3.6 1.4 2.7 2.3 0.5
49 B White 0 24 15 19.8 2.8 6.7 9.5 4.6 0.0 2.3 1.6 1.4 0.6 0.8
50 G Lemmon 0 20 1 14.2 2.7 3.0 5.6 4.8 0.0 2.8 2.8 1.0 1.3 0.0
51 N Huggard 0 22 22 26.5 0.8 4.0 4.8 3.5 0.1 3.0 1.8 1.7 1.4 0.1
52 S Drummond 2 21 18 26.0 0.4 3.0 3.4 3.9 0.1 2.0 3.1 0.6 0.7 0.2
52 C Yuill 0 21 21 34.3 1.0 5.4 6.4 3.7 0.2 1.8 5.8 0.3 0.6 0.0
54 T Mehta 8 23 - 14.0 3.0 5.4 8.3 4.4 0.0 4.1 3.4 1.2 1.5 0.1
55 A Porter 8 22 1 13.1 3.9 6.4 10.2 5.0 0.0 2.5 2.4 1.1 1.2 0.6
56 H Grewal 0 6 - 12.5 2.7 10.7 13.3 5.3 0.0 5.3 5.3 1.0 2.1 0.0
56 D Maxwell 0 8 1 14.8 1.7 6.1 7.8 2.4 0.0 4.1 5.1 0.8 2.0 0.0
56 L Mitchell 0 22 3 13.9 1.7 2.9 4.6 3.4 0.0 3.0 2.4 1.3 1.7 0.0
59 T Bailey 6 20 13 23.0 1.9 6.5 8.4 3.1 0.0 2.6 2.3 1.2 2.2 2.7
60 K Krahsuar 0 21 2 12.2 2.8 6.9 9.7 5.6 0.3 2.7 2.8 0.9 1.7 0.2
61 B Kidston 0 22 1 13.6 2.1 3.3 5.5 3.6 0.0 5.1 1.9 2.7 0.8 0.0
62 J Foster 8 12 - 6.8 0.5 2.4 2.9 2.9 0.0 5.4 2.0 2.8 2.0 0.0
63 T Valanne 2 21 2 18.0 1.0 4.6 5.5 3.3 0.1 3.1 3.3 0.9 1.3 0.6
64 K Gray 0 21 - 12.2 1.3 4.7 5.9 3.8 0.0 3.9 2.5 1.6 2.5 0.0
65 M Otoo 4 20 15 18.8 0.6 3.1 3.7 3.4 0.0 5.1 3.2 1.6 1.9 0.0
66 C Majok 6 23 2 14.1 1.8 7.1 9.0 3.4 0.0 2.5 2.2 1.1 1.1 1.0
67 M Chisholm 4 20 4 15.2 1.3 4.2 5.5 4.2 0.0 7.0 3.4 2.0 2.0 0.4
68 S Anstey 2 17 - 5.5 3.4 10.3 13.8 7.3 0.0 0.9 2.2 0.4 2.2 2.2
69 L Ateam 8 15 1 12.4 1.9 5.2 7.1 3.7 0.0 4.1 3.7 1.1 2.8 0.2
70 B Atkinson 2 21 2 12.4 0.2 4.1 4.3 2.8 0.0 5.8 4.9 1.2 1.8 0.0
71 B Hovey 8 23 2 11.9 2.8 4.5 7.3 5.6 0.0 2.5 2.6 0.9 0.9 0.0
72 B Tait 0 21 - 7.7 0.7 6.0 6.7 2.7 0.0 4.2 3.5 1.2 3.5 0.0
73 C Davis 0 20 - 4.7 3.0 1.7 4.7 2.6 0.0 2.6 1.7 1.5 2.6 0.0
74 M Boudreau 0 8 1 10.3 3.4 6.3 9.8 4.9 0.0 4.4 6.3 0.7 2.0 0.0
75 M Ibrahin 6 20 1 7.0 3.5 6.3 9.8 4.6 0.0 2.3 2.9 0.8 2.9 0.6
76 N Vincent 0 22 - 9.0 2.0 6.3 8.3 4.8 0.0 2.0 1.6 1.3 0.8 0.2
77 S Eddy 4 14 2 12.4 1.8 6.7 8.5 3.9 0.0 3.7 3.2 1.1 1.6 0.0
78 C Armstrong 0 22 - 8.0 2.5 3.6 6.1 3.8 0.0 1.6 3.8 0.4 1.4 0.0
79 J Bokma 8 22 2 7.8 1.6 4.0 5.6 1.9 0.0 4.0 0.7 5.7 2.1 0.0
79 J Park 4 22 2 11.7 1.7 6.7 8.4 4.5 0.0 4.7 1.6 3.0 0.9 0.2
79 R Tankard 4 4 - 7.8 0.0 10.3 10.3 1.3 0.0 5.2 2.6 2.0 2.6 0.0
82 W Job-Joazard 8 21 5 13.5 1.3 4.0 5.2 4.0 0.0 5.8 3.5 1.6 2.1 0.3
83 A Robart 0 22 - 13.0 2.5 3.1 5.6 4.1 0.0 2.5 2.4 1.1 1.5 0.0
84 S Tamura 0 21 13 29.4 0.3 1.9 2.3 2.3 0.1 0.9 3.6 0.3 0.9 0.0
85 M Graham 6 12 - 8.5 0.4 2.4 2.7 3.1 0.0 2.0 2.4 0.8 1.2 0.0
86 D Arsenault 4 19 - 7.6 1.7 2.5 4.1 3.9 0.0 1.4 2.5 0.6 0.8 0.3
87 N Frew 8 21 2 6.3 2.7 4.2 6.9 3.3 0.0 3.0 2.4 1.3 1.2 0.0
88 R Coombs 0 10 1 12.5 0.0 5.4 5.4 1.3 0.0 0.6 3.2 0.2 0.6 0.0
89 T Dorsey 8 21 1 4.4 0.9 5.2 6.0 3.0 0.0 5.2 2.2 2.4 0.4 0.0
90 N McLean 8 21 - 4.0 1.0 4.8 5.7 4.8 0.0 3.8 1.0 4.0 0.5 0.0
91 A van Vulpen 4 16 - 6.2 4.4 7.7 12.1 1.6 0.0 2.4 2.0 1.2 0.4 0.4
92 K Duke 4 22 1 7.0 1.6 3.9 5.5 6.2 0.0 2.6 0.8 3.3 1.3 0.8
93 A Crowther 8 20 - 3.8 5.9 7.5 13.3 7.5 0.0 1.1 0.0 - 1.6 0.5
94 T Boutilier 0 13 1 2.2 5.7 5.7 11.4 7.1 0.0 1.4 2.9 0.5 0.0 0.0
95 M Chan 2 17 - 6.4 1.1 2.9 4.0 2.9 0.0 1.1 1.8 0.6 0.7 0.0
95 Q Sock 2 17 - 3.5 3.4 5.4 8.8 4.1 0.0 1.4 7.5 0.2 3.4 0.0
97 G Dicks 0 6 - .8 16.0 16.0 32.0 8.0 0.0 0.0 0.0 - 0.0 0.0
98 T Ross 6 8 - 3.6 2.8 6.9 9.7 2.8 0.0 5.5 1.4 4.0 2.8 0.0
99 J Beecks 0 21 3 13.3 0.4 1.9 2.3 2.4 0.0 0.6 4.7 0.1 0.0 0.0
100 J Barron 0 17 6 20.8 0.3 2.0 2.4 5.1 0.1 0.5 2.8 0.2 0.2 0.0
101 D Reddick 0 4 - 1.3 8.0 0.0 8.0 16.0 0.0 0.0 8.0 0.0 16.0 0.0
102 K Gibson 6 6 1 2.7 5.0 2.5 7.5 0.0 0.0 5.0 2.5 2.0 2.5 0.0
103 T Maier 8 8 - 1.9 0.0 2.7 2.7 2.7 0.0 5.3 5.3 1.0 2.7 0.0
104 J Black 4 1 - .0 - - - - - - - - - -
104 S Rajendron 0 4 - 14.5 0.0 4.1 4.1 2.1 0.0 1.4 1.4 1.0 0.0 0.0