Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Basketball Statistics - MSVU

Games 2
Pts per game 77.5
FG % 39.5
3PT % 17.1
FT % 84.8
Reb per game 31.5
Ast per game 18.0
Schedule Summary
Overall (Pct.)1-1 (.500)
Conference (Pct.) 1-1 (.500)
StreakLost 1
Home0-0
Away0-0
Neutral1-1
Full Scores and Schedule »
Recent Games
Mar 1 vs. Crandall W, 91-74
Mar 2 vs. UNBSJ L, 77-64
Statistics category Overall Conf
Games 2 2nd 2 2nd
Points 155 3rd 155 3rd
Points per game 77.5 4th 77.5 4th
FG made per game 30.0 2nd 30.0 2nd
FG attempts per game 76.0 2nd 76.0 2nd
FG Pct 39.5 3rd 39.5 3rd
3PT made per game 3.5 4th 3.5 4th
3PT attempts per game 20.5 5th 20.5 5th
3PT Pct 17.1 4th 17.1 4th
FT made per game 14.0 3rd 14.0 3rd
FT attempt per game 16.5 4th 16.5 4th
FT Pct 84.8 1st 84.8 1st
Off rebounds per game 9.0 5th 9.0 5th
Def rebounds per game 22.5 3rd 22.5 3rd
Total rebounds per game 31.5 3rd 31.5 3rd
Opponents' Off rebounds per game 8.0 1st 8.0 1st
Opponents' Def rebounds per game 25.5 4th 25.5 4th
Opponents' Total rebounds per game 33.5 3rd 33.5 3rd
Rebound margin per game -2.0 3rd -2.0 3rd
Assists per game 18.0 4th 18.0 4th
Opponents' Assists per game 22.5 3rd 22.5 3rd
Turnovers per game 8.0 1st 8.0 1st
Opponents' Turnovers per game 13.5 2nd 13.5 2nd
Steals per game 9.0 2nd 9.0 2nd
Opponents' Steals per game 6.5 2nd 6.5 2nd
Blocks per game 3.5 2nd 3.5 2nd
Opponents' Blocks per game 3.5 4th 3.5 4th
Personal fouls per game 16.0 3rd 16.0 3rd
Offensive efficiency 0.931 4th 0.931 4th
Net efficiency -0.022 2nd -0.022 2nd
Opponents' Personal fouls per game 19.5 2nd 19.5 2nd
Offensive efficiency 0.953 4th 0.953 4th
Points per game allowed 75.5 2nd 75.5 2nd
Opponents' Field goal percentage 41.1 2nd 41.1 2nd
Opponents' 3PT percentage 37.8 5th 37.8 5th
Field goal total-attempts 60-152 2nd 60-152 2nd
3 point total-attempts 7-41 4th 7-41 4th
Free throw total-attempts 28-33 3rd 28-33 3rd
Opponents' Field goal total-attempts 53-129 4th 53-129 4th
Opponents' 3 point total-attempts 17-45 6th 17-45 6th
Shooting
No. Yr Pos
4 Adam Callaghan G 2 2 28.0 5.0-9.5 52.6 2.0-5.5 36.4 0.0-0.0 - 12.0
5 Isaac Matheson G 2 2 35.0 6.0-15.0 40.0 0.0-3.0 0.0 2.0-2.5 80.0 14.0
6 Kyan Feron G 2 - 1.0 0.0-0.5 0.0 0.0-0.5 0.0 0.0-0.0 - 0.0
7 Jaydan Smith G 2 2 35.0 5.5-15.0 36.7 1.0-5.5 18.2 1.5-1.5 100.0 13.5
8 Demeric Mercer G 2 - 22.0 3.5-7.0 50.0 0.0-0.0 - 1.0-1.5 66.7 8.0
10 Aiden Nesca G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Nichale Brine G 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
12 Garrett Malloy G 2 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
13 Sam Gillett F 2 - 1.0 0.0-0.5 0.0 0.0-0.0 - 0.0-0.0 - 0.0
14 Sam Gilmore F 2 - 2.0 0.0-0.0 - 0.0-0.0 - 1.0-1.0 100.0 1.0
20 Keigan Feron F 2 2 23.5 1.0-3.5 28.6 0.0-0.0 - 1.0-1.0 100.0 3.0
22 Mekhi Paris G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 Micah Anderson G 2 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
24 Jaxon Smith F 2 2 33.0 5.0-14.5 34.5 0.5-4.0 12.5 3.5-4.5 77.8 14.0
33 Isaiah Cromwell-Wrig F 2 - 18.0 4.0-10.5 38.1 0.0-2.0 0.0 4.0-4.5 88.9 12.0
  Totals     2 2 200.5 30.0-76.0 39.5 3.5-20.5 17.1 14.0-16.5 84.8 77.5
  Opponent     2 2 200.5 26.5-64.5 41.1 8.5-22.5 37.8 14.0-18.5 75.7 75.5
Ball control
No. Yr Pos
4 Adam Callaghan G 2 2 28.0 1.0 3.0 4.0 1.0 - 3.0 1.5 2.0 1.5 0.0
5 Isaac Matheson G 2 2 35.0 0.0 4.5 4.5 2.0 - 4.0 1.0 4.0 0.0 0.5
6 Kyan Feron G 2 - 1.0 0.0 0.0 0.0 0.5 - 0.0 0.0 - 0.0 0.0
7 Jaydan Smith G 2 2 35.0 1.5 5.0 6.5 0.0 - 7.0 1.5 4.7 2.5 0.0
8 Demeric Mercer G 2 - 22.0 0.5 2.5 3.0 1.5 - 1.5 1.5 1.0 0.5 0.5
10 Aiden Nesca G - - - - - - - - - - - - -
11 Nichale Brine G 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
12 Garrett Malloy G 2 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.5 0.0 0.0 0.0
13 Sam Gillett F 2 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
14 Sam Gilmore F 2 - 2.0 0.5 0.5 1.0 1.0 - 0.0 0.0 - 0.0 0.0
20 Keigan Feron F 2 2 23.5 3.0 2.5 5.5 3.0 - 1.0 0.5 2.0 1.0 2.0
22 Mekhi Paris G - - - - - - - - - - - - -
23 Micah Anderson G 2 - 1.0 0.0 0.5 0.5 0.0 - 0.0 0.0 - 0.5 0.0
24 Jaxon Smith F 2 2 33.0 0.0 2.0 2.0 3.5 0.5 0.5 1.0 0.5 1.0 0.0
33 Isaiah Cromwell-Wrig F 2 - 18.0 2.5 2.0 4.5 3.5 0.5 1.0 0.5 2.0 2.0 0.5
  Totals     2 2 200.5 9.0 22.5 31.5 16.0 1.0 18.0 8.0 2.3 9.0 3.5
  Opponent     2 2 200.5 8.0 25.5 33.5 19.5 0.0 22.5 13.5 1.7 6.5 3.5
Shooting
No. Yr Pos
4 Adam Callaghan G 2 2 56 10-19 52.6 4-11 36.4 0-0 - 24
5 Isaac Matheson G 2 2 70 12-30 40.0 0-6 0.0 4-5 80.0 28
6 Kyan Feron G 2 - 2 0-1 0.0 0-1 0.0 0-0 - 0
7 Jaydan Smith G 2 2 70 11-30 36.7 2-11 18.2 3-3 100.0 27
8 Demeric Mercer G 2 - 44 7-14 50.0 0-0 - 2-3 66.7 16
10 Aiden Nesca G - - - 0-0 - 0-0 - 0-0 - 0
11 Nichale Brine G 1 - 0 0-0 - 0-0 - 0-0 - 0
12 Garrett Malloy G 2 - 2 0-0 - 0-0 - 0-0 - 0
13 Sam Gillett F 2 - 2 0-1 0.0 0-0 - 0-0 - 0
14 Sam Gilmore F 2 - 4 0-0 - 0-0 - 2-2 100.0 2
20 Keigan Feron F 2 2 47 2-7 28.6 0-0 - 2-2 100.0 6
22 Mekhi Paris G - - - 0-0 - 0-0 - 0-0 - 0
23 Micah Anderson G 2 - 2 0-0 - 0-0 - 0-0 - 0
24 Jaxon Smith F 2 2 66 10-29 34.5 1-8 12.5 7-9 77.8 28
33 Isaiah Cromwell-Wrig F 2 - 36 8-21 38.1 0-4 0.0 8-9 88.9 24
  Totals     2 2 401 60-152 39.5 7-41 17.1 28-33 84.8 155
  Opponent     2 2 401 53-129 41.1 17-45 37.8 28-37 75.7 151
Ball control
No. Yr Pos
4 Adam Callaghan G 2 2 56 2 6 8 2 - 6 3 2.0 3 0
5 Isaac Matheson G 2 2 70 0 9 9 4 - 8 2 4.0 0 1
6 Kyan Feron G 2 - 2 0 0 0 1 - 0 0 - 0 0
7 Jaydan Smith G 2 2 70 3 10 13 0 - 14 3 4.7 5 0
8 Demeric Mercer G 2 - 44 1 5 6 3 - 3 3 1.0 1 1
10 Aiden Nesca G - - - - - - - - - - - - -
11 Nichale Brine G 1 - 0 0 0 0 0 - 0 0 - 0 0
12 Garrett Malloy G 2 - 2 0 0 0 0 - 0 1 0.0 0 0
13 Sam Gillett F 2 - 2 0 0 0 0 - 0 0 - 0 0
14 Sam Gilmore F 2 - 4 1 1 2 2 - 0 0 - 0 0
20 Keigan Feron F 2 2 47 6 5 11 6 - 2 1 2.0 2 4
22 Mekhi Paris G - - - - - - - - - - - - -
23 Micah Anderson G 2 - 2 0 1 1 0 - 0 0 - 1 0
24 Jaxon Smith F 2 2 66 0 4 4 7 1 1 2 0.5 2 0
33 Isaiah Cromwell-Wrig F 2 - 36 5 4 9 7 1 2 1 2.0 4 1
  Totals     2 2 401 18 45 63 32 2 36 16 2.3 18 7
  Opponent     2 2 401 16 51 67 39 0 45 27 1.7 13 7
Shooting
No. Yr Pos
4 Adam Callaghan G 2 2 28.0 7.1-13.6 52.6 2.9-7.9 36.4 0.0-0.0 - 17.1
5 Isaac Matheson G 2 2 35.0 6.9-17.1 40.0 0.0-3.4 0.0 2.3-2.9 80.0 16.0
6 Kyan Feron G 2 - 1.0 0.0-20.0 0.0 0.0-20.0 0.0 0.0-0.0 - 0.0
7 Jaydan Smith G 2 2 35.0 6.3-17.1 36.7 1.1-6.3 18.2 1.7-1.7 100.0 15.4
8 Demeric Mercer G 2 - 22.0 6.4-12.7 50.0 0.0-0.0 - 1.8-2.7 66.7 14.5
10 Aiden Nesca G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Nichale Brine G 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
12 Garrett Malloy G 2 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
13 Sam Gillett F 2 - 1.0 0.0-20.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
14 Sam Gilmore F 2 - 2.0 0.0-0.0 - 0.0-0.0 - 20.0-20.0 100.0 20.0
20 Keigan Feron F 2 2 23.5 1.7-6.0 28.6 0.0-0.0 - 1.7-1.7 100.0 5.1
22 Mekhi Paris G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 Micah Anderson G 2 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
24 Jaxon Smith F 2 2 33.0 6.1-17.6 34.5 0.6-4.8 12.5 4.2-5.5 77.8 17.0
33 Isaiah Cromwell-Wrig F 2 - 18.0 8.9-23.3 38.1 0.0-4.4 0.0 8.9-10.0 88.9 26.7
  Totals     2 2 200.5 0.0-0.0 39.5 0.0-0.0 17.1 0.0-0.0 84.8 0.0
  Opponent     2 2 200.5 0.0-0.0 41.1 0.0-0.0 37.8 0.0-0.0 75.7 0.0
Ball control
No. Yr Pos
4 Adam Callaghan G 2 2 28.0 1.4 4.3 5.7 1.4 0.0 4.3 2.1 2.0 2.1 0.0
5 Isaac Matheson G 2 2 35.0 0.0 5.1 5.1 2.3 0.0 4.6 1.1 4.0 0.0 0.6
6 Kyan Feron G 2 - 1.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0 - 0.0 0.0
7 Jaydan Smith G 2 2 35.0 1.7 5.7 7.4 0.0 0.0 8.0 1.7 4.7 2.9 0.0
8 Demeric Mercer G 2 - 22.0 0.9 4.5 5.5 2.7 0.0 2.7 2.7 1.0 0.9 0.9
10 Aiden Nesca G - - - - - - - - - - - - -
11 Nichale Brine G 1 - .0 - - - - - - - - - -
12 Garrett Malloy G 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0
13 Sam Gillett F 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
14 Sam Gilmore F 2 - 2.0 10.0 10.0 20.0 20.0 0.0 0.0 0.0 - 0.0 0.0
20 Keigan Feron F 2 2 23.5 5.1 4.3 9.4 5.1 0.0 1.7 0.9 2.0 1.7 3.4
22 Mekhi Paris G - - - - - - - - - - - - -
23 Micah Anderson G 2 - 1.0 0.0 20.0 20.0 0.0 0.0 0.0 0.0 - 20.0 0.0
24 Jaxon Smith F 2 2 33.0 0.0 2.4 2.4 4.2 0.6 0.6 1.2 0.5 1.2 0.0
33 Isaiah Cromwell-Wrig F 2 - 18.0 5.6 4.4 10.0 7.8 1.1 2.2 1.1 2.0 4.4 1.1
  Totals     2 2 200.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
  Opponent     2 2 200.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Shooting
No. Yr Pos
4 Adam Callaghan G 2 2 28.0 5.0-9.5 52.6 2.0-5.5 36.4 0.0-0.0 - 12.0
5 Isaac Matheson G 2 2 35.0 6.0-15.0 40.0 0.0-3.0 0.0 2.0-2.5 80.0 14.0
6 Kyan Feron G 2 - 1.0 0.0-0.5 0.0 0.0-0.5 0.0 0.0-0.0 - 0.0
7 Jaydan Smith G 2 2 35.0 5.5-15.0 36.7 1.0-5.5 18.2 1.5-1.5 100.0 13.5
8 Demeric Mercer G 2 - 22.0 3.5-7.0 50.0 0.0-0.0 - 1.0-1.5 66.7 8.0
10 Aiden Nesca G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Nichale Brine G 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
12 Garrett Malloy G 2 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
13 Sam Gillett F 2 - 1.0 0.0-0.5 0.0 0.0-0.0 - 0.0-0.0 - 0.0
14 Sam Gilmore F 2 - 2.0 0.0-0.0 - 0.0-0.0 - 1.0-1.0 100.0 1.0
20 Keigan Feron F 2 2 23.5 1.0-3.5 28.6 0.0-0.0 - 1.0-1.0 100.0 3.0
22 Mekhi Paris G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 Micah Anderson G 2 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
24 Jaxon Smith F 2 2 33.0 5.0-14.5 34.5 0.5-4.0 12.5 3.5-4.5 77.8 14.0
33 Isaiah Cromwell-Wrig F 2 - 18.0 4.0-10.5 38.1 0.0-2.0 0.0 4.0-4.5 88.9 12.0
  Totals     2 2 200.5 30.0-76.0 39.5 3.5-20.5 17.1 14.0-16.5 84.8 77.5
  Opponent     2 2 200.5 26.5-64.5 41.1 8.5-22.5 37.8 14.0-18.5 75.7 75.5
Ball control
No. Yr Pos
4 Adam Callaghan G 2 2 28.0 1.0 3.0 4.0 1.0 - 3.0 1.5 2.0 1.5 0.0
5 Isaac Matheson G 2 2 35.0 0.0 4.5 4.5 2.0 - 4.0 1.0 4.0 0.0 0.5
6 Kyan Feron G 2 - 1.0 0.0 0.0 0.0 0.5 - 0.0 0.0 - 0.0 0.0
7 Jaydan Smith G 2 2 35.0 1.5 5.0 6.5 0.0 - 7.0 1.5 4.7 2.5 0.0
8 Demeric Mercer G 2 - 22.0 0.5 2.5 3.0 1.5 - 1.5 1.5 1.0 0.5 0.5
10 Aiden Nesca G - - - - - - - - - - - - -
11 Nichale Brine G 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
12 Garrett Malloy G 2 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.5 0.0 0.0 0.0
13 Sam Gillett F 2 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
14 Sam Gilmore F 2 - 2.0 0.5 0.5 1.0 1.0 - 0.0 0.0 - 0.0 0.0
20 Keigan Feron F 2 2 23.5 3.0 2.5 5.5 3.0 - 1.0 0.5 2.0 1.0 2.0
22 Mekhi Paris G - - - - - - - - - - - - -
23 Micah Anderson G 2 - 1.0 0.0 0.5 0.5 0.0 - 0.0 0.0 - 0.5 0.0
24 Jaxon Smith F 2 2 33.0 0.0 2.0 2.0 3.5 0.5 0.5 1.0 0.5 1.0 0.0
33 Isaiah Cromwell-Wrig F 2 - 18.0 2.5 2.0 4.5 3.5 0.5 1.0 0.5 2.0 2.0 0.5
  Totals     2 2 200.5 9.0 22.5 31.5 16.0 1.0 18.0 8.0 2.3 9.0 3.5
  Opponent     2 2 200.5 8.0 25.5 33.5 19.5 0.0 22.5 13.5 1.7 6.5 3.5
Shooting
No. Yr Pos
4 Adam Callaghan G 2 2 56 10-19 52.6 4-11 36.4 0-0 - 24
5 Isaac Matheson G 2 2 70 12-30 40.0 0-6 0.0 4-5 80.0 28
6 Kyan Feron G 2 - 2 0-1 0.0 0-1 0.0 0-0 - 0
7 Jaydan Smith G 2 2 70 11-30 36.7 2-11 18.2 3-3 100.0 27
8 Demeric Mercer G 2 - 44 7-14 50.0 0-0 - 2-3 66.7 16
10 Aiden Nesca G - - - 0-0 - 0-0 - 0-0 - 0
11 Nichale Brine G 1 - 0 0-0 - 0-0 - 0-0 - 0
12 Garrett Malloy G 2 - 2 0-0 - 0-0 - 0-0 - 0
13 Sam Gillett F 2 - 2 0-1 0.0 0-0 - 0-0 - 0
14 Sam Gilmore F 2 - 4 0-0 - 0-0 - 2-2 100.0 2
20 Keigan Feron F 2 2 47 2-7 28.6 0-0 - 2-2 100.0 6
22 Mekhi Paris G - - - 0-0 - 0-0 - 0-0 - 0
23 Micah Anderson G 2 - 2 0-0 - 0-0 - 0-0 - 0
24 Jaxon Smith F 2 2 66 10-29 34.5 1-8 12.5 7-9 77.8 28
33 Isaiah Cromwell-Wrig F 2 - 36 8-21 38.1 0-4 0.0 8-9 88.9 24
  Totals     2 2 401 60-152 39.5 7-41 17.1 28-33 84.8 155
  Opponent     2 2 401 53-129 41.1 17-45 37.8 28-37 75.7 151
Ball control
No. Yr Pos
4 Adam Callaghan G 2 2 56 2 6 8 2 - 6 3 2.0 3 0
5 Isaac Matheson G 2 2 70 0 9 9 4 - 8 2 4.0 0 1
6 Kyan Feron G 2 - 2 0 0 0 1 - 0 0 - 0 0
7 Jaydan Smith G 2 2 70 3 10 13 0 - 14 3 4.7 5 0
8 Demeric Mercer G 2 - 44 1 5 6 3 - 3 3 1.0 1 1
10 Aiden Nesca G - - - - - - - - - - - - -
11 Nichale Brine G 1 - 0 0 0 0 0 - 0 0 - 0 0
12 Garrett Malloy G 2 - 2 0 0 0 0 - 0 1 0.0 0 0
13 Sam Gillett F 2 - 2 0 0 0 0 - 0 0 - 0 0
14 Sam Gilmore F 2 - 4 1 1 2 2 - 0 0 - 0 0
20 Keigan Feron F 2 2 47 6 5 11 6 - 2 1 2.0 2 4
22 Mekhi Paris G - - - - - - - - - - - - -
23 Micah Anderson G 2 - 2 0 1 1 0 - 0 0 - 1 0
24 Jaxon Smith F 2 2 66 0 4 4 7 1 1 2 0.5 2 0
33 Isaiah Cromwell-Wrig F 2 - 36 5 4 9 7 1 2 1 2.0 4 1
  Totals     2 2 401 18 45 63 32 2 36 16 2.3 18 7
  Opponent     2 2 401 16 51 67 39 0 45 27 1.7 13 7
Shooting
No. Yr Pos
4 Adam Callaghan G 2 2 28.0 7.1-13.6 52.6 2.9-7.9 36.4 0.0-0.0 - 17.1
5 Isaac Matheson G 2 2 35.0 6.9-17.1 40.0 0.0-3.4 0.0 2.3-2.9 80.0 16.0
6 Kyan Feron G 2 - 1.0 0.0-20.0 0.0 0.0-20.0 0.0 0.0-0.0 - 0.0
7 Jaydan Smith G 2 2 35.0 6.3-17.1 36.7 1.1-6.3 18.2 1.7-1.7 100.0 15.4
8 Demeric Mercer G 2 - 22.0 6.4-12.7 50.0 0.0-0.0 - 1.8-2.7 66.7 14.5
10 Aiden Nesca G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Nichale Brine G 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
12 Garrett Malloy G 2 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
13 Sam Gillett F 2 - 1.0 0.0-20.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
14 Sam Gilmore F 2 - 2.0 0.0-0.0 - 0.0-0.0 - 20.0-20.0 100.0 20.0
20 Keigan Feron F 2 2 23.5 1.7-6.0 28.6 0.0-0.0 - 1.7-1.7 100.0 5.1
22 Mekhi Paris G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 Micah Anderson G 2 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
24 Jaxon Smith F 2 2 33.0 6.1-17.6 34.5 0.6-4.8 12.5 4.2-5.5 77.8 17.0
33 Isaiah Cromwell-Wrig F 2 - 18.0 8.9-23.3 38.1 0.0-4.4 0.0 8.9-10.0 88.9 26.7
  Totals     2 2 200.5 0.0-0.0 39.5 0.0-0.0 17.1 0.0-0.0 84.8 0.0
  Opponent     2 2 200.5 0.0-0.0 41.1 0.0-0.0 37.8 0.0-0.0 75.7 0.0
Ball control
No. Yr Pos
4 Adam Callaghan G 2 2 28.0 1.4 4.3 5.7 1.4 0.0 4.3 2.1 2.0 2.1 0.0
5 Isaac Matheson G 2 2 35.0 0.0 5.1 5.1 2.3 0.0 4.6 1.1 4.0 0.0 0.6
6 Kyan Feron G 2 - 1.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0 - 0.0 0.0
7 Jaydan Smith G 2 2 35.0 1.7 5.7 7.4 0.0 0.0 8.0 1.7 4.7 2.9 0.0
8 Demeric Mercer G 2 - 22.0 0.9 4.5 5.5 2.7 0.0 2.7 2.7 1.0 0.9 0.9
10 Aiden Nesca G - - - - - - - - - - - - -
11 Nichale Brine G 1 - .0 - - - - - - - - - -
12 Garrett Malloy G 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0
13 Sam Gillett F 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
14 Sam Gilmore F 2 - 2.0 10.0 10.0 20.0 20.0 0.0 0.0 0.0 - 0.0 0.0
20 Keigan Feron F 2 2 23.5 5.1 4.3 9.4 5.1 0.0 1.7 0.9 2.0 1.7 3.4
22 Mekhi Paris G - - - - - - - - - - - - -
23 Micah Anderson G 2 - 1.0 0.0 20.0 20.0 0.0 0.0 0.0 0.0 - 20.0 0.0
24 Jaxon Smith F 2 2 33.0 0.0 2.4 2.4 4.2 0.6 0.6 1.2 0.5 1.2 0.0
33 Isaiah Cromwell-Wrig F 2 - 18.0 5.6 4.4 10.0 7.8 1.1 2.2 1.1 2.0 4.4 1.1
  Totals     2 2 200.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
  Opponent     2 2 200.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Mar 1 vs. Crandall W, 91-74 34-74 45.9 6-23 26.1 17-19 89.5 9 24 33 20 11 10 5 17 91
Mar 2 vs. UNBSJ L, 77-64 26-78 33.3 1-18 5.6 11-14 78.6 9 21 30 16 5 8 2 15 64
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 2 60-152 39.5 7-41 17.1 28-33 84.8 9.0 22.5 31.5 18.0 8.0 9.0 3.5 16.0 77.5 0.931 -0.022
Conference 2 60-152 39.5 7-41 17.1 28-33 84.8 9.0 22.5 31.5 18.0 8.0 9.0 3.5 16.0 77.5 0.931 -0.022
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Away - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Neutral 2 60-152 39.5 7-41 17.1 28-33 84.8 9.0 22.5 31.5 18.0 8.0 9.0 3.5 16.0 77.5 0.931 -0.022
 
-
Wins 1 34-74 45.9 6-23 26.1 17-19 89.5 9.0 24.0 33.0 20.0 11.0 10.0 5.0 17.0 91.0 1.064 0.199
Losses 1 26-78 33.3 1-18 5.6 11-14 78.6 9.0 21.0 30.0 16.0 5.0 8.0 2.0 15.0 64.0 0.790 -0.265
 
-
March 2 60-152 39.5 7-41 17.1 28-33 84.8 9.0 22.5 31.5 18.0 8.0 9.0 3.5 16.0 77.5 0.931 -0.022
Date Opponent Score Attend
Mar 1 vs. Crandall W, 91-74 0
Mar 2 vs. UNBSJ L, 77-64 0