Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
Rk  
1 I Cromwell-Wright MSVU 18 18 508 137-286 47.9 47-121 38.8 72-90 80.0 393
2 A Nash UNBSJ 18 18 530 129-218 59.2 14-38 36.8 63-93 67.7 335
3 M Wilson STU 18 18 532 109-251 43.4 29-95 30.5 82-98 83.7 329
4 J Munroe Mount Allison 18 18 538 101-240 42.1 46-128 35.9 52-74 70.3 300
5 K Taylor UKC 18 18 544 99-245 40.4 38-97 39.2 47-61 77.0 283
6 J Eddy STU 18 18 464 107-195 54.9 2-7 28.6 65-85 76.5 281
7 D Clarke UNBSJ 16 16 454 99-218 45.4 29-80 36.3 43-55 78.2 270
8 S Rossiter Holland 18 16 511 98-238 41.2 44-119 37.0 25-36 69.4 265
9 L Del Bosco Crandall 15 15 461 89-183 48.6 21-55 38.2 62-85 72.9 261
10 E Valanne STU 18 18 498 94-184 51.1 7-15 46.7 64-92 69.6 259
11 C Mcintosh Crandall 18 18 538 102-221 46.2 23-61 37.7 28-47 59.6 255
12 A Callaghan MSVU 18 18 455 84-210 40.0 48-135 35.6 35-45 77.8 251
13 L Momborquette Mount Allison 18 18 591 91-204 44.6 7-35 20.0 56-84 66.7 245
14 Z Dawkins Holland 15 13 436 97-242 40.1 22-74 29.7 27-35 77.1 243
15 E Szemerda UNBSJ 18 18 571 90-215 41.9 24-87 27.6 36-40 90.0 240
16 C Tynes MSVU 17 17 490 91-141 64.5 10-20 50.0 40-80 50.0 232
17 E Culberson Crandall 18 17 526 80-183 43.7 32-84 38.1 33-40 82.5 225
17 V Lyttleton STU 17 16 409 69-180 38.3 43-115 37.4 44-52 84.6 225
19 K MacDonald-Wood UKC 18 18 492 73-164 44.5 45-100 45.0 26-32 81.3 217
20 C Hager Mount Allison 17 17 472 80-166 48.2 5-22 22.7 42-71 59.2 207
21 A MacDonald UKC 16 16 476 82-192 42.7 17-58 29.3 24-35 68.6 205
22 C Hanson STU 18 18 427 71-143 49.7 29-69 42.0 24-37 64.9 195
23 L Howlett UNBSJ 18 11 423 68-161 42.2 32-102 31.4 21-27 77.8 189
24 N Titus MSVU 15 3 383 68-143 47.6 29-69 42.0 18-27 66.7 183
25 B Kearney MSVU 17 14 441 86-155 55.5 0-6 0.0 10-33 30.3 182
26 T Dufrane UKC 18 7 400 55-148 37.2 17-60 28.3 50-79 63.3 177
27 B Devereux Mount Allison 18 13 434 65-172 37.8 24-95 25.3 15-21 71.4 169
27 R Lanz STU 18 1 382 60-140 42.9 32-82 39.0 17-23 73.9 169
29 C Rennie Crandall 17 9 432 48-157 30.6 19-75 25.3 40-55 72.7 155
30 J Johnson Crandall 18 - 310 68-107 63.6 2-8 25.0 15-36 41.7 153
31 J Lucas Crandall 17 2 301 56-120 46.7 21-55 38.2 10-15 66.7 143
32 R Norris Mount Allison 13 13 384 49-124 39.5 18-74 24.3 26-37 70.3 142
33 O Parsons Holland 16 16 354 54-119 45.4 14-33 42.4 17-20 85.0 139
34 J Tomlinson Holland 17 14 348 55-115 47.8 1-5 20.0 19-29 65.5 130
35 M Paris MSVU 18 - 227 46-106 43.4 21-54 38.9 14-21 66.7 127
36 D Bedminster Holland 18 13 362 41-112 36.6 8-40 20.0 36-50 72.0 126
37 D Hutton Crandall 18 18 495 38-117 32.5 12-53 22.6 37-45 82.2 125
38 K Ofime UKC 16 15 410 41-117 35.0 16-52 30.8 21-30 70.0 119
39 D Burton UNBSJ 17 17 317 54-104 51.9 0-0 - 8-25 32.0 116
40 C Scholten STU 17 3 372 42-99 42.4 14-46 30.4 15-22 68.2 113
41 A Lecky MSVU 18 2 344 38-101 37.6 9-43 20.9 27-39 69.2 112
42 Q Martin Holland 12 8 266 39-134 29.1 8-45 17.8 23-31 74.2 109
43 S Bowora Mount Allison 8 6 193 35-79 44.3 9-28 32.1 25-35 71.4 104
44 T Brothers UKC 18 - 174 33-78 42.3 14-38 36.8 22-28 78.6 102
45 E Wilson UNBSJ 18 - 271 34-88 38.6 25-70 35.7 3-6 50.0 96
46 E Vovk UNBSJ 18 1 258 34-99 34.3 15-50 30.0 7-10 70.0 90
47 J Martin Holland 14 3 256 30-79 38.0 12-32 37.5 13-20 65.0 85
48 R Pollard UNBSJ 18 9 281 31-63 49.2 8-26 30.8 9-17 52.9 79
49 J Grant MSVU 17 - 194 28-65 43.1 11-33 33.3 9-16 56.3 76
50 H Taylor UKC 18 2 302 21-68 30.9 9-23 39.1 22-42 52.4 73
51 M Cvitanovic UKC 15 8 295 29-68 42.6 1-9 11.1 13-24 54.2 72
52 Z Dool STU 18 1 310 23-68 33.8 11-39 28.2 13-17 76.5 70
53 V Ford Holland 15 3 219 27-60 45.0 0-0 - 10-17 58.8 64
54 K Feron MSVU 18 18 345 19-59 32.2 1-5 20.0 21-33 63.6 60
54 J Wark Mount Allison 15 4 235 20-46 43.5 7-23 30.4 13-19 68.4 60
56 K Smith Holland 15 - 200 19-57 33.3 4-26 15.4 12-19 63.2 54
57 C McKenna Crandall 16 9 172 24-54 44.4 0-0 - 5-14 35.7 53
58 E Cartwright UNBSJ 17 - 102 13-48 27.1 11-42 26.2 6-9 66.7 43
59 E Castle MSVU 12 - 79 15-30 50.0 1-8 12.5 11-16 68.8 42
59 D Kahn UNBSJ 11 - 159 15-43 34.9 10-36 27.8 2-2 100.0 42
61 J Gimby STU 18 1 188 13-34 38.2 6-14 42.9 9-12 75.0 41
62 E Robertson UNBSJ 16 - 74 14-36 38.9 7-17 41.2 5-5 100.0 40
63 F Colley Holland 17 1 134 15-53 28.3 1-16 6.3 7-15 46.7 38
64 J Tomlinson Holland 18 3 254 12-49 24.5 0-0 - 11-36 30.6 35
65 T Doucet Mount Allison 13 1 175 11-34 32.4 0-4 0.0 10-19 52.6 32
66 J Dalrymple Holland 15 - 98 11-33 33.3 8-27 29.6 1-2 50.0 31
67 G Powter Mount Allison 16 3 171 12-30 40.0 0-8 0.0 6-7 85.7 30
68 K Asiedu Mount Allison 14 2 178 11-33 33.3 3-21 14.3 3-5 60.0 28
69 C Evans STU 17 1 108 8-15 53.3 2-5 40.0 8-10 80.0 26
69 H MacGregor Mount Allison 18 1 175 9-37 24.3 7-33 21.2 1-2 50.0 26
69 B Nadeau UKC 17 - 85 11-34 32.4 3-8 37.5 1-2 50.0 26
72 K Tong UNBSJ 7 - 35 9-21 42.9 1-4 25.0 5-6 83.3 24
73 J Alfonso UKC 14 - 90 6-30 20.0 0-11 0.0 11-12 91.7 23
73 L Riley Mount Allison 13 1 169 9-24 37.5 2-7 28.6 3-7 42.9 23
75 B Clarke Crandall 18 - 93 6-20 30.0 2-9 22.2 7-10 70.0 21
75 J Seymour UKC 10 - 83 8-24 33.3 4-15 26.7 1-1 100.0 21
77 E Johnston UNBSJ 10 - 66 8-20 40.0 0-3 0.0 3-5 60.0 19
77 M Pivovarov Crandall 15 - 49 9-15 60.0 0-1 0.0 1-2 50.0 19
77 J Way Crandall 18 1 191 8-37 21.6 0-7 0.0 3-5 60.0 19
80 K Feron MSVU 9 - 96 5-25 20.0 3-20 15.0 2-2 100.0 15
81 A Lloyd UKC 12 - 65 4-10 40.0 2-5 40.0 4-5 80.0 14
81 B McDonald Holland 12 - 104 4-11 36.4 1-3 33.3 5-8 62.5 14
83 B Twishime UNBSJ 10 - 50 5-11 45.5 1-4 25.0 2-4 50.0 13
84 A Sheppard UKC 17 6 148 3-9 33.3 0-1 0.0 4-8 50.0 10
85 N Boudreau STU 15 1 65 4-8 50.0 0-3 0.0 1-2 50.0 9
85 H Kopp Crandall 9 - 48 2-14 14.3 0-3 0.0 5-7 71.4 9
87 Q Devries STU 16 1 87 3-11 27.3 1-4 25.0 1-2 50.0 8
87 G Hideib Mount Allison 10 1 69 4-8 50.0 0-1 0.0 0-0 - 8
89 M Bundy Holland 7 - 20 3-3 100.0 0-0 - 0-0 - 6
90 J Coria STU 8 1 66 1-6 16.7 1-4 25.0 0-0 - 3
91 N MacFarlane Crandall 12 - 39 1-8 12.5 0-4 0.0 0-1 0.0 2
91 N Shaw Holland 3 - 4 1-2 50.0 0-0 - 0-0 - 2
93 M Anderson MSVU - - - 0-0 - 0-0 - 0-0 - 0
93 N Arnold Holland 5 - 26 0-5 0.0 0-4 0.0 0-0 - 0
93 J Coria STU - - - 0-0 - 0-0 - 0-0 - 0
93 C Denis UNBSJ 2 - 1 0-0 - 0-0 - 0-0 - 0
93 Q Devries STU - - - 0-0 - 0-0 - 0-0 - 0
93 G El-Haddad UKC 1 - 0 0-0 - 0-0 - 0-0 - 0
93 C Hanson STU 2 - 0 0-0 - 0-0 - 0-0 - 0
93 A Land Mount Allison 2 1 42 0-0 - 0-0 - 0-0 - 0
93 E MacKenzie-Whyte Mount Allison 3 1 41 0-0 - 0-0 - 0-0 - 0
93 I Matheson MSVU - - - 0-0 - 0-0 - 0-0 - 0
93 A Nesca MSVU - - - 0-0 - 0-0 - 0-0 - 0
93 C Scholten STU - - - 0-0 - 0-0 - 0-0 - 0
93 D Scott Mount Allison 2 1 40 0-0 - 0-0 - 0-0 - 0
93 S Tector Mount Allison 3 1 41 0-0 - 0-0 - 0-0 - 0
93 J Wolfe Crandall 5 1 10 0-0 - 0-0 - 0-0 - 0