Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
played in 60% of team games
Rk  
1 I Cromwell-Wright MSVU 18 18 28.2 1.6 6.0 7.6 3.8 0.2 3.1 3.0 1.0 2.6 0.0
2 A Nash UNBSJ 18 18 29.4 2.6 5.9 8.5 3.0 0.1 7.0 2.3 3.1 2.0 0.8
3 M Wilson STU 18 18 29.6 1.1 5.2 6.3 2.6 0.1 3.7 3.7 1.0 1.7 0.5
4 L Del Bosco Crandall 15 15 30.7 3.0 7.5 10.5 3.0 0.0 3.7 3.4 1.1 1.6 1.5
5 D Clarke UNBSJ 16 16 28.4 1.9 7.1 9.1 1.7 0.0 3.4 3.8 0.9 2.6 0.2
6 J Munroe Mount Allison 18 18 29.9 2.8 6.8 9.6 3.6 0.1 2.8 2.5 1.2 1.3 0.7
7 Z Dawkins Holland 15 13 29.1 2.9 5.5 8.4 3.9 0.3 3.2 3.9 0.8 1.7 0.6
8 K Taylor UKC 18 18 30.2 1.3 3.8 5.0 2.2 0.0 5.1 3.2 1.6 1.6 0.0
9 J Eddy STU 18 18 25.8 5.0 7.9 12.9 3.5 0.2 4.2 3.4 1.3 1.2 0.6
10 S Rossiter Holland 18 16 28.4 1.9 3.8 5.7 2.6 0.1 2.4 2.5 1.0 3.4 0.5
11 E Valanne STU 18 18 27.7 2.2 8.0 10.2 3.3 0.0 3.9 2.7 1.5 1.1 1.0
12 C Mcintosh Crandall 18 18 29.9 1.0 4.8 5.8 2.1 0.0 2.4 2.5 0.9 1.2 0.5
13 A Callaghan MSVU 18 18 25.3 0.9 3.4 4.3 3.0 0.2 4.3 3.4 1.3 1.8 0.0
14 C Tynes MSVU 17 17 28.8 2.9 10.3 13.2 2.7 0.0 9.1 4.9 1.9 3.1 1.6
15 L Momborquette Mount Allison 18 18 32.8 1.6 6.8 8.4 2.4 0.0 3.5 2.5 1.4 1.1 0.1
16 E Szemerda UNBSJ 18 18 31.7 1.5 7.6 9.1 2.5 0.0 4.2 2.2 1.9 2.7 0.7
17 V Lyttleton STU 17 16 24.1 0.8 4.4 5.2 3.4 0.1 3.4 3.4 1.0 2.9 0.1
18 S Bowora Mount Allison 8 6 24.1 1.0 7.0 8.1 2.9 0.0 1.5 4.1 0.3 1.5 1.0
19 A MacDonald UKC 16 16 29.8 2.1 4.0 6.1 2.0 0.0 5.0 4.2 1.2 2.4 0.2
20 E Culberson Crandall 18 17 29.2 1.3 3.4 4.7 3.5 0.0 2.9 2.7 1.1 1.4 0.1
21 N Titus MSVU 15 3 25.5 2.6 8.5 11.1 2.3 0.0 3.4 1.9 1.8 1.3 0.0
22 C Hager Mount Allison 17 17 27.8 1.2 4.7 5.9 4.1 0.0 5.3 4.9 1.1 1.4 0.3
23 K MacDonald-Wood UKC 18 18 27.3 1.3 2.6 3.9 3.1 0.1 3.3 2.0 1.6 1.0 0.0
24 R Norris Mount Allison 13 13 29.5 1.0 3.4 4.5 2.9 0.0 2.4 2.9 0.8 1.6 0.5
25 C Hanson STU 18 18 23.7 2.1 6.7 8.8 4.8 0.2 4.3 3.0 1.4 2.1 0.6
26 B Kearney MSVU 17 14 25.9 5.1 5.9 11.0 2.3 0.0 3.5 1.6 2.2 1.5 0.9
27 L Howlett UNBSJ 18 11 23.5 2.6 4.5 7.1 2.4 0.0 2.1 1.6 1.3 1.6 0.9
28 T Dufrane UKC 18 7 22.2 2.8 9.0 11.8 4.5 0.0 2.2 3.2 0.7 1.1 0.8
29 B Devereux Mount Allison 18 13 24.1 2.2 3.5 5.7 1.9 0.0 2.6 1.8 1.4 1.5 1.1
29 R Lanz STU 18 1 21.2 1.2 5.4 6.6 2.7 0.0 2.5 1.8 1.4 1.3 0.3
31 C Rennie Crandall 17 9 25.4 0.8 6.9 7.8 3.8 0.1 5.0 3.6 1.4 0.9 0.2
32 Q Martin Holland 12 8 22.2 0.9 3.5 4.4 2.7 0.2 4.5 3.8 1.2 1.7 0.0
33 O Parsons Holland 16 16 22.1 2.7 7.1 9.8 2.5 0.1 2.0 1.9 1.1 1.4 1.8
34 J Johnson Crandall 18 - 17.2 3.4 4.4 7.7 3.6 0.0 1.7 3.0 0.6 2.2 0.8
35 J Lucas Crandall 17 2 17.7 1.3 5.4 6.8 4.7 0.3 2.9 2.8 1.0 2.1 0.7
36 J Tomlinson Holland 17 14 20.5 3.0 8.0 11.0 3.4 0.0 0.8 2.5 0.3 1.7 0.9
37 K Ofime UKC 16 15 25.6 1.1 6.5 7.6 4.1 0.1 1.5 2.2 0.7 1.5 0.2
38 M Paris MSVU 18 - 12.6 1.1 4.6 5.6 3.9 0.0 2.3 2.6 0.9 1.9 0.2
39 D Bedminster Holland 18 13 20.1 1.0 3.5 4.5 4.3 0.2 2.5 3.5 0.7 2.5 0.0
40 D Hutton Crandall 18 18 27.5 0.8 3.2 4.0 4.0 0.1 4.0 2.3 1.8 1.2 0.2
41 D Burton UNBSJ 17 17 18.6 4.5 7.8 12.4 5.0 0.0 2.6 3.3 0.8 0.8 0.3
42 C Scholten STU 17 3 21.9 2.0 3.8 5.8 2.7 0.0 4.0 2.2 1.9 1.7 0.3
43 A Lecky MSVU 18 2 19.1 3.8 5.1 9.0 3.4 0.2 4.1 4.5 0.9 1.6 0.1
44 J Martin Holland 14 3 18.3 0.8 2.2 3.0 2.5 0.0 4.2 3.3 1.3 1.4 0.2
45 T Brothers UKC 18 - 9.7 0.2 2.1 2.3 0.7 0.0 3.4 3.9 0.9 1.8 0.0
46 E Wilson UNBSJ 18 - 15.1 0.7 3.0 3.7 2.7 0.0 1.5 1.3 1.1 1.2 0.0
47 E Vovk UNBSJ 18 1 14.3 3.3 7.6 10.9 5.1 0.0 3.9 1.9 2.1 1.9 0.3
48 M Cvitanovic UKC 15 8 19.7 2.6 7.9 10.4 5.3 0.1 2.2 1.6 1.3 1.6 0.1
49 J Grant MSVU 17 - 11.4 3.7 1.6 5.4 2.3 0.0 1.2 1.6 0.8 1.9 0.0
50 R Pollard UNBSJ 18 9 15.6 4.0 5.4 9.4 2.1 0.0 4.3 2.6 1.7 1.1 0.0
51 V Ford Holland 15 3 14.6 7.3 10.4 17.7 7.3 0.2 0.5 2.7 0.2 1.3 0.2
52 H Taylor UKC 18 2 16.8 0.8 4.4 5.2 5.4 0.1 4.5 3.2 1.4 3.7 0.0
53 J Wark Mount Allison 15 4 15.7 2.0 4.3 6.3 6.6 0.3 2.2 2.6 0.9 1.4 0.9
54 Z Dool STU 18 1 17.2 1.3 3.2 4.5 3.6 0.0 1.9 2.5 0.8 1.5 0.1
55 D Kahn UNBSJ 11 - 14.5 1.0 1.5 2.5 2.8 0.0 2.5 1.5 1.7 1.0 0.0
56 K Smith Holland 15 - 13.3 3.6 5.2 8.8 4.6 0.2 1.6 2.2 0.7 1.2 1.6
57 E Castle MSVU 12 - 6.6 4.6 5.1 9.6 10.1 0.5 0.0 2.0 0.0 0.5 1.0
58 K Tong UNBSJ 7 - 5.0 10.3 6.9 17.1 5.7 0.0 1.1 0.0 - 0.0 1.1
59 K Feron MSVU 18 18 19.2 3.9 8.1 12.1 4.3 0.0 2.1 3.0 0.7 0.6 1.0
60 C McKenna Crandall 16 9 10.8 4.0 4.2 8.1 5.6 0.0 0.9 2.3 0.4 0.7 0.7
61 E Cartwright UNBSJ 17 - 6.0 2.4 8.2 10.6 5.5 0.4 2.7 2.7 1.0 1.6 0.4
62 E Robertson UNBSJ 16 - 4.6 3.8 5.4 9.2 4.9 0.0 3.2 3.8 0.9 0.5 0.0
63 T Doucet Mount Allison 13 1 13.5 2.3 6.6 8.9 5.0 0.0 1.8 2.5 0.7 1.6 0.9
64 J Gimby STU 18 1 10.4 1.7 2.1 3.8 1.5 0.0 1.5 1.9 0.8 0.2 0.6
65 F Colley Holland 17 1 7.9 3.0 6.0 9.0 5.1 0.0 0.9 2.1 0.4 4.2 2.4
66 J Seymour UKC 10 - 8.3 1.0 4.8 5.8 3.9 0.0 3.4 1.9 1.8 1.9 0.0
67 J Dalrymple Holland 15 - 6.5 2.4 2.9 5.3 1.6 0.0 2.0 2.4 0.8 0.0 0.4
68 K Asiedu Mount Allison 14 2 12.7 0.7 2.7 3.4 2.9 0.0 2.0 2.2 0.9 0.2 0.2
69 J Tomlinson Holland 18 3 14.1 3.5 4.6 8.0 4.7 0.0 0.3 1.6 0.2 0.3 0.5
70 E Johnston UNBSJ 10 - 6.6 3.0 5.5 8.5 3.6 0.0 3.0 3.0 1.0 1.2 0.0
71 G Powter Mount Allison 16 3 10.7 2.1 4.2 6.3 2.1 0.0 1.4 1.6 0.9 0.2 0.7
72 L Riley Mount Allison 13 1 13.0 2.1 5.0 7.1 2.1 0.0 1.4 0.9 1.5 0.7 0.2
73 K Feron MSVU 9 - 10.7 1.3 4.6 5.8 5.0 0.0 2.5 3.8 0.7 0.8 0.4
74 J Alfonso UKC 14 - 6.4 0.9 0.4 1.3 5.3 0.4 2.2 2.7 0.8 1.3 0.0
75 C Evans STU 17 1 6.4 3.3 2.2 5.6 5.2 0.0 1.5 4.1 0.4 0.7 0.7
75 B Nadeau UKC 17 - 5.0 1.9 4.2 6.1 1.9 0.0 3.3 1.4 2.3 0.9 0.0
77 H MacGregor Mount Allison 18 1 9.7 0.7 3.4 4.1 0.5 0.0 0.7 2.1 0.3 0.2 0.0
78 B Twishime UNBSJ 10 - 5.0 0.0 3.2 3.2 4.8 0.0 2.4 4.8 0.5 3.2 0.8
79 M Pivovarov Crandall 15 - 3.3 3.3 6.5 9.8 2.4 0.0 0.0 2.4 0.0 0.8 0.0
80 B Clarke Crandall 18 - 5.2 2.2 3.4 5.6 7.7 0.0 3.0 3.9 0.8 2.6 1.7
80 A Lloyd UKC 12 - 5.4 3.7 7.4 11.1 2.5 0.0 0.6 1.8 0.3 1.2 0.0
80 B McDonald Holland 12 - 8.7 3.8 6.2 10.0 5.4 0.4 2.7 2.7 1.0 1.2 0.0
83 J Way Crandall 18 1 10.6 0.8 4.4 5.2 3.1 0.0 4.2 2.9 1.4 1.5 0.6
84 H Kopp Crandall 9 - 5.3 1.7 4.2 5.8 2.5 0.0 0.8 3.3 0.3 0.8 0.0
85 M Bundy Holland 7 - 2.9 6.0 14.0 20.0 4.0 0.0 0.0 0.0 - 2.0 4.0
86 G Hideib Mount Allison 10 1 6.9 2.9 0.0 2.9 0.6 0.0 0.0 0.6 0.0 1.2 0.0
87 N Shaw Holland 3 - 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
88 N Boudreau STU 15 1 4.3 0.0 0.6 0.6 2.5 0.0 0.0 1.8 0.0 1.2 0.0
89 A Sheppard UKC 17 6 8.7 3.2 6.5 9.7 4.6 0.0 2.2 2.7 0.8 0.5 1.4
90 Q Devries STU 16 1 5.4 1.8 5.1 6.9 4.6 0.0 0.5 1.4 0.3 0.5 4.1
91 J Coria STU 8 1 8.3 1.2 2.4 3.6 0.0 0.0 0.0 2.4 0.0 0.0 0.0
92 N MacFarlane Crandall 12 - 3.3 0.0 3.1 3.1 2.1 0.0 5.1 0.0 - 0.0 0.0
93 N Arnold Holland 5 - 5.2 0.0 0.0 0.0 12.3 0.0 0.0 1.5 0.0 0.0 0.0
93 C Denis UNBSJ 2 - .5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 40.0
93 G El-Haddad UKC 1 - .0 - - - - - - - - - -
93 C Hanson STU 2 - .0 - - - - - - - - - -
93 A Land Mount Allison 2 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
93 E MacKenzie-Whyte Mount Allison 3 1 13.7 0.0 0.0 0.0 1.0 0.0 0.0 0.0 - 1.0 0.0
93 D Scott Mount Allison 2 1 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
93 S Tector Mount Allison 3 1 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
93 J Wolfe Crandall 5 1 2.0 0.0 4.0 4.0 4.0 0.0 8.0 0.0 - 4.0 0.0