2025-26 Basketball Statistics - Crandall
Games
19
Pts per game
75.9
FG %
43.0
3PT %
31.7
FT %
68.0
Reb per game
31.8
Ast per game
15.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-12 (.333) |
| Conference (Pct.) | 6-12 (.333) |
| Streak | Lost 4 |
| Home | 5-4 |
| Away | 1-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Mount Allison | W, 88-72 |
| Feb 14 | at UNBSJ | L, 90-72 |
| Feb 15 | at UNBSJ | L, 111-66 |
| Feb 21 | at UKC | L, 82-75 |
| Feb 22 | at UKC | L, 103-93 |
| Apr 14 | at UKC | L, 4-2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dave Hutton | G | 18 | 18 | 27.5 | 2.1-6.5 | 32.5 | 0.7-2.9 | 22.6 | 2.1-2.5 | 82.2 | 6.9 | |
| 3 | Jordan Wolfe | G | 5 | 1 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 4 | Charles McKenna | C | 16 | 9 | 10.8 | 1.5-3.4 | 44.4 | 0.0-0.0 | - | 0.3-0.9 | 35.7 | 3.3 | |
| 5 | Jack Way | G | 18 | 1 | 10.6 | 0.4-2.1 | 21.6 | 0.0-0.4 | 0.0 | 0.2-0.3 | 60.0 | 1.1 | |
| 7 | Ethan Culberson | G | 18 | 17 | 29.2 | 4.4-10.2 | 43.7 | 1.8-4.7 | 38.1 | 1.8-2.2 | 82.5 | 12.5 | |
| 8 | Jayden Johnson | F | 18 | - | 17.2 | 3.8-5.9 | 63.6 | 0.1-0.4 | 25.0 | 0.8-2.0 | 41.7 | 8.5 | |
| 9 | Brycen Clarke | G | 18 | - | 5.2 | 0.3-1.1 | 30.0 | 0.1-0.5 | 22.2 | 0.4-0.6 | 70.0 | 1.2 | |
| 10 | Caleb Rennie | C | 17 | 9 | 25.4 | 2.8-9.2 | 30.6 | 1.1-4.4 | 25.3 | 2.4-3.2 | 72.7 | 9.1 | |
| 11 | Jayden Lucas | F | 17 | 2 | 17.7 | 3.3-7.1 | 46.7 | 1.2-3.2 | 38.2 | 0.6-0.9 | 66.7 | 8.4 | |
| 12 | Harper Kopp | F | 9 | - | 5.3 | 0.2-1.6 | 14.3 | 0.0-0.3 | 0.0 | 0.6-0.8 | 71.4 | 1.0 | |
| 13 | Colby Mcintosh | F | 18 | 18 | 29.9 | 5.7-12.3 | 46.2 | 1.3-3.4 | 37.7 | 1.6-2.6 | 59.6 | 14.2 | |
| 15 | Luca Del Bosco | F | 15 | 15 | 30.7 | 5.9-12.2 | 48.6 | 1.4-3.7 | 38.2 | 4.1-5.7 | 72.9 | 17.4 | |
| 16 | Neal MacFarlane | G | 12 | - | 3.3 | 0.1-0.7 | 12.5 | 0.0-0.3 | 0.0 | 0.0-0.1 | 0.0 | 0.2 | |
| 17 | Matus Pivovarov | C | 15 | - | 3.3 | 0.6-1.0 | 60.0 | 0.0-0.1 | 0.0 | 0.1-0.1 | 50.0 | 1.3 | |
| Totals | 19 | 19 | 203.4 | 28.0-65.2 | 43.0 | 6.9-21.9 | 31.7 | 12.9-19.1 | 68.0 | 75.9 | |||
| Opponent | 19 | 19 | 203.4 | 30.2-69.4 | 43.6 | 9.4-26.2 | 35.8 | 14.3-21.0 | 68.2 | 84.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dave Hutton | G | 18 | 18 | 27.5 | 0.6 | 2.2 | 2.8 | 2.8 | 0.1 | 2.8 | 1.6 | 1.8 | 0.8 | 0.2 | |
| 3 | Jordan Wolfe | G | 5 | 1 | 2.0 | 0.0 | 0.2 | 0.2 | 0.2 | - | 0.4 | 0.0 | - | 0.2 | 0.0 | |
| 4 | Charles McKenna | C | 16 | 9 | 10.8 | 1.1 | 1.1 | 2.2 | 1.5 | - | 0.3 | 0.6 | 0.4 | 0.2 | 0.2 | |
| 5 | Jack Way | G | 18 | 1 | 10.6 | 0.2 | 1.2 | 1.4 | 0.8 | - | 1.1 | 0.8 | 1.4 | 0.4 | 0.2 | |
| 7 | Ethan Culberson | G | 18 | 17 | 29.2 | 0.9 | 2.5 | 3.4 | 2.6 | - | 2.1 | 2.0 | 1.1 | 1.1 | 0.1 | |
| 8 | Jayden Johnson | F | 18 | - | 17.2 | 1.4 | 1.9 | 3.3 | 1.6 | - | 0.7 | 1.3 | 0.6 | 0.9 | 0.3 | |
| 9 | Brycen Clarke | G | 18 | - | 5.2 | 0.3 | 0.4 | 0.7 | 1.0 | - | 0.4 | 0.5 | 0.8 | 0.3 | 0.2 | |
| 10 | Caleb Rennie | C | 17 | 9 | 25.4 | 0.5 | 4.4 | 4.9 | 2.4 | 0.1 | 3.2 | 2.3 | 1.4 | 0.6 | 0.1 | |
| 11 | Jayden Lucas | F | 17 | 2 | 17.7 | 0.6 | 2.4 | 3.0 | 2.1 | 0.1 | 1.3 | 1.2 | 1.0 | 0.9 | 0.3 | |
| 12 | Harper Kopp | F | 9 | - | 5.3 | 0.2 | 0.6 | 0.8 | 0.3 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 | |
| 13 | Colby Mcintosh | F | 18 | 18 | 29.9 | 0.8 | 3.6 | 4.3 | 1.6 | - | 1.8 | 1.9 | 0.9 | 0.9 | 0.4 | |
| 15 | Luca Del Bosco | F | 15 | 15 | 30.7 | 2.3 | 5.8 | 8.1 | 2.3 | - | 2.9 | 2.6 | 1.1 | 1.3 | 1.1 | |
| 16 | Neal MacFarlane | G | 12 | - | 3.3 | 0.0 | 0.3 | 0.3 | 0.2 | - | 0.4 | 0.0 | - | 0.0 | 0.0 | |
| 17 | Matus Pivovarov | C | 15 | - | 3.3 | 0.3 | 0.5 | 0.8 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | |
| Totals | 19 | 19 | 203.4 | 8.1 | 23.8 | 31.8 | 17.5 | 0.2 | 15.4 | 14.3 | 1.1 | 7.1 | 2.7 | |||
| Opponent | 19 | 19 | 203.4 | 12.6 | 27.7 | 40.3 | 16.3 | 0.3 | 16.8 | 14.6 | 1.2 | 8.0 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dave Hutton | G | 18 | 18 | 495 | 38-117 | 32.5 | 12-53 | 22.6 | 37-45 | 82.2 | 125 | |
| 3 | Jordan Wolfe | G | 5 | 1 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 4 | Charles McKenna | C | 16 | 9 | 172 | 24-54 | 44.4 | 0-0 | - | 5-14 | 35.7 | 53 | |
| 5 | Jack Way | G | 18 | 1 | 191 | 8-37 | 21.6 | 0-7 | 0.0 | 3-5 | 60.0 | 19 | |
| 7 | Ethan Culberson | G | 18 | 17 | 526 | 80-183 | 43.7 | 32-84 | 38.1 | 33-40 | 82.5 | 225 | |
| 8 | Jayden Johnson | F | 18 | - | 310 | 68-107 | 63.6 | 2-8 | 25.0 | 15-36 | 41.7 | 153 | |
| 9 | Brycen Clarke | G | 18 | - | 93 | 6-20 | 30.0 | 2-9 | 22.2 | 7-10 | 70.0 | 21 | |
| 10 | Caleb Rennie | C | 17 | 9 | 432 | 48-157 | 30.6 | 19-75 | 25.3 | 40-55 | 72.7 | 155 | |
| 11 | Jayden Lucas | F | 17 | 2 | 301 | 56-120 | 46.7 | 21-55 | 38.2 | 10-15 | 66.7 | 143 | |
| 12 | Harper Kopp | F | 9 | - | 48 | 2-14 | 14.3 | 0-3 | 0.0 | 5-7 | 71.4 | 9 | |
| 13 | Colby Mcintosh | F | 18 | 18 | 538 | 102-221 | 46.2 | 23-61 | 37.7 | 28-47 | 59.6 | 255 | |
| 15 | Luca Del Bosco | F | 15 | 15 | 461 | 89-183 | 48.6 | 21-55 | 38.2 | 62-85 | 72.9 | 261 | |
| 16 | Neal MacFarlane | G | 12 | - | 39 | 1-8 | 12.5 | 0-4 | 0.0 | 0-1 | 0.0 | 2 | |
| 17 | Matus Pivovarov | C | 15 | - | 49 | 9-15 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 19 | |
| Totals | 19 | 19 | 3865 | 532-1238 | 43.0 | 132-416 | 31.7 | 246-362 | 68.0 | 1442 | |||
| Opponent | 19 | 19 | 3865 | 574-1318 | 43.6 | 178-497 | 35.8 | 272-399 | 68.2 | 1598 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dave Hutton | G | 18 | 18 | 495 | 10 | 40 | 50 | 50 | 1 | 50 | 28 | 1.8 | 15 | 3 | |
| 3 | Jordan Wolfe | G | 5 | 1 | 10 | 0 | 1 | 1 | 1 | - | 2 | 0 | - | 1 | 0 | |
| 4 | Charles McKenna | C | 16 | 9 | 172 | 17 | 18 | 35 | 24 | - | 4 | 10 | 0.4 | 3 | 3 | |
| 5 | Jack Way | G | 18 | 1 | 191 | 4 | 21 | 25 | 15 | - | 20 | 14 | 1.4 | 7 | 3 | |
| 7 | Ethan Culberson | G | 18 | 17 | 526 | 17 | 45 | 62 | 46 | - | 38 | 36 | 1.1 | 19 | 1 | |
| 8 | Jayden Johnson | F | 18 | - | 310 | 26 | 34 | 60 | 28 | - | 13 | 23 | 0.6 | 17 | 6 | |
| 9 | Brycen Clarke | G | 18 | - | 93 | 5 | 8 | 13 | 18 | - | 7 | 9 | 0.8 | 6 | 4 | |
| 10 | Caleb Rennie | C | 17 | 9 | 432 | 9 | 75 | 84 | 41 | 1 | 54 | 39 | 1.4 | 10 | 2 | |
| 11 | Jayden Lucas | F | 17 | 2 | 301 | 10 | 41 | 51 | 35 | 2 | 22 | 21 | 1.0 | 16 | 5 | |
| 12 | Harper Kopp | F | 9 | - | 48 | 2 | 5 | 7 | 3 | - | 1 | 4 | 0.3 | 1 | 0 | |
| 13 | Colby Mcintosh | F | 18 | 18 | 538 | 14 | 64 | 78 | 28 | - | 32 | 34 | 0.9 | 16 | 7 | |
| 15 | Luca Del Bosco | F | 15 | 15 | 461 | 34 | 87 | 121 | 35 | - | 43 | 39 | 1.1 | 19 | 17 | |
| 16 | Neal MacFarlane | G | 12 | - | 39 | 0 | 3 | 3 | 2 | - | 5 | 0 | - | 0 | 0 | |
| 17 | Matus Pivovarov | C | 15 | - | 49 | 4 | 8 | 12 | 3 | - | 0 | 3 | 0.0 | 1 | 0 | |
| Totals | 19 | 19 | 3865 | 153 | 452 | 605 | 332 | 4 | 292 | 271 | 1.1 | 134 | 51 | |||
| Opponent | 19 | 19 | 3865 | 239 | 526 | 765 | 309 | 6 | 320 | 277 | 1.2 | 152 | 59 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dave Hutton | G | 18 | 18 | 27.5 | 3.1-9.5 | 32.5 | 1.0-4.3 | 22.6 | 3.0-3.6 | 82.2 | 10.1 | |
| 3 | Jordan Wolfe | G | 5 | 1 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 4 | Charles McKenna | C | 16 | 9 | 10.8 | 5.6-12.6 | 44.4 | 0.0-0.0 | - | 1.2-3.3 | 35.7 | 12.3 | |
| 5 | Jack Way | G | 18 | 1 | 10.6 | 1.7-7.7 | 21.6 | 0.0-1.5 | 0.0 | 0.6-1.0 | 60.0 | 4.0 | |
| 7 | Ethan Culberson | G | 18 | 17 | 29.2 | 6.1-13.9 | 43.7 | 2.4-6.4 | 38.1 | 2.5-3.0 | 82.5 | 17.1 | |
| 8 | Jayden Johnson | F | 18 | - | 17.2 | 8.8-13.8 | 63.6 | 0.3-1.0 | 25.0 | 1.9-4.6 | 41.7 | 19.7 | |
| 9 | Brycen Clarke | G | 18 | - | 5.2 | 2.6-8.6 | 30.0 | 0.9-3.9 | 22.2 | 3.0-4.3 | 70.0 | 9.0 | |
| 10 | Caleb Rennie | C | 17 | 9 | 25.4 | 4.4-14.5 | 30.6 | 1.8-6.9 | 25.3 | 3.7-5.1 | 72.7 | 14.4 | |
| 11 | Jayden Lucas | F | 17 | 2 | 17.7 | 7.4-15.9 | 46.7 | 2.8-7.3 | 38.2 | 1.3-2.0 | 66.7 | 19.0 | |
| 12 | Harper Kopp | F | 9 | - | 5.3 | 1.7-11.7 | 14.3 | 0.0-2.5 | 0.0 | 4.2-5.8 | 71.4 | 7.5 | |
| 13 | Colby Mcintosh | F | 18 | 18 | 29.9 | 7.6-16.4 | 46.2 | 1.7-4.5 | 37.7 | 2.1-3.5 | 59.6 | 19.0 | |
| 15 | Luca Del Bosco | F | 15 | 15 | 30.7 | 7.7-15.9 | 48.6 | 1.8-4.8 | 38.2 | 5.4-7.4 | 72.9 | 22.6 | |
| 16 | Neal MacFarlane | G | 12 | - | 3.3 | 1.0-8.2 | 12.5 | 0.0-4.1 | 0.0 | 0.0-1.0 | 0.0 | 2.1 | |
| 17 | Matus Pivovarov | C | 15 | - | 3.3 | 7.3-12.2 | 60.0 | 0.0-0.8 | 0.0 | 0.8-1.6 | 50.0 | 15.5 | |
| Totals | 19 | 19 | 203.4 | 27.5-64.1 | 43.0 | 6.8-21.5 | 31.7 | 12.7-18.7 | 68.0 | 74.6 | |||
| Opponent | 19 | 19 | 203.4 | 29.7-68.2 | 43.6 | 9.2-25.7 | 35.8 | 14.1-20.6 | 68.2 | 82.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dave Hutton | G | 18 | 18 | 27.5 | 0.8 | 3.2 | 4.0 | 4.0 | 0.1 | 4.0 | 2.3 | 1.8 | 1.2 | 0.2 | |
| 3 | Jordan Wolfe | G | 5 | 1 | 2.0 | 0.0 | 4.0 | 4.0 | 4.0 | 0.0 | 8.0 | 0.0 | - | 4.0 | 0.0 | |
| 4 | Charles McKenna | C | 16 | 9 | 10.8 | 4.0 | 4.2 | 8.1 | 5.6 | 0.0 | 0.9 | 2.3 | 0.4 | 0.7 | 0.7 | |
| 5 | Jack Way | G | 18 | 1 | 10.6 | 0.8 | 4.4 | 5.2 | 3.1 | 0.0 | 4.2 | 2.9 | 1.4 | 1.5 | 0.6 | |
| 7 | Ethan Culberson | G | 18 | 17 | 29.2 | 1.3 | 3.4 | 4.7 | 3.5 | 0.0 | 2.9 | 2.7 | 1.1 | 1.4 | 0.1 | |
| 8 | Jayden Johnson | F | 18 | - | 17.2 | 3.4 | 4.4 | 7.7 | 3.6 | 0.0 | 1.7 | 3.0 | 0.6 | 2.2 | 0.8 | |
| 9 | Brycen Clarke | G | 18 | - | 5.2 | 2.2 | 3.4 | 5.6 | 7.7 | 0.0 | 3.0 | 3.9 | 0.8 | 2.6 | 1.7 | |
| 10 | Caleb Rennie | C | 17 | 9 | 25.4 | 0.8 | 6.9 | 7.8 | 3.8 | 0.1 | 5.0 | 3.6 | 1.4 | 0.9 | 0.2 | |
| 11 | Jayden Lucas | F | 17 | 2 | 17.7 | 1.3 | 5.4 | 6.8 | 4.7 | 0.3 | 2.9 | 2.8 | 1.0 | 2.1 | 0.7 | |
| 12 | Harper Kopp | F | 9 | - | 5.3 | 1.7 | 4.2 | 5.8 | 2.5 | 0.0 | 0.8 | 3.3 | 0.3 | 0.8 | 0.0 | |
| 13 | Colby Mcintosh | F | 18 | 18 | 29.9 | 1.0 | 4.8 | 5.8 | 2.1 | 0.0 | 2.4 | 2.5 | 0.9 | 1.2 | 0.5 | |
| 15 | Luca Del Bosco | F | 15 | 15 | 30.7 | 3.0 | 7.5 | 10.5 | 3.0 | 0.0 | 3.7 | 3.4 | 1.1 | 1.6 | 1.5 | |
| 16 | Neal MacFarlane | G | 12 | - | 3.3 | 0.0 | 3.1 | 3.1 | 2.1 | 0.0 | 5.1 | 0.0 | - | 0.0 | 0.0 | |
| 17 | Matus Pivovarov | C | 15 | - | 3.3 | 3.3 | 6.5 | 9.8 | 2.4 | 0.0 | 0.0 | 2.4 | 0.0 | 0.8 | 0.0 | |
| Totals | 19 | 19 | 203.4 | 7.9 | 23.4 | 31.3 | 17.2 | 0.2 | 15.1 | 14.0 | 1.1 | 6.9 | 2.6 | |||
| Opponent | 19 | 19 | 203.4 | 12.4 | 27.2 | 39.6 | 16.0 | 0.3 | 16.6 | 14.3 | 1.2 | 7.9 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dave Hutton | G | 18 | 18 | 27.5 | 2.1-6.5 | 32.5 | 0.7-2.9 | 22.6 | 2.1-2.5 | 82.2 | 6.9 | |
| 3 | Jordan Wolfe | G | 5 | 1 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 4 | Charles McKenna | C | 16 | 9 | 10.8 | 1.5-3.4 | 44.4 | 0.0-0.0 | - | 0.3-0.9 | 35.7 | 3.3 | |
| 5 | Jack Way | G | 18 | 1 | 10.6 | 0.4-2.1 | 21.6 | 0.0-0.4 | 0.0 | 0.2-0.3 | 60.0 | 1.1 | |
| 7 | Ethan Culberson | G | 18 | 17 | 29.2 | 4.4-10.2 | 43.7 | 1.8-4.7 | 38.1 | 1.8-2.2 | 82.5 | 12.5 | |
| 8 | Jayden Johnson | F | 18 | - | 17.2 | 3.8-5.9 | 63.6 | 0.1-0.4 | 25.0 | 0.8-2.0 | 41.7 | 8.5 | |
| 9 | Brycen Clarke | G | 18 | - | 5.2 | 0.3-1.1 | 30.0 | 0.1-0.5 | 22.2 | 0.4-0.6 | 70.0 | 1.2 | |
| 10 | Caleb Rennie | C | 17 | 9 | 25.4 | 2.8-9.2 | 30.6 | 1.1-4.4 | 25.3 | 2.4-3.2 | 72.7 | 9.1 | |
| 11 | Jayden Lucas | F | 17 | 2 | 17.7 | 3.3-7.1 | 46.7 | 1.2-3.2 | 38.2 | 0.6-0.9 | 66.7 | 8.4 | |
| 12 | Harper Kopp | F | 9 | - | 5.3 | 0.2-1.6 | 14.3 | 0.0-0.3 | 0.0 | 0.6-0.8 | 71.4 | 1.0 | |
| 13 | Colby Mcintosh | F | 18 | 18 | 29.9 | 5.7-12.3 | 46.2 | 1.3-3.4 | 37.7 | 1.6-2.6 | 59.6 | 14.2 | |
| 15 | Luca Del Bosco | F | 15 | 15 | 30.7 | 5.9-12.2 | 48.6 | 1.4-3.7 | 38.2 | 4.1-5.7 | 72.9 | 17.4 | |
| 16 | Neal MacFarlane | G | 12 | - | 3.3 | 0.1-0.7 | 12.5 | 0.0-0.3 | 0.0 | 0.0-0.1 | 0.0 | 0.2 | |
| 17 | Matus Pivovarov | C | 15 | - | 3.3 | 0.6-1.0 | 60.0 | 0.0-0.1 | 0.0 | 0.1-0.1 | 50.0 | 1.3 | |
| Totals | 18 | 18 | 203.6 | 29.5-68.7 | 43.0 | 7.3-23.1 | 31.8 | 13.7-20.1 | 68.0 | 80.0 | |||
| Opponent | 18 | 18 | 203.6 | 31.8-73.1 | 43.6 | 9.9-27.5 | 36.0 | 15.0-22.0 | 68.2 | 88.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dave Hutton | G | 18 | 18 | 27.5 | 0.6 | 2.2 | 2.8 | 2.8 | 0.1 | 2.8 | 1.6 | 1.8 | 0.8 | 0.2 | |
| 3 | Jordan Wolfe | G | 5 | 1 | 2.0 | 0.0 | 0.2 | 0.2 | 0.2 | - | 0.4 | 0.0 | - | 0.2 | 0.0 | |
| 4 | Charles McKenna | C | 16 | 9 | 10.8 | 1.1 | 1.1 | 2.2 | 1.5 | - | 0.3 | 0.6 | 0.4 | 0.2 | 0.2 | |
| 5 | Jack Way | G | 18 | 1 | 10.6 | 0.2 | 1.2 | 1.4 | 0.8 | - | 1.1 | 0.8 | 1.4 | 0.4 | 0.2 | |
| 7 | Ethan Culberson | G | 18 | 17 | 29.2 | 0.9 | 2.5 | 3.4 | 2.6 | - | 2.1 | 2.0 | 1.1 | 1.1 | 0.1 | |
| 8 | Jayden Johnson | F | 18 | - | 17.2 | 1.4 | 1.9 | 3.3 | 1.6 | - | 0.7 | 1.3 | 0.6 | 0.9 | 0.3 | |
| 9 | Brycen Clarke | G | 18 | - | 5.2 | 0.3 | 0.4 | 0.7 | 1.0 | - | 0.4 | 0.5 | 0.8 | 0.3 | 0.2 | |
| 10 | Caleb Rennie | C | 17 | 9 | 25.4 | 0.5 | 4.4 | 4.9 | 2.4 | 0.1 | 3.2 | 2.3 | 1.4 | 0.6 | 0.1 | |
| 11 | Jayden Lucas | F | 17 | 2 | 17.7 | 0.6 | 2.4 | 3.0 | 2.1 | 0.1 | 1.3 | 1.2 | 1.0 | 0.9 | 0.3 | |
| 12 | Harper Kopp | F | 9 | - | 5.3 | 0.2 | 0.6 | 0.8 | 0.3 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 | |
| 13 | Colby Mcintosh | F | 18 | 18 | 29.9 | 0.8 | 3.6 | 4.3 | 1.6 | - | 1.8 | 1.9 | 0.9 | 0.9 | 0.4 | |
| 15 | Luca Del Bosco | F | 15 | 15 | 30.7 | 2.3 | 5.8 | 8.1 | 2.3 | - | 2.9 | 2.6 | 1.1 | 1.3 | 1.1 | |
| 16 | Neal MacFarlane | G | 12 | - | 3.3 | 0.0 | 0.3 | 0.3 | 0.2 | - | 0.4 | 0.0 | - | 0.0 | 0.0 | |
| 17 | Matus Pivovarov | C | 15 | - | 3.3 | 0.3 | 0.5 | 0.8 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | |
| Totals | 18 | 18 | 203.6 | 8.5 | 25.1 | 33.6 | 18.3 | 0.2 | 16.2 | 15.1 | 1.1 | 7.3 | 2.8 | |||
| Opponent | 18 | 18 | 203.6 | 13.1 | 29.2 | 42.2 | 17.2 | 0.3 | 17.7 | 15.2 | 1.2 | 8.4 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dave Hutton | G | 18 | 18 | 495 | 38-117 | 32.5 | 12-53 | 22.6 | 37-45 | 82.2 | 125 | |
| 3 | Jordan Wolfe | G | 5 | 1 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 4 | Charles McKenna | C | 16 | 9 | 172 | 24-54 | 44.4 | 0-0 | - | 5-14 | 35.7 | 53 | |
| 5 | Jack Way | G | 18 | 1 | 191 | 8-37 | 21.6 | 0-7 | 0.0 | 3-5 | 60.0 | 19 | |
| 7 | Ethan Culberson | G | 18 | 17 | 526 | 80-183 | 43.7 | 32-84 | 38.1 | 33-40 | 82.5 | 225 | |
| 8 | Jayden Johnson | F | 18 | - | 310 | 68-107 | 63.6 | 2-8 | 25.0 | 15-36 | 41.7 | 153 | |
| 9 | Brycen Clarke | G | 18 | - | 93 | 6-20 | 30.0 | 2-9 | 22.2 | 7-10 | 70.0 | 21 | |
| 10 | Caleb Rennie | C | 17 | 9 | 432 | 48-157 | 30.6 | 19-75 | 25.3 | 40-55 | 72.7 | 155 | |
| 11 | Jayden Lucas | F | 17 | 2 | 301 | 56-120 | 46.7 | 21-55 | 38.2 | 10-15 | 66.7 | 143 | |
| 12 | Harper Kopp | F | 9 | - | 48 | 2-14 | 14.3 | 0-3 | 0.0 | 5-7 | 71.4 | 9 | |
| 13 | Colby Mcintosh | F | 18 | 18 | 538 | 102-221 | 46.2 | 23-61 | 37.7 | 28-47 | 59.6 | 255 | |
| 15 | Luca Del Bosco | F | 15 | 15 | 461 | 89-183 | 48.6 | 21-55 | 38.2 | 62-85 | 72.9 | 261 | |
| 16 | Neal MacFarlane | G | 12 | - | 39 | 1-8 | 12.5 | 0-4 | 0.0 | 0-1 | 0.0 | 2 | |
| 17 | Matus Pivovarov | C | 15 | - | 49 | 9-15 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 19 | |
| Totals | 18 | 18 | 3665 | 531-1236 | 43.0 | 132-415 | 31.8 | 246-362 | 68.0 | 1440 | |||
| Opponent | 18 | 18 | 3665 | 573-1315 | 43.6 | 178-495 | 36.0 | 270-396 | 68.2 | 1594 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dave Hutton | G | 18 | 18 | 495 | 10 | 40 | 50 | 50 | 1 | 50 | 28 | 1.8 | 15 | 3 | |
| 3 | Jordan Wolfe | G | 5 | 1 | 10 | 0 | 1 | 1 | 1 | - | 2 | 0 | - | 1 | 0 | |
| 4 | Charles McKenna | C | 16 | 9 | 172 | 17 | 18 | 35 | 24 | - | 4 | 10 | 0.4 | 3 | 3 | |
| 5 | Jack Way | G | 18 | 1 | 191 | 4 | 21 | 25 | 15 | - | 20 | 14 | 1.4 | 7 | 3 | |
| 7 | Ethan Culberson | G | 18 | 17 | 526 | 17 | 45 | 62 | 46 | - | 38 | 36 | 1.1 | 19 | 1 | |
| 8 | Jayden Johnson | F | 18 | - | 310 | 26 | 34 | 60 | 28 | - | 13 | 23 | 0.6 | 17 | 6 | |
| 9 | Brycen Clarke | G | 18 | - | 93 | 5 | 8 | 13 | 18 | - | 7 | 9 | 0.8 | 6 | 4 | |
| 10 | Caleb Rennie | C | 17 | 9 | 432 | 9 | 75 | 84 | 41 | 1 | 54 | 39 | 1.4 | 10 | 2 | |
| 11 | Jayden Lucas | F | 17 | 2 | 301 | 10 | 41 | 51 | 35 | 2 | 22 | 21 | 1.0 | 16 | 5 | |
| 12 | Harper Kopp | F | 9 | - | 48 | 2 | 5 | 7 | 3 | - | 1 | 4 | 0.3 | 1 | 0 | |
| 13 | Colby Mcintosh | F | 18 | 18 | 538 | 14 | 64 | 78 | 28 | - | 32 | 34 | 0.9 | 16 | 7 | |
| 15 | Luca Del Bosco | F | 15 | 15 | 461 | 34 | 87 | 121 | 35 | - | 43 | 39 | 1.1 | 19 | 17 | |
| 16 | Neal MacFarlane | G | 12 | - | 39 | 0 | 3 | 3 | 2 | - | 5 | 0 | - | 0 | 0 | |
| 17 | Matus Pivovarov | C | 15 | - | 49 | 4 | 8 | 12 | 3 | - | 0 | 3 | 0.0 | 1 | 0 | |
| Totals | 18 | 18 | 3665 | 153 | 452 | 605 | 329 | 4 | 291 | 271 | 1.1 | 131 | 51 | |||
| Opponent | 18 | 18 | 3665 | 235 | 525 | 760 | 309 | 6 | 319 | 274 | 1.2 | 152 | 59 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dave Hutton | G | 18 | 18 | 27.5 | 3.1-9.5 | 32.5 | 1.0-4.3 | 22.6 | 3.0-3.6 | 82.2 | 10.1 | |
| 3 | Jordan Wolfe | G | 5 | 1 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 4 | Charles McKenna | C | 16 | 9 | 10.8 | 5.6-12.6 | 44.4 | 0.0-0.0 | - | 1.2-3.3 | 35.7 | 12.3 | |
| 5 | Jack Way | G | 18 | 1 | 10.6 | 1.7-7.7 | 21.6 | 0.0-1.5 | 0.0 | 0.6-1.0 | 60.0 | 4.0 | |
| 7 | Ethan Culberson | G | 18 | 17 | 29.2 | 6.1-13.9 | 43.7 | 2.4-6.4 | 38.1 | 2.5-3.0 | 82.5 | 17.1 | |
